1979 Long Beach State 49ers football team
Appearance
1979 Long Beach State 49ers football | |
---|---|
Conference | Pacific Coast Athletic Association |
Record | 7–4 (3–2 PCAA) |
Head coach |
|
Home stadium | Anaheim Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State $ | 5 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 0 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Long Beach State 49ers football team represented California State University, Long Beach[note 1] during the 1979 NCAA Division I-A football season.
Cal State Long Beach competed in the Pacific Coast Athletic Association.[note 2] The team was led by third year head coach Dave Currey, and played home games at Anaheim Stadium in Anaheim, California. They finished the season with a record of seven wins, four losses (7–4, 3–2 PCAA).
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 1 | 6:30 pm | at Utah* | L 10–34 | 26,238 | [1] | |
September 8 | 6:30 pm | at Boise State* | W 9–7 | 19,579 | [2] | |
September 29 | 4:30 pm | at Northern Illinois* | W 9–3 | 12,550 | [3] | |
October 6 | 12:30 pm | at Utah State | L 28–51 | 16,056 | [4] | |
October 13 | 11:30 am | at Drake* | W 17–14 | 8,658 | [5] | |
October 20 | 7:30 pm | Fresno State | W 24–14 | 5,844 | [6] | |
October 27 | 7:30 pm | San Jose State |
| L 42–53 | 6,428 | [7] |
November 3 | 7:30 pm | Pacific (CA) |
| W 17–15 | 5,733 | [8] |
November 9 | 7:30 pm | No. 11 BYU* |
| L 17–31 | 20,051 | [9] |
November 17 | 11:30 am | at Wichita State* | W 16–10 | 5,917 | [10] | |
November 24 | 7:30 pm | at Cal State Fullerton | W 16–13 | 5,250 | [11] | |
|
Notes
[edit]- ^ The official name of Long Beach State has been California State University, Long Beach since 1972. However, it is still commonly known as Long Beach State.
- ^ The Big West Conference was known as the Pacific Coast Athletic Association from its founding in 1969 through 1987.
References
[edit]- ^ "Utah buries Long Beach". The Daily Herald. September 2, 1979. Retrieved October 19, 2024 – via Newspapers.com.
- ^ "Long Beach State slips by Boise 9-7". Lewiston Morning Tribune. (Idaho). Associated Press. September 9, 1979. p. 4D.
- ^ "Long Beach nips NIU". The Dispatch. September 30, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ^ "Utah State overwhelms Long Beach". The Idaho Statesman. October 7, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ^ Moackler, Jim (October 14, 1979). "Long Beach State ambushes Drake". The Des Moines Register. Des Moines, Iowa. p. 8D. Retrieved April 17, 2022 – via Newspapers.com .
- ^ "Long Beach rolls to win". The Daily Breeze. October 21, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ^ "San Jose State survives in 'wide-open' grid game". Santa Cruz Sentinel. October 28, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ^ "McGaffigan leads Long Beach State". The Los Angeles Times. November 4, 1979. Retrieved October 25, 2024 – via Newspapers.com.
- ^ "Wilson (and BYU) make points as 49ers lose, 31–17". The Los Angeles Times. November 10, 1979. Retrieved October 19, 2024 – via Newspapers.com.
- ^ "Long Beach State Wins at Wichita". The Los Angeles Times. Los Angeles, California. November 18, 1979. p. III-16. Retrieved February 10, 2017 – via Newspapers.com.
- ^ Pete Donovan (November 25, 1979). "It's The Same Story -- 49ers Win, Titans Lose". The Los Angeles Times. Los Angeles, California. p. III-19. Retrieved February 10, 2017 – via Newspapers.com.
- ^ "1979 Long Beach State Forty Niners Schedule". Retrieved December 6, 2016.
- ^ 49er Football; 1979 Media Guide (pamphlet). Long Beach, California: CSULB Athletic Department. 1979.
- ^ 49er; 1980 Football Media Guide (pamphlet). Long Beach, California: CSULB Athletic Department. 1980.