1979 Wisconsin–Whitewater Warhawks football team
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
1979 Wisconsin–Whitewater Warhawks football | |
---|---|
Conference | Wisconsin State University Conference |
Record | 7–4 (6–2 WSUC) |
Head coach |
|
Home stadium | Warhawks Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Wisconsin–River Falls $^ | 7 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Wisconsin–La Crosse | 6 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Whitewater | 6 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Stout | 4 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Stevens Point | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Oshkosh | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Platteville | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Eau Claire | 3 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin–Superior | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Wisconsin–Whitewater Warhawks football team was an American football team that represented the University of Wisconsin–Whitewater as a member of the Wisconsin State University Conference (WSUC) during the 1979 NAIA Division I football season. Led by 23rd-year head coach Forrest Perkins, the Warhawks compiled an overall record of 7–4 and a mark of 6–2 in conference play, tying for second place in the WSUC.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 1 | at Western Illinois* | L 7–13 | 9,400 | |
September 8 | South Dakota State* | L 7–27 | ||
September 15 | Wisconsin–Platteville |
| W 27–0 | |
September 22 | at Wisconsin–Superior | Superior, WI | W 55–7 | |
September 29 | at Wisconsin–Stevens Point | W 23–21 | ||
October 6 | Wisconsin–Stout |
| W 21–7 | |
October 13 | vs. Morningside* | Mexico City, Mexico | W 24–7 | |
October 20 | at Wisconsin–River Falls | River Falls, Wisconsin | L 13–26 | |
October 27 | Wisconsin–Eau Claire |
| W 13–26 | |
November 3 | at Wisconsin–La Crosse | L 28–47 | ||
November 10 | Wisconsin–Oshkosh |
| W 33–16 | |
|
References
[edit]- ^ "Final 1979 WSUC football standings". Stevens Point Journal. Stevens Point, Wisconsin. November 15, 1979. p. 12. Retrieved January 21, 2022 – via Newspapers.com .
- ^ "WIAC Football All-Time Standings" (PDF). Wisconsin Intercollegiate Athletic Conference. p. 6. Retrieved January 21, 2022.
- ^ "All Time scores" (PDF). UWW Sports.com.
- ^ "1979 Football Schedule". University of Wisconsin-Whitewater Athletics. Retrieved June 3, 2024.