1983 Andhra Pradesh Legislative Assembly election
Appearance
This article needs additional citations for verification. (January 2021) |
| ||||||||||||||||||||||||||||||||||
All 294 seats in the Andhra Pradesh Legislative Assembly 148 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 31,846,694 | |||||||||||||||||||||||||||||||||
Turnout | 21,560,642 (67.70%) 5.22% | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
The 1983 Andhra Pradesh Legislative Assembly election was held in May 1983 for all 294 constituencies in Andhra Pradesh.[1] The elections were conducted to elect the government in the state of Andhra Pradesh for the following five years. The TDP secured a huge majority winning 202 seats. The Indian National Congress secured only 60 seats. The election was held in January 1983 instead of August 1983 as scheduled. N. T. Rama Rao was sworn in as the 10th and the first non-Congress Chief Minister of the state on 9 January 1983 with ten cabinet ministers and five ministers of State.
Results
[edit]Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Telugu Desam Party | 9,777,222 | 46.08 | new party | 201 | new party | |
Indian National Congress | 7,090,907 | 33.42 | 5.67% | 60 | 115 | |
Communist Party of India (Marxist) | 425,109 | 2.00 | 0.70% | 5 | 3 | |
Communist Party of India | 588,144 | 2.77 | 0.30% | 4 | 2 | |
Bharatiya Janata Party | 582,464 | 2.75 | new party | 3 | new party | |
Janata Party | 203,478 | 0.96 | 27.89% | 1 | 59 | |
Indian National Congress (Jagjivan) | 119,372 | 0.56 | new party | 1 | new party | |
Lok Dal | 193,880 | 0.91 | new party | 0 | new party | |
Indian Congress (Socialist) | 44,288 | 0.21 | new party | 0 | new party | |
Independents | 2,092,247 | 9.86 | 0.71% | 15 | 4 | |
Rashtriya Sanjay Manch | 100,000 | 0.47 | new party | 4 | new party | |
Total | 21,217,111 | 100.00 | – | 294 | ||
Valid votes | 21,117,111 | 97.94 | ||||
Invalid/blank votes | 443,531 | 2.06 | ||||
Total votes | 21,560,642 | 100.00 | ||||
Registered voters/turnout | 31,846,694 | 67.70 |
List of Assembly constituencies and winners
[edit]No. | Constituency | Winner | Party | |
---|---|---|---|---|
1 | Icchapuram | Mandava Venkata Krishna Rao | TDP | |
2 | Sompeta | Majji Narayana Rao | INC | |
3 | Tekkali | Attada Janardhana Rao | TDP | |
4 | Harishchandrapuram | Kinjarapu Yerran Naidu | TDP | |
5 | Narasannapeta | Simma Prabhakara Rao | TDP | |
6 | Pathapatnam | Tota Tulasida Naidu | TDP | |
7 | Kothuru (ST) | Gopalarao Nimmaka | TDP | |
8 | Naguru (ST) | Vijayaramaraju Sathrucherla | INC | |
9 | Parvathipuram | Venkataraminaidu Mariserla | TDP | |
10 | Salur (ST) | Boniya Rajaiah | TDP | |
11 | Bobbili | Sambangi Venkata China Appalanaidu | TDP | |
12 | Therlam | Jayaprakash Thendu | TDP | |
13 | Vunukuru | Kimidi Kalavenkatarao | TDP | |
14 | Palakonda (SC) | Syama Rao Gonipati | TDP | |
15 | Amadalavalasa | Thammineni Seetharam | TDP | |
16 | Srikakulam | Thangi Satyanarayana | TDP | |
17 | Etcherla (SC) | Kavali Prathibha Bharathi | TDP | |
18 | Cheepurupalli | Tripurana Venkata Ratnam | TDP | |
19 | Gajapathinagaram | Jampana Satyanarayana Raju | TDP | |
20 | Vizianagaram | Ashok Gajapathi Raju | TDP | |
21 | Sathivada | Penumatsa Sambasiva Raju | INC | |
22 | Bhogapuram | Pathivada Narayana Swamy Naidu | TDP | |
23 | Bheemunipatnam | Ananda Gajapathi Raju Pusapati | TDP | |
24 | Visakhapatnam-I | Madhavi Grandhi | TDP | |
25 | Visakhapatnam-II | Vasudevarao Eswarapu | TDP | |
26 | Pendurthi | Appalanarasimham Patakamsetti | TDP | |
27 | Uttarapalli | Kolla Appalamaidu | TDP | |
28 | Srungavarapukota (ST) | Dukku Labudu Bariki | TDP | |
29 | Paderu (ST) | Tammarba Chitti Naidu | INC | |
30 | Madugula | Reddy Satyanarayana | TDP | |
31 | Chodavaram | Gumuru Yerru Naidu | TDP | |
32 | Anakapalli | Raja Kanna Babu | TDP | |
33 | Parawada | Applaneidu Palia | TDP | |
34 | Elamanchili | K. K. V. Satyanarayana Raju | TDP | |
35 | Payakaraopeta (SC) | Sumana Gantela | TDP | |
36 | Narsipatnam | Ayyanna Patrudu Chintakayala | TDP | |
37 | Chintapalli (ST) | Korabu Venkataratnam | TDP | |
38 | Yellavaram (ST) | Jogarao Chinnam | TDP | |
39 | Burugupudi | Pendurthi Sambasiva Rao | TDP | |
40 | Rajahmundry | Gorantala Buchaiah Chowdary | TDP | |
41 | Kadiam | Girajala Venkataswamy Naidu | TDP | |
42 | Jaggampeta | Thota Subbarao | TDP | |
43 | Peddapuram | Balasu Ramarao | TDP | |
44 | Prathipadu | Mudragada Padma Nabham | TDP | |
45 | Tuni | Yanamala Ramakrishnudu | TDP | |
46 | Pithapuram | Nageswara Rao Venna | TDP | |
47 | Sampara | Thirumani Styalinga Nayakar | TDP | |
48 | Kakinada | Gopala Krishna Murthy | TDP | |
49 | Tallarevu | Chikkala Ramachandra Rao | TDP | |
50 | Anaparthy | Nallamilli Moola Reddy | TDP | |
51 | Ramachandrapuram | Ramachandra Raju Sri Raja Kakarlapudi | TDP | |
52 | Alamuru | Narayanamurthy Valluri | TDP | |
53 | Mummidivaram (SC) | Valtati Rajaskkubai | TDP | |
54 | Allavaram (SC) | Jogeswara Venkata Buchi Maheswara Rao Aithabathula | TDP | |
55 | Amalapuram | Satyanarayana Rao | TDP | |
56 | Kothapeta | Chirla Somasundara Reddy | TDP | |
57 | Nagaram (SC) | Undru Krishna Rao | TDP | |
58 | Razole | Alluri Venkata Suryanarayana Raju | TDP | |
59 | Narasapur | Venkataramajogayya Chegondi | TDP | |
60 | Palacole | Allu Venkata Satyanarayana | TDP | |
61 | Achanta (SC) | Kota Bhaskararao | TDP | |
62 | Bhimavaram | Venkata Narasimha Raju Penumatcha | TDP | |
63 | Undi | Kalidindi Ramachandra Raju | TDP | |
64 | Penugonda | Pratti Manema | TDP | |
65 | Tanuku | Chitturi Venkareswara Rao | TDP | |
66 | Attili | Vegesna Kankadurga Venkata Satyanarayana Raju | TDP | |
67 | Tadepalligudem | Anjaneulu Eli | TDP | |
68 | Ungutur | Srinivasa Rao Kantamani | TDP | |
69 | Dendulur | Garapati Sambasiva Rao | TDP | |
70 | Eluru | Chennakesavulu Rangarao | TDP | |
71 | Gopalpuram (SC) | Karupati Vivekananda | TDP | |
72 | Kovvur | Pendyala Venkata Krishna Rao | TDP | |
73 | Polavaram (ST) | Modiam Lakshmana Rao | TDP | |
74 | Chintalapudi | Kotagiri Vidyadhara Rao | IND | |
75 | Jaggayyapet | Akkinemi Lokeswara Rao | TDP | |
76 | Nandigama | Vasantha Nagesawararao | TDP | |
77 | Vijayawada West | Jayaraju B. S. | TDP | |
78 | Vijayawada East | Adusumilli Jaiprakasha Rao | TDP | |
79 | Kankipadu | Devineni Rajasekhar | TDP | |
80 | Mylavaram | Nimmagadda Satyanarayana | TDP | |
81 | Tiruvuru (SC) | Poornanand Miryala | TDP | |
82 | Nuzvid | Kotagiri Hanumantha Rao | IND | |
83 | Gannavaram | Ratnabose Musunnuru | TDP | |
84 | Vuyyur | K. P. Reddaiah | INC | |
85 | Gudivada | Nandamuri Taraka Rama Rao | TDP | |
86 | Mudinepalli | Pinnamaneni Koteswara Rao | INC | |
87 | Kaikalur | Kanumuru Bapiraju | INC | |
88 | Malleswaram | Ankem Prabhakararao | TDP | |
89 | Bandar | Borra Venkataswami | TDP | |
90 | Nidumolu (SC) | Govada Mallikharjuna Rao | TDP | |
91 | Avanigadda | Venkata Krishna Rao Mandali | INC | |
92 | Kuchinapudi | Mopidevi Nagabhushanam | TDP | |
93 | Repalle | Yadla Venkata Rao | TDP | |
94 | Vemuru | Nadendla Bhaskara Rao | TDP | |
95 | Duggirala | Venkata Sivarama Krishna Reddy Mareddy | IND | |
96 | Tenali | Annabathuni Satyanarayana | TDP | |
97 | Ponnur | Dhulipalla Veeraiah Choudhry | TDP | |
98 | Bapatla | C. V. Ramaraju | TDP | |
99 | Prathipad | Makineni Peda Rathaiah | TDP | |
100 | Guntur-I | Umaru Kanu Patanu | TDP | |
101 | Guntur-II | Nissankararao Venkataratnam | TDP | |
102 | Mangalagiri | Koteswara Rao | TDP | |
103 | Tadikonda (SC) | J. R. Pushpa Raju | TDP | |
104 | Sattenapalli | Nannapaneni Raja Kumari | TDP | |
105 | Peddakurapadu | Viseswara Rao Allamsetti | TDP | |
106 | Gurzala | Nagireddy Julakanti | TDP | |
107 | Macherla | Korrapati Subbarao | TDP | |
108 | Vinukonda | Gangieneni Venkateswara Rao | IND | |
109 | Narasaraopet | Siva Prasada Rao Kodela | TDP | |
110 | Chilakaluripet | Krishna Murthy Kaza | TDP | |
111 | Chirala | Chimataq Sambu | TDP | |
112 | Parchur | Daggubati Choudary | TDP | |
113 | Martur | Gottipati Hanumantha Rao | TDP | |
114 | Addanki | Bachina Chenchu Garataiah | TDP | |
115 | Ongole | Panugupati Koteswara Rao | TDP | |
116 | Santhanuthalapadu (SC) | Aareti Kotaiah | TDP | |
117 | Kandukur | Adinarayana Reddy Manugunta | IND | |
118 | Kanigiri | Mukku Kasi Reddy | TDP | |
119 | Kondepi | Moorubhooyina Malakondaiah | TDP | |
120 | Cumbum | Kamdula Nagarjuna Reddy | INC | |
121 | Darsi | Katuri Narayana Swamy | TDP | |
122 | Markapur | Narayana Reddy V. V. | TDP | |
123 | Giddalur | Mudiyam Pirareddy | IND | |
124 | Udayagiri | Muppavarapu Venkaiah Naidu | BJP | |
125 | Kavali | Patallapalli Vengal Rao | TDP | |
126 | Allur | Bezawada Papireddy | TDP | |
127 | Kovur | Nallapareddy Sreenivasulu Reddy | TDP | |
128 | Atmakur | Anam Venkata Reddy | TDP | |
129 | Rapur | Adinarayana Reddy Mali Reddy | TDP | |
130 | Nellore | Anam Ramanarayana Reddy | TDP | |
131 | Sarvepalli | Pechala Reddy Chenna Reddy | TDP | |
132 | Gudur (SC) | Jogi Masthanaiah | TDP | |
133 | Sulurpet (SC) | Satti Prakasham | TDP | |
134 | Venkatagiri | Chandrasekhara Reddy Nallareddi | TDP | |
135 | Sri Kalahasti | Adduru Dasaradharami Reddy | TDP | |
136 | Satyavedu (SC) | Manohar Talari | TDP | |
137 | Nagari | E. V. Gopal Raju (Elavarti) | TDP | |
138 | Puttur | Muddukrishnama Naidu, Gali | TDP | |
139 | Vepanjeri (SC) | Talari Rudraiah | TDP | |
140 | Chittoor | Jhansi Laxmi | TDP | |
141 | Palmaner (SC) | Anjineyulu | TDP | |
142 | Kuppam | N. Rangaswami Naidu | TDP | |
143 | Punganur | Baggidi Gopal | TDP | |
144 | Madanpalle | Ratahanda Narayana Reddy | NA | |
145 | Thamballapalle | T. N. Srinivasa Reddy | IND | |
146 | Vayalpad | Chinthala Surendra Reddy | TDP | |
147 | Pileru | Challa Prabhakara Reddy | TDP | |
148 | Chandragiri | Venkatarama Naidu Medasani | TDP | |
149 | Tirupathi | N. T. Rama Rao | TDP | |
150 | Kodur (SC) | Srinivasulu Settipalli | TDP | |
151 | Rajampet | Konduru Prabhavthamma | INC | |
152 | Rayachoty | Palakondrayudu Sugavasi | IND | |
153 | Lakkireddipalli | Rajagopal Reddy | TDP | |
154 | Cuddapah | Ramamuni Reddy S. | TDP | |
155 | Badvel | Veerareddy Bijivemula | ICJ | |
156 | Mydukur | Ravindrareddi Duggireddi Laxmi Reddigari | INC | |
157 | Proddatur | Mallela Ramanareddy | TDP | |
158 | Jammalamadugu | Ponnapureddy Sivareddy | TDP | |
159 | Kamalapuram | Vaddamani Venkata Reddy | TDP | |
160 | Pulivendla | Y. S. Rajasekhara Reddy | INC | |
161 | Kadiri | Shakeer | TDP | |
162 | Nallamada | K. Ramachandra Reddy | TDP | |
163 | Gorantla | Kessana V. | TDP | |
164 | Hindupur | P. Ranganayakulu | TDP | |
165 | Madakasira | Y. C. Thimma Reddy | INC | |
166 | Penukonda | S. Ramachandra Reddy | TDP | |
167 | Kalyandrug (SC) | T. C. Mareppa | TDP | |
168 | Rayadrug | P. Venngopal Reddy | IND | |
169 | Uravakonda | Bheema Reddy Y. | TDP | |
170 | Gooty | Pathi Rajagopalu | TDP | |
171 | Singanamala (SC) | P. Gurumurthy | TDP | |
172 | Anantapur | D. Narayanaswamy | TDP | |
173 | Dhamavaram | G. Nagi Reddy | TDP | |
174 | Tadpatri | Mutyala Kesava Reddy | TDP | |
175 | Alur (SC) | K. Basappa | TDP | |
176 | Adoni | N. Prakash Jain | TDP | |
177 | Yemmiganur | Kotla Vijaya Bhaskara Reddy | INC | |
178 | Kodumur (SC) | Muniswamy | INC | |
179 | Kurnool | Rambhoopal Choudary V. | INC | |
180 | Pattikonda | Thamma Reddy M. | INC | |
181 | Dhone | K. E. Krishna Murthy | TDP | |
182 | Koilkuntla | Narasimha Reddy B. | TDP | |
183 | Allagadda | S. V. Subba Reddi | TDP | |
184 | Panyam | Challa Ramakrishna Reddy | TDP | |
185 | Nandikotkur | Byreddy Seshasayana Reddy | IND | |
186 | Nandyal | M. Sanjeeva Reddy | TDP | |
187 | Atmakur | Vengala Reddy (Budda) | TDP | |
188 | Achampet (SC) | Mahendranath Puttapaga | TDP | |
189 | Nagarkurnool | V. N. Goud | INC | |
190 | Kalwakurthi | S. Jaipal Reddy | JP | |
191 | Shadnagar (SC) | Shankar Rao | INC | |
192 | Jadcherla | Krishna Reddy | TDP | |
193 | Mahbubnagar | P. Chandra Shekar | TDP | |
194 | Wanaparthy | Balakistaiah | TDP | |
195 | Kollapur | Venkateswar Rao Kotha | INC | |
196 | Alampur | Rajini Babu | TDP | |
197 | Gadwal | D. K. Samarasimha Reddy | INC | |
198 | Amarchinta | Ismailu Mohammad | TDP | |
199 | Makthal | G. Narasimhulu Naidu | INC | |
200 | Kodangal | Gurunath Reddy | INC | |
201 | Tandur | M. Manik Rao | INC | |
202 | Vicarabad (SC) | K. R. Krishna Swamy | INC | |
203 | Pargi | Ahmed Shareef (S/O Abdul Gani) | INC | |
204 | Chevella | Konda Lakxhma Reddy | INC | |
205 | Ibrahimpatnam (SC) | A. G. Krishna | INC | |
206 | Musheerabad | S. Rajeswar | TDP | |
207 | Himayatnagar | G. Narayana Rao (Goud) | TDP | |
208 | Sanathnagar | Katragadda Prasuna | TDP | |
209 | Secunderabad | M. Krishna Rao | TDP | |
210 | Khairatabad | M. Ramchander Rao | TDP | |
211 | Secunderabad Cantonment | N. A. Krishna | TDP | |
212 | Malakpet | Indrasena Reddy | BJP | |
213 | Asafnagar | Afzal Shareef | IND | |
214 | Maharajgunj | P. Rama Swamy | TDP | |
215 | Karwan | Baqer Agha | IND | |
216 | Yakutpura | Khaja Abu Sayeed | IND | |
217 | Chandrayangutta | Mohd. Amanullah Khan | IND | |
218 | Charminar | Sultan Salahuddin Owasi | IND | |
219 | Medchal | Uma Venkatarama Reddy | INC | |
220 | Siddipet | Ananthula Madan Mohan | INC | |
221 | Dommat | Aireni Lingaiah | INC | |
222 | Gajwel (SC) | Allam Sailu | TDP | |
223 | Narsapur | Jagannath Rao C. | INC | |
224 | Sangareddy | P. Ramchandra Reddy | IND | |
225 | Zahirabad | M. Baga Reddy | INC | |
226 | Narayankhed | M. Venkata Reddy | TDP | |
227 | Medak | Karnam Ramchandra Rao | TDP | |
228 | Ramayampet | T. Anjaiah | INC | |
229 | Andole (SC) | Hadkar Laxmanjee | INC | |
230 | Balkonda | G. Madhusidhan Reddy | TDP | |
231 | Armoor | Shanigaram Santosh Reddy | INC | |
232 | Kamareddy | Parsi Gangaiah | TDP | |
233 | Yellareddy | Kishan Reddy | TDP | |
234 | Jukkal (SC) | Gangaram | INC | |
235 | Banswada | Kishan Singh | TDP | |
236 | Bodhan | D. Sambasiva Rao | TDP | |
237 | Nizamabad | D. Satyanarayana | TDP | |
238 | Dichpalli | Mandava M. J. Thomas Chowdary | TDP | |
239 | Mudhole | Gaddenna | INC | |
240 | Nirmal | Aindla Bheema Reddy | TDP | |
241 | Boath (ST) | Kasiram Marsakota | INC | |
242 | Adilabad | Chilkuri Vaman Reddy | IND | |
243 | Khanapur (ST) | Ambajee | INC | |
244 | Asifabad (SC) | Gunda Mallesh | CPI | |
245 | Luxettipet | Madavarapu Murali Manohar Rao | TDP | |
246 | Sirpur | K. V. Narayan Rao | TDP | |
247 | Chinnur (SC) | Sothuku Sanjeev Rao | TDP | |
248 | Manthani | Duddilla Sripada Rao | INC | |
249 | Peddapalli | Gone Prakash Rao | TDP | |
250 | Mydaram (SC) | Mathangi Narsaiah | TDP | |
251 | Huzurabad | Kotha Raji Reddy | TDP | |
252 | Kamalapur | Madadi Ramachandra Reddy | INC | |
253 | Indurthi | Lakshmikanth Rao Bopparaju | INC | |
254 | Karimnagar | K. Murtunjayam | TDP | |
255 | Choppadandi | Gurram Madhava Reddy | TDP | |
256 | Jagtial | Jeevan Reddy Tatiparithi | TDP | |
257 | Buggaram | Kadakuntla Gangaram | INC | |
258 | Metpalli | Vardineni Venkateswar Rao | INC | |
259 | Sircilla | Vachidi Mohan Reddy | TDP | |
260 | Narella (SC) | Pati Rajan | INC | |
261 | Cheriyal | Raji Reddy Nimma | TDP | |
262 | Jangaon | Laxma Reddy Rondla | TDP | |
263 | Chennur | Nemeragommula Yethiraja Rao | INC | |
264 | Dornakal | Ramasahayam Surender Reddy | INC | |
265 | Mahbubabad | Janarreddy Janardhan Reddy | INC | |
266 | Narsampet | Omkar Maddikayala | CPI(M) | |
267 | Wardhannapet | Jagannadham Macherla | INC | |
268 | Ghanpur (SC) | Goka Ramaswamy | INC | |
269 | Warangal | Bandaru Nagabhushan Rao | TDP | |
270 | Hanamkonda | Sangam Reddy Satyanarayana | TDP | |
271 | Shyampet | Chandupatla Janga Reddy | BJP | |
272 | Parkal (SC) | Sammaiah Bochu | INC | |
273 | Mulug (ST) | Porika Jagan Naik | INC | |
274 | Bhadrachalam (ST) | Yerraiah Reddi Murla | CPI (M) | |
275 | Burgampahad (ST) | Vooke Abbiah | CPI | |
276 | Kothagudem | Nageswara Rao Koneru | TDP | |
277 | Sathupalli | Jalagam Prasada Rac | INC | |
278 | Madhira | Seelam Siddha Reddy | INC | |
279 | Palair (SC) | Bheemapaka Bhupathi Rao | CPI | |
280 | Khammam | Manchikanti Ramkrishna Rao | CPI (M) | |
281 | Shujatnagar | Mohd. Rajabali | CPI | |
282 | Yellandu (ST) | Narasaiah Gummadi | IND | |
283 | Tungaturthi | Swarajyam Mallu | CPI (M) | |
284 | Suryapet (SC) | Eda Deviah | TDP | |
285 | Kodad | Veerapalli Laxminarayana Rao | TDP | |
286 | Miryalguda | Sreenivasa Rao Chankilam | INC | |
287 | Chalakurthi | Kunduru Jana Reddy | TDP | |
288 | Nakrekal | Narra Raghava Reddy | CPI (M) | |
289 | Nalgonda | Gutha Mohan Reddy | IND | |
290 | Ramannapet | Papaiah Kommu | INC | |
291 | Alair (SC) | Mothkupalli Narsimhulu | TDP | |
292 | Bhongir | Kommidi Narasimha Reddy | INC | |
293 | Mungode | Goverdhan Reddy Palvai | INC | |
294 | Deverkonda (ST) | D. Ravindra Naik | INC |
References
[edit]- ^ Election Commission of India. "STATISTICAL REPORT ON GENERAL ELECTION, 1983 TO THE LEGISLATIVE ASSEMBLY OF ANDHRA PRADESH".