1984 Appalachian State Mountaineers football team
Appearance
1984 Appalachian State Mountaineers football | |
---|---|
Conference | Southern Conference |
Record | 4–7 (2–5 SoCon) |
Head coach |
|
Defensive coordinator | Ellis Johnson (1st season) |
Home stadium | Conrad Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Chattanooga $^ | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Western Carolina | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Furman | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Appalachian State Mountaineers football team was an American football team that represented Appalachian State University as a member of the Southern Conference (SoCon) during the 1984 NCAA Division I-AA football season. In their first year under head coach Sparky Woods, the Mountaineers compiled an overall record of 4–7 with a mark of 2–5 in conference play, placing seventh in the SoCon.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | at No. 4 (I-A) Clemson* | L 7–40 | 75,398 | [1] | |
September 8 | at Western Kentucky* | W 17–16 | 14,000 | [2] | |
September 15 | at Wake Forest* | L 13–17 | 22,700 | [3] | |
September 22 | East Tennessee State | W 14–0 | 14,120 | [4] | |
September 29 | at VMI | L 16–20 | 5,400 | [5] | |
October 6 | Western Carolina |
| L 7–34 | 18,629 | [6] |
October 13 | at Marshall | L 7–35 | 14,529 | [7] | |
October 20 | No. 6 Furman |
| W 21–14 | 17,285 | [8] |
October 27 | The Citadel |
| L 5–21 | 9,852 | [9] |
November 10 | at Chattanooga | L 20–21 | 3,620 | [10] | |
November 17 | South Carolina State* |
| W 24–0 | 8,142 | [11] |
|
References
[edit]- ^ "Clemson's Ford far from happy despite pounding of Appalachian". The Cincinnati Enquirer. September 2, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Appalachian State tips Western 17–16 in last five seconds". The Courier-Journal. September 9, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Ramseur helps Deacs get past Apps, 17–13". The News and Observer. September 16, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "'Generous' Bucs blanked by Appy". Johnson City Press-Chronicle. September 23, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "VMI holds off Appalachian State". Fort Worth Star-Telegram. September 30, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Cats whip Apps". Asheville Citizen-Times. October 7, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Herd Thunders over Apps". The Charlotte Observer. October 14, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Sixth-ranked Furman upended at hands of Appalachian State". The Times and Democrat. October 21, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Citadel whips Apps, captures fourth straight". The State. October 28, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Mocs survive scares to clinch tie for title". Johnson City Press-Chronicle. November 11, 1984. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "S.C. State suffers disappointing loss". The Times and Democrat. November 18, 1984. Retrieved December 2, 2021 – via Newspapers.com.