1985 AAA Championships
Appearance
1985 AAA Championships | |
---|---|
Dates | 13–14 July 1985 |
Host city | London, England |
Venue | Crystal Palace National Sports Centre |
Level | Senior |
Type | Outdoor |
← 1984 1986 → |
The 1985 AAA Championships sponsored by (Kodak) was the 1985 edition of the annual outdoor track and field competition organised by the Amateur Athletic Association (AAA). It was held from 13 to 14 July 1985 at the Crystal Palace National Sports Centre in London, England.[1][2]
Summary
[edit]The Championships covered two days of competition.
The 1985 London Marathon determined the marathon AAA champion.
The decathlon was held in Birmingham on 20–21 July 1985.
Results
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100m | Ernest Obeng | 10.44 | Darwin Cook USA | 10.45 | Chidi Imoh NGR | 10.46 |
200m | Ade Mafe | 20.99 | Buster Watson | 21.02 | Mike McFarlane | 21.02 |
400m | Darren Clark AUS | 45.45 | Derek Redmond | 45.52 | Mark Rowe USA | 45.78 |
800m | José Luiz Barbosa BRA | 1:45.48 | Eugene Sanders USA | 1:45.58 | Edwin Koech KEN | 1:46.58 |
1,500m | Marcus O'Sullivan IRL | 3:40.27 | Ray Flynn IRL | 3:40.59 | Alistair Currie | 3:41.09 |
5,000m | David Lewis | 13:42.82 | Paul Davies-Hale | 13:42.99 | John Treacy IRL | 13:44.68 |
10,000m | Kevin Ryan USA | 28:50.70 | Karl Harrison | 28:52.46 | Carl Thackery | 28:54.90 |
marathon | Steve Jones | 2:08:16 | Charlie Spedding | 2:08:33 | Allister Hutton | 2:09:16 |
3000m steeplechase | Brian Diemer USA | 8:31.51 | Kevin Capper | 8:38.11 | Brendan Quinn IRL | 8:42.05 |
110m hurdles | Henry Andrade USA | 13.83 | Nigel Walker | 13.98 | Dannie Jackson USA | 14.02 |
400m hurdles | Ahmed Hamada BRN | 49.82 | Max Robertson | 50.16 | Henry Amike NGR | 50.25 |
3,000m walk | Ian McCombie | 11:41.73 NR | Phil Vesty | 11:54.57 | Martin Rush | 12:04.28 |
10,000m walk | Murray Day NZL | 43:35.3 | Roger Mills | 43:48.9 | Adrian James | 44:58.1 |
high jump | Milt Ottey CAN | 2.28 | Brian Stanton USA | 2.28 | Jorge Alfaro CUB | 2.28 |
pole vault | Kory Tarpenning USA | 5.40 | Mike Tully USA Tim Bright USA |
5.30 | n/a | |
long jump | Dannie Jackson USA | 7.89 | Derrick Brown | 7.80 | John Herbert | 7.74 |
triple jump | Willie Banks USA | 17.22 | Robert Cannon USA | 16.87 | John Herbert | 16.85 |
shot put | Billy Cole | 17.88 | Stuart Gyngell AUS | 17.48 | Hubert Maingot TRI | 17.03 |
discus throw | Juan Martinez CUB | 65.72 | Luis Delis CUB | 65.34 | Paul Mardle | 58.28 |
hammer throw | David Smith | 77.30 | Declan Hegarty IRL | 76.02 | Martin Girvan | 73.42 |
javelin throw | David Ottley | 88.32 | Mick Hill | 79.56 | Masami Yoshida JPN | 79.08 |
decathlon | Greg Richards | 7456 | Tom Leeson | 7385 | Mark Luscombe | 6999 |
References
[edit]- ^ "Sprint stars out of line". Sunday Sun (Newcastle). 14 July 1985. Retrieved 18 July 2024 – via British Newspaper Archive.
- ^ "Second-best stars!". Birmingham Mail. 15 July 1985. Retrieved 18 July 2024 – via British Newspaper Archive.
- ^ "AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 18 July 2024.