Jump to content

1985 Intertoto Cup

From Wikipedia, the free encyclopedia
1985 Intertoto Cup
← 1984
1986 →

In the 1985 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

Group stage

[edit]

The teams were divided into eleven groups of four teams each.

Group 1

[edit]
Pos Team Pld W D L GF GA GD Pts
1 West Germany Werder Bremen 6 4 1 1 19 9 +10 9
2 Sweden Malmö 6 3 0 3 13 5 +8 6
3 East Germany Carl Zeiss Jena 6 2 2 2 6 8 −2 6
4 Belgium Royal Antwerp 6 1 1 4 3 19 −16 3
Source: [citation needed]

Group 2

[edit]
Pos Team Pld W D L GF GA GD Pts
1 East Germany Rot-Weiss Erfurt 6 3 2 1 16 5 +11 8
2 West Germany Fortuna Düsseldorf 6 3 1 2 11 14 −3 7
3 Belgium Standard Liège 6 1 3 2 8 10 −2 5
4 Netherlands Twente 6 1 2 3 4 10 −6 4
Source: [citation needed]
FC Twente Netherlands1–1Belgium Standard Liège
Willy Carbo 86' Report Hans-Peter Lipka 41'
Attendance: 4,000
Referee: Netherlands Jan Manuel

FC Twente Netherlands0–0West Germany Fortuna Düsseldorf
Report
Attendance: 3,500
Referee: Netherlands Jan Hobé


Standard Liège Belgium1–0Netherlands FC Twente
Hans-Peter Lipka 27' Report


FC Twente Netherlands1–0East Germany FC Rot-Weiß Erfurt
Bert-Jan Janssen 47' Report
Attendance: 3,000
Referee: Netherlands Egbert Mulder

Group 3

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Sweden IFK Göteborg 6 3 1 2 9 5 +4 7
2 Poland Lech Poznań 6 3 0 3 15 14 +1 6
3 Austria Admira/Wacker Wien 6 3 0 3 13 13 0 6
4 Denmark Brøndby 6 2 1 3 6 11 −5 5
Source: [citation needed]

Group 4

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Sweden AIK 6 3 1 2 12 5 +7 7
2 Hungary Videoton 6 3 1 2 8 11 −3 7
3 Czechoslovakia Bohemians Prague 6 2 1 3 12 10 +2 5
4 Switzerland St. Gallen 6 2 1 3 9 15 −6 5
Source: [citation needed]

Group 5

[edit]
Pos Team Pld W D L GF GA GD Pts
1 East Germany Wismut Aue 6 3 1 2 9 8 +1 7
2 Czechoslovakia Slavia Prague 6 3 0 3 17 13 +4 6
3 West Germany Eintracht Braunschweig 6 3 0 3 15 14 +1 6
4 Norway Viking 6 2 1 3 10 16 −6 5
Source: [citation needed]

Group 6

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Czechoslovakia Sparta Prague 6 3 2 1 15 8 +7 8
2 Denmark Lyngby 6 4 0 2 12 12 0 8
3 Poland Lechia Gdańsk 6 2 1 3 6 9 −3 5
4 Switzerland Zürich 6 1 1 4 5 9 −4 3
Source: [citation needed]

Group 7

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Poland Górnik Zabrze 6 5 1 0 14 5 +9 11
2 Hungary Zalaegerszegi 6 2 2 2 11 10 +1 6
3 Switzerland Young Boys 6 2 0 4 12 17 −5 4
4 Denmark AGF 6 1 1 4 12 17 −5 3
Source: [citation needed]

Group 8

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Israel Maccabi Haifa 6 4 1 1 13 12 +1 9
2 West Germany Arminia Bielefeld 6 2 2 2 11 7 +4 6
3 Austria Sturm Graz 6 2 2 2 8 6 +2 6
4 Israel Beitar Jerusalem 6 1 1 4 5 12 −7 3
Source: [citation needed]

Group 9

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Czechoslovakia Baník Ostrava 6 3 2 1 11 4 +7 8
2 Denmark Vejle 6 3 2 1 9 8 +1 8
3 Bulgaria Lokomotiv Sofia 6 1 2 3 9 13 −4 4
4 Austria LASK 6 0 4 2 6 10 −4 4
Source: [citation needed]

Group 10

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Hungary Újpest 6 4 1 1 11 5 +6 9
2 Norway Vålerenga 6 4 0 2 11 11 0 8
3 Sweden Hammarby 6 2 1 3 14 12 +2 5
4 Austria Eisenstadt 6 1 0 5 6 14 −8 2
Source: [citation needed]

Group 11

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Hungary MTK 6 4 2 0 17 7 +10 10
2 Bulgaria Chernomorets Burgas 6 2 1 3 11 12 −1 5
3 Norway Start 6 2 1 3 8 12 −4 5
4 Switzerland Aarau 6 1 2 3 10 15 −5 4
Source: [citation needed]

See also

[edit]
[edit]
  • [1] by Pawel Mogielnicki