1988 French Open – Men's singles
Appearance
Men's singles | |
---|---|
1988 French Open | |
Champion | Mats Wilander |
Runner-up | Henri Leconte |
Score | 7–5, 6–2, 6–1 |
Draw | 128 |
Seeds | 16 |
Mats Wilander defeated Henri Leconte in the final, 7–5, 6–2, 6–1 to win the men's singles tennis title at the 1988 French Open. It was his third French Open title and sixth major singles title overall. Leconte remains the most recent Frenchman to reach the final.
Ivan Lendl was the two-time defending champion, but lost in the quarterfinals to Jonas Svensson.
Seeds
[edit]The seeded players are listed below. Mats Wilander is the champion; others show the round in which they were eliminated.
- Ivan Lendl (quarterfinals)
- Stefan Edberg (fourth round)
- Mats Wilander (champion)
- Pat Cash (fourth round)
- Boris Becker (fourth round)
- Yannick Noah (fourth round)
- Kent Carlsson (fourth round)
- Tim Mayotte (second round)
- Andre Agassi (semifinals)
- Anders Järryd (first round)
- Henri Leconte (finalist)
- Emilio Sánchez (quarterfinals)
- Andrés Gómez (second round)
- Andrei Chesnokov (quarterfinals)
- Guillermo Pérez Roldán (quarterfinals)
- John McEnroe (fourth round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Ivan Lendl | 6 | 5 | 2 | ||||||||||||||||||||||
Jonas Svensson | 7 | 7 | 6 | |||||||||||||||||||||||
Jonas Svensson | 6 | 2 | 3 | |||||||||||||||||||||||
11 | Henri Leconte | 7 | 6 | 6 | ||||||||||||||||||||||
14 | Andrei Chesnokov | 3 | 2 | 6 | ||||||||||||||||||||||
11 | Henri Leconte | 6 | 6 | 7 | ||||||||||||||||||||||
11 | Henri Leconte | 5 | 2 | 1 | ||||||||||||||||||||||
3 | Mats Wilander | 7 | 6 | 6 | ||||||||||||||||||||||
12 | Emilio Sánchez | 7 | 6 | 3 | 4 | |||||||||||||||||||||
3 | Mats Wilander | 6 | 7 | 6 | 6 | |||||||||||||||||||||
3 | Mats Wilander | 4 | 6 | 7 | 5 | 6 | ||||||||||||||||||||
9 | Andre Agassi | 6 | 2 | 5 | 7 | 0 | ||||||||||||||||||||
9 | Andre Agassi | 6 | 6 | 6 | ||||||||||||||||||||||
15 | Guillermo Pérez Roldán | 2 | 2 | 4 |
Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | I Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | P Pech | 0 | 3 | 4 | 1 | I Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||||
Y Doumbia | 4 | 6 | 6 | 4 | N Kroon | 4 | 0 | 1 | |||||||||||||||||||||||||||
N Kroon | 6 | 3 | 7 | 6 | 1 | I Lendl | 6 | 7 | 6 | ||||||||||||||||||||||||||
P Rebolledo | 2 | 2 | 6 | 4 | T Tulasne | 3 | 6 | 2 | |||||||||||||||||||||||||||
T Tulasne | 6 | 6 | 3 | 6 | T Tulasne | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | A Maurer | 2 | 7 | 3 | 7 | 4 | D Keretić | 1 | 4 | 3 | |||||||||||||||||||||||||
D Keretić | 6 | 6 | 6 | 6 | 6 | 1 | I Lendl | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
WC | M Chang | 7 | 6 | 6 | 16 | J McEnroe | 7 | 6 | 4 | 4 | |||||||||||||||||||||||||
R Seguso | 5 | 2 | 3 | WC | M Chang | 6 | 6 | 6 | |||||||||||||||||||||||||||
S Casal | 3 | 4 | 7 | 2 | Q | T Svantesson | 4 | 1 | 3 | ||||||||||||||||||||||||||
Q | T Svantesson | 6 | 6 | 6 | 6 | WC | M Chang | 0 | 3 | 1 | |||||||||||||||||||||||||
WC | P Kuchna | 2 | 4 | 3 | 16 | J McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||||
C Bergström | 6 | 6 | 6 | C Bergström | 2 | 4 | 3 | ||||||||||||||||||||||||||||
A Volkov | 6 | 1 | 6 | 16 | J McEnroe | 6 | 6 | 6 | |||||||||||||||||||||||||||
16 | J McEnroe | 7 | 6 | 7 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | A Järryd | 4 | 5 | 1 | |||||||||||||||||||||||||||||||
J Nyström | 6 | 7 | 6 | J Nyström | 7 | 6 | 6 | ||||||||||||||||||||||||||||
WC | É Winogradsky | 0 | 2 | 7 | 5 | J Berger | 5 | 3 | 0 | ||||||||||||||||||||||||||
J Berger | 6 | 6 | 6 | 7 | J Nyström | 7 | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||
C Pridham | 2 | 7 | 3 | 3 | J Svensson | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
T Champion | 6 | 6 | 6 | 6 | T Champion | 2 | 6 | 2 | 3 | ||||||||||||||||||||||||||
J Svensson | 6 | 6 | 6 | J Svensson | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
C Miniussi | 4 | 2 | 2 | J Svensson | 5 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||||||
P Vojtíšek | 4 | 0 | 1 | 7 | K Carlsson | 7 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||||
Q | C Motta | 6 | 6 | 6 | Q | C Motta | 6 | 5 | 1 | 6 | |||||||||||||||||||||||||
J Yzaga | 4 | 3 | 3 | M Jaite | 3 | 7 | 6 | 7 | |||||||||||||||||||||||||||
M Jaite | 6 | 6 | 6 | M Jaite | 2 | 3 | 1 | ||||||||||||||||||||||||||||
C Pistolesi | 4 | 3 | 3 | 7 | K Carlsson | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | J Potier | 6 | 6 | 6 | WC | J Potier | 3 | 1 | 1 | ||||||||||||||||||||||||||
F Davín | 6 | 4 | 4 | 4 | 7 | K Carlsson | 6 | 6 | 6 | ||||||||||||||||||||||||||
7 | K Carlsson | 4 | 6 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | P Cash | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
J Brown | 3 | 1 | 1 | 4 | P Cash | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
J Fitzgerald | 3 | 5 | 4 | J Sánchez | 3 | 6 | 6 | 2 | 3 | ||||||||||||||||||||||||||
J Sánchez | 6 | 7 | 6 | 4 | P Cash | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
L Pimek | 4 | 4 | 4 | M Woodforde | 6 | 2 | 1 | 2 | |||||||||||||||||||||||||||
M Woodforde | 6 | 6 | 6 | M Woodforde | 6 | 6 | 5 | 4 | 6 | ||||||||||||||||||||||||||
C Steeb | 6 | 1 | 2 | 3 | J Arrese | 4 | 3 | 7 | 6 | 4 | |||||||||||||||||||||||||
J Arrese | 3 | 6 | 6 | 6 | 4 | P Cash | 6 | 2 | 4 | 3 | |||||||||||||||||||||||||
Q | L Lavalle | 2 | 3 | 2 | 14 | A Chesnokov | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
G Vilas | 6 | 6 | 6 | G Vilas | 3 | 6 | 5 | 0 | |||||||||||||||||||||||||||
D Cahill | 7 | 6 | 7 | 2 | 3 | E Bengoechea | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||
E Bengoechea | 6 | 7 | 5 | 6 | 6 | E Bengoechea | 1 | 6 | 4 | 0 | |||||||||||||||||||||||||
R Reneberg | 6 | 6 | 4 | 6 | 14 | A Chesnokov | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Q | D Engel | 4 | 2 | 6 | 3 | R Reneberg | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||
J Frawley | 2 | 4 | 6 | 14 | A Chesnokov | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
14 | A Chesnokov | 6 | 6 | 7 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | H Leconte | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Q | S Youl | 3 | 6 | 7 | 4 | 3 | 11 | H Leconte | 6 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||
Q | B Orešar | 6 | 4 | 6 | 4 | 9 | Q | B Orešar | 1 | 0 | 7 | 6 | 2 | ||||||||||||||||||||||
H Skoff | 2 | 6 | 4 | 6 | 7 | 11 | H Leconte | 6 | 7 | 6 | |||||||||||||||||||||||||
H de la Peña | 6 | 6 | 6 | H de la Peña | 4 | 5 | 1 | ||||||||||||||||||||||||||||
E Jelen | 2 | 2 | 1 | H de la Peña | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
J Grabb | 4 | 6 | 6 | 3 | M Davis | 6 | 3 | 1 | 1 | ||||||||||||||||||||||||||
M Davis | 6 | 3 | 7 | 6 | 11 | H Leconte | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
Q | S Grenier | 4 | 4 | 6 | 6 | 5 | B Becker | 7 | 3 | 1 | 7 | 4 | |||||||||||||||||||||||
Q | M Hennemann | 6 | 6 | 2 | 7 | Q | M Hennemann | 1 | 0 | 2 | |||||||||||||||||||||||||
T Muster | 6 | 6 | 6 | T Muster | 6 | 6 | 6 | ||||||||||||||||||||||||||||
K Flach | 0 | 1 | 2 | T Muster | 1 | 6 | 5 | 3 | |||||||||||||||||||||||||||
L Duncan | 6 | 3 | 3 | 5 | B Becker | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||
P Korda | 7 | 6 | 6 | P Korda | 4 | 3 | 4 | ||||||||||||||||||||||||||||
C Mezzadri | 4 | 2 | 5 | 5 | B Becker | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | B Becker | 6 | 6 | 7 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | Y Noah | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
R Osterthun | 6 | 1 | 4 | 6 | Y Noah | 6 | 6 | 4 | 7 | ||||||||||||||||||||||||||
L Mattar | 6 | 6 | 6 | L Mattar | 2 | 4 | 6 | 6 | |||||||||||||||||||||||||||
M Pernfors | 4 | 2 | 1 | 6 | Y Noah | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
T Witsken | 6 | 6 | 6 | J Hlasek | 4 | 4 | 7 | 3 | |||||||||||||||||||||||||||
B Stankovic | 4 | 0 | 3 | T Witsken | 6 | 1 | 3 | ||||||||||||||||||||||||||||
J Hlasek | 6 | 7 | 6 | J Hlasek | 7 | 6 | 6 | ||||||||||||||||||||||||||||
WC | G Raoux | 1 | 6 | 1 | 6 | Y Noah | 6 | 3 | 7 | 2 | 2 | ||||||||||||||||||||||||
G Forget | 7 | 6 | 6 | 12 | E Sánchez | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
P Lundgren | 6 | 3 | 4 | G Forget | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Q | M Filippini | 6 | 7 | 6 | Q | M Filippini | 5 | 3 | 1 | ||||||||||||||||||||||||||
J Ross | 4 | 5 | 3 | G Forget | 4 | 4 | 6 | 4 | |||||||||||||||||||||||||||
J Pugh | 6 | 6 | 6 | 12 | E Sánchez | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
T Šmid | 3 | 1 | 3 | J Pugh | 1 | 4 | 2 | ||||||||||||||||||||||||||||
Q | M Bahrami | 1 | 5 | 3 | 12 | E Sánchez | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | E Sánchez | 6 | 7 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | A Gómez | 7 | 6 | 4 | 4 | 6 | |||||||||||||||||||||||||||||
U Stenlund | 6 | 0 | 6 | 6 | 4 | 13 | A Gómez | 4 | 6 | 4 | 6 | ||||||||||||||||||||||||
R Agénor | 7 | 6 | 6 | R Agénor | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||||
J Arias | 6 | 2 | 4 | R Agénor | 6 | 7 | 6 | ||||||||||||||||||||||||||||
M Vajda | 3 | 6 | 6 | 7 | P Annacone | 4 | 6 | 2 | |||||||||||||||||||||||||||
W Masur | 6 | 4 | 4 | 6 | M Vajda | 4 | 6 | 6 | 5 | 2 | |||||||||||||||||||||||||
WC | T Benhabiles | 3 | 3 | 4 | P Annacone | 6 | 1 | 2 | 7 | 6 | |||||||||||||||||||||||||
P Annacone | 6 | 6 | 6 | R Agénor | 1 | 6 | 3 | ||||||||||||||||||||||||||||
A Tous | 6 | 6 | 1 | 5 | 6 | 3 | M Wilander | 6 | 7 | 6 | |||||||||||||||||||||||||
R Krishnan | 4 | 2 | 6 | 7 | 4 | A Tous | 5 | 7 | 1 | 4 | |||||||||||||||||||||||||
S Živojinović | 6 | 7 | 2 | 6 | S Živojinović | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Krickstein | 4 | 5 | 6 | 4 | S Živojinović | 2 | 7 | 6 | 3 | 5 | |||||||||||||||||||||||||
Q | E Osta | 2 | 4 | 6 | 3 | 3 | M Wilander | 6 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
Q | F Yunis | 6 | 6 | 2 | 6 | Q | F Yunis | 2 | 3 | 1 | |||||||||||||||||||||||||
J Čihák | 5 | 5 | 1 | 3 | M Wilander | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | M Wilander | 7 | 7 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | T Mayotte | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | C Limberger | 1 | 1 | 4 | 8 | T Mayotte | 6 | 4 | 4 | ||||||||||||||||||||||||||
M Šrejber | 5 | 0 | 3 | M Gustafsson | 7 | 6 | 6 | ||||||||||||||||||||||||||||
M Gustafsson | 7 | 6 | 6 | M Gustafsson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
J Bates | 6 | 2 | 6 | 7 | J Bates | 2 | 4 | 2 | |||||||||||||||||||||||||||
Q | T Woodbridge | 4 | 6 | 2 | 6 | J Bates | 6 | 4 | 7 | 3 | 7 | ||||||||||||||||||||||||
F Cancellotti | 6 | 6 | 6 | F Cancellotti | 3 | 6 | 5 | 6 | 5 | ||||||||||||||||||||||||||
M Schapers | 4 | 2 | 2 | M Gustafsson | 4 | 2 | 6 | 0 | |||||||||||||||||||||||||||
Q | A Võsand | 6 | 6 | 6 | 9 | A Agassi | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
M Oosting | 4 | 1 | 1 | Q | A Võsand | 6 | 6 | 6 | |||||||||||||||||||||||||||
B Dyke | 4 | 3 | 5 | J Lozano | 0 | 3 | 3 | ||||||||||||||||||||||||||||
J Lozano | 6 | 6 | 7 | Q | A Võsand | 5 | 3 | 2 | |||||||||||||||||||||||||||
J Rive | 5 | 2 | 2 | 9 | A Agassi | 7 | 6 | 6 | |||||||||||||||||||||||||||
M Narducci | 7 | 6 | 6 | M Narducci | 1 | 2 | 2 | ||||||||||||||||||||||||||||
P Canè | 4 | 1 | 2 | 9 | A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | A Agassi | 6 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | G Pérez Roldán | 6 | 7 | 2 | 6 | ||||||||||||||||||||||||||||||
A Mancini | 3 | 5 | 6 | 4 | 15 | G Pérez Roldán | 6 | 6 | 6 | ||||||||||||||||||||||||||
P Baur | 4 | 3 | 4 | T Meinecke | 2 | 2 | 0 | ||||||||||||||||||||||||||||
T Meinecke | 6 | 6 | 6 | 15 | G Pérez-Roldán | 6 | 6 | 6 | |||||||||||||||||||||||||||
E Masso | 6 | 4 | 6 | 1 | P Kühnen | 2 | 3 | 2 | |||||||||||||||||||||||||||
A Mansdorf | 4 | 6 | 3 | 0 | r | E Masso | 6 | 3 | 4 | ||||||||||||||||||||||||||
J Fleurian | 2 | 2 | 6 | P Kühnen | 7 | 6 | 6 | ||||||||||||||||||||||||||||
P Kühnen | 6 | 6 | 7 | 15 | G Pérez Roldán | 7 | 6 | 6 | |||||||||||||||||||||||||||
D Cassidy | 4 | 2 | 5 | 2 | S Edberg | 5 | 3 | 3 | |||||||||||||||||||||||||||
J Gunnarsson | 6 | 6 | 7 | J Gunnarsson | 7 | 6 | 7 | ||||||||||||||||||||||||||||
J Navrátil | 5 | 0 | 2 | C Saceanu | 6 | 3 | 6 | ||||||||||||||||||||||||||||
C Saceanu | 7 | 6 | 6 | J Gunnarsson | 3 | 4 | 6 | ||||||||||||||||||||||||||||
M Purcell | 4 | 1 | 6 | 5 | 2 | S Edberg | 6 | 6 | 7 | ||||||||||||||||||||||||||
WC | A Boetsch | 6 | 6 | 2 | 7 | WC | A Boetsch | 0 | 4 | 3 | |||||||||||||||||||||||||
K Nováček | 6 | 3 | 2 | 2 | 2 | S Edberg | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | S Edberg | 4 | 6 | 6 | 6 |
References
[edit]- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.