1991 American Professional Soccer League
Appearance
Season | 1991 |
---|---|
Champions | San Francisco Bay Blackhawks (1st title) |
Premiers | Maryland Bays (1st title) |
1992 CONCACAF Champions' Cup | San Francisco Bay Blackhawks |
Top goalscorer | Jean Harbor (17 goals) |
← 1990 1992 → |
These are the results of the 1991 American Professional Soccer League season.
Regular season
[edit]American Conference
[edit]Place | Team | GP | W | L | WN | WE | WS | LN | LE | LS | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Lauderdale Strikers | 21 | 15 | 6 | 11 | 0 | 4 | 3 | 1 | 2 | 39 | 21 | +18 | 117 |
2 | Albany Capitals | 21 | 10 | 11 | 9 | 1 | 0 | 7 | 1 | 3 | 27 | 29 | −2 | 92 |
3 | Tampa Bay Rowdies | 21 | 8 | 13 | 7 | 1 | 0 | 13 | 0 | 0 | 26 | 27 | −1 | 69 |
4 | Penn-Jersey Spirit | 21 | 6 | 15 | 4 | 0 | 2 | 13 | 0 | 2 | 25 | 50 | −25 | 61 |
5 | Miami Freedom | 21 | 6 | 15 | 5 | 0 | 1 | 14 | 1 | 0 | 19 | 53 | −34 | 52 |
Western Conference
[edit]Place | Team | GP | W | L | WN | WE | WS | LN | LE | LS | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maryland Bays | 21 | 19 | 2 | 17 | 1 | 1 | 2 | 0 | 0 | 54 | 23 | +31 | 158 |
2 | San Francisco Bay Blackhawks | 21 | 17 | 4 | 12 | 1 | 4 | 2 | 1 | 1 | 33 | 16 | +17 | 126 |
3 | Colorado Foxes | 21 | 13 | 8 | 11 | 1 | 1 | 7 | 0 | 1 | 36 | 27 | +9 | 111 |
4 | Salt Lake Sting | 20 | 3 | 17 | 3 | 0 | 0 | 14 | 1 | 2 | 12 | 22 | −10 | 33 |
Playoffs
[edit]Bracket
[edit]Semifinals Best-of-3 | 1991 APSL Championship Best-of-3 | ||||||||||||
1 | Maryland Bays | 2 | 1 | 0(4) | |||||||||
4 | Albany Capitals | 1 | 2 | 0(5) | |||||||||
4 | Albany Capitals | 3 | 0 | 0(3) | |||||||||
3 | San Francisco Bay Blackhawks | 1 | 2 | 0(4) | |||||||||
2 | Fort Lauderdale Strikers | 0 | 0 | - | |||||||||
3 | San Francisco Bay Blackhawks | 1 | 1 | - |
Semifinal 1
[edit]Albany Capitals (NY) | 2–1 (OT) | Maryland Bays (MD) |
---|---|---|
Dave Smyth 2' Lee Tschantret 101' |
Report | 77' Kevin Sloan |
Attendance: 1,809
Maryland Bays (MD) | 2–1 | Albany Capitals (NY) |
---|---|---|
Philip Gyau 20' (Jackson) Kevin Sloan 69', |
Report | 89' Chris Szanto |
Cedar Lane Park, Maryland
Attendance: 2,741
Maryland Bays (MD) | 0–0 | Albany Capitals (NY) |
---|---|---|
Report | ||
Penalties | ||
Jean Harbor Brian Haynes Omid Namazi John Abe Scott Cook |
4–5 | John Garvey Scott Cannon Zoran Savic Mike Masters Lee Tschantret |
The Albany Capitals advanced to the final.
Semifinal 2
[edit]San Francisco Bay Blackhawks (CA) | 1–0 (OT) | Fort Lauderdale Strikers (FL) |
---|---|---|
Eric Wynalda 89:59' Dominic Kinnear 96:33' (Qin, Salazar) |
Report | Adrian Gaiten 79:31' |
Fort Lauderdale Strikers (FL) | 0–1 (OT) | San Francisco Bay Blackhawks (CA) |
---|---|---|
John Clare 24:25' | Report | Lawrence Lozzano 83:00' Eric Wynalda 95:56' (Isaacs) |
The San Francisco Bay Blackhawks advanced to the final.
Final
[edit]Albany Capitals (NY) | 3–1 | San Francisco Bay Blackhawks (CA) |
---|---|---|
Mark Dougherty 4:36' (o.g.) Ramiro Borja 34:13' (Savic, Mariner) Mike Masters 63:57' (Cannon) Paul Mariner 72' Lee Tschantret |
Report 1 Report 2 |
Derek Van Rheenen 36:13' (Wynalda) |
Bleecker Stadium, Albany, New York
Attendance: 4,061
San Francisco Bay Blackhawks (CA) | 2–0 | Albany Capitals (NY) |
---|---|---|
Townsend Qin 15' Marcelo Balboa 75' |
Report |
Attendance: 12,411
The San Francisco Bay Blackhawks win the APSL Championship.
Points leaders
[edit]Rank | Scorer | Club | Goals | Assists | Points |
---|---|---|---|---|---|
1 | Jean Harbor | Maryland Bays | 17 | 11 | 45 |
2 | Kevin Sloan | Maryland Bays | 14 | 4 | 32 |
3 | Zico Doe | Colorado Foxes | 12 | 2 | 26 |
4 | Derek Sanderson | Fort Lauderdale Strikers | 10 | 3 | 23 |
Bryan Haynes | Maryland Bays | 9 | 5 | 23 | |
6 | Andrew McKay | Fort Lauderdale Strikers | 6 | 8 | 20 |
7 | Paul Dougherty | Fort Lauderdale Strikers | 7 | 5 | 19 |
Mike Masters | Albany Capitals | 7 | 5 | 19 | |
9 | Townsend Qin | San Francisco Bay Blackhawks | 6 | 6 | 18 |
10 | Ramiro Borja | Albany Capitals | 7 | 3 | 17 |
11 | Scott Benedetti | Colorado Foxes | 5 | 6 | 16 |
12 | Chance Fry | San Francisco Bay Blackhawks | 6 | 2 | 14 |
13 | Dzung Tran | San Francisco Bay Blackhawks | 5 | 3 | 13 |
Chad Ashton | Colorado Foxes | 3 | 7 | 13 | |
15 | Philip Gyau | Maryland Bays | 3 | 6 | 12 |
16 | Ken Snow | Miami Freedom | 5 | 1 | 11 |
Honors
[edit]- MVP: Jean Harbor
- Leading goal scorer: Jean Harbor
- Leading goalkeeper: Mark Dougherty
- Rookie of the Year: Zico Doe
- Coach of the Year: Gary Hindley
- First Team All League
- Goalkeeper: Mark Dougherty
- Defenders: Marcelo Balboa, Troy Dayak, Danny Pena, Derek Van Rheenen
- Midfielders: Townsend Qin, Ramiro Borja, Kevin Sloan
- Forwards: Zico Doe, Jean Harbor, Derek Sanderson
- Second Team All League
- Goalkeeper: Scoop Stanisic
- Defenders: Robin Fraser, Paul Mariner, Jimmy McGeough, Jr., Chris Reif
- Midfielders: Marcelo Carrera, Paul Dougherty, Dominic Kinnear
- Forwards: Chance Fry, Bryan Haynes, Mike Masters
- Honorable Mention All League
- Goalkeeper: Arnie Mausser
- Defenders: Steve Pittman, Jeff Agoos, George Gelnovatch, Steve Eise
- Midfielders: John Garvey, Jeff Baicher, Chad Ashton
- Forwards: Ken Snow, Scott Benedetti, Eric Wynalda