1999–2000 Primeira Liga
Season | 1999–2000 |
---|---|
Dates | 20 August 1999 – 14 May 2000 |
Champions | Sporting CP 17th title |
Relegated | Vitória de Setúbal Rio Ave Santa Clara |
UEFA Champions League | Sporting CP (first group stage) Porto (third qualifying round) |
UEFA Cup | Benfica (first round) Boavista (qualifying round) |
Matches played | 306 |
Goals scored | 739 (2.42 per match) |
Top goalscorer | Mário Jardel (37 goals) |
Biggest home win | Porto 5–0 Farense (20 December 1999) |
Biggest away win | Rio Ave 0–5 Santa Clara (26 September 1999) |
Highest scoring | Benfica 6–2 Farense (20 February 2000) |
Longest winning run | 4 games[1] Boavista Sporting CP |
Longest unbeaten run | 12 games[1] Sporting CP |
Longest winless run | 8 games[1] Rio Ave Vitória de Guimarães |
Longest losing run | 5 games[1] Campomaiorense |
← 1998–99 (Primeira Divisão) 2000–01 → |
The 1999–2000 Primeira Liga was the 66th season of top-tier football in Portugal. The competition was renamed Campeonato Nacional da Primeira Liga (National Championship of the First League), Primeira Liga for short, after the Portuguese League for Professional Football took control of the two top nationwide leagues in 1999. It started on 20 August 1999 and ended on 14 May 2000. The league was contested by 18 clubs with Porto as the defending champions.
Sporting won their first Championship in 18 years (since 1981–82) and qualified for the 2000–01 UEFA Champions League first group stage, along with Porto, who qualified for the third qualifying round. Benfica, Boavista, qualified for the UEFA Cup; in opposite, Vitória de Setúbal, Rio Ave and Santa Clara were relegated to the Segunda Liga. Mário Jardel was the top scorer with 37 goals.
Promotion and relegation
[edit]Teams relegated to Segunda Liga
[edit]Beira-Mar, Chaves and Académica, were consigned to the Liga de Honra following their final classification in 1998–99 season.
Teams promoted from Liga de Honra
[edit]The other three teams were replaced by Gil Vicente, Belenenses and Santa Clara from the Liga de Honra.
Teams
[edit]Personnel and kits
[edit]Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Sporting CP | Mirko Jozić | Resigned | 7 June 1999[4] | Pre-season | Giuseppe Materazzi | 16 June 1999[5] |
Sporting CP | Giuseppe Materazzi | Sacked | 27 September 1999[6][7] | 4th | Augusto Inácio | 4 October 1999 |
Salgueiros | Dito | 7 November 1999 | 13th | Vítor Manuel | 10 November 1999[8] | |
Farense | João Alves | 5 December 1999 | 16th | Nicolau Vaqueiro | 12 December 1999 | |
Farense | Nicolau Vaqueiro | 8 January 2000 | 16th | Jorge Portela | 16 January 2000 | |
Vitória de Setúbal | Carlos Cardoso | 8 January 2000 | 17th | Rui Águas | 16 January 2000 | |
Farense | Jorge Portela | 29 January 2000 | 15th | Ismael Díaz | 6 February 2000 | |
Vitória de Guimarães | Quinito | 24 April 2000 | 6th | António Valença | 30 April 2000 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP (C) | 34 | 23 | 8 | 3 | 57 | 22 | +35 | 77 | Qualification to Champions League group stage |
2 | Porto | 34 | 22 | 7 | 5 | 66 | 26 | +40 | 73 | Qualification to Champions League third qualifying round |
3 | Benfica | 34 | 21 | 6 | 7 | 58 | 33 | +25 | 69 | Qualification to UEFA Cup first round |
4 | Boavista | 34 | 16 | 7 | 11 | 40 | 31 | +9 | 55 | Qualification to UEFA Cup qualifying round |
5 | Gil Vicente | 34 | 14 | 11 | 9 | 48 | 34 | +14 | 53 | |
6 | Marítimo | 34 | 13 | 11 | 10 | 42 | 36 | +6 | 50 | |
7 | Vitória de Guimarães | 34 | 14 | 6 | 14 | 48 | 43 | +5 | 48 | |
8 | Estrela da Amadora | 34 | 10 | 15 | 9 | 40 | 35 | +5 | 45 | |
9 | Braga | 34 | 12 | 7 | 15 | 44 | 45 | −1 | 43 | |
10 | Leiria | 34 | 10 | 12 | 12 | 31 | 35 | −4 | 42 | |
11 | Alverca | 34 | 11 | 8 | 15 | 39 | 48 | −9 | 41 | |
12 | Belenenses | 34 | 9 | 13 | 12 | 36 | 38 | −2 | 40 | |
13 | Campomaiorense | 34 | 10 | 6 | 18 | 31 | 51 | −20 | 36 | |
14 | Farense | 34 | 8 | 11 | 15 | 35 | 60 | −25 | 35 | |
15 | Salgueiros | 34 | 9 | 7 | 18 | 30 | 49 | −19 | 34 | |
16 | Vitória de Setúbal (R) | 34 | 9 | 6 | 19 | 25 | 49 | −24 | 33[a] | Relegation to Segunda Liga |
17 | Rio Ave (R) | 34 | 8 | 9 | 17 | 34 | 54 | −20 | 33[b] | |
18 | Santa Clara (R) | 34 | 7 | 10 | 17 | 35 | 50 | −15 | 31 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(C) Champions; (R) Relegated
Notes:
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals[9] |
---|---|---|---|
1 | Mário Jardel | Porto | 37 |
2 | Alberto Acosta | Sporting CP | 22 |
3 | Gaúcho | Estrela da Amadora | 21 |
4 | Nuno Gomes | Benfica | 18 |
5 | Brandão | Vitória de Guimarães | 16 |
6 | Mariano Toedtli | Marítimo | 13 |
7 | Hugo Henrique | Rio Ave | 12 |
8 | Lucian Marinescu | Farense | 11 |
Whelliton | Boavista | 11 | |
10 | Edmilson | Vitória de Guimarães | 10 |
Maniche | Benfica | 10 | |
Odair | Braga | 10 |
References
[edit]- ^ a b c d "1999–2000 Primeira Liga streaks". Whoscored. Retrieved 11 February 2015.
- ^ "Teams". Footballzz.[permanent dead link]
- ^ "Treinadores". Infordesporto. Archived from the original on 19 May 2001. Retrieved 28 January 2015.
- ^ "Mirko Jozic abandona o Sporting". Record (in Portuguese). 7 June 1999. Retrieved 5 February 2015.
- ^ Filipe, Carlos; Queiroz, Manuel (16 June 1999). "O seu lema é o trabalho". Público (in Portuguese). Retrieved 5 February 2015.
- ^ "Allenatori lo Sporting Lisbona esonera Materazzi". La Nuova Sardegna (in Italian). 28 September 1999. Retrieved 5 February 2015.
- ^ "Beckham to be quizzed about this behaviour". New Straits Times. 29 September 1999. Retrieved 5 February 2015.
- ^ "Vítor Manuel sucede a Dito no Salgueiros". Record (in Portuguese). 10 November 1999. Retrieved 5 February 2015.
- ^ "Primeira Liga 1999/2000 » Top Scorer". worldfootball.net. Retrieved 29 April 2024.
External links
[edit]- 1999–2000 Primeira Liga at Infordesporto (in Portuguese)
- Portuguese League 1999/00 - footballzz.co.uk