1999 British GT Championship
This article needs additional citations for verification. (April 2018) |
The 1999 Privilege Insurance British GT Championship was the seventh season of the British GT Championship, an auto racing series organised by the British Racing Drivers Club (BRDC) and sponsored by Privilege. The races featured grand touring cars conforming to two categories of regulations known as GT1 and GT2, and awarded a driver championship in each category. This was the final season that the GT1 class competed in the series. The season began on 28 March 1999 and ended on 10 October 1999 after eleven events, all held in Great Britain with one race in Belgium. The series was joined by the BRDC Marcos Mantis Challenge Cup for several events.
Jamie Campbell-Walter and Julian Bailey won the GT1 championship for Lister Storm Racing, while David Warnock won the GT2 category for Cirtek Motorsport.
Calendar
[edit]All races were 50 minutes in duration.
Rnd | Circuit | Date |
---|---|---|
1 | Silverstone International Circuit, Northamptonshire | 28 March |
2 | Oulton Park, Cheshire | 3 May |
3 | Snetterton Circuit, Norfolk | 31 May |
4 | Brands Hatch, Kent | 20 June |
5 | Silverstone Grand Prix Circuit, Northamptonshire | 11 July |
6 | Donington Park National Circuit, Leicestershire | 7 August |
7 | 8 August | |
8 | Silverstone International Circuit, Northamptonshire | 22 August |
9 | Croft Circuit, North Yorkshire | 5 September |
10 | Circuit de Spa-Francorchamps, Stavelot, Belgium | 26 September |
11 | Silverstone International Circuit, Northamptonshire | 10 October |
Entries
[edit]GT1
[edit]Entrant | Car | Engine | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|
Sintura Racing with Evesham Micros | Sintura S99 | Judd GV4 4.0 L V10 | D | 0 | Richard Dean | 4–10 |
Kurt Luby | 4–10 | |||||
EMKA Racing Ltd. | McLaren F1 GTR | BMW S70/2 6.0 L V12 | P | 1 | Tim Sugden | All |
Steve O'Rourke | 1–2, 4–11 | |||||
AM Racing | McLaren F1 GTR | BMW S70/2 6.0 L V12 | D | 2 | Chris Goodwin | 1–5 |
James Munroe | 1, 3–5 | |||||
Quaife Engineering | Quaife R4 GTS | Ford 6.0 L V8 | D | 4 | Mike Quaife | 6–8, 10–11 |
Simon Duerden | 6–8, 10–11 | |||||
Blue Coral Slick 50 Racing | Porsche 911 GT1 | Porsche 3.2 L Turbo Flat-6 | D | 5 | Magnus Wallinder | All |
Geoff Lister | All | |||||
G-Force Motorsport Ltd. | 6 | John Greasley | 1–2, 4–7 | |||
Thorkild Thyrring | 1–2 | |||||
John Morrison | 4–7, 10–11 | |||||
Nigel Barrett | 10 | |||||
Sean Walker | 11 | |||||
Gaumont/Parr Motorsport | Porsche 911 GT1 Evo | Porsche 3.2 L Turbo Flat-6 | P | 7 | David Saunders | 1 |
Stéphane Ortelli | 1 | |||||
RMA Driving Sensations | Porsche 993 GT1 | Porsche 3.6 L Turbo Flat-6 | D | 9 | Jamie Maserati | 5–7, 11 |
Gavin Mortimer | 5–7, 11 | |||||
Newcastle United Lister Storm | Lister Storm GTL | Jaguar 7.0 L V12 | M | 14 | Jamie Campbell-Walter | All |
Julian Bailey | All | |||||
Klaus Abbelen | Porsche 911 GT2 Evo | Porsche 3.6 L Turbo Flat-6 | K | 16 | Klaus Abbelen | 10 |
GT2
[edit]Entrant | Car | Engine | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|
Cirtek Motorsport | Porsche 911 GT2 Lister Storm GT2[N 1] |
Porsche 3.6 L Turbo Flat-6 Jaguar 7.0 L V12 |
M | 32 | David Warnock | 1–8, 11 |
Claudia Hürtgen | 1 | |||||
Robert Schirle | 2–8, 11 | |||||
Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | D | 34 | Charlie Cox | 5–8, 10 | |
Jonathan Baker | 5–8, 10 | |||||
Gaumont/Parr Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | P | 33 | Jason Saunders | 1 |
Stephen Day | 1 | |||||
HKM/Parr Motorsport | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | D | 70 | Neil Cunningham | 4–7, 9–10 |
Kilian Konig | 4–5, 9 | |||||
Curtis Hayles | 6–7 | |||||
John Nielsen | 10 | |||||
Lister Storm Racing | Lister Storm GT2 | Jaguar 7.0 L V12 | M | 35 | Thorkild Thyrring | 11 |
William Hewland | 11 | |||||
41 | Thorkild Thyrring | 4–5 | ||||
William Hewland | 4–5 | |||||
Peter Hardman | 10–11 | |||||
Nicolaus Springer | 10–11 | |||||
BVB Motorsport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | D | 36 | Martin Stretton | 6 |
Max Beaverbroock | 6 | |||||
Mike Haines Racing with Triplex Components | Venturi 400LM | Renault PRV 3.0 L Turbo V6 | D | 38 | Chris Ellis | 1, 3–5, 8, 11 |
Michael Vergers | 1, 3–5, 8 | |||||
Marco Attard | 11 | |||||
Point Preparations | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | D | 40 | Peter Cook | 1–5 |
Brian Robinson | 1 | |||||
Calum Lockie | 2–5 | |||||
Chas Berger Motorsport | Ultima GTR | Ford Cosworth YBT 2.0 L Turbo I4 | D | 42 | Robin Rex | 2–4, 8 |
Terry Pudwell | 2, 8 | |||||
Ian Astley | 3–4 | |||||
Sail/Deloitte & Touche | Lotus Esprit V8 | Lotus Type-918 3.5 L Turbo V8 | D | 43 | Ian Astley | 5–11 |
Mike Youles | 5–9, 11 | |||||
Chris Ellis | 10 | |||||
PK Sport | Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | D | 44 | Marcus Fothergill | All |
Paul Fuller | All | |||||
88 | Paul Phillips | 2–3, 5–10 | ||||
Mike Youles | 2–3 | |||||
Nigel Barrett | 5 | |||||
Caroline Lucas | 6–7 | |||||
Robin Liddell | 8, 10–11 | |||||
Stephen Day | 9 | |||||
Stephen Radcliffe | 11 | |||||
Marcos Racing International | Marcos LM600 | Chevrolet 5.9 L V8 | D | 46 | Calum Lockie | 8–11 |
Cor Euser | 8, 10–11 | |||||
Chris Ward | 9 | |||||
Anglo American Autocare | Darrian T90 | Ford 2.0 L Turbo I4 | A | 50 | Steve Griffiths | 5, 8, 10 |
Alvin Powell | 5 | |||||
Michael Nippers | 8, 10 | |||||
Gérard MacQuillan | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 51 | Gérard MacQuillan | 5 | |
Alec Hammond | 5 | |||||
Porsche 911 GT2 | Porsche 3.6 L Turbo Flat-6 | 52 | Gary Ayles | 5 | ||
Julian Westwood | 5 | |||||
David Welz Racing | Porsche 911 GT | Porsche | D | 53 | David Welz | 1, 4, 10–11 |
Calum Lockie | 1 | |||||
Henrik Roos Viper Team | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | P | 54 | Henrik Roos | 10 |
Tomb Raider with Ian Jacobs Racing | Venturi 400GTR | Renault PRV 3.0 L Turbo V6 | 55 | Ian Jacobs | 3–5 | |
David Smith | 3–5 | |||||
VPM Racing | Porsche 911 Carrera RSR | Porsche 3.8 L Flat-6 | 65 | Graham Reeder | 1, 5 | |
Nuno Brito Cunha | 1, 5 | |||||
Riverside Motorsport | Venturi 400GTR | Renault PRV 3.0 L Turbo V6 | D | 66 | Paul Cope | 1–2, 4–8, 10–11 |
Glenn Dudley | 1–2, 5 | |||||
David Smith | 6–8, 10–11 | |||||
Marcos Cars/NCK Motorsport | Marcos LM600 | Chevrolet 5.9 L V8 | D | 77 | Andy Purvis | All |
Thomas Erdos | All | |||||
Marcos LM500 | Rover 5.0 L V8 | 78 | Graham Millward | 5, 11 | ||
Bob Sands | 5 | |||||
Calum Lockie | 6–7 | |||||
Chris Marsh | 6–7 | |||||
Martin Byford | 11 | |||||
Swansea Institute Team Darrian | Darrian T90 | Ford 2.0 L Turbo I4 | A | 90 | Matthew Manderson | 4–5 |
Frank Bradley | 4–5 | |||||
Brookspeed Racing Ltd. | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 99 | Dave Clark | 1–2, 5 | |
Neil Cunningham | 1–2 | |||||
Ian Flux | 5 |
- ^ Cirtek Motorsport entered the first two races and final race with a Porsche 911 GT2 for their No. 32 entry. From rounds 3–8 the team used a Lister Storm GT2.
Race results
[edit]GT1 Championship Standings
[edit][1][2] Points are awarded as follows:
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
(key)
|
|
† – Drivers did not finish the race, but were classified as they completed a sufficient number of laps. * Marcos Mantis challenge competitors
GT2 Championship Standings
[edit]Points are awarded as follows:
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
(key)
|
|
† – Drivers did not finish the race, but were classified as they completed a sufficient number of laps.
External links
[edit]- ^ "1999 - Privilege GT Championship - GT1 (group: GT1)". www.wsrp.cz.
- ^ "1999 - Privilege GT Championship - GT2 (group: GT2)". www.wsrp.cz.