2007 Copa Libertadores
Appearance
2007 Copa Toyota Libertadores de América 2007 Copa Toyota Libertadores da América | |
---|---|
Tournament details | |
Dates | January 24 - June 20 |
Teams | 38 (from 11 associations) |
Final positions | |
Champions | Boca Juniors (6th title) |
Runners-up | Grêmio |
Tournament statistics | |
Matches played | 138 |
Goals scored | 364 (2.64 per match) |
Top scorer(s) | Salvador Cabañas (10 goals) |
Best player(s) | Juan Román Riquelme[1] |
← 2006 2008 → |
The 2007 Copa Libertadores de América (officially the 2007 Copa Toyota Libertadores de América for sponsorship reasons) was the 48th edition of the Copa Libertadores. It started on January 24, 2007, and finished on June 20, 2007. It was won by Boca Juniors, who earned their 6th Copa Libertadores title. They won the Libertadores with Miguel Angel Russo.
Qualified teams
[edit]First stage
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Blooming | 0–6 | Santos | 0–1 | 0–5 |
Vélez Sársfield | 5–1 | Danubio | 3–0 | 2–1 |
Deportivo Táchira | 1–4 | Deportes Tolima | 1–2 | 0–2 |
Tacuary | 1–4 | LDU Quito | 1–1 | 0–3 |
Cobreloa | 1–3 | Paraná | 0–2 | 1–1 |
América | 6–2 | Sporting Cristal | 5–0 | 1–2 |
Second stage
[edit]Group 1
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Libertad (A) | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
2 | América (A) | 6 | 4 | 0 | 2 | 12 | 10 | +2 | 12 |
3 | Banfield | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
4 | El Nacional | 6 | 0 | 1 | 5 | 4 | 11 | −7 | 1 |
Group 2
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Necaxa (A) | 6 | 4 | 0 | 2 | 9 | 7 | +2 | 12 |
2 | São Paulo (A) | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 |
3 | Audax Italiano | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
4 | Alianza Lima | 6 | 0 | 0 | 6 | 2 | 13 | −11 | 0 |
Group 3
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grêmio (A) | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 |
2 | Cúcuta Deportivo (A) | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 |
3 | Deportes Tolima | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 |
4 | Cerro Porteño | 6 | 2 | 1 | 3 | 4 | 5 | −1 | 7 |
Group 4
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vélez Sársfield (A) | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
2 | Nacional (A) | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 |
3 | Internacional | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
4 | Emelec | 6 | 1 | 0 | 5 | 3 | 10 | −7 | 3 |
Group 5
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamengo (A) | 6 | 5 | 1 | 0 | 10 | 4 | +6 | 16 |
2 | Paraná (A) | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 |
3 | Real Potosí | 6 | 1 | 3 | 2 | 8 | 9 | −1 | 6 |
4 | Unión Atlético Maracaibo | 6 | 0 | 2 | 4 | 8 | 14 | −6 | 2 |
Group 6
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colo-Colo (A) | 6 | 3 | 0 | 3 | 12 | 7 | +5 | 9 |
2 | Caracas (A) | 6 | 3 | 0 | 3 | 7 | 10 | −3 | 9 |
3 | LDU Quito | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 |
4 | River Plate | 6 | 2 | 2 | 2 | 5 | 6 | −1 | 8 |
Group 7
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Toluca (A) | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 |
2 | Boca Juniors (A) | 6 | 3 | 1 | 2 | 11 | 5 | +6 | 10 |
3 | Cienciano | 6 | 3 | 0 | 3 | 12 | 9 | +3 | 9 |
4 | Bolívar | 6 | 1 | 1 | 4 | 5 | 18 | −13 | 4 |
Group 8
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Santos (A) | 6 | 6 | 0 | 0 | 12 | 1 | +11 | 18 |
2 | Defensor Sporting (A) | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
3 | Gimnasia y Esgrima | 6 | 3 | 0 | 3 | 9 | 10 | −1 | 9 |
4 | Deportivo Pasto | 6 | 0 | 0 | 6 | 3 | 14 | −11 | 0 |
Knockout stages
[edit]The teams were seeded 1 to 8 (first placed teams of each group) and 9 to 16 (second placed teams of each group); the best seeds played the worst seeds. To prevent a final with two teams from the same country, CONMEBOL paired Santos with Grêmio and Boca Juniors with Cúcuta Deportivo in the semifinals.[2]
Seeding
[edit]
|
|
Bracket
[edit]Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
1 | Santos | 2 | 3 | ||||||||||||||||||||
16 | Caracas | 2 | 2 | ||||||||||||||||||||
1 | Santos | 0 | 2 | ||||||||||||||||||||
9 | América | 0 | 1 | ||||||||||||||||||||
8 | Colo-Colo | 0 | 2 | ||||||||||||||||||||
9 | América | 3 | 1 | ||||||||||||||||||||
1 | Santos | 0 | 3 | ||||||||||||||||||||
7 | Grêmio (a) | 2 | 1 | ||||||||||||||||||||
7 | Grêmio | 0 | 2 | ||||||||||||||||||||
10 | São Paulo | 1 | 0 | ||||||||||||||||||||
7 | Grêmio | 0 | 2 (4) | ||||||||||||||||||||
15 | Defensor Sporting | 2 | 0 (2) | ||||||||||||||||||||
2 | Flamengo | 0 | 2 | ||||||||||||||||||||
15 | Defensor Sporting | 3 | 0 | ||||||||||||||||||||
7 | Grêmio | 0 | 0 | ||||||||||||||||||||
11 | Boca Juniors | 3 | 2 | ||||||||||||||||||||
3 | Libertad | 2 | 1 | ||||||||||||||||||||
14 | Paraná | 1 | 1 | ||||||||||||||||||||
3 | Libertad | 1 | 0 | ||||||||||||||||||||
11 | Boca Juniors | 1 | 2 | ||||||||||||||||||||
6 | Vélez Sarsfield | 0 | 3 | ||||||||||||||||||||
11 | Boca Juniors | 3 | 1 | ||||||||||||||||||||
11 | Boca Juniors | 1 | 3 | ||||||||||||||||||||
13 | Cúcuta Deportivo | 3 | 0 | ||||||||||||||||||||
5 | Necaxa | 2 | 0 | ||||||||||||||||||||
12 | Nacional | 3 | 1 | ||||||||||||||||||||
12 | Nacional | 0 | 2 | ||||||||||||||||||||
13 | Cúcuta Deportivo | 2 | 2 | ||||||||||||||||||||
4 | Toluca | 1 | 2 | ||||||||||||||||||||
13 | Cúcuta Deportivo | 5 | 0 |
Finals
[edit]Boca Juniors | 3–0 | Grêmio |
---|---|---|
Palacio 18' Riquelme 73' Patrício 89' (o.g.) |
(Report) |
Attendance: 50,993
Referee: Jorge Larrionda (Uruguay)
Grêmio | 0–2 | Boca Juniors |
---|---|---|
(Report) | Riquelme 69', 81' |
Top goalscorers
[edit]Pos | Name | Team | Goals |
---|---|---|---|
1 | Salvador Cabañas | América | 10 |
2 | Blas Pérez | Cúcuta Deportivo | 8 |
Juan Román Riquelme | Boca Juniors | 8 | |
4 | Zé Roberto | Santos | 7 |
5 | Renato | Flamengo | 5 |
Humberto Suazo | Colo-Colo | 5 | |
7 | Damián Escudero | Vélez Sársfield | 4 |
Juan Manuel Martínez | Cúcuta Deportivo | 4 | |
Carlos Eduardo Monteiro | Real Potosí | 4 | |
Rodolfo Moya | Audax Italiano | 4 | |
Rodrigo Palacio | Boca Juniors | 4 | |
Martín Palermo | Boca Juniors | 4 | |
Kléber Pereira | Necaxa | 4 | |
Juan Manuel Salgueiro | Necaxa | 4 | |
Vicente Sánchez | Toluca | 4 | |
Diego Vera | Nacional | 4 |
See also
[edit]References
[edit]- ^ "Conoce a los jugadores más valiosos de la Libertadores". 10 October 2012. Archived from the original on 24 September 2015. Retrieved 23 February 2015.
- ^ "COPA TOYOTA LIBERTADORES DE AMÉRICA 2007" (PDF). website (in Spanish). CONMEBOL. p. 5. Archived from the original (PDF) on 19 March 2009. Retrieved 22 April 2010.