Jump to content

2007 Kyoto Sanga FC season

From Wikipedia, the free encyclopedia
Kyoto Sanga F.C.
2007 season
ManagerJapanNaohiko Minobe
JapanHisashi Kato
StadiumNishikyogoku Athletic Stadium
J. League 23rd
Emperor's Cup3rd Round
Top goalscorerBrazilPaulinho (24)
← 2006
2008 →

2007 Kyoto Sanga F.C. season

Competitions

[edit]
Competitions Position
J. League 2 3rd / 13 clubs
Emperor's Cup 3rd Round

Domestic results

[edit]

J. League 2

[edit]
Match Date Venue Opponents Score
1 2007.. [[]] [[]] -
2 2007.. [[]] [[]] -
3 2007.. [[]] [[]] -
4 2007.. [[]] [[]] -
5 2007.. [[]] [[]] -
6 2007.. [[]] [[]] -
7 2007.. [[]] [[]] -
8 2007.. [[]] [[]] -
9 2007.. [[]] [[]] -
10 2007.. [[]] [[]] -
11 2007.. [[]] [[]] -
12 2007.. [[]] [[]] -
13 2007.. [[]] [[]] -
14 2007.. [[]] [[]] -
15 2007.. [[]] [[]] -
16 2007.. [[]] [[]] -
17 2007.. [[]] [[]] -
18 2007.. [[]] [[]] -
19 2007.. [[]] [[]] -
20 2007.. [[]] [[]] -
21 2007.. [[]] [[]] -
22 2007.. [[]] [[]] -
23 2007.. [[]] [[]] -
24 2007.. [[]] [[]] -
25 2007.. [[]] [[]] -
26 2007.. [[]] [[]] -
27 2007.. [[]] [[]] -
28 2007.. [[]] [[]] -
29 2007.. [[]] [[]] -
30 2007.. [[]] [[]] -
31 2007.. [[]] [[]] -
32 2007.. [[]] [[]] -
33 2007.. [[]] [[]] -
34 2007.. [[]] [[]] -
35 2007.. [[]] [[]] -
36 2007.. [[]] [[]] -
37 2007.. [[]] [[]] -
38 2007.. [[]] [[]] -
39 2007.. [[]] [[]] -
40 2007.. [[]] [[]] -
41 2007.. [[]] [[]] -
42 2007.. [[]] [[]] -
43 2007.. [[]] [[]] -
44 2007.. [[]] [[]] -
45 2007.. [[]] [[]] -
46 2007.. [[]] [[]] -
47 2007.. [[]] [[]] -
48 2007.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
3rd Round 2007.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Naohito Hirai (1978-07-16)July 16, 1978 (aged 28) cm / kg 33 0
2 DF Yutaka Akita (1970-08-06)August 6, 1970 (aged 36) cm / kg 14 0
3 DF Tiago Prado (1984-05-03)May 3, 1984 (aged 22) cm / kg 29 3
4 MF Jun Ando (1984-10-08)October 8, 1984 (aged 22) cm / kg 5 0
5 DF Kazuki Teshima (1979-06-07)June 7, 1979 (aged 27) cm / kg 19 0
6 DF Ryuzo Morioka (1975-10-07)October 7, 1975 (aged 31) cm / kg 22 1
7 FW Takaaki Tokushige (1975-02-18)February 18, 1975 (aged 32) cm / kg 45 8
8 MF Atsushi Mio (1983-01-26)January 26, 1983 (aged 24) cm / kg 5 0
9 FW André (1978-12-14)December 14, 1978 (aged 28) cm / kg 31 15
10 FW Paulinho (1982-07-16)July 16, 1982 (aged 24) cm / kg 43 24
11 MF Daisuke Hoshi (1980-12-10)December 10, 1980 (aged 26) cm / kg 3 0
13 DF Takuya Mikami (1980-02-13)February 13, 1980 (aged 27) cm / kg 25 1
14 MF Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 29) cm / kg 24 0
15 MF Hiroki Nakayama (1985-12-13)December 13, 1985 (aged 21) cm / kg 19 3
16 MF Daisuke Saito (1980-08-29)August 29, 1980 (aged 26) cm / kg 48 2
17 MF Toshiya Ishii (1978-01-19)January 19, 1978 (aged 29) cm / kg 44 1
18 MF Kenichiro Meta (1982-07-02)July 2, 1982 (aged 24) cm / kg 0 0
19 DF Kentoku Noborio (1983-11-30)November 30, 1983 (aged 23) cm / kg 0 0
20 MF Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 28) cm / kg 35 5
21 GK Satoshi Hashida (1981-12-20)December 20, 1981 (aged 25) cm / kg 0 0
22 MF Daigo Watanabe (1984-12-03)December 3, 1984 (aged 22) cm / kg 47 3
23 DF Yuki Okubo (1984-04-17)April 17, 1984 (aged 22) cm / kg 5 0
24 FW Noboru Kohara (1983-07-22)July 22, 1983 (aged 23) cm / kg 3 0
25 DF Yasumasa Nishino (1982-09-14)September 14, 1982 (aged 24) cm / kg 21 3
26 GK Koji Nishimura (1984-07-07)July 7, 1984 (aged 22) cm / kg 0 0
27 MF Daishi Kato (1983-07-26)July 26, 1983 (aged 23) cm / kg 12 0
28 MF Kang Hyun-Su (1984-06-16)June 16, 1984 (aged 22) cm / kg 0 0
29 DF Masataka Tamura (1988-01-12)January 12, 1988 (aged 19) cm / kg 0 0
30 FW Wataru Sumida (1988-05-23)May 23, 1988 (aged 18) cm / kg 0 0
31 FW Yutaka Tahara (1982-04-27)April 27, 1982 (aged 24) cm / kg 31 9
32 MF Yuji Mito (1988-04-15)April 15, 1988 (aged 18) cm / kg 0 0
33 GK Hideaki Ueno (1981-05-31)May 31, 1981 (aged 25) cm / kg 16 0
34 DF Takashi Hirajima (1982-02-03)February 3, 1982 (aged 25) cm / kg 38 0
35 DF Makoto Kakuda (1983-07-10)July 10, 1983 (aged 23) cm / kg 41 0
36 DF Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 28) cm / kg 11 1

Other pages

[edit]