2008–09 Sheffield Wednesday F.C. season
2008–09 season | |||
---|---|---|---|
Chairman | Lee Strafford | ||
Manager | Brian Laws | ||
Football League Championship | 12th | ||
FA Cup | Third round | ||
League Cup | First round | ||
Top goalscorer | League: Marcus Tudgay (14) All: Marcus Tudgay (14) | ||
Highest home attendance | 30,444 (vs. Sheffield United, 19 October) | ||
Lowest home attendance | 14,792 (vs. Queens Park Rangers, 9 December) | ||
Average home league attendance | 21,542 | ||
| |||
The 2008–09 season was Sheffield Wednesday Football Club's 107th competitive season, their 4th consecutive season in the Championship, and their 151th year in existence as a football club.
Season summary
[edit]Sheffield Wednesday achieved their first league double over city rivals Sheffield United in 95 years, but that was the highlight of a mediocre season for the Owls. Still, a final 12th-placed finish was an improvement from the relegation struggle of the previous season.
Kit
[edit]Italian manufacturers Lotto remained kit manufacturers for the season, as did Sheffield-based internet service provider Plusnet for the kit sponsorship. A new kit was introduced for the season.[1]
Key dates
[edit]- 1 July 2008: Sheffield Wednesday signs James O'Connor on a free transfer from Burnley.
- 12 August 2008: Sheffield Wednesday lost 5–3 to Rotherham United on penalties, after drawing 2–2 in the first round of Football League Cup.
- 16 September 2008: Sheffield Wednesday lost 6–0 away to Reading, their worst loss of the season.
- 19 October 2008: Sheffield Wednesday defeated Sheffield United 1–0 in the Steel City derby.
- 3 January 2009: Sheffield Wednesday lost 2–1 to Fulham in the third round of FA Cup.
- 31 January 2009: Sheffield Wednesday signs Lewis Buxton from Stoke City for a fee of £87,000.
- 2 February 2009: Sheffield Wednesday signs Michael Gray from Wolverhampton Wanderers on a free transfer.
- 7 February 2009: Sheffield Wednesday defeated Sheffield United 2–1 at Bramall Lane, their first derby double in 95 years and first competitive win at Bramall Lane in 41 years.
Squads
[edit]First team squad
[edit]As per end of the season.
No. | Name | Nationality | Position (s) | Date of Birth (Age) | Signed from |
---|---|---|---|---|---|
Goalkeepers | |||||
1 | Lee Grant | GK | 27 January 1983 (aged 26) | Derby County | |
22 | Richard O'Donnell | GK | 12 September 1988 (aged 20) | Sheffield Wednesday Academy | |
27 | Arron Jameson | GK | 7 November 1989 (aged 19) | Sheffield Wednesday Academy | |
Defenders | |||||
2 | Tommy Spurr | LB | 30 September 1987 (aged 21) | Sheffield Wednesday Academy | |
3 | Peter Gilbert[a] | LB | 31 July 1983 (aged 25) | Leicester City | |
5 | Richard Hinds | CB | 22 August 1980 (aged 28) | Scunthorpe United | |
6 | Steve Watson | RB | 1 April 1974 (aged 35) | West Bromwich Albion | |
15 | Mark Beevers | CB | 12 November 1989 (aged 19) | Sheffield Wednesday Academy | |
16 | Richard Wood | CB | 5 July 1985 (aged 23) | Sheffield Wednesday Academy | |
19 | Michael Gray | LB | 3 August 1974 (aged 34) | Wolverhampton Wanderers | |
20 | Frank Simek | RB | 13 October 1984 (aged 24) | Arsenal | |
21 | Lewis Buxton | RB | 10 December 1983 (aged 25) | Stoke City | |
Midfielders | |||||
4 | Kenny Lunt | CM | 20 November 1979 (aged 29) | Crewe Alexandra | |
8 | Sean McAllister | CM | 15 August 1987 (aged 21) | Sheffield Wednesday Academy | |
10 | Darren Potter[b] | CM | 21 December 1984 (aged 24) | Wolverhampton Wanderers | |
11 | Etiënne Esajas | LW | 4 November 1984 (aged 24) | Vitesse | |
12 | Rocky Lekaj[c] | RW | 12 October 1989 (aged 19) | Sheffield Wednesday Academy | |
17 | James O'Connor | CM | 1 September 1979 (aged 29) | Burnley | |
23 | Jermaine Johnson | RW | 25 June 1980 (aged 28) | Bradford City | |
Forwards | |||||
7 | Marcus Tudgay | CF | 3 February 1983 (aged 26) | Derby County | |
9 | Francis Jeffers | CF | 25 January 1981 (aged 28) | Blackburn Rovers | |
14 | Luke Varney | CF | 28 September 1982 (aged 26) | Derby County | |
18 | Leon Clarke | CF | 10 February 1985 (aged 24) | Wolverhampton Wanderers | |
26 | Wade Small | CF | 23 February 1984 (aged 25) | Milton Keynes Dons | |
24 | Luke Boden | CF | 26 November 1988 (aged 20) | Sheffield Wednesday Academy | |
30 | Akpo Sodje | CF | 31 January 1980 (aged 29) | Port Vale | |
32 | Nathan Modest | CF | 29 September 1991 (aged 17) | Sheffield Wednesday Academy |
- ^ Gilbert was born in Newcastle upon Tyne, England, but also qualified to represent Wales internationally and represented them at U-21 level.
- ^ Potter was born in Liverpool, England, but also qualified to represent the Republic of Ireland internationally and represented them at youth level before making his international debut for the Republic of Ireland in May 2007.
- ^ Lekaj was born in Peć, Yugoslavia (now Kosovo), but was raised in Norway and represented them at U-18 and U-19 level.
Reserve squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers
[edit]In
[edit]Summer
[edit]No. | Pos | Player | Transferred From | Fee | Date | Source |
---|---|---|---|---|---|---|
17 | MF | James O'Connor | Burnley | Free transfer | 1 July 2008 | [2] |
Winter
[edit]No. | Pos | Player | Transferred From | Fee | Date | Source |
---|---|---|---|---|---|---|
21 | DF | Lewis Buxton | Stoke City | £87,000 | 31 January 2009 | |
19 | DF | Michael Gray | Wolverhampton Wanderers | Free transfer | 2 February 2009 |
Out
[edit]Summer
[edit]No. | Pos | Player | Transferred To | Fee | Date | Source |
---|---|---|---|---|---|---|
2 | DF | Lee Bullen | Falkirk | Free transfer | 1 July 2008 | |
8 | MF | Burton O'Brien | Falkirk | Free transfer | 1 July 2008 | |
27 | GK | Rob Burch | Lincoln City | Free transfer | 1 July 2008 | |
28 | DF | James Kay | Mansfield Town | Free transfer | 1 July 2008 | |
21 | MF | Dave McClements | Coleraine | Free transfer | 1 July 2008 | |
10 | FW | Deon Burton[a] | Charlton Athletic | Free transfer | 27 November 2008 |
Loan out
[edit]No. | Pos | Player | Loaned To | Start | End |
---|---|---|---|---|---|
24 | FW | Luke Boden | Chesterfield | 1 September 2008 | 1 October 2008 |
24 | FW | Luke Boden | Rushden & Diamonds | 1 November 2008 | 1 December 2008 |
4 | MF | Kenny Lunt | Crewe Alexandra | 1 November 2008 | 1 May 2009 |
27 | GK | Arron Jameson | Gainsborough Trinity | 29 November 2008 | 1 January 2009 |
28 | DF | Sam Liversidge | Buxton | 1 January 2009 | 1 May 2009 |
26 | FW | Wade Small | Blackpool | 13 March 2009 | 13 May 2009 |
Loan in
[edit]No. | Pos | Player | Loaned From | Start | End |
---|---|---|---|---|---|
14 | MF | Jimmy Smith | Chelsea Academy | 1 July 2008 | 31 December 2008 |
19 | DF | Tony McMahon | Middlesbrough | 1 August 2008 | 1 December 2008 |
29 | FW | Bartosz Ślusarski | West Bromwich Albion | 27 November 2008 | 31 December 2008 |
10 | MF | Darren Potter | Wolverhampton Wanderers | 1 January 2009 | 1 May 2009 |
14 | FW | Luke Varney | Charlton Athletic | 1 March 2009 | 1 May 2009 |
Competitions
[edit]Overview
[edit]Competition | Started round | Final position / round |
First match | Last match |
---|---|---|---|---|
Championship | — | 12th | 9 August 2008 | 3 May 2009 |
FA Cup | 3rd round | 3rd round | 3 January 2009 | 3 January 2009 |
Football League Cup | 1st round | 1st round | 12 August 2008 | 12 August 2008 |
Championship
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
10 | Bristol City | 46 | 15 | 16 | 15 | 54 | 54 | 0 | 61 |
11 | Queens Park Rangers | 46 | 15 | 16 | 15 | 42 | 44 | −2 | 61 |
12 | Sheffield Wednesday | 46 | 16 | 13 | 17 | 51 | 58 | −7 | 61 |
13 | Watford | 46 | 16 | 10 | 20 | 68 | 72 | −4 | 58 |
14 | Doncaster Rovers | 46 | 17 | 7 | 22 | 42 | 53 | −11 | 58 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 16 | 13 | 17 | 51 | 58 | −7 | 61 | 11 | 6 | 6 | 26 | 14 | +12 | 5 | 7 | 11 | 25 | 44 | −19 |
Results by round
[edit]Score overview
[edit]Win Draw Loss
Opposition | Home score | Away score | Aggregate score | Double |
---|---|---|---|---|
Barnsley | 0–1 | 1–2 | 1–3 | |
Birmingham City | 1–1 | 1–3 | 2–4 | |
Blackpool | 1–1 | 2–0 | 3–1 | |
Bristol City | 0–0 | 1–1 | 1–1 | |
Burnley | 4–1 | 4–2 | 8–3 | |
Cardiff City | 1–0 | 0–2 | 1–2 | |
Charlton Athletic | 4–1 | 2–1 | 6–2 | |
Coventry City | 0–1 | 0–2 | 0–3 | |
Crystal Palace | 2–0 | 1–1 | 3–1 | |
Derby County | 0–1 | 0–3 | 0–4 | |
Doncaster Rovers | 1–0 | 0–1 | 1–1 | |
Morecambe | 1–3 | 1–2 | 2–5 | |
Ipswich Town | 0–0 | 1–1 | 1–1 | |
Norwich City | 2–0 | 1–0 | 3–0 | |
Nottingham Forest | 1–0 | 1–4 | 2–4 | |
Plymouth Argyle | 0–1 | 0–4 | 0–5 | |
Preston North End | 1–1 | 1–1 | 2–2 | |
Queens Park Rangers | 1–0 | 2–3 | 3–3 | |
Reading | 1–2 | 0–6 | 1–8 | |
Sheffield United | 1–0 | 2–1 | 3–1 | |
Southampton | 2–0 | 1–1 | 3–1 | |
Swansea City | 0–0 | 1–1 | 1–1 | |
Watford | 2–0 | 2–2 | 4–2 | |
Wolverhampton Wanderers | 0–1 | 1–4 | 1–5 |
Matches
[edit]9 August 2008 1 | Sheffield Wednesday | 4–1 | Burnley | Sheffield |
15:00 BST | Tudgay 1', 65' Sodje 4', 17' O'Connor 54' Beevers 63' |
Report | Paterson 6' Blake 27' |
Stadium: Hillsborough Stadium Attendance: 23,793 Referee: Clive Oliver |
16 August 2008 2 | Wolverhampton Wanderers | 4–1 | Sheffield Wednesday | Wolverhampton |
15:00 BST | Iwelumo 28', 59' Ebanks-Blake 54' Jones 76' Edwards 90' |
Report | Esajas 15' | Stadium: Molineux Stadium Attendance: 22,491 Referee: Mike Jones |
23 August 2008 3 | Sheffield Wednesday | 1–1 | Preston North End | Sheffield |
15:00 BST | McAllister 20' Burton 82' Esajas 90' |
Report | Hill 39' Chaplow 77' |
Stadium: Hillsborough Stadium Attendance: 17,693 Referee: Mike Russell |
30 August 2008 4 | Swansea City | 1–1 | Sheffield Wednesday | Swansea |
15:00 BST | Bodde 36' Burton 82' Esajas 90' |
Report | Burton 25' McAllister 30' McMahon 39' Watson 70' |
Stadium: Liberty Stadium Attendance: 16,702 Referee: Kevin Friend |
13 September 2008 5 | Sheffield Wednesday | 2–0 | Watford | Sheffield |
15:00 BST | Tudgay 22' Watson 42' Wood 44' Spurr 55' |
Report | Bromby 34' Harley 88' |
Stadium: Hillsborough Stadium Attendance: 17,066 Referee: Graham Salisbury |
16 September 2008 6 | Reading | 6–0 | Sheffield Wednesday | Reading |
20:00 BST | Doyle 5', 9', 62' Bikey 30' Hunt 50', 64' |
Report | Gilbert 53' | Stadium: Madejski Stadium Attendance: 18,159 Referee: Andy Woolmer |
20 September 2008 7 | Sheffield Wednesday | 0–0 | Ipswich Town | Sheffield |
15:00 BST | Report | Stadium: Hillsborough Stadium Attendance: 17,198 Referee: Mike Jones |
27 September 2008 8 | Charlton Athletic | 1–2 | Sheffield Wednesday | Charlton |
15:00 BST | Varney 20', 36' | Report | McMahon 23' Small 39' Tudgay 42', 56' O'Connor 45' |
Stadium: The Valley Attendance: 20,278 Referee: Dean Whitestone |
30 September 2008 9 | Sheffield Wednesday | 1–0 | Nottingham Forest | Sheffield |
19:45 BST | McAllister 30' Esajas 48' |
Report | Stadium: Hillsborough Stadium Attendance: 20,823 Referee: Andy D'Urso |
4 October 2008 10 | Plymouth Argyle | 4–0 | Sheffield Wednesday | Plymouth |
15:00 BST | Beevers 15' (o.g.) Gallagher 25' Mackie 30' Seip 90' |
Report | Stadium: Home Park Attendance: 10,795 Referee: Roger East |
19 October 2008 11 | Sheffield Wednesday | 1–0 | Sheffield United | Sheffield |
13:15 BST | Watson 35' O'Connor 40' Johnson 57' 68' Sodje 90' |
Report | Kilgallon 27' Speed 46' Naysmith 82' Ehiogu 90' |
Stadium: Hillsborough Stadium Attendance: 30,441 Referee: Mike Dean |
21 October 2008 12 | Barnsley | 2–1 | Sheffield Wednesday | Barnsley |
18:45 BST | Hume 4', 90' Campbell-Ryce 61' (pen.) Souza 68' |
Report | McMahon 34' Beevers 61' Clarke 69' (pen.) Gilbert 90' |
Stadium: Oakwell Attendance: 17,784 Referee: Phil Crossley |
25 October 2008 13 | Birmingham City | 3–1 | Sheffield Wednesday | Birmingham |
15:00 GMT | G. O'Connor 11', 15' Phillips 38' Larsson 64' McFadden 90' |
Report | Esajas 14' Smith 63' 69' Buxton 83' |
Stadium: St Andrew's Stadium Attendance: 17,300 Referee: Paul Taylor |
28 October 2008 14 | Sheffield Wednesday | 0–1 | Plymouth Argyle | Sheffield |
15:00 GMT | Report | MacLean 23' McNamee 35' Gallagher 76' |
Stadium: Hillsborough Stadium Attendance: 16,515 Referee: Graham Laws |
1 November 2008 15 | Crystal Palace | 1–1 | Sheffield Wednesday | Selhurst |
15:00 GMT | B. Watson 54' (pen.), 74' | Report | Clarke 7' | Stadium: Selhurst Park Attendance: 14,650 Referee: Kevin Wright |
8 November 2008 16 | Sheffield Wednesday | 1–0 | Doncaster Rovers | Sheffield |
15:00 GMT | Clarke 43' | Report | Stadium: Hillsborough Stadium Attendance: 20,872 Referee: Lee Mason |
15 November 2008 17 | Derby County | 3–0 | Sheffield Wednesday | Derby |
15:00 GMT | Commons 31' Addison 52' Villa 56' Stewart 67' |
Report | Sodje 41' | Stadium: Pride Park Stadium Attendance: 20,111 Referee: Keith Stroud |
22 November 2008 18 | Sheffield Wednesday | 0–1 | Coventry City | Sheffield |
15:00 GMT | Johnson 28' | Report | Morrison 60' Ward 73' Eastwood 79' Wright 84' |
Stadium: Hillsborough Stadium Attendance: 16,119 Referee: Kevin Friend |
25 November 2008 19 | Blackpool | 0–2 | Sheffield Wednesday | Blackpool |
19:45 GMT | Report | Tudgay 61' Burton 86' |
Stadium: Bloomfield Road Attendance: 7,054 Referee: Carl Boyeson |
29 November 2008 20 | Sheffield Wednesday | 3–2 | Norwich City | Sheffield |
15:00 GMT | McMahon 45', 51' Clarke 55' Tudgay 72' |
Report | Clingan 43' (pen.) Lita 62' |
Stadium: Hillsborough Stadium Attendance: 18,883 Referee: Tony Bates |
6 December 2008 21 | Southampton | 1–1 | Sheffield Wednesday | Southampton |
15:00 GMT | Wright-Phillips 14' | Report | Tudgay 87', 88' | Stadium: St Mary's Stadium Attendance: 15,440 Referee: Grant Hegley |
9 December 2008 22 | Sheffield Wednesday | 1–0 | Queens Park Rangers | Sheffield |
19:45 GMT | Clarke 75' Grant 90' |
Report | Stadium: Hillsborough Stadium Attendance: 14,792 Referee: Nigel Miller |
13 December 2008 23 | Sheffield Wednesday | 0–0 | Bristol City | Sheffield |
15:00 GMT | Report | Stadium: Hillsborough Stadium Attendance: 15,542 Referee: Rob Shoebridge |
20 December 2008 24 | Cardiff City | 2–0 | Sheffield Wednesday | Cardiff |
15:00 GMT | Johnson 49' Chopra 65' (pen.) |
Report | McAllister 65' | Stadium: Ninian Park Attendance: 17,600 Referee: Kevin Friend |
26 December 2008 25 | Sheffield Wednesday | 1–1 | Blackpool | Sheffield |
15:00 GMT | Buxton 47' Ślusarski 55' O'Connor 82' |
Report | Gow 48' (pen.) Reid 51' Southern 67' Taylor-Fletcher 90' Dickinson 90' |
Stadium: Hillsborough Stadium Attendance: 25,044 Referee: Michael Oliver |
28 December 2008 26 | Coventry City | 2–0 | Sheffield Wednesday | Coventry |
15:00 GMT | Morrison 11' Simpson 82' |
Report | Stadium: Ricoh Arena Attendance: 19,602 Referee: Graham Laws |
10 January 2009 27 | Ipswich Town | 1–1 | Sheffield Wednesday | Ipswich |
15:00 GMT | Campo 31' Couñago 66' |
Report | Spurr 52' | Stadium: Portman Road Attendance: 22,213 Referee: Graham Horwood |
17 January 2009 28 | Sheffield Wednesday | 4–1 | Charlton Athletic | Sheffield |
15:00 GMT | Potter 16' Tudgay 38', 90' (pen.) Johnson 48' Wood 53' Jeffers 63', 63' Boden 90' |
Report | Spring 49', 86' Randolph 82' |
Stadium: Hillsborough Stadium Attendance: 28,766 Referee: Darren Deadman |
27 January 2009 29 | Nottingham Forest | 4–1 | Sheffield Wednesday | West Bridgford |
19:45 GMT | Tyson 34' Breckin 47' Chambers 75' Garner 90' |
Report | Johnson 27' Jeffers 40' Buxton 44' |
Stadium: City Ground Attendance: 22,618 Referee: Scott Mathieson |
31 January 2009 30 | Sheffield Wednesday | 1–1 | Birmingham City | Sheffield |
17:20 GMT | Buxton 57' | Report | Taylor 59' Phillips 90' Murphy 90' |
Stadium: Hillsborough Stadium Attendance: 18,409 Referee: Phil Crossley |
7 February 2009 31 | Sheffield United | 1–2 | Sheffield Wednesday | Sheffield |
12:00 GMT | Lupoli 5' | Report | Spurr 1' Tudgay 29' Beevers 44' O'Connor 56' Potter 61' |
Stadium: Bramall Lane Attendance: 30,786 Referee: Mark Halsey |
14 February 2009 32 | Doncaster Rovers | 1–0 | Sheffield Wednesday | Doncaster |
15:00 GMT | Heffernan 31' Wellens 42' |
Report | O'Connor 61' Buxton 90' |
Stadium: Keepmoat Stadium Attendance: 14,823 Referee: Neil Swarbrick |
17 February 2009 33 | Sheffield Wednesday | 0–1 | Barnsley | Sheffield |
19:45 GMT | Johnson 53' | Report | Campbell-Ryce 38', 41' Bruma 49' Mifsud 76' Moore 86' |
Stadium: Hillsborough Stadium Attendance: 25,820 Referee: Russell Booth |
21 February 2009 34 | Sheffield Wednesday | 2–0 | Crystal Palace | Sheffield |
15:00 GMT | Jeffers 68' McAllister 80' Clarke 90' Johnson 90' |
Report | Clyne 35' Lawrence 76' |
Stadium: Hillsborough Stadium Attendance: 22,687 Referee: Colin Webster |
28 February 2009 35 | Burnley | 2–4 | Sheffield Wednesday | Burnley |
15:00 GMT | Jordan 35' McCann 53' Eagles 85' |
Report | Tudgay 19', 69' Clarke 79', 82', 80' |
Stadium: Turf Moor Attendance: 12,449 Referee: Andy D'Urso |
3 March 2009 36 | Sheffield Wednesday | 1–2 | Reading | Sheffield |
19:45 GMT | McAllister 45' Clarke 80' |
Report | Rosenior 19' Hunt 37' Doyle 56' Long 81' |
Stadium: Hillsborough Stadium Attendance: 19,268 Referee: Andy Hall |
7 March 2009 37 | Sheffield Wednesday | 0–1 | Wolverhampton Wanderers | Sheffield |
15:00 GMT | Report | Ebanks-Blake 5' Hill 58' Keogh 83' Stearman 89' |
Stadium: Hillsborough Stadium Attendance: 23,703 Referee: Scott Mathieson |
7 March 2009 38 | Preston North End | 1–1 | Sheffield Wednesday | Preston |
15:00 GMT | Parkin 90' | Report | Jeffers 30' | Stadium: Deepdale Attendance: 12,381 Referee: Andy Penn |
14 March 2009 39 | Watford | 2–2 | Sheffield Wednesday | Watford |
15:00 GMT | Williamson 35' Beevers 45' (o.g.) McAnuff 56', 83' |
Report | Tudgay 20' Jeffers 79', 90' (pen.) Wood 87' |
Stadium: Vicarage Road Attendance: 16,294 Referee: Andy Woolmer |
21 March 2009 40 | Sheffield Wednesday | 0–0 | Swansea City | Sheffield |
15:00 GMT | Potter 61' Varney 79' |
Report | Williams 83' | Stadium: Hillsborough Stadium Attendance: 22,564 Referee: Mike Jones |
4 April 2009 41 | Norwich City | 0–1 | Sheffield Wednesday | Norwich |
15:00 GMT | Mooney 80' | Report | Johnson 48' Wood 81' Spurr 87' 89' |
Stadium: Carrow Road Attendance: 25,385 Referee: Mike Russell |
11 April 2009 42 | Sheffield Wednesday | 0–1 | Derby County | Sheffield |
15:00 GMT | O'Connor 45' | Report | Hulse 13', 45' Bywater 90' |
Stadium: Hillsborough Stadium Attendance: 24,391 Referee: Tanner |
13 April 2009 43 | Queens Park Rangers | 3–2 | Sheffield Wednesday | London |
15:00 GMT | Taarabt 45' Vine 62' Cook 69' Mahon 74' Stewart 88' |
Report | Mahon 35' (o.g.) Tudgay 53' (pen.) |
Stadium: Loftus Road Attendance: 13,742 Referee: Darren Deadman |
18 April 2009 44 | Sheffield Wednesday | 2–0 | Southampton | Sheffield |
15:00 GMT | Varney 24' | Report | James 89' | Stadium: Hillsborough Stadium Attendance: 24,145 Referee: Rob Shoebridge |
25 April 2009 45 | Bristol City | 1–1 | Sheffield Wednesday | Ashton Gate |
15:00 GMT | Johnson 25' McAllister 53' |
Report | Potter 88' | Stadium: Ashton Gate Attendance: 17,486 Referee: Andy D'Urso |
3 May 2009 46 | Sheffield Wednesday | 1–0 | Cardiff City | Sheffield |
15:00 GMT | Johnson 71', 78' | Report | Chopra 42' McNaughton 72' |
Stadium: Hillsborough Stadium Attendance: 30,568 Referee: Phil Crossley |
League Cup
[edit]12 August 2008 First round | Sheffield Wednesday | 2–2 (a.e.t.) (3–5 p) | Rotherham United | Sheffield |
19:45 BST | Esajas 14', 117' | Report | Rhodes 15' Joseph 116' Reid 119' |
Stadium: Hillsborough Stadium Attendance: 16,298 Referee: Nigel Miller |
Penalties | ||||
Clarke Esajas O'Connor McAllister |
Mills Harrison Hudson Todd Reid |
FA Cup
[edit]3 January 2009 Third round | Sheffield Wednesday | 1–2 | Fulham | Sheffield |
15:00 BST | Spurr 21' O'Connor 57' |
Report | Johnson 12', 88' | Stadium: Hillsborough Stadium Attendance: 18,377 Referee: Lee Mason |
Statistics
[edit]Appearances and goals
[edit]As of end of season.[3]
No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Lee Grant | 49 | 0 | 46 | 0 | 1 | 0 | 1+1 | 0 |
2 | LB | ENG | Tommy Spurr | 44 | 4 | 41 | 3 | 1 | 1 | 1+1 | 0 |
3 | LB | WAL | Peter Gilbert | 10 | 0 | 8 | 0 | 0 | 0 | 1+1 | 0 |
5 | CB | ENG | Richard Hinds | 14 | 0 | 13+1 | 0 | 0 | 0 | 0 | 0 |
6 | RB | ENG | Steve Watson | 24 | 2 | 15+7 | 2 | 0 | 0 | 1+1 | 0 |
7 | CF | ENG | Marcus Tudgay | 42 | 14 | 42 | 14 | 0 | 0 | 0 | 0 |
8 | CM | ENG | Sean McAllister | 41 | 3 | 37+3 | 3 | 1 | 0 | 0 | 0 |
9 | CF | ENG | Francis Jeffers | 32 | 3 | 20+11 | 3 | 1 | 0 | 0 | 0 |
10 | RW | IRL | Darren Potter | 17 | 2 | 17 | 2 | 0 | 0 | 0 | 0 |
11 | LW | NED | Etiënne Esajas | 24 | 5 | 18+4 | 3 | 0 | 0 | 1+1 | 2 |
12 | RW | NOR | Rocky Lekaj | 3 | 0 | 0+2 | 0 | 0+1 | 0 | 0 | 0 |
14 | CF | ENG | Luke Varney | 4 | 2 | 3+1 | 2 | 0 | 0 | 0 | 0 |
15 | CB | ENG | Mark Beevers | 37 | 0 | 30+4 | 0 | 1 | 0 | 1+1 | 0 |
16 | CB | ENG | Richard Wood | 45 | 0 | 42 | 0 | 1+1 | 0 | 1 | 0 |
17 | CM | IRL | James O'Connor | 44 | 0 | 35+6 | 0 | 1 | 0 | 1+1 | 0 |
18 | CF | ENG | Leon Clarke | 31 | 8 | 20+9 | 8 | 0 | 0 | 1+1 | 0 |
19 | LB | ENG | Michael Gray | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
20 | RB | USA | Frankie Simek | 6 | 0 | 4+2 | 0 | 0 | 0 | 0 | 0 |
21 | RB | ENG | Lewis Buxton | 32 | 1 | 31 | 1 | 0 | 0 | 1 | 0 |
22 | GK | ENG | Richard O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | RW | JAM | Jermaine Johnson | 38 | 3 | 29+8 | 3 | 1 | 0 | 0 | 0 |
24 | CF | ENG | Luke Boden | 13 | 3 | 2+10 | 3 | 1 | 0 | 0 | 0 |
26 | CB | ENG | Liam McMenamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | GK | ENG | Arron Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | CF | ENG | Akpo Sodje | 11 | 2 | 2+9 | 2 | 0 | 0 | 0 | 0 |
32 | CF | ENG | Nathan Modest | 5 | 0 | 1+3 | 0 | 0+1 | 0 | 0 | 0 |
34 | CB | ENG | Max Wragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players who spent the season/part of the season out on loan, or left the club in January transfer window | |||||||||||
4 | CM | ENG | Kenny Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CF | JAM | Deon Burton | 20 | 1 | 10+8 | 1 | 0 | 0 | 1+1 | 0 |
14 | RW | ENG | Jimmy Smith | 14 | 1 | 3+9 | 1 | 0 | 0 | 1+1 | 0 |
19 | RB | ENG | Tony McMahon | 15 | 1 | 14+1 | 1 | 0 | 0 | 0 | 0 |
26 | CF | ENG | Wade Small | 20 | 1 | 6+13 | 1 | 1 | 0 | 0 | 0 |
28 | CB | ENG | Sam Liversidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | CF | POL | Bartosz Ślusarski | 7 | 1 | 4+3 | 1 | 0 | 0 | 0 | 0 |
Goalscorers
[edit]As of end of season.[3]
Rnk | No. | Pos | Player | Championship | FA Cup | League Cup | Total |
---|---|---|---|---|---|---|---|
1 | 7 | FW | Marcus Tudgay | 14 | 0 | 0 | 14 |
2 | 18 | FW | Leon Clarke | 8 | 0 | 0 | 8 |
3 | 11 | MF | Etiënne Esajas | 3 | 0 | 2 | 5 |
4 | 2 | DF | Tommy Spurr | 3 | 1 | 0 | 4 |
5 | 8 | MF | Sean McAllister | 3 | 0 | 0 | 3 |
9 | FW | Francis Jeffers | 3 | 0 | 0 | 3 | |
23 | MF | Jermaine Johnson | 3 | 0 | 0 | 3 | |
8 | 6 | DF | Steve Watson | 2 | 0 | 0 | 2 |
10 | MF | Darren Potter | 2 | 0 | 0 | 2 | |
14 | FW | Luke Varney | 2 | 0 | 0 | 2 | |
30 | FW | Akpo Sodje | 2 | 0 | 0 | 2 | |
12 | 10 | FW | Deon Burton | 1 | 0 | 0 | 1 |
19 | DF | Tony McMahon | 1 | 0 | 0 | 1 | |
21 | DF | Lewis Buxton | 1 | 0 | 0 | 1 | |
26 | FW | Wade Small | 1 | 0 | 0 | 1 | |
29 | FW | Bartosz Slusarski | 1 | 0 | 0 | 1 | |
Own Goals | 1 | 0 | 0 | 1 | |||
TOTALS | 51 | 1 | 2 | 54 |
Clean sheets
[edit]As of end of season.[3]
Rnk | No. | Pos | Player | Championship | FA Cup | League Cup | Total |
---|---|---|---|---|---|---|---|
1 | 1 | GK | Lee Grant | 13 | 0 | 0 | 13 |
TOTALS | 13 | 0 | 0 | 13 |
Disciplinary record
