Jump to content

2009 Montedio Yamagata season

From Wikipedia, the free encyclopedia
Montedio Yamagata
2009 season
ManagerJapanShinji Kobayashi
StadiumND Soft Stadium Yamagata
J. League 115th
Emperor's Cup3rd Round
J. League CupGL-B 5th
Top goalscorerJapanYu Hasegawa (10)
← 2008
2010 →

2009 Montedio Yamagata season

Competitions

[edit]
Competitions Position
J. League 1 15th / 18 clubs
Emperor's Cup 3rd Round
J. League Cup GL-B 5th / 7 clubs


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Kenta Shimizu (1981-09-18)September 18, 1981 (aged 27) cm / kg 34 0
2 DF Makoto Kimura (1979-06-10)June 10, 1979 (aged 29) cm / kg 2 0
3 DF Leonardo (1982-07-22)July 22, 1982 (aged 26) cm / kg 21 1
4 DF Shogo Kobara (1982-11-02)November 2, 1982 (aged 26) cm / kg 14 2
5 MF Takumi Watanabe (1982-03-15)March 15, 1982 (aged 26) cm / kg 16 0
6 MF Kohei Miyazaki (1981-02-06)February 6, 1981 (aged 28) cm / kg 25 1
7 MF Katsuyuki Miyazawa (1976-09-15)September 15, 1976 (aged 32) cm / kg 31 2
8 MF André Silva (1980-04-09)April 9, 1980 (aged 28) cm / kg 0 0
9 MF Tatsuya Furuhashi (1980-11-07)November 7, 1980 (aged 28) cm / kg 24 7
10 MF Nobuyuki Zaizen (1976-10-19)October 19, 1976 (aged 32) cm / kg 11 0
11 FW Tomotaka Kitamura (1982-05-27)May 27, 1982 (aged 26) cm / kg 29 2
13 DF Tatsuya Ishikawa (1979-12-25)December 25, 1979 (aged 29) cm / kg 31 0
14 DF Takuya Miyamoto (1983-07-08)July 8, 1983 (aged 25) cm / kg 32 0
15 FW Yu Hasegawa (1987-07-05)July 5, 1987 (aged 21) cm / kg 31 10
16 MF Kim Byung-Suk (1985-09-17)September 17, 1985 (aged 23) cm / kg 15 2
17 MF Kentaro Sato (1984-08-14)August 14, 1984 (aged 24) cm / kg 32 0
18 DF Kenta Kifuji (1981-10-05)October 5, 1981 (aged 27) cm / kg 0 0
19 MF Masaru Akiba (1984-02-19)February 19, 1984 (aged 25) cm / kg 31 2
20 DF Ryo Kobayashi (1982-09-12)September 12, 1982 (aged 26) cm / kg 25 0
21 GK Taishi Endo (1980-03-31)March 31, 1980 (aged 28) cm / kg 0 0
22 DF Takuya Sonoda (1984-11-23)November 23, 1984 (aged 24) cm / kg 8 0
23 DF Hidenori Ishii (1985-09-23)September 23, 1985 (aged 23) cm / kg 16 0
24 FW Shogo Sakai (1988-01-28)January 28, 1988 (aged 21) cm / kg 1 0
25 MF Hisayuki Sato (1990-07-05)July 5, 1990 (aged 18) cm / kg 0 0
26 MF Takumi Yamada (1989-11-25)November 25, 1989 (aged 19) cm / kg 2 0
27 GK Yuta Suzuki (1987-05-28)May 28, 1987 (aged 21) cm / kg 0 0
28 MF Tetsuro Ota (1989-07-02)July 2, 1989 (aged 19) cm / kg 3 0
29 MF Tomoyasu Hirose (1989-09-11)September 11, 1989 (aged 19) cm / kg 16 1
30 GK Yuki Uekusa (1982-07-02)July 2, 1982 (aged 26) cm / kg 0 0
31 DF Yuki Kurihara (1990-05-10)May 10, 1990 (aged 18) cm / kg 0 0
32 FW Jajá (1986-11-29)November 29, 1986 (aged 22) cm / kg 2 1
34 DF Shogo Nishikawa (1983-07-01)July 1, 1983 (aged 25) cm / kg 14 1
35 MF Takafumi Akahoshi (1986-05-27)May 27, 1986 (aged 22) cm / kg 8 0
36 FW Fagner (1990-08-24)August 24, 1990 (aged 18) cm / kg 1 0

Other pages

[edit]