2009 Mr. Olympia
Appearance
This article needs additional citations for verification. (December 2012) |
2009 Mr. Olympia | |
---|---|
Genre | Professional bodybuilding competition |
Begins | September 24, 2009 |
Ends | September 27, 2009 |
Venue | Orleans Arena |
Location(s) | Las Vegas, Nevada |
Country | United States |
Previous event | 2008 Mr. Olympia |
Next event | 2010 Mr. Olympia |
Organized by | IFBB |
The 2009 Mr. Olympia contest was an IFBB professional bodybuilding competition and the feature event of Joe Weider's Olympia Fitness & Performance Weekend 2009 held September 24–27, 2009 at the Orleans Arena in Las Vegas, Nevada. Other events at the exhibition included the 202 Olympia Showdown, Ms. Olympia, Fitness Olympia, and Figure Olympia contests.
Results
[edit]Place | Prize | Name | Country | 1+2 | 3 | 4 | Points |
---|---|---|---|---|---|---|---|
1 | $200,000 | Jay Cutler | 5 | 5 | 5 | 15[1] | |
2 | $100,000 | Branch Warren | 16 | 16 | 14 | 46 | |
3 | $75,000 | Dexter Jackson | 10 | 18 | 19 | 47 | |
4 | $50,000 | Kai Greene | 13 | 19 | 22 | 54 | |
5 | $40,000 | Phil Heath | 24 | 17 | 14 | 55 | |
6 | $30,000 | Víctor Martínez | 30 | 30 | 30 | 90 | |
7 | $18,000 | Ronny Rockel | 35 | 43 | 78 | ||
8 | $17,000 | Toney Freeman | 38 | 42 | 80 | ||
9 | $16,000 | Hidetada Yamagishi | 45 | 57 | 102 | ||
10 | $14,000 | Moe El Moussawi | 51 | 52 | 103 | ||
11 | $4,000 | Melvin Anthony | 60 | 44 | 104 | ||
11 | $4,000 | Silvio Samuel | 49 | 55 | 104 | ||
13 | $4,000 | Gustavo Badell | 53 | 59 | 112 | ||
14 | $4,000 | Dennis James | 61 | 71 | 132 | ||
15 | $4,000 | Markus Rühl | 63 | 72 | 136 | ||
16 | $2,000 | Troy Alves | 80 | 80 | |||
16 | $2,000 | Darrem Charles | 80 | 80 | |||
16 | $2,000 | Ahmad Haidar | 80 | 80 | |||
16 | $2,000 | Michael Kefalianos | 80 | 80 | |||
16 | $2,000 | Martin Kjellström | 80 | 80 | |||
16 | $2,000 | Joel Stubbs | 80 | 80 | |||
16 | $2,000 | Bill Wilmore | 80 | 80 | |||
16 | $2,000 | Dennis Wolf | 80 | 80 |
Notable events
[edit]- Jay Cutler became the first bodybuilder in Mr. Olympia history to reclaim his title after losing to Dexter Jackson in 2008.
- Dexter Jackson, defending his 2008 championship, came in 3rd losing by one point to a vastly improved Branch Warren.
- Cutler first performed his famous quad stomp (before his abs and thigh pose) in a prejudging comparison with Jackson.[2]
See also
[edit]References
[edit]- ^ "Mr. Olympia Contest Results". getbig.com. September 30, 2012. Archived from the original on June 5, 2017. Retrieved December 21, 2012.
- ^ Merritt, Greg (2024-04-24). "The 2009 Mr. Olympia". The Barbell. Retrieved 2024-08-30.