2009 SAP Open – Singles
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Singles | |
---|---|
2009 SAP Open | |
Champion | Radek Štěpánek |
Runner-up | Mardy Fish |
Score | 3–6, 6–4, 6–2 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
Andy Roddick was the defending champion, but lost to Radek Štěpánek in the semifinals.
Seeds
[edit]- Andy Roddick (semifinals)
- Juan Martín del Potro (quarterfinals)
- James Blake (semifinals)
- Radek Štěpánek (champion)
- Mardy Fish (final)
- Sam Querrey (quarterfinals)
- Igor Kunitsyn (first round)
- Robby Ginepri (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Andy Roddick | 6 | 65 | 4 | |||||||||
4 | Radek Štěpánek | 3 | 7 | 6 | |||||||||
4 | Radek Štěpánek | 3 | 6 | 6 | |||||||||
5 | Mardy Fish | 6 | 4 | 2 | |||||||||
3 | James Blake | 3 | 2 | ||||||||||
5 | Mardy Fish | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Roddick | 6 | 7 | ||||||||||||||||||||||||
Q | M Ryderstedt | 0 | 63 | 1 | A Roddick | 6 | 7 | ||||||||||||||||||||
E Gulbis | 7 | 6 | E Gulbis | 3 | 63 | ||||||||||||||||||||||
LL | R Mello | 64 | 4 | 1 | A Roddick | 7 | 6 | ||||||||||||||||||||
T Haas | 6 | 7 | T Haas | 5 | 4 | ||||||||||||||||||||||
WC | L Pörschke | 1 | 68 | T Haas | 6 | 7 | |||||||||||||||||||||
C Rochus | 6 | 7 | C Rochus | 2 | 5 | ||||||||||||||||||||||
7 | I Kunitsyn | 2 | 67 | 1 | A Roddick | 6 | 65 | 4 | |||||||||||||||||||
4 | R Štěpánek | 5 | 6 | 6 | 4 | R Štěpánek | 3 | 7 | 6 | ||||||||||||||||||
Q | D Meffert | 7 | 3 | 1 | 4 | R Štěpánek | 6 | 7 | |||||||||||||||||||
G Cañas | 67 | 5 | C Guccione | 2 | 61 | ||||||||||||||||||||||
C Guccione | 7 | 7 | 4 | R Štěpánek | 5 | 6 | 6 | ||||||||||||||||||||
T Dent | 6 | 6 | Q | T Widom | 7 | 0 | 0 | ||||||||||||||||||||
B Reynolds | 3 | 4 | T Dent | 7 | 3 | 2 | |||||||||||||||||||||
Q | T Widom | 3 | 7 | 6 | Q | T Widom | 65 | 6 | 6 | ||||||||||||||||||
8 | R Ginepri | 6 | 62 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | S Querrey | 6 | 5 | 7 | |||||||||||||||||||||||
WC | M Baghdatis | 3 | 7 | 65 | 6 | S Querrey | 6 | 6 | |||||||||||||||||||
R Karanušić | 6 | 64 | 2 | D Gremelmayr | 3 | 2 | |||||||||||||||||||||
D Gremelmayr | 3 | 7 | 6 | 6 | S Querrey | 69 | 3 | ||||||||||||||||||||
J Nieminen | 5 | 7 | 4 | 3 | J Blake | 7 | 6 | ||||||||||||||||||||
F Serra | 7 | 61 | 6 | F Serra | 4 | 3 | |||||||||||||||||||||
V Spadea | 3 | 4 | 3 | J Blake | 6 | 6 | |||||||||||||||||||||
3 | J Blake | 6 | 6 | 3 | J Blake | 3 | 2 | ||||||||||||||||||||
5 | M Fish | 7 | 6 | 5 | M Fish | 6 | 6 | ||||||||||||||||||||
L Hewitt | 65 | 3 | 5 | M Fish | 6 | 64 | 7 | ||||||||||||||||||||
WC | J Isner | 7 | 6 | WC | J Isner | 2 | 7 | 5 | |||||||||||||||||||
LL | R Delgado | 69 | 4 | 5 | M Fish | 6 | 6 | ||||||||||||||||||||
K Nishikori | 7 | 6 | 2 | JM del Potro | 3 | 4 | |||||||||||||||||||||
G Müller | 5 | 2 | K Nishikori | 2 | 2 | ||||||||||||||||||||||
Q | A Stoppini | 65 | 65 | 2 | JM del Potro | 6 | 6 | ||||||||||||||||||||
2 | JM del Potro | 7 | 7 |
Qualifying
[edit]Seeds
[edit]- Robert Kendrick (second round)
- Go Soeda (first round)
- Donald Young (second round)
- Somdev Devvarman (second round)
- Xavier Malisse (first round)
- Ricardo Mello (qualifying competition, lucky loser)
- Peter Polansky (first round)
- Andrea Stoppini (qualified)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Robert Kendrick | 3 | 77 | 6 | ||||||||||||||||
Cecil Mamiit | 6 | 65 | 2 | |||||||||||||||||
1 | Robert Kendrick | 67 | 1 | |||||||||||||||||
Alex Kuznetsov | 79 | 6 | ||||||||||||||||||
Alex Kuznetsov | 6 | 6 | ||||||||||||||||||
Travis Rettenmaier | 3 | 3 | ||||||||||||||||||
Alex Kuznetsov | 5 | 61 | ||||||||||||||||||
Dominik Meffert | 7 | 77 | ||||||||||||||||||
Dominik Meffert | 6 | 6 | ||||||||||||||||||
Michael Yani | 2 | 4 | ||||||||||||||||||
Dominik Meffert | 6 | 6 | ||||||||||||||||||
Frédéric Niemeyer | 3 | 3 | ||||||||||||||||||
Frédéric Niemeyer | 6 | 6 | ||||||||||||||||||
5 | Xavier Malisse | 3 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Go Soeda | 3 | 3 | |||||||||||||||||
Ramón Delgado | 6 | 6 | ||||||||||||||||||
Ramón Delgado | 6 | 6 | ||||||||||||||||||
Jun Woong-sun | 3 | 4 | ||||||||||||||||||
Jun Woong-sun | 7 | 6 | ||||||||||||||||||
Lester Cook | 5 | 3 | ||||||||||||||||||
Ramón Delgado | 2 | 5 | ||||||||||||||||||
8 | Andrea Stoppini | 6 | 7 | |||||||||||||||||
Tim Smyczek | 6 | 6 | ||||||||||||||||||
Hiroki Kondo | 2 | 1 | ||||||||||||||||||
Tim Smyczek | 2 | 1 | ||||||||||||||||||
8 | Andrea Stoppini | 6 | 6 | |||||||||||||||||
WC | Chris Wettengel | 2 | 3 | |||||||||||||||||
8 | Andrea Stoppini | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Donald Young | 6 | 6 | |||||||||||||||||
WC | John Lamble | 4 | 0 | |||||||||||||||||
3 | Donald Young | 3 | 2 | |||||||||||||||||
Michael Ryderstedt | 6 | 6 | ||||||||||||||||||
Michael Ryderstedt | 6 | 6 | ||||||||||||||||||
Luka Gregorc | 2 | 3 | ||||||||||||||||||
Michael Ryderstedt | 6 | 66 | 6 | |||||||||||||||||
6 | Ricardo Mello | 3 | 78 | 3 | ||||||||||||||||
Giovanni Lapentti | 3 | 78 | 6 | |||||||||||||||||
Michael McClune | 6 | 66 | 3 | |||||||||||||||||
Giovanni Lapentti | 2 | 64 | ||||||||||||||||||
6 | Ricardo Mello | 6 | 77 | |||||||||||||||||
Roman Borvanov | 4 | 4 | ||||||||||||||||||
6 | Ricardo Mello | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Somdev Devvarman | 4 | 6 | 6 | ||||||||||||||||
WC | Filip Krajinović | 6 | 3 | 1 | ||||||||||||||||
4 | Somdev Devvarman | 3 | 64 | |||||||||||||||||
Todd Widom | 6 | 77 | ||||||||||||||||||
Artem Sitak | 4 | 0 | ||||||||||||||||||
Todd Widom | 6 | 6 | ||||||||||||||||||
Todd Widom | 7 | 4 | 6 | |||||||||||||||||
Eric Nunez | 5 | 6 | 1 | |||||||||||||||||
Jean-Christophe Faurel | 6 | 6 | ||||||||||||||||||
WC | Robert Yim | 3 | 4 | |||||||||||||||||
Jean-Christophe Faurel | 63 | 4 | ||||||||||||||||||
Eric Nunez | 77 | 6 | ||||||||||||||||||
Eric Nunez | 79 | 77 | ||||||||||||||||||
7 | Peter Polansky | 67 | 63 |