Jump to content

2011 UEFA European Under-21 Championship squads

From Wikipedia, the free encyclopedia

This article lists the squads for the 2011 UEFA European Under-21 Championship. Only players born on or after 1 January 1988 were eligible to play.

Each participating national association had to submit a list of up to forty players to the UEFA administration on or before 12 May 2011. No further changes could be made to this list after this deadline. At least four of these forty players had to be goalkeepers.

Only 23 of the forty players listed were authorised to take part in the final tournament. A list of these 23 players had to be in the possession of the UEFA administration on or before 1 June 2011. Three of these 23 players had to be goalkeepers.[1]

Players in boldface have been capped at full international level at some point in their career.

Age, caps, goals and club as of 11 June 2011.

Group A

[edit]

Head coach: Georgi Kondratiev[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alyaksandr Hutar (1989-04-18)18 April 1989 (aged 22) 17 0 Belarus BATE Borisov
2 3MF Stanislaw Drahun (1988-06-04)4 June 1988 (aged 23) 20 5 Belarus Dinamo Minsk
3 2DF Syarhey Matsveychyk (1988-06-05)5 June 1988 (aged 23) 17 0 Belarus Gomel
4 2DF Syarhey Palitsevich (1990-04-09)9 April 1990 (aged 21) 19 0 Belarus Dinamo Minsk
5 3MF Dzmitry Baha (1990-01-04)4 January 1990 (aged 21) 15 0 Belarus BATE Borisov
6 2DF Yury Astravukh (1988-01-21)21 January 1988 (aged 23) 12 0 Belarus Vedrich-97 Rechitsa
7 3MF Mikhail Sivakov (1988-01-16)16 January 1988 (aged 23) 19 3 Poland Wisła Kraków
8 3MF Mikita Bukatkin (1988-03-07)7 March 1988 (aged 23) 16 0 Belarus Naftan Novopolotsk
9 4FW Maksim Skavysh (1989-11-13)13 November 1989 (aged 21) 23 4 Belarus BATE Borisov
10 4FW Aleksandr Perepechko (1989-04-07)7 April 1989 (aged 22) 0 0 Belarus Dinamo Minsk
11 4FW Andrey Varankow (1989-02-08)8 February 1989 (aged 22) 15 4 Ukraine Kryvbas Kryvyi Rih
12 1GK Artem Gomelko (1989-12-08)8 December 1989 (aged 21) 11 0 Russia Lokomotiv Moscow
13 3MF Pavel Nyakhaychyk (1988-07-15)15 July 1988 (aged 22) 18 4 Belarus BATE Borisov
14 2DF Yury Ryzhko (1989-10-10)10 October 1989 (aged 21) 7 0 Belarus Torpedo-BelAZ Zhodino
15 3MF Dzmitry Rekish (1988-09-14)14 September 1988 (aged 22) 23 8 Poland Polonia Warszawa
16 3MF Mikhail Gordeichuk (1989-10-23)23 October 1989 (aged 21) 14 0 Belarus BATE Borisov
17 2DF Vital Hayduchyk (1989-07-12)12 July 1989 (aged 21) 5 0 Belarus Dinamo Brest
18 2DF Dzyanis Palyakow (1991-04-17)17 April 1991 (aged 20) 3 0 Belarus Shakhtyor Soligorsk
19 3MF Yawhen Savastsyanaw (1988-01-30)30 January 1988 (aged 23) 8 0 Belarus Neman Grodno
20 2DF Aleh Veratsila (1988-07-10)10 July 1988 (aged 22) 24 1 Belarus Dinamo Minsk
21 2DF Egor Filipenko (1988-04-10)10 April 1988 (aged 23) 16 2 Belarus BATE Borisov
22 1GK Dzmitry Hushchanka (1988-12-03)3 December 1988 (aged 22) 2 0 Belarus Vitebsk
23 4FW Uladzimir Khvashchynski (1990-05-10)10 May 1990 (aged 21) 3 0 Belarus Dinamo Brest

Head coach: Keld Bordinggaard[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jonas Lössl (1989-02-01)1 February 1989 (aged 22) 7 0 Denmark Midtjylland
2 2DF Anders Randrup (1988-07-16)16 July 1988 (aged 22) 17 0 Denmark Brøndby
3 2DF Mathias Jørgensen (1990-04-23)23 April 1990 (aged 21) 8 0 Denmark Copenhagen
4 2DF Andreas Bjelland (1988-07-11)11 July 1988 (aged 22) 9 0 Denmark Nordsjælland
5 2DF Nicolai Boilesen (1992-02-16)16 February 1992 (aged 19) 0 0 Netherlands Ajax
6 3MF Mads Albæk (1990-01-14)14 January 1990 (aged 21) 7 0 Denmark Midtjylland
7 2DF Daniel Wass (1989-05-31)31 May 1989 (aged 22) 10 0 Denmark Brøndby
8 3MF Mike Jensen (1988-02-19)19 February 1988 (aged 23) 23 3 Denmark Brøndby
9 4FW Nicolai Jørgensen (1991-01-15)15 January 1991 (aged 20) 1 0 Germany Bayer Leverkusen
10 4FW Christian Eriksen (1992-02-14)14 February 1992 (aged 19) 0 0 Netherlands Ajax
11 4FW Nicolaj Agger (1988-10-23)23 October 1988 (aged 22) 8 2 Denmark Brøndby
12 2DF Mads Fenger Nielsen (1990-09-10)10 September 1990 (aged 20) 1 0 Denmark Randers
13 2DF Lasse Nielsen (1988-01-08)8 January 1988 (aged 23) 11 1 Denmark AaB
14 4FW Nicki Bille Nielsen (1988-02-07)7 February 1988 (aged 23) 21 15 Spain Villarreal
15 2DF Jesper Juelsgård (1989-01-26)26 January 1989 (aged 22) 5 0 Denmark Midtjylland
16 1GK Mikkel Andersen (1988-12-17)17 December 1988 (aged 22) 4 0 England Reading
17 3MF Thomas Delaney (1991-03-09)9 March 1991 (aged 20) 1 0 Denmark Copenhagen
18 3MF Kasper Povlsen (1989-09-26)26 September 1989 (aged 21) 8 0 Denmark AGF
19 2DF Frederik Sørensen (1992-04-14)14 April 1992 (aged 19) 0 0 Italy Juventus
20 3MF Matti Lund Nielsen (1988-05-08)8 May 1988 (aged 23) 11 1 Denmark Nordsjælland
21 4FW Henrik Dalsgaard (1989-07-27)27 July 1989 (aged 21) 4 0 Denmark AaB
22 4FW Bashkim Kadrii (1991-07-09)9 July 1991 (aged 19) 0 0 Denmark OB
23 1GK Nicklas Højlund (1990-03-06)6 March 1990 (aged 21) 2 0 Denmark Lyngby

Head coach: Eyjólfur Sverrisson[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Haraldur Björnsson (1989-01-11)11 January 1989 (aged 22) 16 0 Iceland Valur
2 2DF Skúli Jón Friðgeirsson (1988-07-30)30 July 1988 (aged 22) 10 1 Iceland KR
3 2DF Hólmar Örn Eyjólfsson (1990-08-06)6 August 1990 (aged 20) 18 2 England West Ham United
4 3MF Eggert Gunnþór Jónsson (1988-08-18)18 August 1988 (aged 22) 12 0 Scotland Heart of Midlothian
5 2DF Hjörtur Logi Valgarðsson (1988-09-27)27 September 1988 (aged 22) 11 0 Sweden IFK Göteborg
6 3MF Birkir Bjarnason (1988-05-27)27 May 1988 (aged 23) 22 2 Norway Viking
7 4FW Jóhann Berg Guðmundsson (1990-10-27)27 October 1990 (aged 20) 11 6 Netherlands AZ
8 3MF Bjarni Þór Viðarsson (1988-03-05)5 March 1988 (aged 23) 24 6 Belgium KV Mechelen
9 4FW Rúrik Gíslason (1988-02-25)25 February 1988 (aged 23) 16 6 Denmark OB
10 3MF Gylfi Sigurðsson (1989-09-08)8 September 1989 (aged 21) 11 6 Germany 1899 Hoffenheim
11 4FW Arnór Smárason (1988-09-07)7 September 1988 (aged 22) 8 2 Denmark Esbjerg
12 1GK Óskar Pétursson (1989-01-26)26 January 1989 (aged 22) 1 0 Iceland Grindavík
13 2DF Elfar Freyr Helgason (1989-07-27)27 July 1989 (aged 21) 6 0 Greece AEK Athens
14 2DF Þórarinn Ingi Valdimarsson (1990-04-23)23 April 1990 (aged 21) 3 0 Iceland ÍBV
15 3MF Almarr Ormarsson (1988-02-25)25 February 1988 (aged 23) 9 2 Iceland Fram
16 3MF Guðmundur Kristjánsson (1989-03-01)1 March 1989 (aged 22) 10 0 Iceland Breiðablik
17 3MF Aron Gunnarsson (1989-04-22)22 April 1989 (aged 22) 9 1 England Coventry City
18 3MF Andrés Már Jóhannesson (1988-12-21)21 December 1988 (aged 22) 11 0 Iceland Fylkir
19 4FW Kolbeinn Sigþórsson (1990-03-14)14 March 1990 (aged 21) 13 3 Netherlands AZ
20 1GK Arnar Darri Pétursson (1991-03-16)16 March 1991 (aged 20) 3 0 Denmark SønderjyskE
21 4FW Alfreð Finnbogason (1989-02-01)1 February 1989 (aged 22) 9 5 Belgium Lokeren
22 4FW Björn Bergmann Sigurðarson (1991-02-26)26 February 1991 (aged 20) 3 1 Norway Lillestrøm
23 2DF Jón Guðni Fjóluson (1989-10-04)4 October 1989 (aged 21) 8 0 Belgium Beerschot

Head coach: Pierluigi Tami[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yann Sommer (1988-12-17)17 December 1988 (aged 22) 26 0 Switzerland Basel
2 2DF Philippe Koch (1991-02-08)8 February 1991 (aged 20) 13 1 Switzerland Zürich
3 2DF Fabio Daprelà (1991-02-19)19 February 1991 (aged 20) 7 0 Italy Brescia
4 3MF Pajtim Kasami (1992-06-02)2 June 1992 (aged 19) 8 1 Italy Palermo
5 2DF Jonathan Rossini (1989-04-05)5 April 1989 (aged 22) 18 1 Italy Sassuolo
6 3MF Fabian Lustenberger (1988-05-02)2 May 1988 (aged 23) 20 2 Germany Hertha BSC
7 4FW Innocent Emeghara (1989-05-27)27 May 1989 (aged 22) 3 4 Switzerland Grasshopper
8 3MF Moreno Costanzo (1988-02-20)20 February 1988 (aged 23) 9 1 Switzerland Young Boys
9 3MF Fabian Frei (1989-01-08)8 January 1989 (aged 22) 17 4 Switzerland Basel
10 3MF Xherdan Shaqiri (1991-10-10)10 October 1991 (aged 19) 2 0 Switzerland Basel
11 4FW Admir Mehmedi (1991-03-16)16 March 1991 (aged 20) 5 1 Switzerland Zürich
12 1GK Kevin Fickentscher (1988-07-06)6 July 1988 (aged 22) 5 0 Switzerland Sion
13 4FW Nassim Ben Khalifa (1992-01-13)13 January 1992 (aged 19) 7 1 Germany 1. FC Nürnberg
14 3MF Granit Xhaka (1992-09-27)27 September 1992 (aged 18) 1 0 Switzerland Basel
15 2DF Timm Klose (1988-05-09)9 May 1988 (aged 23) 7 0 Switzerland Thun
16 2DF François Affolter (1991-03-13)13 March 1991 (aged 20) 7 1 Switzerland Young Boys
17 2DF Frank Feltscher[6] (1988-05-17)17 May 1988 (aged 23) 6 1 Switzerland Bellinzona
18 3MF Amir Abrashi[7] (1990-03-27)27 March 1990 (aged 21) 7 0 Switzerland Grasshopper
19 4FW Mario Gavranović (1989-11-24)24 November 1989 (aged 21) 9 3 Germany Schalke 04
20 2DF Daniel Pavlović[8] (1988-04-22)22 April 1988 (aged 23) 14 0 Switzerland Grasshopper
21 1GK Benjamin Siegrist (1992-01-31)31 January 1992 (aged 19) 0 0 England Aston Villa
22 3MF Xavier Hochstrasser (1988-07-01)1 July 1988 (aged 22) 16 2 Italy Padova
23 2DF Gaetano Berardi (1988-08-21)21 August 1988 (aged 22) 15 0 Italy Brescia

Group B

[edit]

Head coach: Jakub Dovalil[9]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tomáš Vaclík (1989-03-29)29 March 1989 (aged 22) 11 0 Czech Republic Viktoria Žižkov
2 2DF Jan Lecjaks (1990-08-09)9 August 1990 (aged 20) 12 0 Belgium Anderlecht
3 2DF Radim Řezník (1989-01-20)20 January 1989 (aged 22) 11 0 Czech Republic Baník Ostrava
4 2DF Ondřej Mazuch (1989-03-15)15 March 1989 (aged 22) 19 1 Belgium Anderlecht
5 2DF Ondřej Čelůstka (1989-06-18)18 June 1989 (aged 21) 13 1 Czech Republic Slavia Prague
6 2DF Lukáš Vácha (1989-05-13)13 May 1989 (aged 22) 14 1 Czech Republic Slovan Liberec
7 3MF Tomáš Hořava (1988-05-29)29 May 1988 (aged 23) 13 1 Czech Republic Sigma Olomouc
8 3MF Bořek Dočkal (1988-09-30)30 September 1988 (aged 22) 22 6 Czech Republic Slovan Liberec
9 4FW Libor Kozák (1989-05-30)30 May 1989 (aged 22) 10 3 Italy Lazio
10 3MF Jan Morávek (1989-11-01)1 November 1989 (aged 21) 5 0 Germany 1. FC Kaiserslautern
11 4FW Tomáš Pekhart (1989-05-26)26 May 1989 (aged 22) 22 16 Germany 1. FC Nürnberg
12 3MF Jan Kovařík (1988-06-19)19 June 1988 (aged 22) 9 2 Czech Republic Jablonec
13 3MF Marcel Gecov (1988-01-01)1 January 1988 (aged 23) 11 1 Czech Republic Slovan Liberec
14 4FW Václav Kadlec (1992-05-20)20 May 1992 (aged 19) 1 1 Czech Republic Sparta Prague
15 3MF Milan Černý (1988-03-16)16 March 1988 (aged 23) 6 0 Czech Republic Slavia Prague
16 1GK Marek Štěch (1990-01-28)28 January 1990 (aged 21) 6 0 England West Ham United
17 2DF Marek Suchý (1988-03-29)29 March 1988 (aged 23) 17 0 Russia Spartak Moscow
18 3MF Lukáš Mareček (1990-04-17)17 April 1990 (aged 21) 13 1 Belgium Anderlecht
19 4FW Jan Chramosta (1990-10-12)12 October 1990 (aged 20) 3 2 Czech Republic Mladá Boleslav
20 4FW Michael Rabušic (1989-09-17)17 September 1989 (aged 21) 8 4 Czech Republic Brno
21 2DF Jan Hošek (1989-04-01)1 April 1989 (aged 22) 9 0 Czech Republic Teplice
22 3MF Adam Hloušek (1988-12-20)20 December 1988 (aged 22) 4 0 Germany 1. FC Kaiserslautern
23 1GK Jan Hanuš (1988-04-28)28 April 1988 (aged 23) 6 0 Czech Republic Slavia Prague

Head coach: Stuart Pearce[10]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Frank Fielding (1988-04-04)4 April 1988 (aged 23) 9 0 England Derby County
2 2DF Michael Mancienne (1988-01-08)8 January 1988 (aged 23) 28 1 Germany Hamburger SV
3 2DF Ryan Bertrand (1989-08-05)5 August 1989 (aged 21) 13 0 England Chelsea
4 3MF Fabrice Muamba (1988-04-06)6 April 1988 (aged 23) 31 0 England Bolton Wanderers
5 2DF Chris Smalling (1989-11-22)22 November 1989 (aged 21) 11 1 England Manchester United
6 2DF Phil Jones (1992-02-21)21 February 1992 (aged 19) 6 0 England Blackburn Rovers
7 3MF Marc Albrighton (1989-11-18)18 November 1989 (aged 21) 7 1 England Aston Villa
8 3MF Jordan Henderson (1990-06-17)17 June 1990 (aged 20) 8 2 England Liverpool
9 4FW Danny Welbeck (1990-11-26)26 November 1990 (aged 20) 11 3 England Manchester United
10 4FW Daniel Sturridge (1989-09-01)1 September 1989 (aged 21) 12 4 England Chelsea
11 3MF Scott Sinclair (1989-03-25)25 March 1989 (aged 22) 4 1 Wales Swansea City
12 2DF Kieran Gibbs[note 1] (1989-09-26)26 September 1989 (aged 21) 15 3 England Arsenal
13 1GK Alex McCarthy (1989-12-03)3 December 1989 (aged 21) 3 0 England Reading
14 2DF Kyle Walker (1990-05-28)28 May 1990 (aged 21) 4 0 England Tottenham Hotspur
15 2DF James Tomkins (1989-09-23)23 September 1989 (aged 21) 10 0 England West Ham United
16 3MF Jack Cork (1989-06-25)25 June 1989 (aged 21) 13 0 England Chelsea
17 3MF Tom Cleverley (1989-08-12)12 August 1989 (aged 21) 14 0 England Manchester United
18 3MF Henri Lansbury (1990-10-12)12 October 1990 (aged 20) 6 0 England Arsenal
19 3MF Jack Rodwell (1991-03-11)11 March 1991 (aged 20) 15 2 England Everton
20 3MF Danny Rose (1990-07-02)2 July 1990 (aged 20) 17 3 England Tottenham Hotspur
21 4FW Nathan Delfouneso (1991-02-02)2 February 1991 (aged 20) 8 2 England Aston Villa
22 4FW Connor Wickham (1993-03-31)31 March 1993 (aged 18) 3 0 England Ipswich Town
23 1GK Jason Steele (1990-08-18)18 August 1990 (aged 20) 1 0 England Middlesbrough

Head coach: Luis Milla[11]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rubén Miño (1989-01-18)18 January 1989 (aged 22) 2 0 Spain Barcelona
2 2DF César Azpilicueta (1989-08-28)28 August 1989 (aged 21) 18 1 France Marseille
3 2DF Álvaro Domínguez (1989-05-15)15 May 1989 (aged 22) 8 1 Spain Atlético Madrid
4 3MF Javi Martínez (captain) (1988-09-02)2 September 1988 (aged 22) 19 1 Spain Athletic Bilbao
5 2DF Mikel San José (1989-05-30)30 May 1989 (aged 22) 8 1 Spain Athletic Bilbao
6 4FW Jeffrén[12] (1988-01-20)20 January 1988 (aged 23) 9 1 Spain Barcelona
7 4FW Adrián (1988-01-08)8 January 1988 (aged 23) 14 4 Spain Deportivo La Coruña
8 3MF Dani Parejo (1989-04-16)16 April 1989 (aged 22) 15 5 Spain Valencia
9 4FW Bojan (1990-08-28)28 August 1990 (aged 20) 18 4 Spain Barcelona
10 3MF Juan Mata (1988-04-28)28 April 1988 (aged 23) 15 3 Spain Valencia
11 3MF Diego Capel (1988-02-16)16 February 1988 (aged 23) 21 5 Spain Sevilla
12 2DF Martín Montoya (1991-04-14)14 April 1991 (aged 20) 3 0 Spain Barcelona
13 1GK David de Gea (1990-11-07)7 November 1990 (aged 20) 8 0 Spain Atlético Madrid
14 4FW Emilio Nsue[13] (1989-09-30)30 September 1989 (aged 21) 7 1 Spain Mallorca
15 2DF José Ángel (1989-09-05)5 September 1989 (aged 21) 4 0 Spain Sporting Gijón
16 2DF Víctor Ruiz (1989-01-25)25 January 1989 (aged 22) 4 0 Italy Napoli
17 2DF Dídac Vilà (1989-06-09)9 June 1989 (aged 22) 3 0 Italy Milan
18 3MF Ander Herrera (1989-08-14)14 August 1989 (aged 21) 10 2 Spain Zaragoza
19 3MF Thiago (1991-04-11)11 April 1991 (aged 20) 7 0 Spain Barcelona
20 2DF Alberto Botía (1989-01-27)27 January 1989 (aged 22) 12 0 Spain Sporting Gijón
21 3MF Rubén Pérez (1989-04-26)26 April 1989 (aged 22) 5 0 Spain Deportivo La Coruña
22 4FW Iker Muniain (1992-12-19)19 December 1992 (aged 18) 2 0 Spain Athletic Bilbao
23 1GK Diego Mariño (1990-05-09)9 May 1990 (aged 21) 3 0 Spain Villarreal

Head coach: Pavlo Yakovenko[14]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Anton Kanibolotskiy (1988-05-16)16 May 1988 (aged 23) 19 0 Ukraine Dnipro Dnipropetrovsk
2 2DF Bohdan Butko (1991-01-13)13 January 1991 (aged 20) 9 1 Ukraine Volyn
3 2DF Yevhen Selin (1988-05-09)9 May 1988 (aged 23) 23 0 Ukraine Vorskla
4 2DF Yaroslav Rakitskiy (1989-08-03)3 August 1989 (aged 21) 14 3 Ukraine Shakhtar Donetsk
5 3MF Artem Putivtsev (1988-08-29)29 August 1988 (aged 22) 5 1 Ukraine Illichivets
6 3MF Vitaliy Vitsenets (1990-08-03)3 August 1990 (aged 20) 7 0 Ukraine Shakhtar Donetsk
7 3MF Yevhen Konoplyanka (1989-09-29)29 September 1989 (aged 21) 14 5 Ukraine Dnipro Dnipropetrovsk
8 3MF Taras Stepanenko (captain) (1989-08-08)8 August 1989 (aged 21) 27 1 Ukraine Shakhtar Donetsk
9 3MF Mykola Morozyuk (1988-01-17)17 January 1988 (aged 23) 26 3 Ukraine Metalurh Donetsk
10 4FW Roman Zozulya (1989-11-17)17 November 1989 (aged 21) 20 2 Ukraine Dynamo Kyiv
11 4FW Andriy Yarmolenko (1989-10-23)23 October 1989 (aged 21) 13 3 Ukraine Dynamo Kyiv
12 1GK Denys Boyko (1988-01-29)29 January 1988 (aged 23) 8 0 Ukraine Dynamo Kyiv
13 2DF Temur Partsvania (1991-07-06)6 July 1991 (aged 19) 1 0 Ukraine Dynamo Kyiv
14 3MF Oleh Holodyuk (1988-01-02)2 January 1988 (aged 23) 14 2 Ukraine Karpaty
15 2DF Serhiy Kryvtsov (1991-03-15)15 March 1991 (aged 20) 14 2 Ukraine Shakhtar Donetsk
16 3MF Maksym Bilyi (1989-04-27)27 April 1989 (aged 22) 8 2 Ukraine Zorya
17 3MF Volodymyr Chesnakov (1988-02-12)12 February 1988 (aged 23) 22 2 Ukraine Vorskla
18 2DF Oleksiy Kurylov (1988-05-09)9 May 1988 (aged 23) 16 0 Ukraine Vorskla
19 3MF Denys Harmash (1990-04-19)19 April 1990 (aged 21) 13 1 Ukraine Dynamo Kyiv
20 2DF Oleksandr Matvyeyev (1989-02-11)11 February 1989 (aged 22) 11 0 Ukraine Vorskla
21 3MF Valeriy Fedorchuk (1988-10-05)5 October 1988 (aged 22) 18 2 Ukraine Kryvbas
22 4FW Artem Kravets (1989-06-03)3 June 1989 (aged 22) 7 0 Ukraine Dynamo Kyiv
23 1GK Dmytro Nepohodov[15] (1988-02-17)17 February 1988 (aged 23) 2 0 Ukraine Metalurh Donetsk

Player statistics

[edit]
Player representation by club
Players Clubs
6 Belarus BATE Borisov, Ukraine Dynamo Kyiv
5 Spain Barcelona
4 Ukraine Shakhtar Donetsk, Ukraine Vorskla, Switzerland Basel, Denmark Brøndby
3 England Aston Villa, England Chelsea, England Manchester United, England West Ham United, Switzerland Zürich, Switzerland Grasshopper, Spain Athletic Bilbao, Denmark Midtjylland, Belgium Anderlecht, Czech Republic Slavia Prague, Czech Republic Slovan Liberec
2 Ukraine Dnipro Dnipropetrovsk, Ukraine Metalurh Donetsk, Ukraine Kryvbas, England Arsenal, England Tottenham Hotspur, England Reading, Switzerland Young Boys, Italy Brescia, Germany 1. FC Nürnberg, Germany 1. FC Kaiserslautern, Spain Atlético Madrid, Spain Sporting Gijón, Spain Deportivo La Coruña, Spain Villarreal, Greece AEK Athens, Denmark SønderjyskE, Denmark AaB, Denmark OB, Denmark Copenhagen, Denmark Nordsjælland, Netherlands AZ, Netherlands Ajax, Belarus Dinamo Minsk, Belarus Dinamo Brest, Belarus Shakhtyor Soligorsk
Player representation by league
Country Players Percentage Outside national squad
Total 184
England England 27 14.67% 5
Ukraine Ukraine 24 13.04% 1
Denmark Denmark 21 11.41% 3
Spain Spain 21 11.41% 1
Belarus Belarus 19 10.33% 0
Czech Republic Czech Republic 14 7.61% 0
Switzerland Switzerland 13 7.07% 0
Germany Germany 9 4.89% 9
Italy Italy 8 4.35% 8
Iceland Iceland 7 3.80% 0
Belgium Belgium 6 3.26% 6
Others 14 7.62%

The Ukrainian squad were made up entirely of players from the respective countries' domestic leagues. Altogether, there were eighteen national leagues that had players in the tournament.

Average age of squads
Average age Countries
20 Switzerland
21 Denmark, Spain, England
22 Belarus, Czech Republic, Iceland, Ukraine

Notes

[edit]
  1. ^ Withdrawn prior to tournament but not replaced.

References

[edit]
  1. ^ "Regulations of the UEFA European Under-21 Championship 2011–13" (pdf). UEFA.com. Retrieved 31 March 2011.
  2. ^ "Kondratyev names trusted Belarus squad for finals". 23 May 2011.
  3. ^ "Delaney makes Denmark cut, Kjær out". 12 May 2011.
  4. ^ "U21 karla – Hópurinn valinn fyrir úrslitakeppni EM" (PDF). 31 May 2011. Archived from the original (PDF) on 20 March 2012. Retrieved 31 May 2011.
  5. ^ "Tami puts faith in experienced Switzerland party". ua-football.com (in Russian). 2011-06-01. Retrieved 2011-06-01.
  6. ^ Feltscher capped for Venezuela
  7. ^ Abrashi capped for Albania
  8. ^ Pavlović capped for Bosnia and Herzegovina
  9. ^ "Dovalil decides on final Czech squad". 2 June 2011.
  10. ^ "Pearce names squad for Euro 2011". thefa.com. The Football Association. 23 May 2011. Archived from the original on 27 May 2011.
  11. ^ "Milla names World Cup pair in Spain squad". 26 May 2011.
  12. ^ Jeffrén capped for Venezuela
  13. ^ Nsue capped for Equatorial Guinea
  14. ^ Молодежная сборная Украины: без Лысенко, но с Парцванией. ua-football.com (in Russian). 2011-06-01. Retrieved 2011-06-01.
  15. ^ Nepohodov capped for Kazakhstan