2012 London Sevens
2012 London Sevens | |
---|---|
Host nation | England |
Date | 12–13 May 2012 |
Cup | |
Champion | Fiji |
Runner-up | Samoa |
Third | New Zealand |
Plate | |
Winner | Australia |
Runner-up | England |
Bowl | |
Winner | Wales |
Runner-up | Scotland |
Shield | |
Winner | France |
Runner-up | United States |
Tournament details | |
Matches played | 45 |
Tries scored | 258 (average 5.73 per match) |
Most points | Tomasi Cama (60 points) |
Most tries | Tom Iosefo (8 tries) |
← 2011 2013 → |
The 2012 London Sevens was the sixth edition of the tournament and the ninth tournament of the 2011–12 IRB Sevens World Series. The host stadium was the Twickenham Stadium.
Fiji won the title by defeating Samoa 38–15 in the final.
Format
[edit]The teams were divided into pools of four teams, who played a round-robin within the pool. Points were awarded in each pool on a different schedule from most rugby tournaments—3 for a win, 2 for a draw, 1 for a loss. The top two teams in each pool advanced to the Cup competition. The four quarterfinal losers dropped into the bracket for the Plate. The Bowl was contested by the third- and fourth-place finishers in each pool, with the losers in the Bowl quarterfinals dropping into the bracket for the Shield.
Teams
[edit]The following teams participated.[1]
|
Pool stage
[edit]The draw was made on 6 May.[2]
Key to colours in group tables | |
---|---|
Teams that advance to the Cup Quarterfinal |
Pool A
[edit]Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 88 | 17 | +71 | 9 |
Argentina | 3 | 2 | 0 | 1 | 48 | 41 | +7 | 7 |
Russia | 3 | 1 | 0 | 2 | 42 | 92 | −50 | 5 |
Kenya | 3 | 0 | 0 | 3 | 31 | 59 | −28 | 3 |
Pool B
[edit]Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Samoa | 3 | 3 | 0 | 0 | 71 | 43 | +28 | 9 |
England | 3 | 2 | 0 | 1 | 50 | 19 | +31 | 7 |
France | 3 | 1 | 0 | 2 | 38 | 69 | −31 | 5 |
United States | 3 | 0 | 0 | 3 | 37 | 65 | −28 | 3 |
Pool C
[edit]Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Fiji | 3 | 3 | 0 | 0 | 91 | 12 | +79 | 9 |
Spain | 3 | 2 | 0 | 1 | 65 | 26 | +39 | 7 |
Wales | 3 | 1 | 0 | 2 | 33 | 77 | −44 | 5 |
Zimbabwe | 3 | 0 | 0 | 3 | 12 | 86 | −74 | 3 |
Pool D
[edit]Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 72 | 34 | +38 | 9 |
South Africa | 3 | 2 | 0 | 1 | 78 | 24 | +54 | 7 |
Scotland | 3 | 1 | 0 | 2 | 43 | 59 | −16 | 5 |
Portugal | 3 | 0 | 0 | 3 | 17 | 93 | −76 | 3 |
Knockout stage
[edit]Shield
[edit]Quarter-finals | Semi-finals | Final | ||||||||
13 May – London | ||||||||||
Russia | 17 | |||||||||
13 May – London | ||||||||||
Portugal | 24 | |||||||||
Russia | 12 | |||||||||
13 May – London | ||||||||||
United States | 38 | |||||||||
Wales | 28 | |||||||||
13 May – London | ||||||||||
United States | 19 | |||||||||
United States | 12 | |||||||||
13 May – London | ||||||||||
France | 19 | |||||||||
Scotland | 21 | |||||||||
13 May – London | ||||||||||
Kenya | 5 | |||||||||
Kenya | 14 | |||||||||
13 May – London | ||||||||||
France | 17 | |||||||||
France | 17 | |||||||||
Zimbabwe | 19 | |||||||||
Bowl
[edit]Quarter-finals | Semi-finals | Final | ||||||||
13 May – London | ||||||||||
Russia | 17 | |||||||||
13 May – London | ||||||||||
Portugal | 24 | |||||||||
Portugal | 26 | |||||||||
13 May – London | ||||||||||
Wales | 28 | |||||||||
Wales | 28 | |||||||||
13 May – London | ||||||||||
United States | 19 | |||||||||
Wales | 27 | |||||||||
13 May – London | ||||||||||
Scotland | 5 | |||||||||
Scotland | 21 | |||||||||
13 May – London | ||||||||||
Kenya | 5 | |||||||||
Scotland | 31 | |||||||||
13 May – London | ||||||||||
Zimbabwe | 19 | |||||||||
France | 17 | |||||||||
Zimbabwe | 19 | |||||||||
Plate
[edit]Quarter-finals | Semi-finals | Final | ||||||||
13 May – London | ||||||||||
New Zealand | 36 | |||||||||
13 May – London | ||||||||||
South Africa | 0 | |||||||||
South Africa | 17 | |||||||||
13 May – London | ||||||||||
England | 19 | |||||||||
Fiji | 21 | |||||||||
13 May – London | ||||||||||
England | 14 | |||||||||
England | 12 | |||||||||
13 May – London | ||||||||||
Australia | 14 | |||||||||
Australia | 7 | |||||||||
13 May – London | ||||||||||
Argentina | 12 | |||||||||
Australia | 17 | |||||||||
13 May – London | ||||||||||
Spain | 12 | |||||||||
Samoa | 22 | |||||||||
Spain | 7 | |||||||||
Cup
[edit]Quarter-finals | Semi-finals | Final | ||||||||
13 May – London | ||||||||||
New Zealand | 36 | |||||||||
13 May – London | ||||||||||
South Africa | 0 | |||||||||
New Zealand | 7 | |||||||||
13 May – London | ||||||||||
Fiji | 31 | |||||||||
Fiji | 21 | |||||||||
13 May – London | ||||||||||
England | 14 | |||||||||
Fiji | 38 | |||||||||
13 May – London | ||||||||||
Samoa | 15 | |||||||||
Australia | 7 | |||||||||
13 May – London | ||||||||||
Argentina | 12 | |||||||||
Argentina | 19 | |||||||||
13 May – London | ||||||||||
Samoa | 21 | Third place | ||||||||
Samoa | 22 | |||||||||
13 May – London | ||||||||||
Spain | 7 | |||||||||
New Zealand | 40 | |||||||||
Argentina | 0 | |||||||||
References
[edit]- ^ "Marriott London Sevens". Archived from the original on 2012-02-29. Retrieved 2012-03-16.
- ^ "IRB confirms pool draw for London Sevens". irbsevens.com. 2012-05-06. Archived from the original on May 11, 2012.