Jump to content

2013 FIFA U-17 World Cup squads

From Wikipedia, the free encyclopedia

Group A

[edit]

Head coach: Rashed Al-Badwawi[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mohamed Al-Mansoori (1996-04-04)4 April 1996 (aged 17) United Arab Emirates Al-Jazira
2 2DF Rashed Ahmed (1996-03-18)18 March 1996 (aged 17) United Arab Emirates Al-Nasr
3 2DF Khalid Mohammad (1996-06-23)23 June 1996 (aged 17) United Arab Emirates Al-Shabab
4 2DF Sultan Al-Badrani (1996-06-28)28 June 1996 (aged 17) United Arab Emirates Al-Ain
5 2DF Ahmed Rashed (1997-01-19)19 January 1997 (aged 16) United Arab Emirates Al-Wahda
6 3MF Abdulla Al-Hammadi (1996-03-08)8 March 1996 (aged 17) United Arab Emirates Al-Dhafra
7 3MF Sultan Al-Shamsi (1996-06-22)22 June 1996 (aged 17) United Arab Emirates Al-Jazira
8 4FW Hussain Faisal (1996-02-06)6 February 1996 (aged 17) United Arab Emirates Al-Jazira
9 4FW Mohamed Al-Akbari (1996-03-15)15 March 1996 (aged 17) United Arab Emirates Al-Wahda
10 3MF Lashkari Ibrahim (1996-04-25)25 April 1996 (aged 17) United Arab Emirates Al-Nasr
11 4FW Khaled Khalfan (1996-01-23)23 January 1996 (aged 17) United Arab Emirates Al-Ain
12 4FW Abdullah Kazim (1996-07-31)31 July 1996 (aged 17) United Arab Emirates Al-Wasl
13 3MF Abdulla Omar (1996-12-31)31 December 1996 (aged 16) United Arab Emirates Al-Wasl
14 2DF Firas Al-Khusaibi (1996-01-28)28 January 1996 (aged 17) United Arab Emirates Al-Ain
15 3MF Humaid Salmeen (1996-09-06)6 September 1996 (aged 17) United Arab Emirates Al-Ahli
16 4FW Zaid Al-Ameri (1997-12-31)31 December 1997 (aged 15) United Arab Emirates Al-Jazira
17 1GK Mohamed Al Shamsi (1997-01-04)4 January 1997 (aged 16) United Arab Emirates Al-Wahda
18 4FW Suhail Al-Noubi (1996-01-09)9 January 1996 (aged 17) United Arab Emirates Baniyas
19 2DF Omar Jumaa (1996-02-15)15 February 1996 (aged 17) United Arab Emirates Al-Wasl
20 1GK Zayed Al-Hammadi (1996-02-23)23 February 1996 (aged 17) United Arab Emirates Al-Dhafra
21 3MF Shahin Suroor (1996-06-21)21 June 1996 (aged 17) United Arab Emirates Al-Jazira

Head coach: José Valladares[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cristian Hernández (1996-09-22)22 September 1996 (aged 17) Honduras Valle
2 2DF Kevin Álvarez (1996-08-03)3 August 1996 (aged 17) Honduras Olimpia
3 2DF Álvaro Romero (1997-02-10)10 February 1997 (aged 16) Honduras Real España
4 2DF Luis Santos (1996-03-05)5 March 1996 (aged 17) Honduras Olimpia
5 2DF Anoal Hernández (1996-12-03)3 December 1996 (aged 16) Honduras Olimpia
6 3MF Devron García (1996-02-17)17 February 1996 (aged 17) Honduras Victoria
7 4FW Brayan Velásquez (1996-05-08)8 May 1996 (aged 17) Honduras Olimpia
8 3MF Christopher Alegría (1996-01-29)29 January 1996 (aged 17) Honduras Real España
9 4FW Alberth Elis (1996-02-12)12 February 1996 (aged 17) Honduras Olimpia
10 3MF Isaac Borjas (1996-04-07)7 April 1996 (aged 17) Honduras Valencia
11 3MF Rembrandt Flores (1997-05-12)12 May 1997 (aged 16) Honduras Olimpia
12 1GK Fernando Cabrera (1996-03-21)21 March 1996 (aged 17) Honduras Real España
13 4FW Carlos Palacios (1996-02-14)14 February 1996 (aged 17) Honduras Marathón
14 2DF José Fiallos (1996-02-28)28 February 1996 (aged 17) Honduras Marathón
15 3MF Steven Ramos (1996-10-01)1 October 1996 (aged 17) Honduras Real España
16 2DF Kenneth Hernández (1997-05-26)26 May 1997 (aged 16) Honduras Victoria
17 3MF Fredy Medina (1996-01-14)14 January 1996 (aged 17) Honduras Atlético Choloma
18 4FW Jorge Bodden (1996-06-12)12 June 1996 (aged 17) Honduras Valencia
19 4FW Darwin Arita (1996-06-15)15 June 1996 (aged 17) Honduras Real España
20 4FW Kevin López (1996-02-03)3 February 1996 (aged 17) Honduras Motagua
21 1GK Khristian Laínez (1996-02-27)27 February 1996 (aged 17) Honduras Deportes Savio

Head coach: Alexandre Gallo[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marcos (1996-04-13)13 April 1996 (aged 17) Brazil Fluminense
2 2DF Auro Jr. (1996-01-23)23 January 1996 (aged 17) Brazil São Paulo
3 2DF Lucao (1996-03-23)23 March 1996 (aged 17) Brazil São Paulo
4 2DF Eduardo (1996-02-13)13 February 1996 (aged 17) Brazil Internacional
5 3MF Danilo Barbosa (1996-02-28)28 February 1996 (aged 17) Brazil Vasco da Gama
6 2DF Abner (1996-05-30)30 May 1996 (aged 17) Brazil Coritiba
7 4FW Caio Rangel (1996-01-16)16 January 1996 (aged 17) Brazil Flamengo
8 3MF Gustavo Hebling (1996-04-05)5 April 1996 (aged 17) Brazil São Paulo
9 4FW Mosquito (1996-01-06)6 January 1996 (aged 17) Brazil Atlético Paranaense
10 3MF Nathan (1996-03-13)13 March 1996 (aged 17) Brazil Atlético Paranaense
11 3MF Gabriel Boschilia (1996-03-05)5 March 1996 (aged 17) Brazil São Paulo
12 1GK Thiago (1996-06-12)12 June 1996 (aged 17) Brazil Flamengo
13 2DF Jeferson (1996-06-22)22 June 1996 (aged 17) Brazil Ponte Preta
14 2DF Léo Mendes (1996-02-15)15 February 1996 (aged 17) Brazil Internacional
15 2DF Léo Pereira (1996-01-31)31 January 1996 (aged 17) Brazil Atlético Paranaense
16 3MF Thiago Maia (1997-03-22)22 March 1997 (aged 16) Brazil Santos
17 3MF Índio (1996-02-28)28 February 1996 (aged 17) Brazil Vasco da Gama
18 4FW Gabriel Barbosa (1996-08-30)30 August 1996 (aged 17) Brazil Santos
19 4FW Joanderson (1996-02-16)16 February 1996 (aged 17) Brazil São Paulo
20 4FW Kenedy (1996-02-08)8 February 1996 (aged 17) Brazil Fluminense
21 1GK Gabriel Bubniack (1997-06-10)10 June 1997 (aged 16) Brazil Coritiba

Head coach: Ladislav Pecko

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Martin Junas (1996-03-09)9 March 1996 (aged 17) Slovakia Senica
2 3MF Marek Rajnik (1996-09-22)22 September 1996 (aged 17) Slovakia Senica
3 2DF Denis Vavro (1996-04-10)10 April 1996 (aged 17) Slovakia Žilina
4 3MF Martin Slaninka (1996-03-26)26 March 1996 (aged 17) Slovakia Žilina
5 4FW Matej Lovás (1996-01-31)31 January 1996 (aged 17) Slovakia Ružomberok
6 2DF Michal Vodecky (1996-08-22)22 August 1996 (aged 17) Slovakia Banská Bystrica
7 3MF Miroslav Káčer (1996-02-02)2 February 1996 (aged 17) Slovakia Žilina
8 3MF Jakub Grič (1996-07-05)5 July 1996 (aged 17) Slovakia Zemplín Michalovce
9 4FW Tomáš Vestenický (1996-04-06)6 April 1996 (aged 17) Slovakia Nitra
10 3MF Jakub Hromada (1996-05-25)25 May 1996 (aged 17) Italy Juventus
11 3MF Filip Lesniak (1996-05-14)14 May 1996 (aged 17) England Tottenham Hotspur
12 1GK Juraj Semanko (1996-02-01)1 February 1996 (aged 17) Czech Republic Slovácko
13 3MF Lukáš Čmelík (1996-04-13)13 April 1996 (aged 17) Slovakia Žilina
14 2DF Michal Sipľak (1996-02-02)2 February 1996 (aged 17) Slovakia Slovan Bratislava
15 2DF Šimon Kupec (1996-02-11)11 February 1996 (aged 17) Slovakia Banská Bystrica
16 2DF Andrej Kadlec (1996-02-02)2 February 1996 (aged 17) Slovakia Žilina
17 4FW Lukáš Haraslín (1996-05-26)26 May 1996 (aged 17) Italy Parma
18 2DF Atila Varga (1996-04-11)11 April 1996 (aged 17) Italy Juventus
19 3MF Juraj Chvátal (1996-07-13)13 July 1996 (aged 17) Slovakia Senica
20 3MF Nikolas Špalek (1997-02-12)12 February 1997 (aged 16) Slovakia Nitra
21 1GK Marek Rodák (1996-12-13)13 December 1996 (aged 16) England Fulham

Group B

[edit]

Head coach: Fabián Coito

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Thiago Cardozo (1996-07-31)31 July 1996 (aged 17) Uruguay Peñarol
2 2DF Joel Bregonis (1996-01-23)23 January 1996 (aged 17) Uruguay Nacional
3 2DF Fabrizio Buschiazzo (1996-07-07)7 July 1996 (aged 17) Uruguay Peñarol
4 2DF Darwin Avila (1996-04-10)10 April 1996 (aged 17) Uruguay Peñarol
5 3MF Facundo Ospitaleche (1996-04-11)11 April 1996 (aged 17) Uruguay Defensor Sporting
6 2DF Aldo Martilotta (1996-02-20)20 February 1996 (aged 17) Uruguay Danubio
7 4FW Gonzalo Latorre (1996-04-26)26 April 1996 (aged 17) Uruguay Peñarol
8 3MF Franco Pizzichillo (1996-01-03)3 January 1996 (aged 17) Uruguay Defensor Sporting
9 4FW Francis D'Albenas (1996-01-11)11 January 1996 (aged 17) Uruguay River Plate Montevideo
10 3MF Kevin Méndez (1996-01-10)10 January 1996 (aged 17) Uruguay Peñarol
11 4FW Franco Acosta (1996-03-05)5 March 1996 (aged 17) Uruguay Fénix
12 1GK Facundo Silva (1996-07-04)4 July 1996 (aged 17) Uruguay Danubio
13 3MF Jhon Pintos (1996-01-14)14 January 1996 (aged 17) Uruguay Liverpool Montevideo
14 2DF José Etcheverry (1996-05-10)10 May 1996 (aged 17) Uruguay Defensor Sporting
15 3MF Gastón Faber (1996-04-21)21 April 1996 (aged 17) Uruguay Danubio
16 2DF Elias González (1996-10-29)29 October 1996 (aged 16) Uruguay River Plate Montevideo
17 4FW Leandro Otormín (1996-07-30)30 July 1996 (aged 17) Uruguay Nacional
18 4FW Marcio Benítez (1996-06-03)3 June 1996 (aged 17) Uruguay Nacional
19 2DF Emmanuel González (1996-01-12)12 January 1996 (aged 17) Uruguay Liverpool Montevideo
20 2DF Mathías Suárez (1996-06-24)24 June 1996 (aged 17) Uruguay Defensor Sporting
21 1GK Kevin Larrea (1996-04-19)19 April 1996 (aged 17) Uruguay Defensor Sporting

Head coach: England Darren Bazeley

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zac Speedy (1996-10-29)29 October 1996 (aged 16) New Zealand Three Kings United
2 2DF Riley Kelliher (1996-04-17)17 April 1996 (aged 17) New Zealand Island Bay United
3 2DF Cory Brown (1996-04-03)3 April 1996 (aged 17) New Zealand Island Bay United
4 2DF Nick Forrester (1996-02-20)20 February 1996 (aged 17) New Zealand Northern-Based
5 2DF Adam Mitchell (1996-06-01)1 June 1996 (aged 17) New Zealand Central United
6 3MF Alex Palezevic (1996-11-11)11 November 1996 (aged 16) New Zealand Island Bay United
7 3MF Alex Rufer (1996-06-12)12 June 1996 (aged 17) New Zealand Wellington Phoenix
8 3MF Michael den Heijer (1996-04-14)14 April 1996 (aged 17) New Zealand Onehunga Sports
9 4FW Elijah Neblett (1996-05-13)13 May 1996 (aged 17) New Zealand Birkenhead United
10 3MF Matthew Ridenton (1996-03-11)11 March 1996 (aged 17) New Zealand Central United
11 4FW Monty Patterson (1996-12-09)9 December 1996 (aged 16) New Zealand Eastern Suburbs
12 1GK Oliver Sail (1996-01-13)13 January 1996 (aged 17) New Zealand Central United
13 2DF Spiros Agathos (1996-04-26)26 April 1996 (aged 17) Australia Newcastle Jets
14 4FW Stuart Holthusen (1996-01-01)1 January 1996 (aged 17) New Zealand Onehunga Sports
15 3MF Andre De Jong (1996-11-02)2 November 1996 (aged 16) New Zealand Ellerslie
16 3MF Tamupiwa Dimairo (1996-03-22)22 March 1996 (aged 17) New Zealand Northern-Based
17 4FW Nick Sugden (1996-01-14)14 January 1996 (aged 17) New Zealand Onehunga Sports
18 4FW Andrew Blake (1996-03-14)14 March 1996 (aged 17) New Zealand Northern-Based
19 4FW Judd Baker (1996-08-02)2 August 1996 (aged 17) New Zealand East Coast Bays
20 3MF Clayton Lewis (1997-02-12)12 February 1997 (aged 16) New Zealand Wellington Olympic
21 1GK Samuel Copp (1997-04-22)22 April 1997 (aged 16) New Zealand Forrest Hill Milford

Head coach: Ibrahima Kamara

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seck Diabagate (1996-08-13)13 August 1996 (aged 17) Ghana Royal FC
2 4FW Moussa Bakayoko (1996-12-27)27 December 1996 (aged 16) Ivory Coast USC Bassam
3 3MF Yakou Méïté (1996-02-11)11 February 1996 (aged 17) France Paris Saint-Germain
4 2DF Ismael Diallo (1997-01-29)29 January 1997 (aged 16) Ivory Coast ES Bingerville
5 3MF Braciano Ta Bi (1999-12-05)5 December 1999 (aged 13) Ivory Coast Athletic FC Adjamé
6 3MF Ousmane Diallo (1997-11-17)17 November 1997 (aged 15) Ivory Coast ASI d'Abengourou
7 3MF Junior Ahissan (1996-11-10)10 November 1996 (aged 16) Ivory Coast Ivoire Académie
8 4FW Kouassi Begbin (1996-12-30)30 December 1996 (aged 16) Ivory Coast CO Domoraud
9 3MF Anderson Niangbo (1999-10-06)6 October 1999 (aged 14) Ivory Coast USC Bassam
10 2DF Franck Kessié (1996-12-19)19 December 1996 (aged 16) Ivory Coast Stella Club
11 4FW Cédric Khaleb Kouadio (1997-07-25)25 July 1997 (aged 16) Ivory Coast ES Bingerville
12 2DF Toussaint Kouakou (1996-12-27)27 December 1996 (aged 16) Ivory Coast AS Divo
13 3MF Aboubakar Keita (1997-11-05)5 November 1997 (aged 15) Ivory Coast ATM Abobo
14 2DF Sherif Jimoh (1996-05-04)4 May 1996 (aged 17) Ivory Coast Athletic FC Adjamé
15 4FW Chris Bedia (1996-03-05)5 March 1996 (aged 17) France Tours
16 1GK Koko Gahie (1997-02-01)1 February 1997 (aged 16) Ivory Coast AS Denguélé
17 4FW Kouamé N'Guessan (1996-12-26)26 December 1996 (aged 16) Ivory Coast Séwé Sport
18 2DF Souleymane Diaby (1999-10-08)8 October 1999 (aged 14) Ivory Coast USC Bassam
19 3MF Digbo Maïga (1996-01-01)1 January 1996 (aged 17) Ivory Coast Ivoire Académie
20 2DF Narcisse Tano (1996-01-01)1 January 1996 (aged 17) Ivory Coast Alliance d'Abengourou
21 1GK El Hadj Danté (1998-08-18)18 August 1998 (aged 15) Ivory Coast Espoir de Koumassi

Head coach: Daniele Zoratto

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Simone Scuffet (1996-05-31)31 May 1996 (aged 17) Italy Udinese
2 2DF Davide Calabria (1996-12-06)6 December 1996 (aged 16) Italy Milan
3 2DF Federico Dimarco (1997-11-10)10 November 1997 (aged 15) Italy Internazionale
4 3MF Mario Pugliese (1996-06-23)23 June 1996 (aged 17) Italy Atalanta
5 2DF Elio Capradossi (1996-03-11)11 March 1996 (aged 17) Italy Roma
6 2DF Ivan De Santis (1997-05-21)21 May 1997 (aged 16) Italy Milan
7 4FW Gennaro Tutino (1996-08-20)20 August 1996 (aged 17) Italy Napoli
8 3MF Andrea Palazzi (1996-02-24)24 February 1996 (aged 17) Italy Internazionale
9 4FW Alberto Cerri (1996-04-16)16 April 1996 (aged 17) Italy Parma
10 3MF Vittorio Parigini (1996-03-25)25 March 1996 (aged 17) Italy Torino
11 4FW Luca Vido (1997-02-03)3 February 1997 (aged 16) Italy Milan
12 1GK Emil Audero (1997-01-18)18 January 1997 (aged 16) Italy Juventus
13 2DF Roberto Pirrello (1996-03-17)17 March 1996 (aged 17) Italy Palermo
14 3MF Alberto Tibolla (1996-01-31)31 January 1996 (aged 17) Italy Chievo
15 3MF Demetrio Steffè (1996-07-30)30 July 1996 (aged 17) Italy Internazionale
16 2DF Arturo Calabresi (1996-03-17)17 March 1996 (aged 17) Italy Roma
17 2DF Matteo Lomolino (1996-03-11)11 March 1996 (aged 17) Italy Modena
18 4FW Michael Fabbro (1996-05-10)10 May 1996 (aged 17) Italy Milan
19 3MF Enrico Baldini (1996-10-15)15 October 1996 (aged 17) Italy Internazionale
20 3MF Antonio Romano (1996-03-23)23 March 1996 (aged 17) Italy Napoli
21 1GK Lorenzo Ferrari (1996-03-09)9 March 1996 (aged 17) Italy Milan

Group C

[edit]

Head coach: Ivan Gudelj

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marko Marić (1996-01-03)3 January 1996 (aged 17) Austria Rapid Wien
2 2DF Hrvoje Džijan (1996-06-26)26 June 1996 (aged 17) Croatia Dinamo Zagreb
3 2DF Petar Mamić (1996-03-06)6 March 1996 (aged 17) Croatia Dinamo Zagreb
4 3MF Ivan Šunjić (1996-10-09)9 October 1996 (aged 17) Croatia Dinamo Zagreb
5 2DF Duje Ćaleta-Car (1996-09-17)17 September 1996 (aged 17) Austria Pasching
6 2DF Lukas Čuljak (1996-03-05)5 March 1996 (aged 17) Germany Borussia Dortmund
7 4FW Robert Murić (1996-03-12)12 March 1996 (aged 17) Croatia Dinamo Zagreb
8 3MF Karlo Lulić (1996-05-10)10 May 1996 (aged 17) Croatia Osijek
9 4FW Fran Brodić (1997-01-08)8 January 1997 (aged 16) Croatia Dinamo Zagreb
10 4FW Alen Halilović (1996-06-18)18 June 1996 (aged 17) Croatia Dinamo Zagreb
11 3MF Ante Roguljić (1996-03-11)11 March 1996 (aged 17) Austria Red Bull Salzburg
12 1GK Dario Miškić (1996-04-18)18 April 1996 (aged 17) Croatia Dinamo Zagreb
13 2DF Petar Bočkaj (1996-07-23)23 July 1996 (aged 17) Croatia Dinamo Zagreb
14 2DF Marko Stolnik (1996-05-08)8 May 1996 (aged 17) Croatia Dinamo Zagreb
15 3MF Bojan Knežević (1997-01-28)28 January 1997 (aged 16) Croatia Dinamo Zagreb
16 2DF Franjo Prce (1996-01-07)7 January 1996 (aged 17) Croatia Hajduk Split
17 3MF Frane Vojković (1996-12-20)20 December 1996 (aged 16) Croatia Hajduk Split
18 3MF Ivan Fiolić (1996-04-29)29 April 1996 (aged 17) Croatia Dinamo Zagreb
19 4FW Ante Blažević (1996-05-05)5 May 1996 (aged 17) Croatia Hajduk Split
20 3MF Elvir Maloku (1996-05-14)14 May 1996 (aged 17) Croatia Hajduk Split
21 1GK Ivo Grbić (1996-01-18)18 January 1996 (aged 17) Croatia Hajduk Split

Head coach: Abdellah Idrissi[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oussayd Belkouch (1996-01-15)15 January 1996 (aged 17) Belgium Club Brugge
2 2DF Fahd Moufi (1996-05-05)5 May 1996 (aged 17) France Lyon
3 2DF Mohamed El Bouazzati (1997-01-09)9 January 1997 (aged 16) Germany Borussia Dortmund
4 2DF Yassine Khadraoui (1997-02-03)3 February 1997 (aged 16) Germany Bayer Leverkusen
5 2DF Achraf Achaoui (1996-12-10)10 December 1996 (aged 16) Belgium Standard Liège
6 3MF Sofyan Amrabat (1996-08-21)21 August 1996 (aged 17) Netherlands Utrecht
7 3MF Nabil Jaadi (1996-07-01)1 July 1996 (aged 17) Belgium Anderlecht
8 3MF Karim Essikal (1996-02-08)8 February 1996 (aged 17) Belgium Club Brugge
9 4FW Karim Achahbar (1996-01-03)3 January 1996 (aged 17) France Guingamp
10 3MF Walid Sabbar (1996-02-25)25 February 1996 (aged 17) Morocco Raja Casablanca
11 4FW Younes Bnou Marzouk (1996-03-02)2 March 1996 (aged 17) Italy Juventus
12 1GK Ahmed Reda Tagnaouti (1996-04-05)5 April 1996 (aged 17) Morocco AMF
13 2DF Yassine Jbira (1996-02-16)16 February 1996 (aged 17) Morocco AMF
14 3MF Omar Arjoune (1996-02-01)1 February 1996 (aged 17) Morocco Raja Casablanca
15 2DF Younes Boudadi (1996-01-23)23 January 1996 (aged 17) Belgium Club Brugge
16 2DF Mohamed Saoud (1996-01-30)30 January 1996 (aged 17) Morocco Moghreb Tétouan
17 4FW Zouhair El Moutaraji (1996-04-01)1 April 1996 (aged 17) Morocco Wydad Casablanca
18 3MF Hamza Sakhi (1996-06-07)7 June 1996 (aged 17) France Châteauroux
19 3MF Taoufiq Naciri (1997-02-09)9 February 1997 (aged 16) Netherlands PSV
20 3MF Bilal Jellal (1996-03-28)28 March 1996 (aged 17) Belgium Anderlecht
21 1GK Achraf Sidki (1997-01-06)6 January 1997 (aged 16) Morocco AMF

Head coach: Jorge Dely Valdés

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jaime de Gracia (1996-05-11)11 May 1996 (aged 17) Panama Tauro
2 2DF Christopher Bared (1996-03-13)13 March 1996 (aged 17) United States Soccer Academy of the Americas
3 2DF Kevin Galván (1996-03-10)10 March 1996 (aged 17) Panama Millenium FC
4 2DF Jomar Díaz (1996-10-29)29 October 1996 (aged 16) Panama Río Abajo
5 2DF Chin Hormechea (1996-05-12)12 May 1996 (aged 17) Panama Árabe Unido
6 2DF Jesús Araya (1996-01-03)3 January 1996 (aged 17) Panama Tauro
7 3MF Eliecer Domínguez (1996-02-15)15 February 1996 (aged 17) Panama Tauro
8 2DF Félix General (1996-04-19)19 April 1996 (aged 17) Panama Tauro
9 4FW Luis Zuñiga (1997-01-27)27 January 1997 (aged 16) Panama Río Abajo
10 4FW Ismael Díaz (1997-05-12)12 May 1997 (aged 16) Panama Tauro
11 3MF Luis Cañate (1996-08-09)9 August 1996 (aged 17) Panama Árabe Unido
12 1GK Roberto Cueto (1996-03-23)23 March 1996 (aged 17) Panama Tauro
13 3MF Stiben Santos (1998-01-14)14 January 1998 (aged 15) Panama Río Abajo
14 3MF Werner Wald (1996-02-02)2 February 1996 (aged 17) Panama Tauro
15 2DF Luis Alain (1996-03-26)26 March 1996 (aged 17) Panama CA Veragüense
16 3MF Vidal González (1996-04-10)10 April 1996 (aged 17) Panama Tauro
17 4FW Moises Gil (1997-02-09)9 February 1997 (aged 16) Panama Bagoso FC
18 4FW Ervin Zorrilla (1996-05-14)14 May 1996 (aged 17) Panama Tauro
19 3MF Milciades Molina (1997-01-06)6 January 1997 (aged 16) Panama Millenium FC
20 2DF Luis Pereira (1996-03-27)27 March 1996 (aged 17) Panama Árabe Unido
21 1GK Hermes Ortega (1996-03-26)26 March 1996 (aged 17) Panama Millenium FC

Head coach: Dilshod Nuraliev

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sarvar Karimov (1996-12-25)25 December 1996 (aged 16) Uzbekistan Lokomotiv Tashkent
2 2DF Rustamjon Ashurmatov (1996-07-07)7 July 1996 (aged 17) Uzbekistan Bunyodkor
3 2DF Abdulaziz Juraboev (1996-05-04)4 May 1996 (aged 17) Uzbekistan Qizilqum Zarafshon
4 2DF Akramjon Komilov (1996-03-14)14 March 1996 (aged 17) Uzbekistan Bunyodkor
5 2DF Odiljon Hamrobekov (1996-02-13)13 February 1996 (aged 17) Uzbekistan Nasaf Qarshi
6 2DF Khumoyun Agzamov (1996-01-17)17 January 1996 (aged 17) Uzbekistan Pakhtakor Tashkent
7 2DF Jamshid Boltaboev (1996-10-03)3 October 1996 (aged 17) Uzbekistan Pakhtakor Tashkent
8 3MF Abbos Nematillaev (1996-08-15)15 August 1996 (aged 17) Uzbekistan Pakhtakor Tashkent
9 2DF Ibrokhim Abdullaev (1996-12-05)5 December 1996 (aged 16) Uzbekistan Pakhtakor Tashkent
10 3MF Javokhir Sidikov (1996-12-08)8 December 1996 (aged 16) Uzbekistan Pakhtakor Tashkent
11 4FW Akobir Turaev (1996-11-03)3 November 1996 (aged 16) Uzbekistan FK Bukhara
12 1GK Shokhrukhjon Eshbutaev (1996-12-19)19 December 1996 (aged 16) Uzbekistan FBS Yangiyer
13 3MF Sanjar Kodirkulov (1997-05-27)27 May 1997 (aged 16) Uzbekistan Bunyodkor
14 3MF Islombek Karimov (1996-01-09)9 January 1996 (aged 17) Uzbekistan Pakhtakor Tashkent
15 3MF Izzatilla Abdullaev (1996-01-16)16 January 1996 (aged 17) Uzbekistan Pakhtakor Tashkent
16 3MF Ravshanbek Khursanov (1996-08-19)19 August 1996 (aged 17) Uzbekistan Pakhtakor Tashkent
17 3MF Dostonbek Khamdamov (1996-07-24)24 July 1996 (aged 17) Uzbekistan Bunyodkor
18 2DF Oybek Erkinov (1996-08-21)21 August 1996 (aged 17) Uzbekistan Pakhtakor Tashkent
19 4FW Shohjahon Abbasov (1996-01-27)27 January 1996 (aged 17) Uzbekistan Mash'al Mubarek
20 3MF Otabek Shukurov (1996-06-22)22 June 1996 (aged 17) Uzbekistan Mash'al Mubarek
21 1GK Shokhrukhjon Raimov (1997-02-19)19 February 1997 (aged 16) Uzbekistan Pakhtakor Tashkent

Group D

[edit]

Head coach: Abdelhay Ben Soltane

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sabri Ben Hessen (1996-06-13)13 June 1996 (aged 17) Tunisia CS Sfaxien
2 2DF Yasser Slimi (1996-03-07)7 March 1996 (aged 17) Tunisia Étoile du Sahel
3 2DF Ameur el Omrani (1996-09-11)11 September 1996 (aged 17) Tunisia Étoile du Sahel
4 2DF Marouane Sahraoui (1996-01-09)9 January 1996 (aged 17) Tunisia Espérance Tunis
5 2DF Bahaeddine Othman (1996-02-03)3 February 1996 (aged 17) Tunisia Étoile du Sahel
6 3MF Wassim Naghmouchi (1996-04-17)17 April 1996 (aged 17) Tunisia Espérance Tunis
7 3MF Mouez Aboud (1996-07-18)18 July 1996 (aged 17) Tunisia Espérance Tunis
8 3MF Chiheb Jbeli (1996-05-26)26 May 1996 (aged 17) Tunisia Club Africain
9 4FW Hazem Haj Hassen (1996-02-15)15 February 1996 (aged 17) Tunisia Étoile du Sahel
10 4FW Bilel Mejri (1996-02-06)6 February 1996 (aged 17) Tunisia Espérance Tunis
11 3MF Kouni Khalfa (1996-12-12)12 December 1996 (aged 16) Tunisia Club Africain
12 2DF Sabri Akrout (1996-01-29)29 January 1996 (aged 17) Tunisia Espérance Tunis
13 3MF Mohamed Dräger (1996-06-25)25 June 1996 (aged 17) Germany SC Freiburg
14 4FW Nidhal Ben Salem (1996-01-31)31 January 1996 (aged 17) Tunisia Espérance Tunis
15 3MF Firas Ben Larbi (1996-05-27)27 May 1996 (aged 17) Tunisia AS Marsa
16 1GK Charfeddine Ghidhaoui (1996-05-18)18 May 1996 (aged 17) Tunisia JS Kairouan
17 3MF Maher Gabsi (1996-03-22)22 March 1996 (aged 17) Tunisia Espérance Tunis
18 2DF Khalil Hnid (1996-01-16)16 January 1996 (aged 17) Tunisia AS Marsa
19 3MF Rached Arfaoui (1996-03-07)7 March 1996 (aged 17) Tunisia Club Africain
20 2DF Mohamed Salem (1996-01-06)6 January 1996 (aged 17) Tunisia Espérance Tunis
21 1GK Hamza Ben Chrifia (1996-07-17)17 July 1996 (aged 17) Tunisia Espérance Tunis

Head coach: Rafael Dudamel

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Enmis Rodríguez (1996-07-04)4 July 1996 (aged 17) Venezuela Carabobo
2 2DF Juan Tineo (1996-04-13)13 April 1996 (aged 17) Venezuela Atlético Venezuela
3 2DF Jorge Ruiz (1996-04-22)22 April 1996 (aged 17) Venezuela Deportivo La Guaira
4 2DF José Marrufo (1996-05-12)12 May 1996 (aged 17) Venezuela Caracas
5 3MF Andrés Benítez (1996-03-22)22 March 1996 (aged 17) Venezuela Trujillanos
6 2DF Franko Díaz (1996-02-06)6 February 1996 (aged 17) Venezuela Deportivo Lara
