2016 Swedish Open – Women's singles
Appearance
Women's singles | |
---|---|
2016 Swedish Open | |
Champion | Laura Siegemund |
Runner-up | Kateřina Siniaková |
Score | 7–5, 6–1 |
Johanna Larsson was the defending champion, but lost in the semifinals to Kateřina Siniaková.
Laura Siegemund won her first WTA title, defeating Siniaková in the final, 7–5, 6–1.
Seeds
[edit]- Angelique Kerber (second round, withdrew)
- Sara Errani (quarterfinals)
- Kiki Bertens (first round)
- Annika Beck (quarterfinals)
- Anna Karolína Schmiedlová (second round)
- Laura Siegemund (champion)
- Yaroslava Shvedova (first round, retired)
- Johanna Larsson (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
6 | Laura Siegemund | 4 | 6 | 4 | |||||||||
Julia Görges | 6 | 3 | 0r | ||||||||||
6 | Laura Siegemund | 7 | 6 | ||||||||||
Q | Kateřina Siniaková | 5 | 1 | ||||||||||
8 | Johanna Larsson | 5 | 1 | ||||||||||
Q | Kateřina Siniaková | 7 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Kerber | 2 | 6 | 6 | |||||||||||||||||||||||
WC | C Lister | 6 | 4 | 2 | 1 | A Kerber | |||||||||||||||||||||
L Arruabarrena | 6 | 4 | 6 | L Arruabarrena | w/o | ||||||||||||||||||||||
A Sasnovich | 2 | 6 | 1 | L Arruabarrena | 5 | 3 | |||||||||||||||||||||
T Pereira | 2 | 2 | 6 | L Siegemund | 7 | 6 | |||||||||||||||||||||
Q | L Hradecká | 6 | 6 | Q | L Hradecká | 5 | 64 | ||||||||||||||||||||
Q | K Kozlova | 1 | 2 | 6 | L Siegemund | 7 | 77 | ||||||||||||||||||||
6 | L Siegemund | 6 | 6 | 6 | L Siegemund | 4 | 6 | 4 | |||||||||||||||||||
3 | K Bertens | 5 | 2 | J Görges | 6 | 3 | 0r | ||||||||||||||||||||
B Mattek-Sands | 7 | 6 | B Mattek-Sands | 6 | 4 | 2 | |||||||||||||||||||||
P Hercog | 79 | 3 | 4 | J Görges | 2 | 6 | 6 | ||||||||||||||||||||
J Görges | 67 | 6 | 6 | J Görges | 4 | 6 | 6 | ||||||||||||||||||||
D Allertová | 2 | 4 | K Knapp | 6 | 2 | 3 | |||||||||||||||||||||
K Knapp | 6 | 6 | K Knapp | 6 | 7 | ||||||||||||||||||||||
M Barthel | 4 | 6 | 3 | M Barthel | 0 | 5 | |||||||||||||||||||||
7 | Y Shvedova | 6 | 3 | 0r |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | J Larsson | 77 | 6 | ||||||||||||||||||||||||
WC | R Peterson | 63 | 2 | 8 | J Larsson | 6 | 6 | ||||||||||||||||||||
Q | S Sorribes Tormo | 6 | 3 | 6 | Q | S Sorribes Tormo | 0 | 3 | |||||||||||||||||||
Q | A Krunić | 2 | 6 | 2 | 8 | J Larsson | 7 | 6 | |||||||||||||||||||
A Kontaveit | 2 | 4 | 4 | A Beck | 5 | 1 | |||||||||||||||||||||
A Sevastova | 6 | 6 | A Sevastova | 2 | 0 | ||||||||||||||||||||||
S Cîrstea | 5 | 5 | 4 | A Beck | 6 | 6 | |||||||||||||||||||||
4 | A Beck | 7 | 7 | 8 | J Larsson | 5 | 1 | ||||||||||||||||||||
5 | AK Schmiedlová | 6 | 6 | Q | K Siniaková | 7 | 6 | ||||||||||||||||||||
WC | S Celik | 1 | 3 | 5 | AK Schmiedlová | 3 | 6 | 4 | |||||||||||||||||||
Q | K Siniaková | 6 | 6 | Q | K Siniaková | 6 | 4 | 6 | |||||||||||||||||||
Q | J Čepelová | 2 | 2 | Q | K Siniaková | 77 | 6 | ||||||||||||||||||||
WC | E Kulichkova | 65 | 1 | 2 | S Errani | 62 | 3 | ||||||||||||||||||||
SE | V Golubic | 77 | 6 | SE | V Golubic | 66 | 1 | ||||||||||||||||||||
Ç Büyükakçay | 2 | 3 | 2 | S Errani | 78 | 6 | |||||||||||||||||||||
2 | S Errani | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Kateřina Siniaková (qualified)
- Kateryna Kozlova (qualified)
- Maria Sakkari (qualifying competition)
- Stefanie Vögele (qualifying competition)
- Jana Čepelová (qualified)
- Mandy Minella (first round)
- Marina Erakovic (qualifying competition)
- Sílvia Soler Espinosa (qualifying competition)
- Aleksandra Krunić (qualified)
- Elise Mertens (qualifying competition)
- Ysaline Bonaventure (first round)
- Sara Sorribes Tormo (qualified)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Kateřina Siniaková | 6 | 6 | ||||||||||
Lesley Kerkhove | 3 | 2 | |||||||||||
1 | Kateřina Siniaková | 2 | 6 | 6 | |||||||||
8 | Sílvia Soler Espinosa | 6 | 2 | 3 | |||||||||
Ons Jabeur | 7 | 1 | 3 | ||||||||||
8 | Sílvia Soler Espinosa | 5 | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Kateryna Kozlova | 7 | 7 | ||||||||||
Misa Eguchi | 5 | 5 | |||||||||||
2 | Kateryna Kozlova | 6 | 6 | ||||||||||
10 | Elise Mertens | 1 | 3 | ||||||||||
WC | Julia Rosenqvist | 3 | 0 | ||||||||||
10 | Elise Mertens | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Maria Sakkari | 6 | 6 | ||||||||||
Alizé Lim | 3 | 2 | |||||||||||
3 | Maria Sakkari | 6 | 3 | 1 | |||||||||
Lucie Hradecká | 2 | 6 | 6 | ||||||||||
Lucie Hradecká | 4 | 6 | 6 | ||||||||||
11 | Ysaline Bonaventure | 6 | 3 | 2 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Stefanie Vögele | 7 | 2 | 6 | |||||||||
WC | Kajsa Rinaldo Persson | 5 | 6 | 1 | |||||||||
4 | Stefanie Vögele | 4 | 3 | ||||||||||
12 | Sara Sorribes Tormo | 6 | 6 | ||||||||||
Richèl Hogenkamp | 6 | 2 | 4 | ||||||||||
12 | Sara Sorribes Tormo | 4 | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Jana Čepelová | 6 | 6 | ||||||||||
WC | Anette Munozova | 2 | 0 | ||||||||||
5 | Jana Čepelová | 6 | 6 | ||||||||||
7 | Marina Erakovic | 1 | 3 | ||||||||||
WC | Fanny Östlund | 5 | 2 | ||||||||||
7 | Marina Erakovic | 7 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Mandy Minella | 2 | 2 | ||||||||||
Cindy Burger | 6 | 6 | |||||||||||
Cindy Burger | 2 | 1 | |||||||||||
9 | Aleksandra Krunić | 6 | 6 | ||||||||||
Andreea Mitu | 5 | 2 | |||||||||||
9 | Aleksandra Krunić | 7 | 6 |