2017 Northern Ireland Open
Tournament information | |
---|---|
Dates | 20–26 November 2017 |
Venue | Waterfront Hall |
City | Belfast |
Country | Northern Ireland |
Organisation | World Snooker |
Format | Ranking event |
Total prize fund | £366,000 |
Winner's share | £70,000 |
Highest break | John Higgins (SCO) (142) |
Final | |
Champion | Mark Williams (WAL) |
Runner-up | Yan Bingtao (CHN) |
Score | 9–8 |
← 2016 2018 → |
The 2017 Northern Ireland Open (officially the 2017 Dafabet Northern Ireland Open) was a professional ranking snooker tournament that took place between 20 and 26 November 2017 in the Waterfront Hall in Belfast, Northern Ireland.[1] It was the tenth ranking event of the 2017/2018 season and a part of the Home Nations Series. It was the second edition of the Northern Ireland Open.
Mark King was the defending champion, but he was beaten 1–4 in the third round by Yan Bingtao. Yan went on to reach the final, becoming the youngest ever finalist of a ranking event. He faced Mark Williams, who won the 19th ranking title of his career by beating Yan 9–8.[2] Williams had come from 7–8 behind to win, and denied Yan becoming the youngest ever winner of a ranking event. Ronnie O'Sullivan still holds that record for the 1993 UK Championship.
Prize fund
[edit]The breakdown of prize money for this year is shown below:[3]
|
|
The "rolling 147 prize" for a maximum break stood at £10,000
Main draw
[edit]Top half
[edit]Section 1
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Mark King (1) | 4 | |||||||||||||
Matthew Bolton | 1 | |||||||||||||
Mark King (1) | 4 | |||||||||||||
Ashley Hugill | 1 | |||||||||||||
Josh Boileau | 2 | |||||||||||||
Ashley Hugill | 4 | |||||||||||||
Mark King (1) | 1 | |||||||||||||
Yan Bingtao | 4 | |||||||||||||
Jamie Curtis-Barrett | 4 | |||||||||||||
Ian Preece | 1 | |||||||||||||
Jamie Curtis-Barrett | 0 | |||||||||||||
Yan Bingtao | 4 | |||||||||||||
Robbie Williams | 0 | |||||||||||||
Yan Bingtao | 4 | |||||||||||||
Yan Bingtao | 4 | |||||||||||||
Ryan Day (16) | 3 | |||||||||||||
Ryan Day (16) | 4 | |||||||||||||
John Astley | 3 | |||||||||||||
Ryan Day (16) | 4 | |||||||||||||
Li Hang | 2 | |||||||||||||
Cao Yupeng | 3 | |||||||||||||
Li Hang | 4 | |||||||||||||
Ryan Day (16) | 4 | |||||||||||||
Robin Hull | 3 | |||||||||||||
Zhou Yuelong | 4 | |||||||||||||
Graeme Dott | 3 | |||||||||||||
Zhou Yuelong | 1 | |||||||||||||
Robin Hull | 4 | |||||||||||||
Robin Hull | 4 | |||||||||||||
Eden Sharav | 3 | |||||||||||||
Section 2
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Ricky Walden | 4 | |||||||||||||
Hammad Miah | 0 | |||||||||||||
Ricky Walden | 4 | |||||||||||||
Jack Lisowski | 2 | |||||||||||||
Jack Lisowski | 4 | |||||||||||||
Sean O'Sullivan | 0 | |||||||||||||
Ricky Walden | 4 | |||||||||||||
Jimmy Robertson | 3 | |||||||||||||
Jimmy Robertson | 4 | |||||||||||||
Michael White | 2 | |||||||||||||
Jimmy Robertson | 4 | |||||||||||||
Zhao Xintong | 3 | |||||||||||||
Barry Hawkins (9) | 3 | |||||||||||||
Zhao Xintong | 4 | |||||||||||||
Ricky Walden | 2 | |||||||||||||
Robert Milkins | 4 | |||||||||||||
Alfie Burden | 3 | |||||||||||||
Robert Milkins | 4 | |||||||||||||
Robert Milkins | 4 | |||||||||||||
Oliver Lines | 1 | |||||||||||||
Oliver Lines | 4 | |||||||||||||
Xu Si | 3 | |||||||||||||
Robert Milkins | 4 | |||||||||||||
Neil Robertson (8) | 3 | |||||||||||||
Billy Joe Castle | 4 | |||||||||||||
Declan Brennan | 2 | |||||||||||||
Billy Joe Castle | 0 | |||||||||||||
Neil Robertson (8) | 4 | |||||||||||||
Neil Robertson (8) | 4 | |||||||||||||
Jamie Jones | 1 | |||||||||||||
Section 3
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Mark Allen (5) | 4 | |||||||||||||
Sanderson Lam | 2 | |||||||||||||
Mark Allen (5) | 3 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Soheil Vahedi | 2 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Noppon Saengkham | 2 | |||||||||||||
Craig Steadman | 1 | |||||||||||||
Yu Delu | 4 | |||||||||||||
Yu Delu | 3 | |||||||||||||
Noppon Saengkham | 4 | |||||||||||||
Hamza Akbar | 3 | |||||||||||||
Noppon Saengkham | 4 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Chris Wakelin | 1 | |||||||||||||
Luca Brecel (12) | w/d | |||||||||||||
Fang Xiongman | w/o | |||||||||||||
Fang Xiongman | 1 | |||||||||||||
Chris Wakelin | 4 | |||||||||||||
Chris Totten | 0 | |||||||||||||
Chris Wakelin | 4 | |||||||||||||
Chris Wakelin | 4 | |||||||||||||
Jimmy White | 0 | |||||||||||||
Jimmy White | 4 | |||||||||||||
Dominic Dale | 3 | |||||||||||||
Jimmy White | 4 | |||||||||||||
Jak Jones | 0 | |||||||||||||
Jak Jones | 4 | |||||||||||||
Lee Walker | 3 | |||||||||||||
Section 4
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Niu Zhuang | 4 | |||||||||||||
Ian Burns | 3 | |||||||||||||
Niu Zhuang | 1 | |||||||||||||
Ken Doherty | 4 | |||||||||||||
Peter Lines | 2 | |||||||||||||
Ken Doherty | 4 | |||||||||||||
Ken Doherty | 3 | |||||||||||||
Liam Highfield | 4 | |||||||||||||
Liam Highfield | 4 | |||||||||||||
Mark Davis | 3 | |||||||||||||
Liam Highfield | 4 | |||||||||||||
Liang Wenbo (13) | 1 | |||||||||||||
Liang Wenbo (13) | 4 | |||||||||||||
Jackson Page | 1 | |||||||||||||
Liam Highfield | 2 | |||||||||||||
Lyu Haotian | 4 | |||||||||||||
Alan McManus | 1 | |||||||||||||
Yuan Sijun | 4 | |||||||||||||
Yuan Sijun | 1 | |||||||||||||
Lyu Haotian | 4 | |||||||||||||
Lyu Haotian | 4 | |||||||||||||
Joe Swail | 3 | |||||||||||||
Lyu Haotian | 4 | |||||||||||||
Thepchaiya Un-Nooh | 2 | |||||||||||||
Allan Taylor | 2 | |||||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||
Chen Zifan | 3 | |||||||||||||
Shaun Murphy (4) | 1 | |||||||||||||
Chen Zifan | 4 | |||||||||||||
Bottom half
[edit]Section 5
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
John Higgins (3) | 4 | |||||||||||||
Nigel Bond | 2 | |||||||||||||
John Higgins (3) | 4 | |||||||||||||
Hossein Vafaei | 1 | |||||||||||||
Hossein Vafaei | 4 | |||||||||||||
Anthony Hamilton | 2 | |||||||||||||
John Higgins (3) | 3 | |||||||||||||
Gary Wilson | 4 | |||||||||||||
Stephen Maguire | 4 | |||||||||||||
Basem Eltahhan | 0 | |||||||||||||
Stephen Maguire | 0 | |||||||||||||
Gary Wilson | 4 | |||||||||||||
Gary Wilson | 4 | |||||||||||||
Alexander Ursenbacher | 1 | |||||||||||||
Gary Wilson | 1 | |||||||||||||
Li Yuan | 4 | |||||||||||||
Anthony McGill (14) | w/o | |||||||||||||
Boonyarit Keattikun | w/d | |||||||||||||
Anthony McGill (14) | 4 | |||||||||||||
Adam Duffy | 1 | |||||||||||||
Rory McLeod | 2 | |||||||||||||
Adam Duffy | 4 | |||||||||||||
Anthony McGill (14) | 3 | |||||||||||||
Li Yuan | 4 | |||||||||||||
Sam Baird | 3 | |||||||||||||
Zhang Yong | 4 | |||||||||||||
Zhang Yong | 0 | |||||||||||||
Li Yuan | 4 | |||||||||||||
Aditya Mehta | 0 | |||||||||||||
Li Yuan | 4 | |||||||||||||
Section 6
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Mei Xiwen | 4 | |||||||||||||
Jordan Brown | 0 | |||||||||||||
Mei Xiwen | 4 | |||||||||||||
Alex Borg | 1 | |||||||||||||
Alex Borg | 4 | |||||||||||||
Peter Ebdon | 3 | |||||||||||||
Mei Xiwen | 2 | |||||||||||||
Sam Craigie | 4 | |||||||||||||
Mark Joyce | 3 | |||||||||||||
Ben Woollaston | 4 | |||||||||||||
Ben Woollaston | 2 | |||||||||||||
Sam Craigie | 4 | |||||||||||||
Kyren Wilson (11) | 1 | |||||||||||||
Sam Craigie | 4 | |||||||||||||
Sam Craigie | 1 | |||||||||||||
Elliot Slessor | 4 | |||||||||||||
Elliot Slessor | 4 | |||||||||||||
Kurt Dunham | 0 | |||||||||||||
Elliot Slessor | 4 | |||||||||||||
Kurt Maflin | 2 | |||||||||||||
Andrew Higginson | 1 | |||||||||||||
Kurt Maflin | 4 | |||||||||||||
Elliot Slessor | 4 | |||||||||||||
Ronnie O'Sullivan (6) | 1 | |||||||||||||
Duane Jones | 4 | |||||||||||||
Mitchell Mann | 1 | |||||||||||||
Duane Jones | 0 | |||||||||||||
Ronnie O'Sullivan (6) | 4 | |||||||||||||
Ronnie O'Sullivan (6) | 4 | |||||||||||||
Lukas Kleckers | 2 | |||||||||||||
Section 7
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Jamie Clarke | 2 | |||||||||||||
Mike Dunn | 4 | |||||||||||||
Mike Dunn | 4 | |||||||||||||
Matthew Stevens | 0 | |||||||||||||
Matthew Stevens | 4 | |||||||||||||
Leo Fernandez | 0 | |||||||||||||
Mike Dunn | 4 | |||||||||||||
Michael Holt | 1 | |||||||||||||
Michael Georgiou | 4 | |||||||||||||
David Grace | 0 | |||||||||||||
Michael Georgiou | 2 | |||||||||||||
Michael Holt | 4 | |||||||||||||
Martin O'Donnell | w/d | |||||||||||||
Michael Holt | w/o | |||||||||||||
Mike Dunn | 4 | |||||||||||||
Joe Perry | 1 | |||||||||||||
Ali Carter (10) | 4 | |||||||||||||
Chen Zhe | 0 | |||||||||||||
Ali Carter (10) | 1 | |||||||||||||
Xiao Guodong | 4 | |||||||||||||
Xiao Guodong | 4 | |||||||||||||
Christopher Keogan | 2 | |||||||||||||
Xiao Guodong | 1 | |||||||||||||
Joe Perry | 4 | |||||||||||||
Rhys Clark | 0 | |||||||||||||
Matthew Selt | 4 | |||||||||||||
Matthew Selt | 0 | |||||||||||||
Joe Perry | 4 | |||||||||||||
Gerard Greene | 3 | |||||||||||||
Joe Perry | 4 | |||||||||||||
Section 8
[edit]Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Zhang Anda | 2 | |||||||||||||
Sunny Akani | 4 | |||||||||||||
Sunny Akani | 4 | |||||||||||||
Wang Yuchen | 3 | |||||||||||||
Scott Donaldson | 2 | |||||||||||||
Wang Yuchen | 4 | |||||||||||||
Sunny Akani | 1 | |||||||||||||
Mark Williams (15) | 4 | |||||||||||||
Tom Ford | 4 | |||||||||||||
Fergal O'Brien | 2 | |||||||||||||
Tom Ford | 0 | |||||||||||||
Mark Williams (15) | 4 | |||||||||||||
Mark Williams (15) | 4 | |||||||||||||
James Wattana | 0 | |||||||||||||
Mark Williams (15) | 4 | |||||||||||||
David Gilbert | 2 | |||||||||||||
Daniel Wells | 0 | |||||||||||||
David Gilbert | 4 | |||||||||||||
David Gilbert | 4 | |||||||||||||
Paul Davison | 2 | |||||||||||||
Paul Davison | 4 | |||||||||||||
Rod Lawler | 0 | |||||||||||||
David Gilbert | 4 | |||||||||||||
Ross Muir | 3 | |||||||||||||
Ross Muir | 4 | |||||||||||||
Thor Chuan Leong | 3 | |||||||||||||
Ross Muir | 4 | |||||||||||||
Stuart Carrington | 2 | |||||||||||||
Judd Trump (2) | 2 | |||||||||||||
Stuart Carrington | 4 | |||||||||||||
Finals
[edit]Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||
Yan Bingtao | 5 | |||||||||
Robert Milkins | 4 | |||||||||
Yan Bingtao | 6 | |||||||||
Lyu Haotian | 2 | |||||||||
Tian Pengfei | 4 | |||||||||
Lyu Haotian | 5 | |||||||||
Yan Bingtao | 8 | |||||||||
Mark Williams (15) | 9 | |||||||||
Li Yuan | 4 | |||||||||
Elliot Slessor | 5 | |||||||||
Elliot Slessor | 2 | |||||||||
Mark Williams (15) | 6 | |||||||||
Mike Dunn | 1 | |||||||||
Mark Williams (15) | 5 | |||||||||
Final
[edit]Final: Best of 17 frames. Referee: Marcel Eckardt. Waterfront Hall, Belfast, Northern Ireland, 26 November 2017.[5] | ||
Yan Bingtao China |
8–9 | Mark Williams (15) Wales |
Afternoon: 79–43, 71–0 (51), 19–67, 74–32, 0–104 (104), 94–29 (63), 3–63, 66–12 Evening: 137–0 (137), 33–82 (62), 5–90 (90), 36–89 (58), 73–23 (59), 18–63, 75–45 (60), 26–75, 28–77 | ||
137 | Highest break | 104 |
1 | Century breaks | 1 |
5 | 50+ breaks | 4 |
Century breaks
[edit]Total: 53
- 142, 135, 107 – John Higgins
- 140, 120 – Kurt Maflin
- 138, 129 – Stephen Maguire
- 138 – Ben Woollaston
- 137, 114, 113 – Yan Bingtao
- 137 – Lukas Kleckers
- 134 – Dominic Dale
- 134 – Ryan Day
- 132, 105 – Robert Milkins
- 131 – Li Yuan
- 129, 107 – Joe Perry
- 129 – Gary Wilson
- 128 – Robin Hull
- 127, 113, 106, 104 – Mark Williams
- 126 – Ronnie O'Sullivan
- 125, 119 – Sunny Akani
- 125 – Anthony McGill
- 115, 107, 105 – Thepchaiya Un-Nooh
- 113, 108 – Matthew Selt
- 110, 106 – Sam Craigie
- 110 – Xiao Guodong
- 109, 106 – Tian Pengfei
- 108 – Allan Taylor
- 106 – Paul Davison
- 105 – Kyren Wilson
- 104 – Neil Robertson
- 104 – Yuan Sijun
- 103, 103 – Zhou Yuelong
- 103 – Ken Doherty
- 103 – Michael Holt
- 102 – Cao Yupeng
- 101, 100 – Jack Lisowski
- 101 – Tom Ford
- 101 – Chen Zifan
References
[edit]- ^ "2017/18 World Snooker Calendar" (PDF). World Professional Billiards and Snooker Association. 14 July 2017. Retrieved 14 July 2017.
- ^ "Magnificent Mark Williams fights back to win Northern Ireland Open title in epic final". Eurosport. 26 November 2017.
- ^ "Indicative Prize Money Rankings Schedule 2017/2018 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 14 July 2017. Retrieved 14 July 2017.
- ^ "Northern Ireland Open 2017 Draw" (PDF). World Snooker. Retrieved 7 November 2017.
- ^ a b "Home Nations Series Northern Ireland Open 2017 Provisional Format of Play" (PDF). World Snooker. Retrieved 7 November 2017.