2018–19 Notts County F.C. season
2018–19 season | |||
---|---|---|---|
Owner | Alan Hardy | ||
Chairman | Alan Hardy | ||
Manager | Kevin Nolan (until 26 August)[1] Harry Kewell (between 31 August–13 November)[2][3] Neal Ardley (from 28 November)[4][5] | ||
Stadium | Meadow Lane Nottingham (Capacity: 20,229) | ||
League Two | 23rd (relegated) | ||
FA Cup | First round | ||
EFL Cup | First round (vs. Middlesbrough) | ||
EFL Trophy | Second round | ||
Top goalscorer | League: Kane Hemmings (14) All: Kane Hemmings (14) | ||
Highest home attendance | 15,026 (league) | ||
Lowest home attendance | 4,119 (league) 915 (EFL trophy) | ||
Average home league attendance | 7,357 | ||
| |||
The 2018–19 season was Notts County's 156th season in their history and their fourth consecutive season in League Two. The club also competed in the FA Cup, EFL Cup and EFL Trophy. The season covers the period from 1 July 2018 to 30 June 2019.
Competitions
[edit]Pre-season friendlies
[edit]County confirmed friendlies against Basford United, Derby County, Leicester City and Luton Town.[6]
10 July 2018 Friendly | Basford United | 1–3 | Notts County | Basford |
19:30 BST | Bateman 88' | Report | Stead 11' (pen.), 15' He 39' |
Stadium: Greenwich Avenue |
14 July 2018 Friendly | Notts County | 1–4 | Derby County | Nottingham |
15:00 BST | Hemmings 75' | Report | Thomas 2', 36' Bennett 57' Huddlestone 83' |
Stadium: Meadow Lane |
21 July 2018 Friendly | Notts County | 1–4 | Leicester City | Nottingham |
15:00 BST | Alessandra 20' | Report | Morgan 26' Choudhury 28' Gray 53' Slimani 76' |
Stadium: Meadow Lane |
28 July 2018 Friendly | Luton Town | 2–0 | Notts County | Luton |
15:00 BST | Grant 49' Lee 63' |
Report | Stadium: Kenilworth Road |
League Two
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
20 | Port Vale | 46 | 12 | 13 | 21 | 39 | 55 | −16 | 49 | |
21 | Cambridge United | 46 | 12 | 11 | 23 | 40 | 66 | −26 | 47 | |
22 | Macclesfield Town | 46 | 10 | 14 | 22 | 48 | 74 | −26 | 44 | |
23 | Notts County (R) | 46 | 9 | 14 | 23 | 48 | 84 | −36 | 41 | Relegation to the National League |
24 | Yeovil Town (R) | 46 | 9 | 13 | 24 | 41 | 66 | −25 | 40 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results [7]
(R) Relegated
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 9 | 14 | 23 | 48 | 84 | −36 | 41 | 5 | 9 | 9 | 23 | 34 | −11 | 4 | 5 | 14 | 25 | 50 | −25 |
Last updated: 4 May 2019.
Source: BBC
Results by matchday
[edit]A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
[edit]On 21 June 2018, the League Two fixtures for the forthcoming season were announced.[8][9]
4 August 2018 1 | Notts County | 0–0 | Colchester United | Nottingham |
15:00 BST | Report | Stadium: Meadow Lane Attendance: 7,136 Referee: Seb Stockbridge |
11 August 2018 2 | Cambridge United | 3–2 | Notts County | Cambridge |
15:00 BST | Azeez 46', 61' Corr 90+1' |
Report | Boldewijn 29' Duffy 78' |
Stadium: Abbey Stadium Attendance: 4,372 Referee: Andy Haines |
17 August 2018 3 | Notts County | 0–4 | Yeovil Town | Nottingham |
19:45 BST | Report | Fisher 34', 36', 72' Arquin 83' |
Stadium: Meadow Lane Attendance: 7,439 Referee: Simon Hooper |
21 August 2018 4 | Newport County | 3–2 | Notts County | Newport |
19:45 BST | Frank 24' Harris 26' Matt 90' |
Report | Hemmings 12' Dennis 87' |
Stadium: Rodney Parade Attendance: 2,935 Referee: Alan Young |
25 August 2018 5 | Lincoln City | 3–1 | Notts County | Lincoln |
15:00 BST | Frecklington 7' Andrade 33' Anderson 55' |
Report | Kellett 19' | Stadium: Sincil Bank Attendance: 9,119 Referee: Scott Duncan |
1 September 2018 6 | Notts County | 1–3 | Forest Green Rovers | Nottingham |
15:00 BST | Stead 70' | Report | Shephard 29' Reid 59' Grubb 84' |
Stadium: Meadow Lane Attendance: 6,049 Referee: Peter Wright |
8 September 2018 7 | Exeter City | 5–1 | Notts County | Exeter |
15:00 BST | Sweeney 16' 58' (pen.) Stockley 18' 74' Martin 90' |
Report | Boldewijn 43' | Stadium: St James Park Attendance: 3,916 Referee: Neil Hair |
15 September 2018 8 | Notts County | 3–3 | Stevenage | Nottingham |
15:00 BST | Stead 22' (pen.) Boldewijn 43' Hemmings 49' |
Report | Kennedy 38' Revell 45' Newton 73' |
Stadium: Meadow Lane Attendance: 6,085 Referee: Ross Joyce |
22 September 2018 9 | Northampton Town | 0–0 | Notts County | Northampton |
15:00 BST | Report | Stadium: Sixfields Stadium Attendance: 4,935 Referee: Paul Marsden |
29 September 2018 10 | Notts County | 2–1 | Crewe Alexandra | Nottingham |
15:00 BST | Milsom 5' Hewitt 61' |
Report | Bowery 14' | Stadium: Meadow Lane Attendance: 6,117 Referee: Andy Woolmer |
2 October 2018 11 | Notts County | 3–1 | Crawley Town | Nottingham |
19:45 BST | Hemmings 9' Stead 33' Milsom 66' Thomas 87' |
Report | Poleon 90+3' | Stadium: Meadow Lane Attendance: 5,098 Referee: David Webb |
6 October 2018 12 | Macclesfield Town | 0–1 | Notts County | Macclesfield |
15:00 BST | Vincenti 52' O'Hara 80' |
Report | Brisley 64' Stead 82' (pen) |
Stadium: Moss Rose Attendance: 2,381 Referee: Matt Donohue |
20 October 2018 13 | Bury | 4–0 | Notts County | Bury |
15:00 BST | Maynard 11' Telford 18' O'Shea 65' (pen.) Adams 88' |
Report | Stadium: Gigg Lane Attendance: 4,103 Referee: Carl Boyeson |
23 October 2018 14 | Milton Keynes Dons | 2–1 | Notts County | Denbigh |
19:45 BST | Aneke 60' (pen.) Healey 69' |
Report | Alessandra 23' Turley 58' |
Stadium: Stadium mk Attendance: 6,501 Referee: Michael Salisbury |
27 October 2018 15 | Notts County | 1–2 | Swindon Town | Nottingham |
15:00 BST | Hemmings 40' Hewitt 43' Milsom 55' Stead 65' |
Report | McCourt 15' Nelson 43' Alzate 65' Turley 80' (og.) Knoyle 90+1' Adebayo 90+4' |
Stadium: Meadow Lane Attendance: 6,114 Referee: Ross Joyce |
3 November 2018 16 | Port Vale | 2–2 | Notts County | Burslem |
15:00 GMT | Hannant 13' Pope 89' |
Report | Hemmings 22' Ward 87' |
Stadium: Vale Park Attendance: 4,236 Referee: Lee Swabey |
6 November 2018 17 | Notts County | 0–0 | Oldham Athletic | Nottingham |
19:45 GMT | Report | Stadium: Meadow Lane Attendance: 4,487 Referee: Ollie Yates |
17 November 2018 18 | Notts County | 0–3 | Cheltenham Town | Nottingham |
15:00 GMT | Report | Varney 35', 66' Barnett 87' |
Stadium: Meadow Lane Attendance: 6,109 Referee: Darren Drysdale |
24 November 2018 19 | Morecambe | 1–1 | Notts County | Morecambe |
15:00 GMT | Ellison 88' | Report | Dennis 52' | Stadium: Globe Arena Attendance: 1,658 Referee: Dean Whitestone |
27 November 2018 20 | Notts County | 1–1 | Carlisle United | Nottingham |
19:45 GMT | Hewitt 63' | Report | Yates 84' | Stadium: Meadow Lane Attendance: 4,119 Referee: Thomas Bramall |
8 December 2018 21 | Mansfield Town | 2–0 | Notts County | Mansfield |
13:00 GMT | Hamilton 37', 63' | Report | Stadium: Field Mill Attendance: 6,604 Referee: Jeremy Simpson |
15 December 2018 22 | Notts County | 3–2 | Tranmere Rovers | Nottingham |
15:00 GMT | Stead 27' 33', 76' (pen.) Hemmings 44' Fitzsimons 58' |
Report | Smith 38' Jennings 58' 59' |
Stadium: Meadow Lane Attendance: 6,535 Referee: Robert Lewis |
22 December 2018 23 | Grimsby Town | 4–0 | Notts County | Cleethorpes |
15:00 GMT | Clifton 4' Davis 37', 66' Rose 69' Thomas 75' 88' |
Report | Hewitt 75' | Stadium: Blundell Park Attendance: 4,946 Referee: David Webb |
26 December 2018 24 | Notts County | 1–2 | Macclesfield Town | Nottingham |
15:00 GMT | Hemmings 64' Dennis 90+5' Davies 90+8' |
Report | Wilson 36', 81' Maycock 90' Smith 90+4' |
Stadium: Meadow Lane Attendance: 6,786 Referee: Paul Marsden |
29 December 2018 25 | Notts County | 0–0 | Bury | Nottingham |
15:00 GMT | Milsom 21' Kellett 39' Vaughan 65' Stead 74' Bird 84' |
Report | Thompson 63' | Stadium: Meadow Lane Attendance: 7,014 Referee: Brett Huxtable |
1 January 2019 26 | Oldham Athletic | 2–0 | Notts County | Oldham |
15:00 GMT | Missilou 33' Hamer 40' Clarke 47' |
Report | Oxlade-Chamberlain 78' 83' | Stadium: Boundary Park Attendance: 4,336 Referee: Anthony Backhouse |
5 January 2019 27 | Colchester United | 3–3 | Notts County | Colchester |
15:00 GMT | Szmodics 8' Mandron 45+3' Pell 67' (pen.) 90+2' |
Report | Stead 16' Jones 19' Dennis 32' |
Stadium: Colchester Community Stadium Attendance: 3,181 Referee: Charles Breakspear |
12 January 2019 28 | Notts County | 0–1 | Cambridge United | Nottingham |
15:00 GMT | Report | Taylor 41' Amoo 53' Azeez 81' |
Stadium: Meadow Lane Attendance: 15,026 Referee: John Busby |
19 January 2019 29 | Yeovil Town | 2–0 | Notts County | Yeovil |
15:00 GMT | James 8' 53' Dobre 90+2' |
Report | Barclay 45+1' Vaughan 51' |
Stadium: Huish Park Attendance: 2,716 Referee: Steve Martin |
2 February 2019 30 | Notts County | 1–1 | Lincoln City | Nottingham |
15:00 GMT | Stead 2' (pen.) Boldewijn 20' Stubbs 71' Doyle 85' Milsom 90+5' |
Report | Andrade 45+4' Akinde 86' |
Stadium: Meadow Lane Attendance: 10,641 Referee: Antony Coggins |
9 February 2019 31 | Forest Green Rovers | 1–2 | Notts County | Nailsworth |
15:00 GMT | Doidge 39' Mills 63' |
Report | O'Brien 57' 76' Schofield 62' Boldewijn 77' Barclay 79' Hemmings 90' Milsom 90+1' |
Stadium: The New Lawn Attendance: 2,871 Referee: Neil Hair |
16 February 2019 32 | Notts County | 1–0 | Mansfield Town | Nottingham |
13:00 GMT | Mackail-Smith 19' Stead 32' Boldewijn 81' |
Report | Turner 6' Mellis 59' Pearce 85' |
Stadium: Meadow Lane Attendance: 12,660 Referee: Lee Mason |
19 February 2019 33 | Notts County | 1–4 | Newport County | Nottingham |
19:45 GMT | Hemmings 10' | Report | Franks 9' 55' Matt 15', 33' Labadie 24' Bennett 27' Amond 47' |
Stadium: Meadow Lane Attendance: 6,253 Referee: Simon Hooper |
23 February 2019 34 | Tranmere Rovers | 1–0 | Notts County | Birkenhead |
15:00 GMT | Perkins 24' Jennings 69' |
Report | Hemmings 60' Doyle 73' |
Stadium: Prenton Park Attendance: 6,559 Referee: Scott Oldham |
2 March 2019 35 | Notts County | 0–0 | Port Vale | Nottingham |
15:00 GMT | Report | Conlon 40' Pope 62' |
Stadium: Meadow Lane Attendance: 7,457 Referee: Craig Hicks |
9 March 2019 36 | Cheltenham Town | 4–1 | Notts County | Cheltenham |
15:00 GMT | Boyle 29' Varney 36' (pen.) Waters 55' Barnett 88' |
Report | Hemmings 69' (pen.) Rose 72' |
Stadium: Whaddon Road Attendance: 3,514 Referee: Thomas Bramall |
12 March 2019 37 | Carlisle United | 1–3 | Notts County | Carlisle |
19:45 GMT | Gerrard 66' Hope 76' Devitt 90+6' |
Report | Milsom 23' Hemmings 37', 66' (pen.) Rose 87' O'Brien 90+3' Alessandra 90+4' |
Stadium: Brunton Park Attendance: 3,514 Referee: Eddie Ilderton |
16 March 2019 38 | Notts County | 0–0 | Morecambe | Nottingham |
15:00 GMT | Rose 50' Doyle 90+5' |
Report | Bennett 14' Mingoia 33' Cranston 67' Fleming 86' Halstead 90+5' |
Stadium: Meadow Lane Attendance: 5,813 Referee: Kevin Johnson |
23 March 2019 39 | Notts County | 0–1 | Exeter City | Nottingham |
15:00 GMT | Milsom 72' | Report | Bowman 17' 23' Moxey 19' Law 90+3' |
Stadium: Meadow Lane Attendance: 9,505 Referee: Carl Boyeson |
30 March 2019 40 | Stevenage | 0–3 | Notts County | Stevenage |
15:00 GMT | Report | O'Brien 1' Hemmings 21' Boldewijn 45' |
Stadium: Broadhall Way Attendance: 2,860 Referee: Andy Haines |
6 April 2019 41 | Notts County | 2–2 | Northampton Town | Nottingham |
15:00 BST | Rose 27' 63' Duffy 45+2' Schofield 46' Hemmings 52' 62' |
Report | Goode 4' Turnbull 39' Powell 44' Hoskins 50' 77' Cornell 55' Pierre 83' |
Stadium: Meadow Lane Attendance: 7,129 Referee: Ben Toner |
13 April 2019 42 | Crewe Alexandra | 3–0 | Notts County | Crewe |
15:00 BST | Taylor-Sinclair 31' Wintle 77' Jones 83' |
Report | Hemmings 43' O'Brien 85' |
Stadium: Gresty Road Attendance: 4,316 Referee: Matt Donohue |
19 April 2019 43 | Notts County | 1–2 | Milton Keynes Dons | Nottingham |
15:00 BST | Mackail-Smith 73' Barclay 90+4' |
Report | Wheeler 62' Aneke 85' |
Stadium: Meadow Lane Attendance: 7,130 Referee: Tony Harrington |
22 April 2019 44 | Crawley Town | 1–1 | Notts County | Crawley |
15:00 BST | Nathaniel-George 19' | Report | Mackail-Smith 8' Milsom 45' Barclay 54' |
Stadium: Broadfield Stadium Attendance: 2,800 Referee: Graham Salisbury |
27 April 2019 45 | Notts County | 2–1 | Grimsby Town | Nottingham |
15:00 BST | Stubbs 48' Mackail-Smith 48' Rose 55' Clifton 67' (o.g.) |
Report | Hall-Johnson 50' Whitmore 90+3' |
Stadium: Meadow Lane Attendance: 8,519 Referee: Andy Haines |
4 May 2019 46 | Swindon Town | 3–1 | Notts County | Swindon |
15:00 BST | Doughty 38' Woolery 69' Robinson 74', 90+2' |
Report | Hemmings 52' (pen.) | Stadium: County Ground Attendance: 8,676 Referee: Steve Martin |
FA Cup
[edit]The first round draw was made live on BBC by Dennis Wise and Dion Dublin on 22 October.[10]
10 November 2018 First round | Barnsley | 4–0 | Notts County | Barnsley |
15:00 GMT | Woodrow 48' Fryers 53' Potts 77' Moore 81' |
Report | Stadium: Oakwell Attendance: 5,878 Referee: Sebastian Stockbridge |
EFL Cup
[edit]On 15 June 2018, the draw for the first round was made in Vietnam.[11]
14 August 2018 First round | Middlesbrough | 3–3 (4–3 p) | Notts County | Middlesbrough |
19:00 BST | Fletcher 27', 74' Mahmutović 44' Leadbitter 48' |
Report | Duffy 8' Crawford 20' Stead 34', 63' |
Stadium: Riverside Stadium Attendance: 9,942 Referee: Anthony Backhouse |
Penalties | ||||
Leadbitter McNair Walker Tavernier |
Stead Alessandra Hawkridge Patching Jones |
EFL Trophy
[edit]On 13 July 2018, the initial group stage draw bar the U21 invited clubs was announced.[12] The draw for the second round was made live on Talksport by Leon Britton and Steve Claridge on 16 November.[13]
Pos | Lge | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACA | Newcastle United U21 | 3 | 3 | 0 | 0 | 0 | 8 | 3 | +5 | 9 | Round 2 |
2 | L2 | Notts County | 3 | 1 | 0 | 0 | 2 | 5 | 6 | −1 | 3 | |
3 | L1 | Doncaster Rovers | 3 | 1 | 0 | 0 | 2 | 5 | 7 | −2 | 3 | |
4 | L2 | Grimsby Town | 3 | 1 | 0 | 0 | 2 | 4 | 6 | −2 | 3 |
4 September 2018 Grp. G (North) — G1 | Grimsby Town | 2–1 | Notts County | Blundell Park |
19:45 BST | Rose 69' (pen.) Reid 88' |
Report | Alessandra 12' | Attendance: 746 Referee: Tom Nield |
9 October 2018 Grp. G (North) — G2 | Notts County | 0–2 | Newcastle United U21s | Meadow Lane |
19:45 BST | Report | Roberts 10' (pen.) Sorensen 56' |
Attendance: 1,139 |
14 November 2018 Grp. G (North) — G3 | Notts County | 4–2 | Doncaster Rovers | Meadow Lane |
19:45 GMT | Dennis 15', 40', 64' (pen.) Boldewijn 26' |
Report | May 50', 70' | Attendance: 915 |
4 December 2018 Second round | Sunderland | 2–0 | Notts County | Sunderland |
19:45 GMT | Jones 22' (o.g.) Sinclair 72' (pen.) |
Report | Stadium: Stadium of Light Attendance: 8,580 |
First-Team squad
[edit]No. | Name | Pos. | Nat. | Place of birth | Age | Apps | Goals | Signed from | Date signed | Fee | Ends | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Ross Fitzsimons | GK | London | 30 | 40 | 0 | Chelmsford | 27 July 2017 | Trainee | 2020 | |||
13 | Branislav Pindroch | GK | Banskà Bystrica | 33 | 5 | 0 | MFK Karviná | 31 July 2017 | Free | 2020 | |||
Defenders | |||||||||||||
2 | Matt Tootle | RB | Knowsley | 34 | 92 | 4 | Shrewsbury Town | 1 July 2016 | Free | 2020 | |||
3 | Pierce Bird | CB | Nottingham | 25 | 4 | 0 | Academy | 31 July 2017 | Trainee | Undisclosed | |||
4 | Elliott Hewitt | RB/CM | Rhyl | 30 | 142 | 7 | Ipswich Town | 4 August 2015 | Free | 2019 | |||
5 | Richard Duffy | CB | Swansea | 39 | 105 | 8 | Eastleigh | 1 July 2016 | Free | Undisclosed | |||
6 | Ben Hall | CB | Omagh | 27 | 11 | 0 | Brighton & Hove Albion | 1 July 2018 | Loan | 2019 | |||
12 | Christian Oxlade-Chamberlain | RM | Portsmouth | 26 | 2 | 0 | Portsmouth | 1 August 2018 | Free | Undisclosed | |||
16 | Shaun Brisley | CB | Macclesfield | 34 | 61 | 3 | Carlisle United | 24 July 2017 | Free | Undisclosed | |||
19 | Elliott Ward | CB | Harrow | 39 | 12 | 1 | Blackburn Rovers | 3 September 2018 | Free | Undisclosed | |||
21 | Keston Davies | CB | Swansea | 28 | 1 | 0 | Swansea | 31 August 2018 | Free | Undisclosed | |||
23 | Daniel Jones | LB | Rowley Regis | 37 | 48 | 4 | Chesterfield | 3 July 2017 | Free | 2020 | |||
25 | Cedric Evina | CB | 32 | 10 | 0 | Doncaster Rovers | Free | Undisclosed | |||||
26 | Jamie Turley | CB | Reading | 34 | 10 | 0 | Newport County | 14 Sep 2018 | Free | Undisclosed | |||
36 | Tyreece Kennedy-Williams | CB | 23 | 1 | 0 | 8 October 2018 | |||||||
Midfielders | |||||||||||||
8 | David Vaughan | DM | Abergele | 41 | 11 | 0 | Nottingham Forest | 6 July 2018 | Free | 2019 | |||
10 | Nathan Thomas | LW | Ingleby Barwick | 30 | 14 | 1 | Sheffield United | 3 July 2018 | Loan | 2019 | |||
14 | Andy Kellett | LB | Bolton | 30 | 8 | 1 | Wigan Athletic | 1 July 2018 | Free | 2020 | |||
17 | Noor Husin | CM | Mazar-i-Sharif | 21 | 27 | 2 | Crystal Palace | 12 January 2018 | Undisclosed | 2019 | |||
18 | Terry Hawkridge | RM | Nottingham | 34 | 41 | 3 | Lincoln City | 1 July 2017 | Free | 2019 | |||
20 | Will Patching | CM | Manchester | 26 | 3 | 0 | Manchester City | 1 July 2018 | Free | 2020 | |||
22 | Tom Crawford | CM | Chester | 25 | 4 | 1 | Chester | 1 July 2018 | Undisclosed | Undisclosed | |||
24 | Robert Milsom | LM | Redhill | 31 | 91 | 2 | Crawley Town | Free | |||||
31 | Sam Osborne | CF | Nottingham | 25 | 6 | 0 | Dunkirk | 1 July 2016 | Free | 2018 | |||
32 | Alex Howes | CM | Nottingham | 24 | 4 | 0 | Academy | Trainee | Undisclosed | ||||
Forwards | |||||||||||||
7 | Lewis Alessandra | RW | Heywood | 35 | 63 | 9 | Hartlepool United | 1 July 2017 | Undisclosed | 2019 | |||
9 | Kristian Dennis | CF | Manchester | 34 | 14 | 1 | Chesterfield | 1 July 2018 | £150,000 | 2021 | |||
11 | Enzio Boldewijn | RW | Almere | 31 | 18 | 3 | Crawley Town | 4 July 2018 | Undisclosed | 2021 | |||
15 | Kane Hemmings | CF | Burton upon Trent | 32 | 17 | 5 | Oxford United | 1 July 2018 | Undisclosed | 2020 | |||
30 | Jon Stead | CF | Huddersfield | 41 | 157 | 47 | Huddersfield Town | 2 July 2015 | Free | 2019 | |||
34 | Remaye Campbell | CF | Nottingham | 23 | 2 | 0 | 1 July 2018 | ||||||
37 | Kion Etete | CF | 2 | 0 | 8 October 2018 |
Statistics
[edit]- As of match played 4 May 2019
No. | Pos | Nat | Player | Total | League Two | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Ross Fitzsimons | 34 | 0 | 28+1 | 0 | 1+0 | 0 | 1+0 | 0 | 3+0 | 0 |
2 | DF | ENG | Matt Tootle | 24 | 0 | 22+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
3 | DF | ENG | Pierce Bird | 13 | 0 | 8+4 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 |
4 | DF | WAL | Elliott Hewitt | 30 | 2 | 23+2 | 2 | 1+0 | 0 | 1+0 | 0 | 2+1 | 0 |
5 | DF | WAL | Richard Duffy | 22 | 1 | 17+2 | 1 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 |
6 | FW | ENG | Ben Barclay | 13 | 1 | 12+1 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
7 | FW | ENG | Lewis Alessandra | 28 | 3 | 16+9 | 2 | 1+0 | 0 | 1+0 | 0 | 1+0 | 1 |
8 | MF | WAL | David Vaughan | 25 | 0 | 19+4 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 |
9 | FW | ENG | Kristian Dennis | 29 | 6 | 13+11 | 3 | 1+0 | 0 | 0+0 | 0 | 3+1 | 3 |
10 | FW | ENG | Nathan Thomas | 29 | 1 | 14+11 | 1 | 1+0 | 0 | 0+0 | 0 | 3+0 | 0 |
10 | FW | ENG | Virgil Gomis | 10 | 0 | 5+5 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
11 | FW | NED | Enzio Boldewijn | 39 | 6 | 33+3 | 5 | 1+0 | 0 | 0+0 | 0 | 2+0 | 1 |
12 | MF | ENG | Christian Oxlade-Chamberlain | 3 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
13 | GK | SVK | Branislav Pindroch | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
14 | MF | ENG | Andy Kellett | 16 | 1 | 4+7 | 1 | 0+0 | 0 | 1+0 | 0 | 2+2 | 0 |
15 | FW | ENG | Kane Hemmings | 37 | 14 | 30+6 | 14 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
16 | DF | ENG | Shaun Brisley | 26 | 0 | 17+3 | 0 | 1+0 | 0 | 0+1 | 0 | 4+0 | 0 |
17 | MF | AFG | Noor Husin | 18 | 0 | 6+8 | 0 | 0+0 | 0 | 1+0 | 0 | 2+1 | 0 |
18 | MF | ENG | Terry Hawkridge | 7 | 0 | 2+2 | 0 | 0+0 | 0 | 1+0 | 0 | 2+0 | 0 |
18 | MF | ENG | Sam Stubbs | 17 | 0 | 17+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
19 | DF | ENG | Elliott Ward | 19 | 1 | 16+1 | 1 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 |
20 | MF | ENG | Will Patching | 10 | 0 | 3+3 | 0 | 0+0 | 0 | 0+1 | 0 | 3+0 | 0 |
21 | MF | WAL | Keston Davies | 7 | 0 | 6+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
21 | MF | SCO | Jim O’Brien | 18 | 2 | 18+0 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
22 | MF | ENG | Tom Crawford | 6 | 1 | 1+3 | 0 | 0+0 | 0 | 1+0 | 1 | 0+1 | 0 |
23 | DF | ENG | Daniel Jones | 18 | 1 | 13+0 | 1 | 0+1 | 0 | 1+0 | 0 | 3+0 | 0 |
24 | MF | ENG | Rob Milsom | 42 | 1 | 37+1 | 1 | 1+0 | 0 | 0+0 | 0 | 3+0 | 0 |
25 | DF | CMR | Cedric Evina | 19 | 0 | 15+2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+1 | 0 |
26 | DF | ENG | Jamie Turley | 19 | 0 | 17+1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
26 | MF | ENG | Mitch Rose | 17 | 1 | 17+0 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
27 | GK | ENG | Ryan Schofield | 17 | 0 | 17+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
28 | FW | SCO | Craig Mackail-Smith | 16 | 3 | 11+5 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
30 | FW | ENG | Jon Stead | 41 | 10 | 30+8 | 8 | 0+0 | 0 | 1+0 | 2 | 1+1 | 0 |
31 | FW | ENG | Sam Osborne | 3 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
32 | FW | ENG | Alex Howes | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 |
33 | DF | ENG | Declan Dunn | 1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 |
34 | FW | ENG | Remaye Campbell | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+1 | 0 |
36 | FW | ENG | Tyreece Kennedy-Williams | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
37 | FW | ENG | Kion Etete | 6 | 0 | 0+4 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 |
43 | MF | IRL | Michael Doyle | 17 | 0 | 17+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Goals scored
[edit]- As of match played 4 May 2019
Rank | No. | Nat. | Pos. | Name | League Two | FA Cup | League Cup | League Trophy | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | CF | Kane Hemmings | 14 | 0 | 0 | 0 | 14 | |
2 | 30 | CF | Jon Stead | 8 | 0 | 2 | 0 | 10 | |
3 | 9 | CF | Kristian Dennis | 3 | 0 | 0 | 3 | 6 | |
11 | RW | Enzio Boldewijn | 5 | 0 | 0 | 1 | 6 | ||
5 | 7 | RW | Lewis Alessandra | 2 | 0 | 0 | 1 | 3 | |
28 | CF | Craig Mackail-Smith | 3 | 0 | 0 | 0 | 3 | ||
7 | 4 | CM | Elliott Hewitt | 2 | 0 | 0 | 0 | 2 | |
21 | CM | Jim O’Brien | 2 | 0 | 0 | 0 | 2 | ||
9 | 5 | CB | Richard Duffy | 1 | 0 | 0 | 0 | 1 | |
6 | CB | Ben Barclay | 1 | 0 | 0 | 0 | 1 | ||
10 | LW | Nathan Thomas | 1 | 0 | 0 | 0 | 1 | ||
14 | LB | Andy Kellett | 1 | 0 | 0 | 0 | 1 | ||
19 | LB | Elliott Ward | 1 | 0 | 0 | 0 | 1 | ||
22 | CM | Tom Crawford | 0 | 0 | 1 | 0 | 1 | ||
23 | LB | Daniel Jones | 1 | 0 | 0 | 0 | 1 | ||
24 | MF | Robert Milsom | 1 | 0 | 0 | 0 | 1 | ||
26 | MF | Mitch Rose | 1 | 0 | 0 | 0 | 1 | ||
Total | 47 | 0 | 3 | 5 | 55 |
Disciplinary record
[edit]- As of match played 4 May 2019
Rank | No. | Nat. | Pos. | Name | League Two | FA Cup | League Cup | League Trophy | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
