2018 Gerry Weber Open – Doubles
Appearance
Doubles | |
---|---|
2018 Gerry Weber Open | |
Champions | Łukasz Kubot Marcelo Melo |
Runners-up | Alexander Zverev Mischa Zverev |
Score | 7–6(7–1), 6–4 |
Draw | 16 |
Seeds | 4 |
Łukasz Kubot and Marcelo Melo were the defending champions and successfully defended their title, defeating Alexander and Mischa Zverev in the final, 7–6(7–1), 6–4 in a repeat of the previous year's final.
Seeds
[edit]- Łukasz Kubot / Marcelo Melo (champions)
- Nikola Mektić / Alexander Peya (semifinals)
- Aisam-ul-Haq Qureshi / Jean-Julien Rojer (first round)
- Ivan Dodig / Rajeev Ram (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Ł Kubot M Melo | 6 | 6 | ||||||||||||||||||||||||
Q | J Erlich N Monroe | 3 | 4 | 1 | Ł Kubot M Melo | 62 | 6 | [10] | |||||||||||||||||||
M Mirnyi P Oswald | 7 | 77 | M Mirnyi P Oswald | 77 | 3 | [4] | |||||||||||||||||||||
M Matkowski M Middelkoop | 5 | 64 | 1 | Ł Kubot M Melo | 65 | 6 | [12] | ||||||||||||||||||||
4 | I Dodig R Ram | 6 | 6 | 4 | I Dodig R Ram | 77 | 3 | [10] | |||||||||||||||||||
K Khachanov L Pouille | 3 | 0 | 4 | I Dodig R Ram | 7 | 7 | |||||||||||||||||||||
M Granollers R Haase | 6 | 77 | M Granollers R Haase | 5 | 5 | ||||||||||||||||||||||
B McLachlan K Nishikori | 3 | 63 | 1 | Ł Kubot M Melo | 77 | 6 | |||||||||||||||||||||
R Klaasen M Venus | 4 | 64 | A Zverev M Zverev | 61 | 4 | ||||||||||||||||||||||
WC | T Pütz J-L Struff | 6 | 77 | WC | T Pütz J-L Struff | 3 | 6 | [3] | |||||||||||||||||||
A Zverev M Zverev | 67 | 77 | [10] | A Zverev M Zverev | 6 | 4 | [10] | ||||||||||||||||||||
3 | A-u-H Qureshi J-J Rojer | 79 | 62 | [8] | A Zverev M Zverev | 6 | 3 | [10] | |||||||||||||||||||
S Johnson D Thiem | 62 | 77 | [6] | 2 | N Mektić A Peya | 3 | 6 | [5] | |||||||||||||||||||
D Inglot F Škugor | 77 | 65 | [10] | D Inglot F Škugor | 3 | 3 | |||||||||||||||||||||
WC | P Kohlschreiber P Petzschner | 2 | 4 | 2 | N Mektić A Peya | 6 | 6 | ||||||||||||||||||||
2 | N Mektić A Peya | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Divij Sharan / Artem Sitak (first round)
- Jonathan Erlich / Nicholas Monroe (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | Divij Sharan Artem Sitak | 3 | 6 | [2] | |||||||||
WC | Andre Begemann Dustin Brown | 6 | 3 | [10] | |||||||||
WC | Andre Begemann Dustin Brown | 6 | 3 | [12] | |||||||||
2 | Jonathan Erlich Nicholas Monroe | 4 | 6 | [14] | |||||||||
Benoît Paire Andreas Seppi | 3 | 4 | |||||||||||
2 | Jonathan Erlich Nicholas Monroe | 6 | 6 |