2020–21 Bobsleigh World Cup
Appearance
Winners | |
---|---|
Two-man | Francesco Friedrich (4) |
Four-man | Francesco Friedrich (3) |
Combined men's | Francesco Friedrich (4) |
Woman's Monobob World Series | Nicole Vogt (1) |
Two-woman | Katrin Beierl (1) |
Competitions | |
Venues | 5 (8 events) |
The 2020–21 Bobsleigh World Cup was a multi-race series over a season for bobsleigh. The season started on 21 November 2020 in Sigulda, Latvia and finished on Innsbruck-Igls, Austria on 31 January 2021. The season sponsor is BMW.
For the first time, competitions for women in monobob are held in the status of the World Series, but not the World Cup. The season started on 5 December 2020 in Winterberg, Germany and finished on Königssee, Germany on 20 February 2021.
Calendar
[edit]Below is the schedule of the 2020/21 season.[1]
Bobsleigh World Cup
[edit]Venue | Date | Details |
---|---|---|
Sigulda | 21–22 November 2020 | No Four-man race. Double race for Two-man. |
Sigulda | 28–29 November 2020 | No Four-man race. Double race for Two-man. |
Innsbruck-Igls | 12–13 December 2020 | No Four-man race. Double race for Two-man. |
Innsbruck-Igls | 19–20 December 2020 | No Four-man race. Double race for Two-man. |
Winterberg | 9–10 January 2021 | also European Championships |
St. Moritz | 16–17 January 2021 | |
Königssee | 23–24 January 2021 | |
Innsbruck-Igls | 30–31 January 2021 | |
Altenberg | 5–14 February 2021 | World Championships (Doesn't count towards the World Cup standings) |
Women's Monobob World Series
[edit]Venue | Date | Details |
---|---|---|
Winterberg | 5 December 2020 | |
Innsbruck-Igls | 12 December 2020 | |
Innsbruck-Igls | 14 January 2021 | |
Park City | 15–17 January 2021 | Triple race |
St. Moritz | 16 January 2021 | |
Königssee | 23 January 2021 | |
Innsbruck-Igls | 30 January 2021 | |
Lake Placid | 1–2 February 2021 | Double race |
Altenberg | 13–14 February 2021 | World Championships |
Königssee | 20 February 2021 |
Results
[edit]Two-man
[edit]Four-man
[edit]- ^ Moldovan replaced the injured Stepan after the first heat
Women’s Monobob World Series
[edit]Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
Winterberg | Nadezhda Sergeeva Russia |
2:00.27 (1:00.21 / 1:00.06) |
Martina Fontanive Switzerland |
2:00.35 (1:00.23 / 1:00.12) |
Katrin Beierl Austria |
2:00.80 (1:00.41 / 1:00.39) |
Innsbruck-Igls 1 | Breeana Walker Australia |
1:51.08 (55.60 / 55.48) |
Laura Nolte Germany |
1:51.52 (55.80 / 55.72) |
Katrin Beierl Austria |
1:51.64 (55.83 / 55.81) |
Innsbruck-Igls 2 | Melissa Lotholz Canada |
1:54.26 (57.11 / 57.15) |
Cynthia Appiah Canada |
1:54.68 (57.09 / 57.59) |
Karlien Sleper Netherlands |
1:54.86 (57.38 / 57.48) |
Park City 1 | Nicole Vogt United States |
1:48.55 (54.11 / 54.44) |
Marina Silva Tuono Brazil |
1:49.70 (54.38 / 55.32) |
Riley Compton United States |
1:49.94 (54.93 / 55.01) |
St. Moritz | Kaillie Humphries United States |
2:22.35 (1:11.26 / 1:11.09) |
Laura Nolte Germany |
2:22.55 (1:11.39 / 1:11.16) |
Martina Fontanive Switzerland |
2:22.64 (1:11.50 / 1:11.14) |
Park City 2 | Nicole Vogt United States |
1:48.24 (53.92 / 54.32) |
Carrie Russell Jamaica |
1:49.18 (54.53 / 54.65) |
Marina Silva Tuono Brazil |
1:49.64 (55.04 / 54.60) |
Park City 3 | Carrie Russell Jamaica |
1:49.08 (54.13 / 54.95) |
Nicole Vogt United States |
1:49.27 (54.71 / 54.56) |
Marina Silva Tuono Brazil |
1:49.83 (54.95 / 54.88) |
Königssee 1 | Kaillie Humphries United States |
1:46.75 (53.36 / 53.39) |
Elana Meyers Taylor United States |
1:47.37 (53.69 / 53.68) |
Stephanie Schneider Germany |
1:47.50 (53.66 / 53.84) |
Innsbruck-Igls 3 | Breeana Walker Australia |
1:50.84 (55.33 / 55.51) |
Elana Meyers Taylor United States |
1:51.07 (55.55 / 55.52) |
Melissa Lotholz Canada |
1:51.22 (55.63 / 55.59) |
Lake Placid 1 | Nicole Vogt United States |
1:59.18 (59.81 / 59.37) |
Jazmine Fenlator-Victorian Jamaica |
1:59.71 (1:00.05 / 59.66) |
Carrie Russell Jamaica |
2:00.06 (1:00.09 / 59.97) |
Lake Placid 2 | Nicole Vogt United States |
2:00.22 (1:00.13 / 1:00.09) |
Carrie Russell Jamaica |
2:01.51 (1:00.47 / 1:01.04) |
Brittany Reinbolt United States |
2:01.58 (1:00.78 / 1:00.80) |
Altenberg | Kaillie Humphries United States |
3:59.62 (1:00.39 / 1:00.17 / 59.59 / 59.47) |
Stephanie Schneider Germany |
4:00.12 (1:00.07 / 1:00.45 / 59.80 / 59.80) |
Laura Nolte Germany |
4:00.42 (1:00.00 / 1:00.70 / 59.61 / 1:00.11) |
Königssee 2 | Martina Fontanive Switzerland |
1:48.37 (54.14 / 54.23) |
none awarded | Breeana Walker Australia |
1:48.91 (54.33 / 54.58) | |
Melanie Hasler Switzerland |
1:48.37 (53.89 / 54.48) |
Two-woman
[edit]Standings
[edit]Two-man
[edit]Pos. | Racer | SIG 1-1 | SIG 1-2 | SIG 2-1 | SIG 2-2 | IGL 1-1 | IGL 1-2 | IGL 2-1 | IGL 2-2 | WIN | STM | KON | IGL 3 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Friedrich (GER) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2685 |
2 | Johannes Lochner (GER) | 2 | 2 | 5 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 5 | 2453 |
3 | Dominik Dvořák (CZE) | 8 | 10 | 6 | 10 | 5 | 5 | 8 | 9 | 11 | 12 | 14 | 4 | 1880 |
4 | Oskars Ķibermanis (LAT) | 6 | 8 | 2 | 7 | 3 | 3 | 2 | 2 | – | – | 15 | 2 | 1848 |
5 | Michael Vogt (SUI) | 3 | 3 | 8 | 2 | 4 | 15 | 5 | 7 | 4 | 5 | – | – | 1794 |
6 | Simon Friedli (SUI) | 9 | 6 | 3 | – | 11 | 9 | 10 | 14 | 10 | 8 | 16 | – | 1472 |
7 | Oskars Melbārdis (LAT) | – | – | 7 | 4 | 10 | 10 | 11 | 6 | – | 6 | 6 | 12 | 1440 |
8 | Christoph Hafer (GER) | 4 | 4 | 4 | 5 | 6 | 7 | – | – | 8 | – | 7 | – | 1432 |
9 | Ralfs Bērziņš (LAT) | 5 | 5 | 9 | 6 | 9 | 8 | 7 | 10 | – | 16 | – | – | 1416 |
10 | Rostislav Gaitiukevich (RUS) | – | – | – | – | 8 | 4 | 6 | 5 | 6 | 9 | 13 | 3 | 1360 |
Four-man
[edit]Pos. | Racer | WIN | STM | KON | IGL | Points |
---|---|---|---|---|---|---|
1 | Francesco Friedrich (GER) | 1 | 1 | 1 | 1 | 900 |
2 | Benjamin Maier (AUT) | 3 | 2 | 2 | 2 | 830 |
3 | Justin Kripps (CAN) | 2 | 3 | 5 | 3 | 794 |
4 | Johannes Lochner (GER) | 5 | 4 | 3 | 4 | 768 |
5 | Rostislav Gaitiukevich (RUS) | 4 | 6 | 9 | 5 | 704 |
6 | Christoph Hafer (GER) | 6 | 9 | 4 | 9 | 672 |
7 | Alexey Stulnev (RUS) | 7 | 10 | 10 | 10 | 600 |
8 | Oskars Melbārdis (LAT) | – | 5 | 6 | 12 | 488 |
9 | Dominik Dvořák (CZE) | 9 | 13 | 12 | 17 | 488 |
10 | Romain Heinrich (FRA) | 8 | 12 | 17 | 18 | 456 |
Women’s Monobob World Series
[edit]Only best five results of each pilot were added up.[4]
Pos. | Racer | WIN | IGL 1 | IGL 2 | PAC 1 | STM | PAC 2 | PAC 3 | KON 1 | IGL 3 | LPL 1 | LPL 2 | ALT | KON 2 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Vogt (USA) | – | – | – | 1 | – | 1 | 2 | – | – | 1 | 1 | – | – | 590 |
2 | Breeana Walker (AUS) | – | 1 | – | – | 7 | – | – | 9 | 1 | – | – | 3 | 502 | |
3 | Marina Silva Tuono (BRA) | – | – | – | 2 | – | 3 | 3 | – | – | 5 | 4 | – | – | 502 |
4 | Martina Fontanive (SUI) | 2 | – | – | 3 | – | – | 8 | – | – | – | 9 | 1 | 488 | |
5 | Melanie Hasler (SUI) | 5 | 4 | – | – | 6 | – | – | – | – | – | – | 10 | 1 | 468 |
6 | Carrie Russell (JAM) | – | – | – | DSQ | – | 2 | 1 | – | – | 3 | 2 | – | – | 442 |
7 | Nadezhda Sergeeva (RUS) | 1 | – | – | – | – | – | 11 | 5 | – | – | 12 | 5 | 440 | |
8 | Mica McNeill (GBR) | – | 5 | – | – | 9 | – | – | 6 | 12 | – | – | 4 | 420 | |
9 | Andreea Grecu (ROM) | 4 | 6 | – | – | – | – | 8 | – | – | 11 | 7 | 416 | ||
10 | Simidele Adeagbo (NGR) | – | – | – | 6 | – | 7 | 7 | – | – | 7 | – | – | 18 | 408 |
Two-woman
[edit]Pos. | Racer | SIG 1 | SIG 2 | IGL 1 | IGL 2 | WIN | STM | KON | IGL 3 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrin Beierl (AUT) | 2 | 4 | 5 | 4 | 3 | 10 | 5 | 3 | 1506 |
2 | Kim Kalicki (GER) | 3 | 2 | 2 | 3 | 2 | – | 1 | 6 | 1431 |
3 | Mariama Jamanka (GER) | 1 | 2 | 3 | – | 3 | 4 | 6 | 8 | 1363 |
4 | Andreea Grecu (ROM) | 6 | 6 | 9 | 6 | 8 | 11 | 13 | 9 | 1248 |
5 | Laura Nolte (GER) | DNF | 1 | 1 | 2 | 1 | 6 | – | – | 1061 |
6 | Melanie Hasler (SUI) | 4 | 5 | 7 | 5 | 13 | 3 | – | – | 1048 |
7 | Martina Fontanive (SUI) | 8 | DSQ | 11 | 13 | 14 | 5 | 10 | – | 856 |
8 | Breeana Walker (AUS) | – | – | 8 | 10 | 9 | 9 | 12 | 13 | 856 |
9 | Mica McNeill (GBR) | – | – | 4 | 7 | 12 | 16 | 14 | 14 | 808 |
10 | Elana Meyers Taylor (USA) | – | – | – | – | 7 | 2 | 3 | 2 | 788 |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 23 | 16 | 11 | 50 |
2 | United States | 8 | 5 | 3 | 16 |
3 | Switzerland | 2 | 2 | 5 | 9 |
4 | Australia | 2 | 0 | 1 | 3 |
5 | Jamaica | 1 | 3 | 1 | 5 |
6 | Canada | 1 | 2 | 4 | 7 |
7 | Russia | 1 | 0 | 1 | 2 |
8 | Austria | 0 | 4 | 7 | 11 |
9 | Latvia | 0 | 4 | 2 | 6 |
10 | Brazil | 0 | 1 | 2 | 3 |
11 | Netherlands | 0 | 0 | 1 | 1 |
Totals (11 entries) | 38 | 37 | 38 | 113 |
Points
[edit]Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Women's Monobob World Series | 120 | 110 | 102 | 96 | 92 | 88 | 84 | 80 | 76 | 72 | 68 | |||||||||
2-Man, 4-Man, 2-Woman | 225 | 210 | 200 | 192 | 184 | 176 | 168 | 160 | 152 | 144 | 136 | 128 | 120 | 112 | 104 | 96 | 88 | 80 | 74 | 68 |
References
[edit]- ^ "BMW IBSF World Cup 2020/2021 with forty races in eight locations on three continents". IBSF.
- ^ "IBSF World Cup standings - Two-man". IBSF Results. IBSF.
- ^ "IBSF World Cup standings - Four-man". IBSF Results. IBSF.
- ^ "IBSF World Series standings - Women's Monobob World Series". IBSF Results. IBSF.
- ^ "IBSF World Cup standings - Two-woman". IBSF Results. IBSF.