Jump to content

2020 United States Senate election in Texas

From Wikipedia, the free encyclopedia

2020 United States Senate election in Texas

← 2014 November 3, 2020 2026 →
Turnout65.73%[1] Increase 32.6%
 
Nominee John Cornyn M.J. Hegar
Party Republican Democratic
Popular vote 5,962,983 4,888,764
Percentage 53.51% 43.87%

Cornyn:      40–50%      50–60%      60–70%      70–80%      80–90%      >90%
Hegar:      40–50%      50–60%      60–70%      70–80%

U.S. senator before election

John Cornyn
Republican

Elected U.S. Senator

John Cornyn
Republican

The 2020 United States Senate election in Texas was held on November 3, 2020, to elect a member to the United States Senate to represent the State of Texas, concurrently with the 2020 U.S. presidential election, as well as other elections to the United States Senate in other states and elections to the United States House of Representatives and various state and local elections. Incumbent Republican Senator John Cornyn won re-election to a fourth term against Democratic nominee MJ Hegar by 9.6%.

Prior to the election, most news organizations projected this race as "Lean Republican", and was not expected to be as competitive as the contest for Texas's other Senate seat two years prior, when Republican incumbent Ted Cruz defeated Democrat Beto O'Rourke by a 2.6% margin. Nonetheless, John Cornyn won in what was his worst performance out of his four elections for the U.S. Senate, while MJ Hegar's 43.9% marked the highest vote share of any of Cornyn's Democratic challengers. Despite this being Cornyn's worst performance percentage-wise, he more than doubled his 2014 vote count and received the most raw votes for a Republican U.S. Senate candidate in the history of the United States.

Cornyn outperformed President Donald Trump in the state by about 4%, and was able to carry two counties won by Joe Biden (Tarrant and Williamson). While Cornyn did better than Trump in the Texas Triangle, contributing to his over performance, Hegar slightly outperformed Biden in the heavily Hispanic Rio Grande Valley, and was able to carry one Trump county (Zapata), though Hegar herself vastly underperformed previous Democratic margins in the region.

Republican primary

[edit]

Candidates

[edit]

Nominee

[edit]

Eliminated in the primary

[edit]
  • Virgil Bierschwale, U.S. Navy veteran, software developer, realtor[3]
  • John Anthony Castro, tax consultant, author, businessman, entrepreneur[4][5][6][7][8]
  • Dwayne Stovall, bridge construction contractor, businessman[9]
  • Mark Yancey, businessman, Attacca International Executive, former owner of the Dallas Wings basketball team[10][11]

Declined

[edit]

Endorsements

[edit]
John Cornyn

U.S. senators

Statewide officials

Polling

[edit]
Poll source Date(s)
administered
Sample
size[a]
Margin
of error
Virgil
Bierschwale
John
Anthony
Castro
John
Cornyn
Dwayne
Stovall
Mark
Yancey
Undecided
University of Texas at Tyler/Dallas News[17] January 21–30, 2020 445 (LV) ± 4.65% <1% 5% 62% 3% 1% 30%
Data for Progress[18][A] January 16–21, 2020 687 (LV) 1% 0% 75% 2% 1% 22%

Results

[edit]
Results by county:
Cornyn
  •   Cornyn—80–90%
  •   Cornyn—70–80%
  •   Cornyn—60–70%
  •   Cornyn—50–60%
Republican primary results[19]
Party Candidate Votes %
Republican John Cornyn (incumbent) 1,470,669 76.04%
Republican Dwayne Stovall 231,104 11.95%
Republican Mark Yancey 124,864 6.46%
Republican John Anthony Castro 86,916 4.49%
Republican Virgil Bierschwale 20,494 1.06%
Total votes 1,934,047 100.0%

Democratic primary

[edit]

Candidates

[edit]

Nominee

[edit]

Eliminated in the runoff

[edit]

Eliminated in the primary

[edit]

Withdrawn

[edit]

Declined

[edit]

Endorsements

[edit]
MJ Hegar

Federal officials

Newspapers

Organizations

Cristina Tzintzún Ramirez (eliminated)

Federal officials

Labor unions

Newspapers

Organizations

Individuals

Royce West (eliminated)

Federal officials

State officials

Local officials

Organizations

Newspapers

Individuals

Amanda Edwards (eliminated)

Newspapers

Organizations

Individuals

First round

[edit]

Debates

[edit]
Host
network
Date Link(s) Participants
MJ
Hegar
Royce
West
Cristina
Tzintzún
Ramirez
Annie
Garcia
Amanda Edwards Chris Bell Sema
Hernandez
Michael
Cooper
Victor Hugo
Harris
Adrian
Ocegueda
Jack Daniel
Foster Jr.
D. R.
Hunter
KHOU-11 February 18, 2020 [77] Present Present Present Present Present Present Present Present Present Present Present Absent

Polling

[edit]
Poll source Date(s)
administered
Sample
size[a]
Margin
of error
Colin
Allred
Chris
Bell
Joaquín
Castro
Wendy
Davis
Amanda
Edwards
Annie
Garcia
MJ
Hegar
Sema
Hernandez
Beto
O'Rourke
Cristina
Ramirez
Royce
West
Other Undecided
NBC News/Marist[78] February 23–27, 2020 556 (LV) ± 5.3% 5% 7% 16% 5% 9% 8% 5%[b] 34%
YouGov/University of Texas/Texas Tribune[79] January 31 – February 9, 2020 575 (LV)[c] ± 4.09% 7% 6% 5% 22% 5% 9% 6% 40%[d]
University of Texas at Tyler/Dallas News[80] January 21–30, 2020 414 (LV) ± 4.8% 5% 4% 6% 9% 4% 4% 6% 12%[e] 52%
Data for Progress[81][1][B] January 16–21, 2020 684 (LV) ± 6.5% 8% 3% 4% 18% 3% 13% 12% 4%[f] 34%[g]
Texas Lyceum[82] January 10–19, 2020 401 (LV) ± 4.89% 5% 6% 4% 11% 5% 7% 8% 35%[h] 19%
December 9, 2019 Filing deadline, by which Allred had not declared his candidacy
December 6, 2019 Annie Garcia announces her candidacy
December 5, 2019 O'Rourke announces he will not run after end of presidential campaign[83]
Beacon Research (D)[84] November 9–21, 2019 408 (LV) 4% 6% 6% 58% 13%
University of Texas at Tyler[85] November 5–14, 2019 427 (RV) ± 4.7% 7% 8% 9% 9% 8% 7% 52%
University of Texas/Texas Tribune[86] October 18–29, 2019 541 (RV) ± 4.21% 3% 0% 12% 6% 4% 5% 13%[i] 57%
University of Texas/Texas Tribune[86] August 29 – September 8, 2019 550 (RV) ± 4.17% 2% 2% 11% 3% 3% 5% 2%[j] 66%
Ragnar Research[87] September 3–5, 2019 600 (LV) ± 3.9% 9% 10% 12% 10% 10% 49%
August 12, 2019 Ramirez announces her candidacy
Emerson College/Dallas Morning News[88] August 1–3, 2019 400 (LV) ± 4.9% 6.6% 5.2% 9.9% 7.9% 19.1%[k] 51.1%
July 22, 2019 West announces his candidacy and Davis announces a 2020 House bid, confirming she will not run for US Senate
July 18, 2019 Edwards announces her candidacy
July 3, 2019 Bell announces his candidacy
May 1, 2019 Joaquín Castro announces he will not run
April 23, 2019 Hegar announces her candidacy
Change Research[89] April 18–22, 2019 1,578 (LV) ± 2.5% 6%[l] 56% 1% 4% 3% 31%[m]
Public Policy Polling (D)[90][C] March 5–7, 2019 608 (LV) ± 4.0% 42% 19% 4% 2% 4%[n] 29%

Results

[edit]
Initial round results by county:
Hegar
  •   Hegar—60–70%
  •   Hegar—50–60%
  •   Hegar—40–50%
  •   Hegar—30–40%
  •   Hegar—20–30%
  •   Hegar—<20%
Tie
  •   Tie
West
  •   West—<20%
  •   West—20–30%
  •   West—30–40%
  •   West—40–50%
Ramirez
  •   Ramirez—<20%
  •   Ramirez—20–30%
  •   Ramirez—30–40%
  •   Ramirez—40–50%
  •   Ramirez—50–60%
Garcia
  •   Garcia—<20%
  •   Garcia—20–30%
  •   Garcia—30–40%
  •   Garcia—100%
Edwards
  •   Edwards—<20%
  •   Edwards—20–30%
  •   Edwards—30–40%
Bell
  •   Bell—<20%
  •   Bell—20–30%
  •   Bell—30–40%
  •   Bell—40–50%
Hernandez
  •   Hernandez—<20%
  •   Hernandez—20–30%
  •   Hernandez—30–40%
Cooper
  •   Cooper—<20%
  •   Cooper—20–30%
Democratic primary results[19]
Party Candidate Votes %
Democratic MJ Hegar 417,160 22.31%
Democratic Royce West 274,074 14.66%
Democratic Cristina Tzintzún Ramirez 246,659 13.19%
Democratic Annie "Mamá" Garcia 191,900 10.27%
Democratic Amanda Edwards 189,624 10.14%
Democratic Chris Bell 159,751 8.55%
Democratic Sema Hernandez 137,892 7.38%
Democratic Michael Cooper 92,463 4.95%
Democratic Victor Hugo Harris 59,710 3.19%
Democratic Adrian Ocegueda 41,566 2.22%
Democratic Jack Daniel Foster Jr. 31,718 1.70%
Democratic D. R. Hunter 26,902 1.44%
Total votes 1,869,419 100.0%

Runoff

[edit]

Polling

[edit]
Poll source Date(s)
administered
Sample
size[a]
Margin
of error
MJ
Hegar
Royce
West
Other Undecided
TargetPoint[91][D] July 8, 2020 830 (LV) ± 3.2% 39% 35% 26%
Dallas Morning News/University of Texas at Tyler[92] June 29 – July 7, 2020 829 (LV) ± 3.4% 35% 22% 11% 32%
Dallas Morning News/University of Texas at Tyler[93] April 18–27, 2020 447 (RV) ± 4.6% 32% 16% 7% 44%
Data for Progress[81][2][B] January 16–21, 2020 684 (LV) ± 6.5% 48% 19% 33%
Ragnar Research[94] September 3–5, 2019 600 (LV) ± 3.9% 26% 24% 50%

Debates

[edit]
Host
network
Date Link(s) Participants
MJ
Hegar
Royce
West
KXAN-TV June 6, 2020 [95] Present Present
KVUE June 29, 2020 [96] Present Present
Hypothetical polling

with MJ Hegar and Chris Bell

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
MJ
Hegar
Chris
Bell
Undecided
Ragnar Research[97] September 3–5, 2019 600 (LV) ± 3.9% 28% 21% 50%

with MJ Hegar and Amanda Edwards

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
MJ
Hegar
Amanda
Edwards
Undecided
Data for Progress[81][3][B] January 16–21, 2020 684 (LV) ± 6.5% 42% 16% 42%

with MJ Hegar and Cristina Tzintzún Ramirez

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
MJ
Hegar
Cristina
Ramirez
Undecided
Data for Progress[81][4][B] January 16–21, 2020 684 (LV) ± 6.5% 32% 33% 35%

Results

[edit]
Runoff results by county
Hegar
  •   Hegar—>90%
  •   Hegar—80–90%
  •   Hegar—70–80%
  •   Hegar—60–70%
  •   Hegar—50–60%
Tie
  •   Tie
West
  •   West—50–60%
  •   West—60–70%
  •   West—70–80%
  •   West—>90%
No vote
  •   No vote
Democratic primary runoff results[19]
Party Candidate Votes %
Democratic MJ Hegar 502,516 52.24%
Democratic Royce West 459,457 47.76%
Total votes 961,973 100.0%

Other candidates

[edit]

Libertarian Party

[edit]

Candidates

[edit]
Nominee
[edit]
Withdrawn
[edit]
  • Wes Benedict, former national executive director of the Libertarian Party[100]
  • Rhett Rosenquest Smith, Libertarian nominee for the Precinct 2 Bexar County Justice of the Peace in 2020 and Libertarian nominee for Texas's 11th congressional district in 2018[101]

Green Party

[edit]

Nominee

[edit]
  • David B. Collins, info tech trainer and Green nominee for U.S. Senate in 2012[102][103]

People Over Politics Party

[edit]

Withdrawn

[edit]

Human Rights Party

[edit]

Withdrawn

[edit]

Independents

[edit]

Declared

[edit]
  • Ricardo Turullols-Bonilla, retired teacher and candidate for Austin city council in 2014 (as a write-in candidate)[104][103]

Withdrawn

[edit]

General election

[edit]

Debate

[edit]
Host Date & time Link(s) Participants
John Cornyn (R) MJ Hegar (D)
Texas State History Museum October 9, 2020
6:55pm MDT
[106] Present Present

Predictions

[edit]
Source Ranking As of
Daily Kos[107] Lean R October 30, 2020
The Cook Political Report[108] Lean R October 29, 2020
Inside Elections[109] Lean R October 28, 2020
538[110] Likely R November 2, 2020
RCP[111] Lean R October 23, 2020
DDHQ[112] Likely R November 3, 2020
Politico[113] Lean R November 2, 2020
Sabato's Crystal Ball[114] Lean R November 2, 2020
Economist[115] Lean R November 2, 2020

Endorsements

[edit]
John Cornyn (R)

U.S. presidents

U.S. senators

U.S. representatives

State & Local Officials

Newspapers

Organizations

MJ Hegar (D)

U.S. presidents

Federal officials

State officials

Local officials

Newspapers

Organizations

Unions

Polling

[edit]

Graphical summary

[edit]

Aggregate polls

[edit]
John Cornyn vs. MJ Hegar
Source of poll aggregation Dates administered Dates updated John Cornyn MJ Hegar Other/Undecided[o] Margin
270 To Win[137] November 2, 2020 November 3, 2020 48.6% 43.4% 8.0% Cornyn +5.2
Real Clear Politics[138] October 31, 2020 November 3, 2020 49.0% 42.5% 8.5% Cornyn +6.5
Poll source Date(s)
administered
Sample
size[a]
Margin
of error
John
Cornyn (R)
MJ
Hegar (D)
Other Undecided
Swayable[139] October 27 – November 1, 2020 1,042 (LV) ± 4% 57% 44%
Data For Progress[140] October 27 – November 1, 2020 926 (LV) ± 3.2% 50% 47% 3%[p]
Emerson College[141] October 29–31, 2020 763 (LV) ± 3.5% 51%[l] 47% 2%[q]
Morning Consult[142] October 22–31, 2020 3,267 (LV) ± 2% 47% 43%
Gravis Marketing[143] October 27–28, 2020 670 (LV) ± 3.8% 49% 43% 8%
RMG Research/PoliticalIQ[144] October 27–28, 2020 800 (LV) ± 3.5% 48%[r] 42% 2% 8%
46%[s] 44% 2% 8%
49%[t] 41% 2% 8%
Swayable[145] October 23–26, 2020 492 (LV) ± 6% 52% 48%
YouGov/UMass Lowell[146] October 20–26, 2020 873 (LV) ± 4.2% 49% 44% 2%[u] 5%
Data for Progress (D)[147] October 22–25, 2020 1,018 (LV) ± 3.1% 48% 46% 2%[v] 3%
Siena College/NYT Upshot[148] October 20–25, 2020 802 (LV) ± 3.8% 48% 38% 6%[w] 8%[x]
Univision/University of Houston/Latino
Decisions/North Star Opinion Research
[149]
October 17–25, 2020 758 (RV) ± 3.56% 45% 40% 7%[y] 8%
Citizen Data[150] October 17–20, 2020 1,000 (LV) ± 3% 41% 41% 4% 15%
YouGov/University of Houston[151] October 13–20, 2020 1,000 (LV) ± 3.1% 49% 42% 4%[z] 6%
University of Texas at Tyler/Dallas Morning News[152] October 13–20, 2020 925 (LV) ± 3.2% 42% 34% 5%[aa] 18%
Morning Consult[142] October 11–20, 2020 3,347 (LV) ± 1.7% 46% 41%
Cygnal[153] October 18–19, 2020 600 (LV) ± 4% 49% 41% 4%[z] 7%
Quinnipiac University[154] October 16–19, 2020 1,145 (LV) ± 2.9% 49% 43% 1%[ab] 7%
Data for Progress (D)[155] October 15–18, 2020 933 (LV) ± 3.2% 44%[l] 41% 3%[ac] 12%
Public Policy Polling[156] October 14–15, 2020 712 (V) 49% 46% 5%
Morning Consult[157][5] October 2–11, 2020 3,455 (LV) ± 1.7% 47%[ad] 38% 12%
Morning Consult[158] September 29 – October 8, 2020 ~2,700 (LV) ± 2.0% 47%[ae] 38%
Morning Consult[158] September 21–30, 2020 ~2,700 (LV) ± 2.0% 46% 39%
Civiqs/Daily Kos[159] October 3–6, 2020 895 (LV) ± 3.4% 47% 46% 3%[af] 4%
Data For Progress (D)[160] September 30 – October 5, 2020 1,949 (LV) ± 2.2% 45% 42% 3%[ag] 11%
YouGov/University of Texas/Texas Tribune[161] September 25 – October 4, 2020 908 (LV) ± 3.25% 50% 42% 5%[ah]
YouGov/UMass Lowell[162] September 18–25, 2020 882 (LV) ± 4.3% 50% 40% 1%[ai] 9%
Siena College/NYT Upshot[163] September 16–22, 2020 653 (LV) ± 4.3% 43% 37% 6%[aj] 14%[x]
Data For Progress[164][E] September 15–22, 2020 726 (LV) ± 3.6% 40% 38% 22%
Quinnipiac University[165] September 17–21, 2020 1,078 (LV) ± 3.0% 50% 42% 7%
Morning Consult[166] September 11–20, 2020 2,616 (LV) ± (2% – 7%) 45%[ad] 39%
YouGov/CBS[167] September 15–18, 2020 1,129 (LV) ± 3.5% 46% 41% 3%[ak] 10%
Morning Consult[168] September 8–17, 2020 2,555 (LV)[c] ± (2% – 4%) 45%[ad] 38%
Morning Consult[158] September 2–11, 2020 ~2,700 (LV) ± 2.0% 45% 38%
Public Policy Polling (D)[169][F] September 1–2, 2020 743 (V) 44% 40% 15%
University of Texas at Tyler/Dallas Morning News[170] August 28 – September 2, 2020 897 (LV) ± 3.3% 39% 28% 5%[al] 28%
1,141 (RV) ± 2.9% 34% 24% 6%[am] 36%
Morning Consult[158] August 23 – September 1, 2020 ~2,700 (LV) ± 2.0% 46% 37%
Tyson Group[171][G] August 20–25, 2020 906 (LV) ± 3% 44% 42% 11%
Data for Progress (D)[172][H] August 20–25, 2020 2,295 (LV) ± 2.0% 46% 40% 15%
Morning Consult[158] August 13–22, 2020 ~2,700 (LV) ± 2.0% 44% 39%
YouGov/Texas Hispanic Policy Foundation/Rice University's Baker Institute[173] August 4–13, 2020 892 (LV) ± 3.3% 44% 37% 5%[an] 8%
Morning Consult[158] August 3–12, 2020 ~2,700 (LV) ± 2.0% 44% 38%
Morning Consult[174] July 24 – August 2, 2020 2,576 (LV) ± 2.0% 44%[ad] 38% 4%[ao] 14%
Morning Consult[158] July 23 – August 1, 2020 ~2,700 (LV) ± 2.0% 44% 38%
Global Strategy Group (D)[175][I] July 25–29, 2020 700 (LV) ± 3.7% 44% 43% 13%
Quinnipiac University[176] July 16–20, 2020 880 (RV) ± 3.3% 47% 38% 3%[ap] 13%
Morning Consult[158] July 13–22, 2020 ~2,700 (LV) ± 2.0% 40% 40%
Spry Strategies (R)[177][J] July 16–20, 2020 750 (LV) ± 3.5% 47% 37% 14%[aq] 2%
YouGov/CBS[178] July 7–10, 2020 1,179 (LV) ± 3.4% 44% 36% 5%[ar] 15%
Dallas Morning News/University of Texas at Tyler[92] June 29 – July 7, 2020 1,677 (LV) ± 2.4% 42% 29% 5% 22%
Public Policy Polling[179] June 24–25, 2020 729 (RV) ± 3.6% 42% 35% 23%
FOX News[180] June 20–23, 2020 1,001 (RV) ± 3.0% 46% 36% 6%[as] 12%
Dallas Morning News/University of Texas at Tyler[93] April 18–27, 2020 1,183 (RV) ± 2.9% 37% 24% 6% 34%
NBC News/Marist[78] February 23–27, 2020 2,409 (RV) ± 2.5% 49% 41% 1% 10%
Beacon Research (D)[84] November 9–21, 2019 601 (RV) 44% 30% 26%
Emerson College[181] April 25–28, 2019 799 (RV) ± 3.4% 29% 12% 16%[at] 44%
Hypothetical polling

with Royce West

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
John
Cornyn (R)
Royce
West (D)
Other Undecided
CBS News/YouGov[182] July 7–10, 2020 1,182 (LV) ± 3.4% 43% 37% 4%[au] 15%
Dallas Morning News/University of Texas at Tyler[92] June 29 – July 7, 2020 1,677 (LV) ± 2.4% 43% 28% 6% 23%
FOX News[180] June 20–23, 2020 1,001 (RV) ± 3.0% 47% 37% 6%[as] 11%
Dallas Morning News/University of Texas at Tyler[93] April 18–27, 2020 1,183 (RV) ± 2.85% 35% 24% 7% 34%
Beacon Research (D)[84] November 9–21, 2019 601 (RV) 45% 33% 22%

with Chris Bell

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
John
Cornyn (R)
Chris
Bell (D)
Other Undecided
Beacon Research (D)[84] November 9–21, 2019 601 (RV) 45% 30% 25%

with Sema Hernandez

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
John
Cornyn (R)
Sema
Hernandez (D)
Other Undecided
Beacon Research (D)[84] November 9–21, 2019 601 (RV) 45% 29% 26%

with Beto O'Rourke

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
John
Cornyn (R)
Beto
O'Rourke (D)
Other Undecided
Beacon Research (D)[84] November 9–21, 2019 601 (RV) 46% 42% 12%
Quinnipiac University[183] February 20–25, 2019 1,222 (RV) ± 3.4% 46% 46% 1% 6%
Public Policy Polling (D)[184][C] February 13–14, 2019 743 (RV) ± 3.6% 47% 45% 8%
Atlantic Media & Research (R)[185][K] January 5–11, 2019 504 (LV) ± 4.4% 50% 37%

with generic Democrat

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
John
Cornyn (R)
Generic
Democrat (D)
Other Undecided
Univision/UH[186] February 21–26, 2020 1,004 (RV) ± 3.4% 43% 41% 16%
Data for Progress[18] January 16–21, 2020 1,486 (LV) 50% 42% 2%[av] 7%
Beacon Research (D)[84] November 9–21, 2019 601 (RV) 46% 44% 10%
Univision/UH[187] August 1 – September 6, 2019 1,004 (RV) ± 3.4% 41% 40% 19%

with generic Opponent

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
John
Cornyn (R)
Generic
Opponent
Other Undecided
Quinnipiac[188] September 4–9, 2019 1,410 (RV) ± 3.1% 23% 35%[aw] 43%[ax]

with generic Republican and generic Democrat

Poll source Date(s)
administered
Sample
size[a]
Margin
of error
Generic
Republican (R)
Generic
Democrat (D)
Undecided
Cygnal[153] October 18–19, 2020 600 (LV) ± 4% 50% 43% 7%
Data For Progress[164][L] September 15–22, 2020 726 (LV) ± 3.6% 46% 41% 13%
Public Policy Polling[189] June 18–19, 2020 907 (V) ± 3% 47% 45% 8%

Results

[edit]
2020 United States Senate election in Texas[190]
Party Candidate Votes % ±%
Republican John Cornyn (incumbent) 5,962,983 53.51% −8.05%
Democratic MJ Hegar 4,888,764 43.87% +9.51%
Libertarian Kerry McKennon 209,722 1.88% −1.00%
Green David Collins 81,893 0.73% −0.45%
Independent Ricardo Turullols-Bonilla (write-in) 678 0.01% N/A
Total votes 11,144,040 100.0%
Republican hold

By county

[edit]
By county
Legend
Counties won by Cornyn
Counties won by Hegar
2020 U.S. Senate election results by Texas county
County Cornyn
Republican
Hegar
Democratic
McKennon
Libertarian
Collins
Green
Turullols-Bonilla
(write-in)
Independent
Margin Total
votes
Votes % Votes % Votes % Votes % Votes % Votes %
Anderson 14,943 78.33% 3,792 19.88% 249 1.31% 88 0.46% 0 0.00% 11,151 58.45% 19,072
Andrews 4,894 84.38% 779 13.43% 107 1.84% 20 0.34% 0 0.00% 4,115 70.95% 5,800
Angelina 24,962 72.66% 8,771 25.53% 461 1.34% 161 0.47% 0 0.00% 16,191 47.13% 34,355
Aransas 9,189 75.54% 2,729 22.44% 178 1.46% 68 0.56% 0 0.00% 6,460 53.10% 12,164
Archer 4,178 88.44% 467 9.89% 65 1.38% 14 0.30% 0 0.00% 3,711 78.55% 4,724
Armstrong 1,025 93.27% 64 5.82% 5 0.45% 5 0.45% 0 0.00% 961 87.45% 1,099
Atascosa 11,906 66.53% 5,588 31.22% 258 1.44% 142 0.79% 2 0.01% 6,318 35.31% 17,896
Austin 11,454 79.10% 2,752 19.00% 215 1.48% 57 0.39% 3 0.02% 8,702 60.10% 14,481
Bailey 1,400 76.84% 383 21.02% 28 1.54% 11 0.60% 0 0.00% 1,017 55.82% 1,822
Bandera 9,957 79.42% 2,291 18.27% 234 1.87% 55 0.44% 0 0.00% 7,666 61.15% 12,537
Bastrop 20,468 56.07% 15,071 41.28% 757 2.07% 208 0.57% 2 0.01% 5,397 14.79% 36,506
Baylor 1,462 87.13% 177 10.55% 30 1.79% 9 0.54% 0 0.00% 1,285 76.58% 1,678
Bee 5,713 63.09% 3,103 34.27% 171 1.89% 58 0.64% 10 0.11% 2,610 28.82% 9,055
Bell 68,934 54.36% 54,413 42.91% 2,725 2.15% 727 0.57% 5 0.00% 14,521 11.45% 126,804
Bexar 320,095 42.51% 411,328 54.63% 15,205 2.02% 6,307 0.84% 52 0.01% 91,233 12.12% 752,987
Blanco 5,457 73.66% 1,816 24.51% 105 1.42% 30 0.40% 0 0.00% 3,641 49.15% 7,408
Borden 390 94.89% 18 4.38% 1 0.24% 2 0.49% 0 0.00% 372 90.51% 411
Bosque 7,367 81.50% 1,490 16.48% 121 1.34% 60 0.66% 1 0.01% 5,877 65.02% 9,039
Bowie 26,908 70.94% 10,406 27.43% 474 1.25% 143 0.38% 0 0.00% 16,502 43.51% 37,931
Brazoria 90,705 59.14% 58,759 38.31% 3,019 1.97% 879 0.57% 5 0.00% 31,946 20.83% 153,367
Brazos 49,346 58.63% 32,098 38.14% 2,243 2.67% 462 0.55% 12 0.01% 17,248 20.49% 84,161
Brewster 2,453 51.40% 2,167 45.41% 113 2.37% 35 0.73% 4 0.08% 286 5.99% 4,772
Briscoe 625 87.41% 79 11.05% 6 0.84% 5 0.70% 0 0.00% 546 76.36% 715
Brooks 859 36.46% 1,425 60.48% 39 1.66% 33 1.40% 0 0.00% 566 24.02% 2,356
Brown 13,482 85.57% 1,965 12.47% 250 1.59% 58 0.37% 0 0.00% 11,517 73.10% 15,755
Burleson 6,596 77.70% 1,709 20.13% 142 1.67% 42 0.49% 0 0.00% 4,887 57.57% 8,489
Burnet 18,687 76.15% 5,323 21.69% 438 1.78% 92 0.37% 0 0.00% 13,364 54.46% 24,540
Caldwell 8,044 54.06% 6,449 43.34% 272 1.83% 103 0.69% 12 0.08% 1,595 10.72% 14,880
Calhoun 5,531 71.41% 2,092 27.01% 100 1.29% 22 0.28% 0 0.00% 3,439 44.40% 7,745
Callahan 5,892 87.69% 680 10.12% 106 1.58% 41 0.61% 0 0.00% 5,212 77.57% 6,719
Cameron 46,482 41.79% 61,508 55.30% 1,797 1.62% 1,433 1.29% 3 0.00% 15,026 13.51% 111,223
Camp 3,597 71.43% 1,359 26.99% 57 1.13% 22 0.44% 1 0.02% 2,238 44.44% 5,036
Carson 2,756 88.53% 286 9.19% 63 2.02% 5 0.16% 3 0.10% 2,470 79.34% 3,113
Cass 10,796 78.16% 2,672 19.34% 153 1.11% 192 1.39% 0 0.00% 8,124 58.82% 13,813
Castro 1,572 77.02% 432 21.17% 24 1.18% 13 0.64% 0 0.00% 1,140 55.85% 2,041
Chambers 17,037 79.79% 3,786 17.73% 419 1.96% 111 0.52% 0 0.00% 13,251 62.06% 21,353
Cherokee 14,945 77.31% 4,058 20.99% 269 1.39% 59 0.31 0 0.00% 10,887 56.32% 19,331
Childress 1,936 85.70% 283 12.53% 29 1.28% 11 0.49% 0 0.00% 1,653 73.17% 2,259
Clay 4,958 87.01% 632 11.09% 69 1.21% 27 0.47% 12 0.21% 4,326 75.92% 5,698
Cochran 765 78.22% 183 18.71% 22 2.25% 8 0.82% 0 0.00% 582 59.51% 978
Coke 1,557 88.77% 171 9.75% 23 1.31% 3 0.17% 0 0.00% 1,386 79.02% 1,754
Coleman 3,586 88.22% 426 10.48% 37 0.91% 16 0.39% 0 0.00% 3,160 77.74% 4,065
