2021–22 Milton Keynes Dons F.C. season
2021–22 season | ||||
---|---|---|---|---|
Chairman | Pete Winkelman[1] | |||
Head Coach | Russell Martin (until 31 July)[2] Dean Lewington (interim) (from 3 August until 13 August)[3] Liam Manning (from 13 August)[4] | |||
Stadium | Stadium MK | |||
League One | 3rd (qualified for play-offs) | |||
FA Cup | First round (eliminated by Stevenage) | |||
EFL Cup | First round (eliminated by Bournemouth) | |||
EFL Trophy | Round of 16 (eliminated by Charlton Athletic) | |||
Top goalscorer | League: Scott Twine (20) All: Scott Twine (20) | |||
Highest home attendance | 15,311 (vs Ipswich Town) 12 February 2022, League One[5] | |||
Lowest home attendance | 1,320 (vs Wycombe Wanderers) 5 October 2021, EFL Trophy GS | |||
Average home league attendance | 9,314[6] | |||
Biggest win | 5–0 vs Plymouth Argyle 30 April 2022, League One | |||
Biggest defeat | 0–5 vs Bournemouth, 31 July 2021, EFL Cup R1 | |||
| ||||
The 2021–22 season was Milton Keynes Dons' 18th season in their existence, and the club's third consecutive season in League One. The club also competed in the FA Cup, EFL Cup and EFL Trophy.
The season covers the period from 1 July 2021 to 30 June 2022.
Managerial change
[edit]On 1 August 2021, manager Russell Martin departed the club to take up the vacant managerial position at Swansea City, with the buyout clause in his contract activated.[2] On 3 August 2021, the club announced captain Dean Lewington would take over as interim manager whilst a permanent replacement was sought.[7]
A successor was announced on 13 August 2021, with Liam Manning being revealed as the club's first ever Head Coach.[4]
Pre-season friendlies
[edit]Milton Keynes Dons announced they will play friendly matches against King's Lynn Town,[8] Chelmsford City,[9] Bristol City[10] and Tottenham Hotspur[11] as part of their pre-season preparations.
Win | Draw | Loss | Postponed |
Matches
Date | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|
13 July 2021 – 19:00 | King's Lynn Town | Away | 3–1 | Twine (2), Watters | [12][a] | |
17 July 2021 – 11:00 | Maidenhead United | Away | 3–1 | Trialist (2), Bird | [13][b] | |
19 July 2021 – 20:00 | Chelmsford City | Away | P–P[14] | [15][c] | ||
21 July 2021 – 11:00 | Coventry City | Neutral | 7–1 | Bird, Watters (2), Twine, O'Riley (2), Darling | [16][d] | |
24 July 2021 – 13:30 | Bristol City | Away | 1–3 | Bird | [17] | |
28 July 2021 – 19:45 | Tottenham Hotspur | Home | 1–3 | Freeman | 15,795 | [18] |
Competitions
[edit]League One
[edit]League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic (C, P) | 46 | 27 | 11 | 8 | 82 | 44 | +38 | 92 | Promotion to EFL Championship |
2 | Rotherham United (P) | 46 | 27 | 9 | 10 | 70 | 33 | +37 | 90 | |
3 | Milton Keynes Dons | 46 | 26 | 11 | 9 | 78 | 44 | +34 | 89 | Qualification for League One play-offs |
4 | Sheffield Wednesday | 46 | 24 | 13 | 9 | 78 | 50 | +28 | 85 | |
5 | Sunderland (O, P) | 46 | 24 | 12 | 10 | 79 | 53 | +26 | 84 | |
6 | Wycombe Wanderers | 46 | 23 | 14 | 9 | 75 | 51 | +24 | 83 | |
7 | Plymouth Argyle | 46 | 23 | 11 | 12 | 68 | 48 | +20 | 80 | |
8 | Oxford United | 46 | 22 | 10 | 14 | 82 | 59 | +23 | 76 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points based on yellow and red cards received excluding the last four games of the season (sec 9.5); 8) 12-point sending off offences; 9) If the tie affects the automatic promotion or relegation places, a play-off game or games would be held between the two tied teams[19]
(C) Champions; (O) Play-off winners; (P) Promoted
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 26 | 11 | 9 | 78 | 44 | +34 | 89 | 13 | 5 | 5 | 34 | 21 | +13 | 13 | 6 | 4 | 44 | 23 | +21 |
Last updated: 30 April 2022.
Source: BBC
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Win | Draw | Loss |
Date | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|
7 August 2021 – 15:00 | Bolton Wanderers | Away | 3–3 | Eisa, Twine, Boateng | 16,087 | [20] |
14 August 2021 – 15:00 | Sunderland | Home | 1–2 | Parrott | 9,830 | [21] |
17 August 2021 – 19:45 | Charlton Athletic | Home | 2–1 | Parrott, Eisa | 7,939 | [22] |
21 August 2021 – 15:00 | Ipswich Town | Away | 2–2 | Twine, O'Riley | 18,622 | [23] |
28 August 2021 – 15:00 | Accrington Stanley | Home | 2–0 | Eisa, O'Riley | 6,816 | [24] |
4 September 2021 – 15:00 | Cheltenham Town | Away | 1–1 | Boateng | 3,704 | [25] |
11 September 2021 – 15:00 | Portsmouth | Home | 1–0 | Robson | 10,822 | [26] |
18 September 2021 – 15:00 | Gillingham | Away | 4–1 | Twine, Kioso, Ehmer (o.g.), Watters | 4,119 | [27] |
25 September 2021 – 15:00 | Wycombe Wanderers | Home | 1–0 | Parrott | 9,355 | [28] |
28 September 2021 – 19:45 | Fleetwood Town | Home | 3–3 | Twine (3) | 6,564 | [29] |
2 October 2021 – 15:00 | Doncaster Rovers | Away | 1–2 | Kioso | 5,927 | [30] |
16 October 2021 – 15:00 | Shrewsbury Town | Away | 0–1 | 5,711 | [31] | |
19 October 2021 – 19:45 | Wigan Athletic | Away | 2–1 | Kioso, Darikwa (o.g.) | 8,351 | [32] |
23 October 2021 – 15:00 | Rotherham United | Home | 0–3 | 8,448 | [33] | |
30 October 2021 – 15:00 | Crewe Alexandra | Away | 4–1 | Eisa, O'Riley, Kioso, Watters | 4,512 | [34] |
13 November 2021 – 15:00 | Cambridge United | Home | 4–1 | Twine (2), Watters (2) | 9,904 | [35] |
20 November 2021 – 15:00 | Burton Albion | Home | 1–0 | Watters | 9,770 | [36] |
23 November 2021 – 19:45 | Sheffield Wednesday | Away | 1–2 | Twine | 18,581 | [37] |
27 November 2021 – 15:00 | Morecambe | Away | 4–0 | Eisa, O'Riley (2), Darling | 3,700 | [38] |
8 December 2021 – 19:45 | Plymouth Argyle | Home | 1–1 | Watson | 7,566 | [39] |
11 December 2021 – 15:00 | Oxford United | Home | 1–2 | Boateng | 9,914 | [40] |
26 December 2021 – 15:00 | Lincoln City | Away | 3–2 | Twine (2), O'Riley | 8,328 | [41] |
1 January 2022 – 15:00 | Gillingham | Home | 0–0 | 7,891 | [42] | |
8 January 2022 – 15:00 | Accrington Stanley | Away | 1–1 | Eisa | 1,880 | [43] |
11 January 2022 – 19:45 | AFC Wimbledon | Home | 1–0 | O'Riley | 7,663 | [44] |
15 January 2022 – 15:00 | Portsmouth | Away | 2–1 | Eisa, Corbeanu | 14,958 | [45] |
22 January 2022 – 15:00 | Doncaster Rovers | Home | 0–1 | 7,229 | [46] | |
25 January 2022 – 19:45 | Burton Albion | Away | 1–0 | Twine | 2,171 | [47] |
29 January 2022 – 15:00 | Wycombe Wanderers | Away | 1–0 | Twine | 7,345 | [48] |
5 February 2022 – 15:00 | Lincoln City | Home | 2–1 | Darling, O'Hora | 8,723 | [49] |
8 February 2022 – 19:45 | Fleetwood Town | Away | 1–1 | Darling | 3,227 | [50] |
12 February 2022 – 15:00 | Ipswich Town | Home | 0–0 | 15,311 | [5] | |
19 February 2022 – 15:00 | Sunderland | Away | 2–1 | Eisa, Wickham | 30,451 | [51] |
22 February 2022 – 19:45 | Charlton Athletic | Away | 2–0 | Watson, Kesler Hayden | 8,807 | [52] |
26 February 2022 – 15:00 | Bolton Wanderers | Home | 2–0 | Eisa, Twine | 10,388 | [53] |
5 March 2022 – 15:00 | Rotherham United | Away | 2–1 | Darling, Eisa | 9,731 | [54] |
8 March 2022 – 19:45 | Cheltenham Town | Home | 3–1 | Parrott (2), Eisa | 6,894 | [55] |
12 March 2022 – 15:00 | Wigan Athletic | Home | 1–1 | Darling | 11,193 | [56] |
19 March 2022 – 15:00 | Cambridge United | Away | 1–0 | O'Hora | 6,325 | [57] |
2 April 2022 – 15:00 | Shrewsbury Town | Home | 2–0 | Eisa, Twine | 8,984 | [58] |
5 April 2022 – 19:45 | Crewe Alexandra | Home | 2–1 | Parrott, Coventry | 7,315 | [59] |
9 April 2022 – 15:00 | AFC Wimbledon | Away | 1–1 | Parrott | 7,841 | [60] |
16 April 2022 – 19:45 | Sheffield Wednesday | Home | 2–3 | Parrott, Twine | 14,252 | [61] |
19 April 2022 – 19:45 | Oxford United | Away | 0–1 | 9,685 | [62] | |
23 April 2022 – 15:00 | Morecambe | Home | 2–0 | Darling, Harvie | 10,101 | [63] |
30 April 2022 – 12:30 | Plymouth Argyle | Away | 5–0 | Twine (4), Darling | 15,644 | [64] |
Play-offs
[edit]Matches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
5 May 2022 – 19:45 | Semi-final 1st leg | Wycombe Wanderers | Away | 0–2 | 8,987 | [65] | |
8 May 2022 – 18:30 | Semi-final 2nd leg | Wycombe Wanderers | Home | 1–0 | Parrott | 13,012 | [66] |
FA Cup
[edit]Matches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
6 November 2021 – 15:00 | First round | Stevenage | Home | 2–2 | Darling, Watters | 2,860 | [67] |
16 November 2021 – 19:45 | First round (replay) | Stevenage | Away | 1–2 (a.e.t.) | Darling | 1,876 | [68] |
EFL Cup
[edit]Matches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
31 July 2021 – 15:00 | First round | Bournemouth | Away | 0–5 | 5,746 | [69] |
EFL Trophy
[edit]Southern Group C table
Pos | Div | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACA | Aston Villa U21 | 3 | 3 | 0 | 0 | 0 | 11 | 5 | +6 | 9 | Advance to Round 2 |
2 | L1 | Milton Keynes Dons | 3 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 6 | |
3 | L1 | Burton Albion | 3 | 1 | 0 | 0 | 2 | 8 | 6 | +2 | 3 | |
4 | L1 | Wycombe Wanderers | 3 | 0 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
Matches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
31 August 2021 – 19:00 | Group game 1 | Burton Albion | Away | 2–1 | Bird, Darling | 690 | [70] |
5 October 2021 – 19:00 | Group game 2 | Wycombe Wanderers | Home | 2–1 | Boateng, Jules | 1,320 | [71] |
26 October 2021 – 19:00 | Group game 3 | Aston Villa U21 | Home | 2–4 | Parrott, Watters | 2,683 | [72] |
30 November 2021 – 19:00 | Second round | Leyton Orient | Away | 0–0 (5–4 p) | 990 | [73] | |
4 January 2022 – 19:00 | Round of 16 | Charlton Athletic | Away | 0–1 | 1,653 | [74] |
Player details
[edit]- Note: Players' ages as of the club's final match of the 2021–22 season.
# | Name | Nationality | Position | Date of birth (age) | Signed from | Signed in | Transfer fee |
---|---|---|---|---|---|---|---|
Goalkeepers | |||||||
1 | Jamie Cumming | GK | 4 September 1999 (aged 22) | Chelsea | 2022 | Loan | |
23 | Franco Ravizzoli | GK | 9 July 1997 (aged 24) | Eastbourne Borough | 2021 | Free | |
33 | Ronnie Sandford | GK | 24 February 2005 (aged 17) | Academy | 2021 | Trainee | |
Defenders | |||||||
2 | Tennai Watson | RWB | 4 March 1997 (aged 25) | Free agent | 2021 | Free | |
3 | Dean Lewington | CB | 18 May 1984 (aged 37) | Wimbledon | 2004 | Free | |
5 | Warren O'Hora | CB | 19 April 1999 (aged 23) | Brighton & Hove Albion | 2021 | Undisclosed | |
6 | Harry Darling | CB | 8 August 1999 (aged 22) | Cambridge United | 2021 | Undisclosed | |
15 | Aden Baldwin | CB | 10 June 1997 (aged 24) | Free agent | 2021 | Free | |
21 | Daniel Harvie | LWB | 14 July 1998 (aged 23) | Ayr United | 2020 | Undisclosed | |
26 | Jack Davies | CB | 3 December 2002 (aged 19) | Academy | 2020 | Trainee | |
29 | Kaine Kesler Hayden | RWB | 23 October 2002 (aged 19) | Aston Villa | 2022 | Loan | |
31 | Brandon Mason | LWB | 30 September 1997 (aged 24) | Free agent | 2022 | Free | |
Midfielders | |||||||
7 | Matt Smith | CM | 22 November 1999 (aged 22) | Manchester City | 2022 | Undisclosed | |
8 | David Kasumu | CM | 5 October 1999 (aged 22) | Academy | 2017 | Trainee | |
9 | Scott Twine | AM | 14 July 1999 (aged 22) | Swindon Town | 2021 | Compensation | |
14 | Conor Coventry | CM | 25 March 2000 (aged 22) | West Ham United | 2022 | Loan | |
16 | Josh McEachran | CM | 1 March 1993 (aged 29) | Free agent | 2021 | Free | |
17 | Dan Kemp | AM | 11 January 1999 (aged 23) | Leyton Orient | 2022 | Undisclosed | |
18 | Hiram Boateng | CM | 8 January 1996 (aged 26) | Exeter City | 2019 | Compensation | |
22 | John Freeman | CM | 4 November 2001 (aged 20) | Academy | 2019 | Trainee | |
Forwards | |||||||
10 | Mo Eisa | CF | 12 July 1994 (aged 27) | Peterborough United | 2021 | Undisclosed | |
11 | Theo Corbeanu | RW | 17 May 2002 (aged 19) | Wolverhampton Wanderers | 2022 | Loan | |
19 | Connor Wickham | CF | 31 March 1993 (aged 29) | Free agent | 2022 | Free | |
20 | Troy Parrott | CF | 4 February 2002 (aged 20) | Tottenham Hotspur | 2021 | Loan | |
24 | Jay Bird | CF | 6 May 2001 (aged 21) | Academy | 2019 | Trainee | |
Out on loan | |||||||
4 | Zak Jules | CB | 2 July 1997 (aged 24) | Walsall | 2021 | Undisclosed | |
25 | Brooklyn Ilunga | LWB | 21 November 2003 (aged 18) | Academy | 2021 | Trainee | |
27 | Lewis Johnson | LW | 9 November 2004 (aged 17) | Academy | 2020 | Trainee | |
Left club during season | |||||||
1 | Andy Fisher | GK | 12 February 1998 (aged 24) | Blackburn Rovers | 2020 | Undisclosed | |
7 | Matt O'Riley | AM | 21 November 2000 (aged 21) | Free agent | 2021 | Free | |
11 | Charlie Brown | CF | 23 September 1999 (aged 22) | Chelsea | 2021 | Undisclosed | |
12 | Laurie Walker | GK | 14 October 1989 (aged 32) | Free agent | 2021 | Free | |
14 | Josh Martin | LW | 9 September 2001 (aged 20) | Norwich City | 2021 | Loan | |
17 | Ethan Robson | CM | 25 October 1996 (aged 25) | Blackpool | 2021 | Loan | |
31 | Peter Kioso | RWB | 15 August 1999 (aged 22) | Luton Town | 2021 | Loan | |
36 | Max Watters | CF | 23 March 1999 (aged 23) | Cardiff City | 2021 | Loan |
Transfers
[edit]Transfers in
[edit]Date from | Position | Name | From | Fee | Ref. |
---|---|---|---|---|---|
1 July 2021 | GK | Franco Ravizzoli | Eastbourne Borough | Free transfer | [75] |
AM | Scott Twine | Swindon Town | Compensation | [76] | |
13 July 2021 | CB | Aden Baldwin | Bristol City | Free transfer | [77] |
20 July 2021 | CF | Mo Eisa | Peterborough United | Undisclosed | [78] |
28 July 2021 | RWB | Tennai Watson | Free agent | Free transfer | [79] |
21 January 2022 | CF | Connor Wickham | [80] | ||
31 January 2022 | DM | Matt Smith | Manchester City | Undisclosed | [81] |
AM | Dan Kemp | Leyton Orient | [82] | ||
18 March 2022 | LWB | Brandon Mason | Free agent | Free transfer | [83] |
Loans in
[edit]Start date | Position | Name | From | End date | Ref. |
---|---|---|---|---|---|
1 July 2021 | LW | Josh Martin | Norwich City | 17 January 2022[a] | [85] |
CM | Ethan Robson | Blackpool | 17 January 2022[b] | [87] | |
8 July 2021 | CF | Max Watters | Cardiff City | 30 December 2021[c] | [89] |
29 July 2021 | CF | Troy Parrott | Tottenham Hotspur | End of season | [90] |
31 August 2021 | RWB | Peter Kioso | Luton Town | 18 January 2022[d] | [92] |
6 January 2022 | RW | Theo Corbeanu | Wolverhampton Wanderers | End of season | [93] |
13 January 2022 | GK | Jamie Cumming | Chelsea | [94] | |
18 January 2022 | DM | Conor Coventry | West Ham United | [95] | |
31 January 2022 | RWB | Kaine Kesler Hayden | Aston Villa | [96] |
- ^ Originally until the end of the season. Recalled early by Norwich City.[84]
- ^ Originally until the end of the season. Recalled early by Blackpool.[86]
- ^ Originally until the end of the season. Recalled early by Cardiff City.[88]
- ^ Originally until the end of the season. Recalled early by Luton Town.[91]
Loans out
[edit]Start date | Position | Name | To | End date | Ref. |
---|---|---|---|---|---|
12 August 2021 | DF | Jack Davies | Oxford City | 21 January 2022[a] | [97] |
17 August 2021 | GK | Laurie Walker | Oldham Athletic | 24 August 2021 | [98] |
29 September 2021 | CF | Jay Bird | Wealdstone | January 2022 | [99] |
29 October 2021 | GK | Laurie Walker | Aldershot Town | [100] | |
26 November 2021 | FW | Lewis Johnson | Banbury United | 25 February 2022[b] | [101] |
7 January 2022 | MF | John Freeman | Chelmsford City | January 2022 | [102] |
15 January 2022 | CB | Zak Jules | Fleetwood Town | End of season | [103] |
22 February 2022 | FW | Brooklyn Ilunga | Royston Town | [104] | |
23 March 2022 | FW | Lewis Johnson | AFC Rushden & Diamonds | [105] |
Transfers out
[edit]Date from | Position | Name | To | Fee | Ref. |
---|---|---|---|---|---|
30 June 2021 | CF | Kieran Agard | Plymouth Argyle | Released | [106][107] |
DM | Jordan Houghton | [106][108] | |||
CF | Cameron Jerome | Luton Town | Free transfer | [109] | |
CF | Joe Mason | Cavalry | Released | [106][110] | |
GK | Lee Nicholls | Huddersfield Town | [106][111] | ||
LB | Matthew Sorinola | Royale Union Saint-Gilloise | Compensation | [112] | |
CM | Andrew Surman | Retired | [113][114][115] | ||
5 July 2021 | CF | Sam Nombe | Exeter City | Undisclosed | [116] |
14 July 2021 | AM | Scott Fraser | Ipswich Town | [117] | |
26 July 2021 | CM | Ben Gladwin | Swindon Town | Free transfer | [118] |
6 January 2022 | CF | Charlie Brown | Cheltenham Town | Undisclosed | [119] |
GK | Laurie Walker | Stevenage | [120] | ||
11 January 2022 | Andy Fisher | Swansea City | £400,000 | [121] | |
20 January 2022 | AM | Matt O'Riley | Celtic | £1,500,000 | [122] |
Awards
[edit]- EFL League One Manager of the Month (September): Liam Manning[123]
- EFL Young Player of the Month (October): Matt O'Riley[124]
- EFL League One Player of the Month (November): Scott Twine[125]
- EFL League One Manager of the Month (January): Liam Manning[126]
- EFL League One Team of the Season: Harry Darling, Scott Twine[127]
- EFL League One Player of the Season: Scott Twine[128]
- PFA Team of the Year: Harry Darling, Scott Twine[129]
References
[edit]- ^ "Football Staff". Milton Keynes Dons. Archived from the original on 14 April 2018. Retrieved 15 May 2021.
- ^ a b "Statement: Russell Martin". Milton Keynes Dons. 1 August 2021. Retrieved 1 August 2021.
- ^ "Lewington to take charge of MK Dons but he doesn't want the manager's job". Milton Keynes Citizen. 3 August 2021. Retrieved 8 January 2022.
- ^ a b "Liam Manning named Head Coach of MK Dons". Milton Keynes Dons FC. Retrieved 13 August 2021.
- ^ a b "Milton Keynes Dons 0-0 Ipswich Town". BBC. 12 February 2022. Retrieved 12 February 2022.
- ^ "League One 2021/2022 - Attendance - Home matches". worldfootball.net. Retrieved 3 January 2021.
- ^ "Dean Lewington: MK Dons captain to take interim charge of side". BBC. 3 August 2021. Retrieved 3 August 2021.
- ^ "King's Lynn Town friendly booked for July". Milton Keynes Dons FC. Retrieved 8 June 2021.
- ^ "Chelmsford friendly for an MK Dons XI". Milton Keynes Dons - Official Site. Retrieved 19 May 2021.
- ^ "Dons schedule Bristol City friendly". Milton Keynes Dons - Official Site. Retrieved 24 May 2021.
- ^ "MK Dons to take on Spurs at Stadium MK". Milton Keynes Dons FC. Retrieved 29 June 2021.
- ^ "Report: King's Lynn 1- MK Dons". Milton Keynes Dons. 13 July 2021. Retrieved 13 July 2021.
- ^ "Report: King's Lynn 1- MK Dons". Milton Keynes Dons. 17 July 2021. Retrieved 17 July 2021.
- ^ "Chelmsford friendly cancelled". Milton Keynes Dons FC. Retrieved 18 July 2021.
- ^ "King's Lynn Town friendly booked for July". Milton Keynes Dons. 8 June 2021. Retrieved 28 June 2021.
- ^ "Report: MK Dons 7-1 Coventry City". Milton Keynes Dons. 21 July 2021. Retrieved 21 July 2021.
- ^ "Report: Bristol City 3-1 MK Dons". Milton Keynes Dons. 24 July 2021. Retrieved 24 July 2021.
- ^ "MK Dons 1-3 Tottenham Hotspur". Milton Keynes Dons FC. Retrieved 29 July 2021.
- ^ "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". EFL. Retrieved 19 April 2022.
- ^ "Bolton Wanderers 3-3 Milton Keynes Dons". BBC. 7 August 2021. Retrieved 7 August 2021.
- ^ "Milton Keynes Dons 1-2 Sunderland". BBC. 14 August 2021. Retrieved 14 August 2021.
- ^ "Milton Keynes Dons 2-1 Charlton Athletic". BBC. 17 August 2021. Retrieved 18 August 2021.
- ^ "Ipswich Town 2-2 Milton Keynes Dons". BBC. 21 August 2021. Retrieved 21 August 2021.
- ^ "Milton Keynes Dons 2-0 Accrington Stanley". BBC. 28 August 2021. Retrieved 29 August 2021.
- ^ "Cheltenham Town 1-1 Milton Keynes Dons". BBC. 4 September 2021. Retrieved 4 September 2021.
- ^ "Report: MK Dons 1-0 Portsmouth". Milton Keynes Dons. 11 September 2021. Retrieved 11 September 2021.
- ^ "Report: Gillingham 1-4 MK Dons". Milton Keynes Dons. 18 September 2021. Retrieved 18 September 2021.
- ^ "Milton Keynes Dons 1-0 Wycombe Wanderers". BBC. 25 September 2021. Retrieved 25 September 2021.
- ^ "Milton Keynes Dons 3-3 Fleetwood Town". BBC. 28 September 2021. Retrieved 28 September 2021.
- ^ "Doncaster Rovers 2-1 Milton Keynes Dons". BBC. 2 October 2021. Retrieved 2 October 2021.
- ^ "Shrewsbury Town 1-0 Milton Keynes Dons". BBC. 16 October 2021. Retrieved 16 October 2021.
- ^ "Wigan Athletic 1-2 Milton Keynes Dons". BBC. 19 October 2021. Retrieved 19 October 2021.
- ^ "Milton Keynes Dons 0-3 Rotherham United". BBC. 23 October 2021. Retrieved 25 October 2021.
- ^ "Crewe Alexandra 1-4 Milton Keynes Dons". BBC. 30 October 2021. Retrieved 30 October 2021.
- ^ "Milton Keynes Dons 4-1 Cambridge United". BBC. 13 November 2021. Retrieved 14 November 2021.
- ^ "Milton Keynes Dons 1-0 Burton Albion". BBC. 20 November 2021. Retrieved 20 November 2021.
- ^ "Sheffield Wednesday 2-1 Milton Keynes Dons". BBC. 23 November 2021. Retrieved 23 November 2021.
- ^ "Report: Morecambe 0-4 MK Dons". www.mkdons.com. Retrieved 27 November 2021.
- ^ "Milton Keynes Dons 1-1 Plymouth Argyle". BBC. 8 December 2021. Retrieved 8 December 2021.
- ^ "Milton Keynes Dons 1-2 Oxford United". BBC. 11 December 2021. Retrieved 11 December 2021.
- ^ "Lincoln City 2-3 Milton Keynes Dons". BBC. 26 December 2021. Retrieved 26 December 2021.
- ^ "Milton Keynes Dons 0-0 Gillingham". BBC. 1 January 2022. Retrieved 1 January 2022.
- ^ "Accrington Stanley 1-1 Milton Keynes Dons". BBC. 8 January 2022. Retrieved 8 January 2022.
- ^ "Milton Keynes Dons 1-0 AFC Wimbledon". BBC. 11 January 2022. Retrieved 11 January 2022.
- ^ "Portsmouth 1-2 Milton Keynes Dons". BBC. 15 January 2022. Retrieved 15 January 2022.
- ^ "Milton Keynes Dons 0-1 Doncaster Rovers". BBC. 22 January 2022. Retrieved 22 January 2022.
- ^ "Burton Albion 0-1 Milton Keynes Dons". BBC. 25 January 2022. Retrieved 26 January 2022.
- ^ "Wycombe Wanderers 0-1 Milton Keynes Dons". BBC. 29 January 2022. Retrieved 29 January 2022.
- ^ "Milton Keynes Dons 2-1 Lincoln City". BBC. 5 February 2022. Retrieved 5 February 2022.
- ^ "Fleetwood Town 1-1 Milton Keynes Dons". BBC. 8 February 2022. Retrieved 8 February 2022.
- ^ "Sunderland 1-2 Milton Keynes Dons". BBC. 19 February 2022. Retrieved 19 February 2022.
- ^ "Charlton Athletic 0-2 Milton Keynes Dons". BBC. 22 February 2022. Retrieved 22 February 2022.
- ^ "Milton Keynes Dons 2-0 Bolton Wanderers". BBC. 26 February 2022. Retrieved 26 February 2022.
- ^ "Rotherham United 1-2 Milton Keynes Dons". BBC. 5 March 2022. Retrieved 5 March 2022.
- ^ "Milton Keynes Dons 3-1 Cheltenham Town". BBC. 8 March 2022. Retrieved 8 March 2022.
- ^ "Milton Keynes Dons 1-1 Wigan Athletic". BBC. 12 March 2022. Retrieved 12 March 2022.
- ^ "Cambridge United 0-1 Milton Keynes Dons". BBC. 19 March 2022. Retrieved 19 March 2022.
- ^ "Milton Keynes Dons 2-0 Shrewsbury Town". BBC. 2 April 2022. Retrieved 2 April 2022.
- ^ "Milton Keynes Dons 2-1 Crewe Alexandra". BBC. 5 April 2022. Retrieved 5 April 2022.
- ^ "AFC Wimbledon 1-1 Milton Keynes Dons". BBC. 9 April 2022. Retrieved 9 April 2022.
- ^ "MK Dons 2-3 Sheff Wed". Sky Sports. 16 April 2022. Retrieved 16 April 2022.
- ^ "Oxford 1 MK Dons 0". Sky Sports. 19 April 2022. Retrieved 19 April 2022.
- ^ "Milton Keynes Dons 2-0 Morecambe". BBC. 23 April 2022. Retrieved 23 April 2022.
- ^ "Plymouth Argyle 0-5 Milton Keynes Dons". BBC. 30 April 2022. Retrieved 30 April 2022.
- ^ "Wycombe Wanderers 2-0 Milton Keynes Dons: Tafazolli and Vokes give Chairboys play-offs advantage". BBC. 5 May 2022. Retrieved 5 May 2022.
- ^ "Milton Keynes Dons 1-0 Wycombe Wanderers (agg 1-2): Chairboys reach Wembley despite defeat". BBC. 8 May 2022. Retrieved 8 May 2022.
- ^ "Milton Keynes Dons 2-2 Stevenage". BBC. 6 November 2021. Retrieved 6 November 2021.
- ^ "Stevenage 2-1 Milton Keynes Dons (aet): Luke Norris scores later winner". BBC. 16 November 2021. Retrieved 17 November 2021.
- ^ "Bournemouth 5 Milton Keynes Dons 0". Sky Sports. Retrieved 31 July 2021.
- ^ "Report: Burton Albion 1-2 MK Dons". Milton Keynes Dons. 31 August 2021. Retrieved 31 August 2021.
- ^ "Report: MK Dons 2-1 Wycombe Wanderers". Milton Keynes Dons. 5 October 2021. Retrieved 19 February 2022.
- ^ "MK Dons 2 Aston Villa U21 4". Sky Sports. 26 October 2021. Retrieved 26 October 2021.
- ^ "Report: Leyton Orient 0-0 MK Dons". Milton Keynes Dons. 30 November 2021. Retrieved 30 November 2021.
- ^ "Report: Charlton Athletic 1-0 MK Dons". Milton Keynes Dons. 4 January 2022. Retrieved 19 February 2022.
- ^ "Franco is a Don". Milton Keynes Dons FC. Retrieved 16 June 2021.
- ^ "MK Dons sign Scott Twine". Milton Keynes Dons FC. Retrieved 8 June 2021.
- ^ "Baldwin becomes a Don". Milton Keynes Dons FC. Retrieved 13 July 2021.
- ^ "MK Dons make move for striker Mo Eisa". Milton Keynes Dons FC. 20 July 2021. Retrieved 21 July 2021.
- ^ "MK Dons sign Tennai Watson". Milton Keynes Dons. 28 July 2021. Retrieved 28 July 2021.
