2021 Italian Open (tennis)
Appearance
2021 Italian Open | |
---|---|
Date | 9–16 May |
Edition | 78th |
Category | ATP Masters 1000 (men) WTA 1000 (women) |
Draw | 56S / 32D (men) 56S / 28D (women) |
Prize money | €2,563,710 (men) €1,577,613 (women) |
Surface | Clay / outdoor |
Location | Rome, Italy |
Venue | Foro Italico |
Champions | |
Men's singles | |
Rafael Nadal[1] | |
Women's singles | |
Iga Świątek | |
Men's doubles | |
Nikola Mektić / Mate Pavić[2] | |
Women's doubles | |
Sharon Fichman / Giuliana Olmos |
The 2021 Italian Open (also known as the Rome Masters or the Internazionali BNL d'Italia for sponsorship reasons) was a professional tennis tournament played on outdoor clay courts at the Foro Italico in Rome, Italy, 9–16 May 2021. It was the 78th edition of the Italian Open and is classified as an ATP Tour Masters 1000 event on the 2021 ATP Tour and a WTA 1000 event on the 2021 WTA Tour.[3][4]
Finals
[edit]Men's singles
[edit]- Rafael Nadal defeated Novak Djokovic, 7–5, 1–6, 6–3
Women's singles
[edit]- Iga Świątek defeated Karolína Plíšková, 6–0, 6–0
Men's doubles
[edit]- Nikola Mektić / Mate Pavić defeated Rajeev Ram / Joe Salisbury, 6–4, 7–6(7–4)
Women's doubles
[edit]- Sharon Fichman / Giuliana Olmos defeated Kristina Mladenovic / Markéta Vondroušová, 4–6, 7–5, [10–5]
Points and prize money
[edit]Point distribution
[edit]Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | — | — | — | — | |||||
Women's singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 |
Women's doubles | 1 | — | — | — | — |
Prize money
[edit]Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men's singles | €245,085 | €145,000 | €82,300 | €45,100 | €28,200 | €18,000 | €12,000 | €6,100 | €3,250 |
---|---|---|---|---|---|---|---|---|---|
Women's singles | €178,630 | €132,258 | €70,161 | €33,468 | €16,935 | €10,726 | €8,670 | €5,080 | €2,620 |
Men's doubles* | €50,000 | €35,000 | €24,000 | €16,250 | €11,000 | €7,500 | — | — | — |
Women's doubles* | €50,000 | €35,000 | €24,000 | €16,250 | €11,000 | €7,500 | — | — | — |
*per team
References
[edit]- ^ "2021 Rome – Men's singles draw". Association of Tennis Professionals (ATP).
- ^ "2021 Rome – Men's doubles draw". Association of Tennis Professionals (ATP).
- ^ "Rafael Nadal Seeks Double Digits In Rome; When Is The Draw | ATP Tour | Tennis". ATP Tour. Retrieved 2021-05-16.
- ^ "THE DRAWS ARE OUT: THRILLING MATCHES LINED UP". Retrieved 2021-05-16.