2024–25 Ayr United F.C. season
Appearance
2024–25 season | |||
---|---|---|---|
Chairman | David Smith | ||
Manager | Scott Brown | ||
Stadium | Somerset Park | ||
Scottish Championship | 3rd | ||
Scottish Cup | Third round | ||
Scottish League Cup | Group stage | ||
Scottish Challenge Cup | Quarter-finals | ||
Top goalscorer | League: Anton Dowds (5) All: Anton Dowds (9) | ||
| |||
The 2024–25 season is Ayr United's seventh consecutive season in the Scottish Championship after being promoted from League One in the 2017–18 season. Ayr are also competing in the Scottish Cup, League Cup, and Challenge Cup.
Results and fixtures
[edit]Win Draw Loss Postponed
Pre-season
[edit]27 June 2024 John Sludden Trophy | East Stirlingshire | 2–4 | Ayr United | Falkirk |
19:30 | 52' 67' | Bryden 5', 25' McKenzie 11' Ben Dempsey 27' |
Stadium: Falkirk Stadium |
2 July 2024 | East Kilbride | 2–4 | Ayr United | East Kilbride |
19:30 | Watson 42' Robertson 49' |
Dowds 8' Oakley 23' Rus 58' Bryden 90+1' |
Stadium: K-Park Training Academy |
5 July 2024 | Ayr United | 1–1 | Celtic | Ayr |
19:45 | Dowds 34 pen.' | Report | Furuhashi 24 pen.' | Stadium: Somerset Park |
11 July 2024 Ayrshire Derby | Ayr United | 3–2 | Kilmarnock | Ayr |
19:45 | Stanger 25' Rus 34' Dowds 65 pen.' |
Lyons 43' Deas 72' |
Stadium: Somerset Park |
Scottish Championship
[edit]3 August 2024 1 | Hamilton Academical | 0–2 | Ayr United | Hamilton |
15:00 | Martin 68' | Report | Stanger 18' Dowds 72' |
Stadium: New Douglas Park Attendance: 1,468 Referee: Lloyd Wilson |
9 August 2024 2 | Ayr United | 5–0 | Airdrieonians | Ayr |
19:45 | Henderson 7', 49' Oakley 24' Dowds 56', 77 pen.' |
Report | Stadium: Somerset Park Attendance: 2,857 |
17 August 2024 3 | Ayr United | 3–2 | Hamilton Academical | Ayr |
15:00 | Murphy 8' Rus 51' Oakley 66' |
Report | Shaw 27' Barjonas 38' |
Stadium: Somerset Park Attendance: 2,846 |
24 August 2024 4 | Ayr United | 2–0 | Raith Rovers | Ayr |
15:00 | Dowds 40 pen.' Walker 90' |
Report | Byrne 38' | Stadium: Somerset Park Attendance: 2,928 |
31 August 2024 5 | Dunfermline Athletic | 1–1 | Ayr United | Dunfermline |
15:00 | Otoo 15' | Report | Watret 22' | Stadium: East End Park Attendance: 4,921 Referee: Ross Hardie |
14 September 2024 6 | Ayr United | 1–1 | Partick Thistle | Ayr |
15:00 | Dowds 25 pen.' | Report | Milne 74' | Stadium: Somerset Park Attendance: 3,118 Referee: Ross Hardie |
21 September 2024 7 | Queen's Park | 1–1 | Ayr United | Glasgow |
15:00 | Kerr 35' | Report | Dempsey 57' | Stadium: Hampden Park Attendance: 1,635 Referee: Iain Snedden |
28 September 2024 8 | Ayr United | 1–0 | Greenock Morton | Ayr |
15:00 | Henderson 66 pen.' | Report | Stadium: Somerset Park Attendance: 2,846 Referee: Colin Steven |
5 October 2024 9 | Falkirk | 2–0 | Ayr United | Falkirk |
15:00 | Ross 8', 51' | Report | Stadium: Falkirk Stadium Attendance: 6,753 Referee: Nick Walsh |
19 October 2024 10 | Ayr United | 1–2 | Livingston | Ayr |
15:00 | McLennan 42' | Report | Muirhead 8' Pittman 38' |
Stadium: Somerset Park Attendance: 2,470 Referee: Don Robertson |
26 October 2024 11 | Airdrieonians | 0–1 | Ayr United | Airdrie |
15:00 | Report | Watret 70' | Stadium: Excelsior Stadium Attendance: 1,747 Referee: Grant Irvine |
1 November 2024 12 | Raith Rovers | 2–0 | Ayr United | Kirkcaldy |
19:45 | Jamieson 19', 43' | Report | Stadium: Stark's Park Attendance: 3,427 Referee: Lloyd Wilson |
8 November 2024 13 | Greenock Morton | 1–1 | Ayr United | Greenock |
19:45 | Wilson 37' | Report | Oakley 50' | Stadium: Cappielow Attendance: 1,697 Referee: Peter Stuart |
Scottish League Cup
[edit]Group stage
[edit]16 July 2024 1 | Ayr United | 1–0 | Falkirk | Ayr |
19:45 | Dowds 5' | Report | Stadium: Somerset Park Attendance: 1,900 Referee: Calum Scott |
20 July 2024 2 | Dundee United | 2–1 | Ayr United | Dundee |
15:00 | Babunski 17' Forbes 68' |
Report | Rus 55' | Stadium: Tannadice Park Attendance: 2,157 Referee: Kevin Clancy |
23 July 2024 3 | Stenhousemuir | 1–4 | Ayr United | Stenhousemuir |
19:45 | Taylor 6' | Report | Oakley 8' Musonda 26' Dowds 56' Henderson 65' |
Stadium: Ochilview Park Attendance: 629 Referee: Gavin Duncan |
27 July 2024 4 | Ayr United | 3–2 | Buckie Thistle | Ayr |
15:00 | Henderson 30', 43' Hastie 67' |
Report | Peters 45' McLeod 57' |
Stadium: Somerset Park Attendance: 1,415 Referee: Colin Steven |
Scottish Challenge Cup
[edit]8 September 2024 Third round | Ayr United | 3–2 | Raith Rovers | Ayr |
13:00 | Dowds 49 pen.', 69' Oakley 70' |
Report | Smith 11' Easton 15' |
Stadium: Somerset Park Attendance: 1,750 Referee: Graham Grainger |
12 October 2024 Fourth round | Ayr United | 2–1 | Peterhead | Ayr |
15:00 | Murphy 34' Walker 53' |
Report | Smith 62' | Stadium: Somerset Park Attendance: 1,698 Referee: George Calder |
12 November 2024 Quarter-finals | East Kilbride | 3–2 | Ayr United | East Kilbride |
19:40 | Robertson 1' Baldé 12' Elliott 67' |
Report | Henderson 58' Rus 64' |
Stadium: K-Park Training Academy Attendance: 605 Referee: Ryan Lee |
Scottish Cup
[edit]30 November 2024 Third round | Ayr United | v | Greenock Morton | Ayr |
15:00 | Stadium: Somerset Park |
Squad statistics
[edit]Appearances
[edit]- As of 12 November 2024[1]
No. | Pos | Nat | Player | Total | Championship | League Cup | Challenge Cup | Scottish Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
2 | DF | SCO | Nick McAllister | 12 | 0 | 6+2 | 0 | 1+0 | 0 | 3+0 | 0 | 0+0 | 0 |
3 | DF | SCO | Patrick Reading | 16 | 0 | 10+0 | 0 | 3+0 | 0 | 3+0 | 0 | 0+0 | 0 |
4 | DF | ZAM | Frankie Musonda | 12 | 1 | 8+2 | 0 | 1+1 | 1 | 0+0 | 0 | 0+0 | 0 |
5 | DF | SCO | Mikey Devlin | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
7 | FW | SCO | Anton Dowds | 11 | 9 | 6+0 | 5 | 4+0 | 2 | 1+0 | 2 | 0+0 | 0 |
8 | MF | ENG | Ben Dempsey | 19 | 1 | 13+0 | 1 | 3+0 | 0 | 3+0 | 0 | 0+0 | 0 |
9 | FW | ENG | George Oakley | 20 | 5 | 12+1 | 3 | 4+0 | 1 | 3+0 | 1 | 0+0 | 0 |
10 | MF | SCO | Connor McLennan | 6 | 1 | 4+0 | 1 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 |
14 | DF | NZL | George Stanger | 20 | 1 | 13+0 | 1 | 4+0 | 0 | 3+0 | 0 | 0+0 | 0 |
15 | FW | SCO | Jamie Murphy | 11 | 2 | 4+5 | 1 | 1+0 | 0 | 1+0 | 1 | 0+0 | 0 |
16 | FW | SCO | Jake Hastie | 17 | 1 | 2+8 | 0 | 1+3 | 1 | 0+3 | 0 | 0+0 | 0 |
17 | MF | SCO | Jay Henderson | 20 | 7 | 12+1 | 3 | 4+0 | 3 | 3+0 | 1 | 0+0 | 0 |
18 | MF | SCO | Jamie Hislop | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 |
20 | MF | ALB | Roy Syla | 12 | 0 | 2+7 | 0 | 1+1 | 0 | 1+0 | 0 | 0+0 | 0 |
21 | MF | ENG | Ethan Walker | 12 | 2 | 2+7 | 1 | 0+1 | 0 | 0+2 | 1 | 0+0 | 0 |
22 | FW | SCO | Mark McKenzie | 18 | 0 | 4+8 | 0 | 3+0 | 0 | 1+2 | 0 | 0+0 | 0 |
23 | MF | ROU | Marco Rus | 17 | 3 | 10+1 | 1 | 3+0 | 1 | 2+1 | 1 | 0+0 | 0 |
25 | MF | WAL | Ryan Howley | 8 | 0 | 3+2 | 0 | 0+0 | 0 | 2+1 | 0 | 0+0 | 0 |
26 | DF | SCO | Connor McAvoy | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
31 | GK | SCO | Harry Stone | 12 | 0 | 5+0 | 0 | 4+0 | 0 | 3+0 | 0 | 0+0 | 0 |
32 | MF | SCO | Dylan Watret | 13 | 2 | 7+2 | 2 | 3+0 | 0 | 1+0 | 0 | 0+0 | 0 |
33 | DF | SCO | Scott McMann | 13 | 0 | 7+1 | 0 | 4+0 | 0 | 1+0 | 0 | 0+0 | 0 |
36 | FW | SCO | Alfie Bavidge | 9 | 0 | 3+6 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
38 | GK | SCO | Liam Russell | 7 | 0 | 7+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
61 | GK | ENG | Jack McIntyre | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Players who left the club during the 2024–25 season | |||||||||||||
1 | GK | SCO | Robbie Mutch | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
6 | MF | SCO | Andy Murdoch | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
10 | MF | IRL | Aiden McGeady | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
11 | FW | SCO | Fraser Bryden | 3 | 0 | 0+0 | 0 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 |
19 | GK | SCO | Ollie Ecrepont | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
24 | MF | SCO | Scott Tomlinson | 3 | 0 | 0+1 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 |
27 | FW | SCO | Max Guthrie | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
29 | FW | SCO | Lucas McRoberts | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Team statistics
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 13 | 10 | 2 | 1 | 27 | 8 | +19 | 32 | Promotion to the Premiership |
2 | Livingston | 13 | 7 | 5 | 1 | 18 | 10 | +8 | 26 | Qualification for the Premiership play-off semi-final |
3 | Ayr United | 13 | 6 | 4 | 3 | 19 | 12 | +7 | 22 | Qualification for the Premiership play-off quarter-final |
4 | Queen's Park | 13 | 6 | 4 | 3 | 14 | 12 | +2 | 22 | |
5 | Partick Thistle | 13 | 5 | 5 | 3 | 12 | 8 | +4 | 20 |
Updated to match(es) played on 9 November 2024. Source: [2]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-to head points; 5) Head-to-head goal difference; 6) Play-off (only for deciding promotion, play-off participation and relegation).[3]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-to head points; 5) Head-to-head goal difference; 6) Play-off (only for deciding promotion, play-off participation and relegation).[3]
League Cup table
[edit]Pos | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | FAL | DUN | AYR | STE | BUC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 4 | 3 | 0 | 0 | 1 | 11 | 2 | +9 | 9 | Qualification for the second round | — | 2–0 | — | 4–0 | — | |
2 | Dundee United | 4 | 3 | 0 | 0 | 1 | 10 | 5 | +5 | 9 | — | — | 2–1 | 3–0 | — | ||
3 | Ayr United | 4 | 3 | 0 | 0 | 1 | 9 | 5 | +4 | 9 | 1–0 | — | — | — | 3–2 | ||
4 | Stenhousemuir | 4 | 1 | 0 | 0 | 3 | 5 | 11 | −6 | 3 | — | — | 1–4 | — | 4–0 | ||
5 | Buckie Thistle | 4 | 0 | 0 | 0 | 4 | 5 | 17 | −12 | 0 | 1–5 | 2–5 | — | — | — |
Source: [4]
Rules for classification: 1) goal difference, 2) goals scored, 3) away goals scored, 4) matches won, 5) away matches won, 6) drawing of lots.[5]
Rules for classification: 1) goal difference, 2) goals scored, 3) away goals scored, 4) matches won, 5) away matches won, 6) drawing of lots.[5]
Transfers
[edit]Transfers in
[edit]Date | Position | Name | From | Fee | Ref. |
---|---|---|---|---|---|
24 May 2024 | FW | George Oakley | Greenock Morton | Free transfer | [6] |
25 May 2024 | Anton Dowds | Partick Thistle | [7] | ||
15 June 2024 | MF | Marco Rus | Coventry City | Undisclosed | [8] |
16 June 2024 | DF | Scott McMann | Dundee United | Free transfer | [9] |
19 June 2024 | MF | Ethan Walker | Blackburn Rovers | [10] | |
9 July 2024 | MF | Jake Hastie | Hartlepool United | [11] | |
16 July 2024 | GK | Liam Russell | Queen's Park | [12] | |
19 July 2024 | DF | Mikey Devlin | Livingston | [13] | |
6 September 2024 | Jamie Hamilton | Hamilton Academical | [14] | ||
GK | Jack McIntyre | Accrington Stanley | [15] | ||
11 October 2024 | MF | Connor McLennan | Salford City | [16] |
Transfers out
[edit]Date | Position | Name | To | Fee | Ref. |
---|---|---|---|---|---|
6 May 2024 | GK | Charlie Albinson | Hamilton Academical | Free transfer | [17][18] |
DF | Nathan McGinley | Spennymoor Town | [19][20] | ||
MF | Carter Jenkins | University of Stirling | [19] | ||
Paul Smith | Annan Athletic | [19][21] | |||
Dario Viviani | Troon | [19][22] | |||
24 May 2024 | FW | Franny Amartey | Weymouth | [23][24] | |
Ahkeem Rose | Hereford | [23][25] | |||
16 June 2024 | DF | Sean McGinty | Hamilton Academical | [26][27] | |
1 October 2024 | MF | Aiden McGeady | Retired | [28][29] |
Loans in
[edit]Date | Position | Name | From | End date | Ref. |
---|---|---|---|---|---|
31 May 2024 | GK | Harry Stone | Heart of Midlothian | 31 May 2025 | [30] |
1 June 2024 | MF | Jay Henderson | Ross County | [31] | |
28 August 2024 | Ryan Howley | Coventry City | [32] | ||
30 August 2024 | DF | Connor McAvoy | Fulham | [33] | |
31 August 2024 | FW | Alfie Bavidge | Aberdeen | [34] |
Loans out
[edit]Date | Position | Name | From | End date | Ref. |
---|---|---|---|---|---|
19 July 2024 | GK | Ollie Ecrepont | East Stirlingshire | 31 May 2025 | [35] |
3 August 2024 | MF | Andy Murdoch | Clyde | 1 January 2025 | [36] |
23 August 2024 | FW | Frase Bryden | Queen of the South | 31 May 2025 | [37] |
31 August 2024 | Max Guthrie | Stranraer | [38] | ||
6 September 2024 | Lucas McRoberts | Bonnyrigg Rose | [39] | ||
DF | Jamie Hamilton | East Kilbride | 1 January 2025 | [14] | |
24 September 2024 | MF | Scott Tomlinson | Stenhousemuir | 31 May 2025 | [40] |
30 September 2024 | GK | Robbie Mutch | Stranraer | 1 January 2025 | [41] |
References
[edit]- ^ "Ayr United FC Player Appearances". soccerbase.com. Soccerbase. Retrieved 12 November 2024.
- ^ "Championship Table". Scottish Professional Football League. Retrieved 9 November 2024.
- ^ "The Rules of the Scottish Professional Football League" (PDF). SPFL. pp. 38–39. Retrieved 20 October 2019.
- ^ "Summary - League Cup Group B". Soccerway. Retrieved 28 May 2024.
- ^ "Format". SPFL. Retrieved 7 June 2023.
- ^ "Ayr United: George Oakley signs pre-contract agreement". Ayr Advertiser. 24 May 2024. Retrieved 26 May 2024.
- ^ "Anton Dowds signs for season 2024/25". Ayr United FC. 25 May 2024. Retrieved 26 May 2024.
- ^ Turner, Andy (15 June 2024). "Coventry City complete first outward transfer as midfielder moves for 'undisclosed' fee - CoventryLive". Coventry Telegraph. Retrieved 15 June 2024.
- ^ "Scott McMann joins the Honest Men". Ayr United FC. 16 June 2024. Retrieved 16 June 2024.
- ^ Barnes, Dan (19 June 2024). "Ethan Walker joins Ayr United after Blackburn Rovers release". Lancashire Telegraph. Retrieved 20 June 2024.
- ^ Barnes, Dan (19 June 2024). "Former Hartlepool United winger Jake Hastie signs for Scottish Championship side Ayr United". Hartlepool Mail. Retrieved 17 July 2024.
- ^ "Liam Russell Signs". x.com. Ayr United FC. 16 July 2024. Retrieved 16 July 2024.
- ^ "Mikey Devlin joins Ayr United". Ayr United FC. 18 July 2024. Retrieved 19 July 2024.
- ^ a b "Jamie Hamilton joins the Honest Men". Ayr United FC. 6 September 2024. Retrieved 9 September 2024.
- ^ "Jack McIntyre Joins the Honest Men". Ayr United FC. 6 September 2024. Retrieved 12 September 2024.
- ^ "Connor McLennan". Ayr United FC. 11 October 2024. Retrieved 16 October 2024.
- ^ "Charlie Albinson Departs". Ayr United FC. 9 May 2024. Retrieved 9 May 2024.
- ^ "Charlie Albinson becomes our first summer signing". Hamilton Academical FC. 11 June 2024. Retrieved 13 June 2024.
- ^ a b c d "End of Season Squad Update". Ayr United FC. 6 May 2024. Retrieved 9 May 2024.
- ^ "Nathan McGinley Signs For Spennymoor". Speenymoor Town FC. 17 July 2024. Retrieved 19 July 2024.
- ^ "New Signing: Paul Smith". Annan Athletic FC. 12 June 2024. Retrieved 16 July 2024.
- ^ "New Signing – Welcome Back Dario Viviani!". Troon FC. 19 June 2024. Retrieved 16 July 2024.
- ^ a b "Ahkeem Rose & Franny Amartey To Depart". Ayr United FC. 24 May 2024. Retrieved 24 May 2024.
- ^ "Francis Amartey joins Weymouth after Ayr United exit". Dorset Echo. 26 June 2024. Retrieved 16 July 2024.
- ^ "News: The Bulls Sign Ahkeem Rose". Hereford FC. 7 August 2024. Retrieved 8 August 2024.
- ^ "Sean McGinty to depart". Ayr United FC. 16 June 2024. Retrieved 16 June 2024.
- ^ "Sean McGinty makes it four summer signings". Hamilton Academical FC. 16 June 2024. Retrieved 16 June 2024.
- ^ "Aiden McGeady departs". Ayr United FC. 1 October 2024. Retrieved 8 October 2024.
- ^ "McGeady calls time on career after injury-hit period". BBC Sport. 17 October 2024. Retrieved 17 October 2024.
- ^ "Harry Stone joins the Honest Men". Ayr United FC. 31 May 2024. Retrieved 1 June 2024.
- ^ "Jay Henderson departs on loan". Ross County FC. 1 June 2024. Retrieved 2 June 2024.
- ^ "Coventry City youngster Ryan Howley joins Ayr United on loan". Coventry Observer. 28 August 2024. Retrieved 29 August 2024.
- ^ "Connor McAvoy joins the Honest Men". Ayr United FC. 30 August 2024. Retrieved 31 August 2024.
- ^ "Connor McAvoy joins the Honest Men". Ayr United FC. 30 August 2024. Retrieved 31 August 2024.
- ^ "Welcome Back Ollie!". East Stirlingshire FC. 19 July 2024. Retrieved 19 July 2024.
- ^ "Loan Signing: Andy Murdoch". Clyde FC. 3 August 2024. Retrieved 8 August 2024.
- ^ "Welcome - Fraser Bryden". Queen of the South FC. 23 August 2024. Retrieved 26 August 2024.
- ^ "Ayr striker Max joins on loan". Stranraer FC. 31 August 2024. Retrieved 3 September 2024.
- ^ "Lucas McRoberts Joins Bonnyrigg Rose on Loan". Ayr United FC. 6 September 2024. Retrieved 9 September 2024.
- ^ "New Signing Scott Tomlinson Excited for Next Great Test". Stenhousemuir FC. 24 September 2024. Retrieved 6 October 2024.
- ^ "Mutch excitement as keeper Robbie signs". Stranraer FC. 30 September 2024. Retrieved 6 October 2024.