2024 Australian Open – Boys' doubles
Appearance
Boys' doubles | |
---|---|
2024 Australian Open | |
Champions | Maxwell Exsted Cooper Woestendick |
Runners-up | Petr Brunclík Viktor Frydrych |
Score | 6–3, 7–5 |
Maxwell Exsted and Cooper Woestendick won the title, defeating Petr Brunclík and Viktor Frydrych in the final, 6–3, 7–5.
Learner Tien and Cooper Williams were the reigning champions,[1] but both players are no longer eligible to participate in junior events.
Seeds
[edit]- Federico Cina / Rei Sakamoto (semifinals)
- Tomasz Berkieta / Maxim Mrva (second round)
- Hayden Jones / Alexander Razeghi (second round)
- Charlie Camus / Pavle Marinkov (first round)
- Petr Brunclík / Viktor Frydrych (final)
- Kim Jang-jun / Amir Omarkhanov (second round)
- Oliver Bonding / Mees Röttgering (first round)
- Nicolai Budkov Kjær / Jan Kumstát (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Federico Cina Rei Sakamoto | 1 | 77 | [8] | |||||||||
Maxwell Exsted Cooper Woestendick | 6 | 65 | [10] | ||||||||||
Maxwell Exsted Cooper Woestendick | 6 | 7 | |||||||||||
5 | Petr Brunclík Viktor Frydrych | 3 | 5 | ||||||||||
5 | Petr Brunclík Viktor Frydrych | 65 | 6 | [10] | |||||||||
Kaylan Bigun Jagger Leach | 77 | 3 | [5] |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Federico Cina Rei Sakamoto | 6 | 6 | ||||||||||||||||||||||||
Justin Engel Tom Sickenberger | 3 | 2 | 1 | F Cina R Sakamoto | 3 | 6 | [10] | ||||||||||||||||||||
Hwang Dong-hyun Egor Pleshivtsev | 3 | 65 | I Ivanov S Planella Hernández | 6 | 3 | [8] | |||||||||||||||||||||
Ivan Ivanov Sergio Planella Hernández | 6 | 77 | 1 | F Cina R Sakamoto | 6 | 6 | |||||||||||||||||||||
William Rejchtman Vinciguerra Alexander Vasilev | 5 | 3 | 8 | N Budkov Kjær J Kumstát | 3 | 2 | |||||||||||||||||||||
Thomas Faurel Théo Papamalamis | 7 | 6 | T Faurel T Papamalamis | 6 | 3 | [5] | |||||||||||||||||||||
WC | Rohan Hazartwala Jarrod Joyce | 6 | 3 | [8] | 8 | N Budkov Kjær J Kumstát | 4 | 6 | [10] | ||||||||||||||||||
8 | Nicolai Budkov Kjær Jan Kumstát | 1 | 6 | [10] | 1 | F Cina R Sakamoto | 1 | 77 | [8] | ||||||||||||||||||
3 | Hayden Jones Alexander Razeghi | 6 | 77 | M Exsted C Woestendick | 6 | 65 | [10] | ||||||||||||||||||||
WC | Cruz Hewitt Lachlan McFadzean | 0 | 65 | 3 | H Jones A Razeghi | 3 | 2 | ||||||||||||||||||||
Thanaphat Boosarawongse Jeong Yeon-su | 1 | 1 | M Exsted C Woestendick | 6 | 6 | ||||||||||||||||||||||
Maxwell Exsted Cooper Woestendick | 6 | 6 | M Exsted C Woestendick | 6 | 6 | ||||||||||||||||||||||
Enzo Kohlmann de Freitas Pedro Rodrigues | 66 | 1 | R Horovitz K Rice | 2 | 3 | ||||||||||||||||||||||
Roy Horovitz Keegan Rice | 78 | 6 | R Horovitz K Rice | 6 | 7 | ||||||||||||||||||||||
Timofei Derepasko Daniil Sarksian | 5 | 77 | [10] | T Derepasko D Sarksian | 4 | 5 | |||||||||||||||||||||
7 | Oliver Bonding Mees Röttgering | 7 | 63 | [6] |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | Petr Brunclík Viktor Frydrych | 6 | 6 | ||||||||||||||||||||||||
Nicolas Oliveira Zhang Tianhui | 4 | 4 | 5 | P Brunclík V Frydrych | 63 | 6 | [10] | ||||||||||||||||||||
WC | Jonas Hahn Ty Host | 6 | 6 | WC | J Hahn T Host | 77 | 1 | [8] | |||||||||||||||||||
Atakan Karahan Roh Ho-young | 3 | 2 | 5 | P Brunclík V Frydrych | 6 | 6 | |||||||||||||||||||||
Andrea De Marchi Radu David Țurcanu | 6 | 4 | [5] | D Dedura-Palomero M Schönhaus | 2 | 2 | |||||||||||||||||||||
Lorenzo Angelini Daniele Rapagnetta | 3 | 6 | [10] | L Angelini D Rapagnetta | 3 | 2 | |||||||||||||||||||||
Diego Dedura-Palomero Max Schönhaus | 6 | 4 | [10] | D Dedura-Palomero M Schönhaus | 6 | 6 | |||||||||||||||||||||
4 | Charlie Camus Pavle Marinkov | 4 | 6 | [3] | 5 | P Brunclík V Frydrych | 65 | 6 | [10] | ||||||||||||||||||
6 | Kim Jang-jun Amir Omarkhanov | 6 | 7 | K Bigun J Leach | 77 | 3 | [5] | ||||||||||||||||||||
Izan Almazán Valiente Thijs Boogaard | 3 | 5 | 6 | J-j Kim A Omarkhanov | 4 | 6 | [3] | ||||||||||||||||||||
Bill Chan Luis José Nakamine | 2 | 6 | [8] | K Bigun J Leach | 6 | 1 | [10] | ||||||||||||||||||||
Kaylan Bigun Jagger Leach | 6 | 3 | [10] | K Bigun J Leach | 6 | 62 | [10] | ||||||||||||||||||||
Matthew Forbes Max Stenzer | 65 | 6 | [10] | M Forbes M Stenzer | 3 | 77 | [4] | ||||||||||||||||||||
Benjamin Gusic Wan Charlie Robertson | 77 | 1 | [6] | M Forbes M Stenzer | 6 | 7 | |||||||||||||||||||||
WC | Thomas Nicholas Gadecki Hugh Winter | 3 | 63 | 2 | T Berkieta M Mrva | 0 | 5 | ||||||||||||||||||||
2 | Tomasz Berkieta Maxim Mrva | 6 | 77 |
References
[edit]- ^ "Tien & Williams win 2023 Australian Open boys' doubles title; Tien runner-up in singles". usta.com. 29 January 2023.