2024 Erste Bank Open – Doubles
Appearance
Doubles | |
---|---|
2024 Erste Bank Open | |
Champions | Alexander Erler Lucas Miedler |
Runners-up | Neal Skupski Michael Venus |
Score | 4–6, 6–3, [10–1] |
Draw | 16 |
Seeds | 4 |
Alexander Erler and Lucas Miedler defeated Neal Skupski and Michael Venus in the final, 4–6, 6–3, [10–1] to win the doubles tennis title at the 2024 Vienna Open.[1][2] It was Erler and Miedler's second title in Vienna, after 2022.
Rajeev Ram and Joe Salisbury were the reigning champions, but chose to compete in Basel instead with different partners.[3]
Seeds
[edit]- Marcelo Arévalo / Mate Pavić (first round)
- Rohan Bopanna / Matthew Ebden (quarterfinals)
- Harri Heliövaara / Henry Patten (semifinals)
- Nathaniel Lammons / Jackson Withrow (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Arévalo M Pavić | 3 | 4 | ||||||||||||||||||||||||
L Darderi M Navone | 6 | 6 | L Darderi M Navone | 3 | 3 | ||||||||||||||||||||||
T Macháč Z Zhang | 62 | 6 | [8] | WC | A Erler L Miedler | 6 | 6 | ||||||||||||||||||||
WC | A Erler L Miedler | 77 | 4 | [10] | WC | A Erler L Miedler | 1 | 7 | [13] | ||||||||||||||||||
3 | H Heliövaara H Patten | 77 | 6 | 3 | H Heliövaara H Patten | 6 | 5 | [11] | |||||||||||||||||||
S Doumbia F Reboul | 65 | 3 | 3 | H Heliövaara H Patten | 6 | 6 | |||||||||||||||||||||
A Behar R Galloway | 65 | 2 | Q | L Klein J Kovalík | 1 | 4 | |||||||||||||||||||||
Q | L Klein J Kovalík | 77 | 6 | WC | A Erler L Miedler | 4 | 6 | [10] | |||||||||||||||||||
J Cash L Glasspool | 63 | 63 | N Skupski M Venus | 6 | 3 | [1] | |||||||||||||||||||||
M González A Molteni | 77 | 77 | M González A Molteni | 65 | 77 | [10] | |||||||||||||||||||||
S Gillé J Vliegen | 2 | 6 | [9] | 4 | N Lammons J Withrow | 77 | 65 | [8] | |||||||||||||||||||
4 | N Lammons J Withrow | 6 | 4 | [11] | M González A Molteni | 67 | 4 | ||||||||||||||||||||
R Matos M Melo | 2 | 3 | N Skupski M Venus | 79 | 6 | ||||||||||||||||||||||
N Skupski M Venus | 6 | 6 | N Skupski M Venus | 67 | 6 | [10] | |||||||||||||||||||||
WC | R Haase A Zverev | 6 | 5 | [5] | 2 | R Bopanna M Ebden | 79 | 4 | [8] | ||||||||||||||||||
2 | R Bopanna M Ebden | 2 | 7 | [10] |
Qualifying
[edit]Seeds
[edit]- Andreas Mies / John-Patrick Smith (qualifying competition)
- Sander Arends / Luke Johnson (first round)
Qualifiers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | Andreas Mies John-Patrick Smith | 77 | 6 | ||||||||||
Gonzalo Escobar Diego Hidalgo | 63 | 3 | |||||||||||
1 | Andreas Mies John-Patrick Smith | 3 | 4 | ||||||||||
WC | Lukáš Klein Jozef Kovalík | 6 | 6 | ||||||||||
WC | Lukáš Klein Jozef Kovalík | 6 | 77 | ||||||||||
2 | Sander Arends Luke Johnson | 4 | 63 |
References
[edit]- ^ "Erler/Miedler win doubles title for the second time". Erste Bank Open. Retrieved 27 October 2024.
- ^ "Erler/Miedler rally to second Vienna crown, Murray/Peers soar to Basel title". ATPTour. Retrieved 27 October 2024.
- ^ "Ram/Salisbury Win Vienna Crown". ATP Tour.