2024 IIHF World Championship final
Appearance
| ||||||||||||||||
Date | 26 May | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | O2 Arena | |||||||||||||||
City | Prague | |||||||||||||||
Attendance | 17,413 | |||||||||||||||
|
The 2024 IIHF World Championship final was played at the O2 Arena in Prague, Czechia on 26 May 2024 to decide the winner of the 2024 IIHF World Championship.
Switzerland and Czechia faced each other for the first time in the finals.[1][2] Switzerland attempted to win their first Ice Hockey World Championships gold medal.[3]
In front of a sold-out O2 Arena, home side Czechia defeated Switzerland 2–0, to win their first championship since 2010.[4][5]
Road to the final
[edit]Switzerland | Round | Czechia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Preliminary round | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 5–2 | Game 1 | Finland | 1–0 (GWS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 6–5 | Game 2 | Norway | 6–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 2–1 (GWS) | Game 3 | Switzerland | 1–2 (GWS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 3–0 | Game 4 | Denmark | 7–4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 8–0 | Game 5 | Austria | 4–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 2–3 | Game 6 | Great Britain | 4–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 3–1 | Game 7 | Canada | 3–4 (OT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preliminary |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Playoff | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 3–1 | Quarterfinals | United States | 1–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 3–2 (GWS) | Semifinals | Sweden | 7–3 |
Match
[edit]26 May 2024 20:20 | Switzerland | 0–2 (0–0, 0–0, 0–2) | Czechia | O2 Arena, Prague Attendance: 17,413 |
Game reference | ||||||||
---|---|---|---|---|---|---|---|---|
Leonardo Genoni | Goalies | Lukáš Dostál | Referees: Michael Campbell Mikael Holm Linesmen: Nick Briganti Ludvig Lundgren | |||||
| ||||||||
4 min | Penalties | 4 min | ||||||
31 | Shots | 32 |
References
[edit]- ^ "Czechia tops Sweden to set up world ice hockey final against Switzerland". tsn.ca. 25 May 2024. Retrieved 25 May 2024.
- ^ Jurewicz, Chris (25 May 2024). "Czechs beat Swedes to play for gold". IIHF.com. Retrieved 25 May 2024.
- ^ Potts, Andy (25 May 2024). "Swiss go for gold". IIHF.com. Retrieved 25 May 2024.
- ^ "Czechs strike gold on home ice". IIHF.com. 26 May 2024. Retrieved 26 May 2024.
- ^ "Czechia beat Switzerland to become ice hockey world champions". Radio Prague. 26 May 2024. Retrieved 1 September 2024.