2024 US Open – Men's singles qualifying
Appearance
Men's singles qualifying | |
---|---|
2024 US Open |
The 2024 US Open – Men's singles qualifying is a series of tennis matches that will take place from August 19 to 22, 2024 to determine the sixteen qualifiers into the main draw of the men's singles tournament, and, if necessary, the lucky losers.[1]
This was the last US Open appearance for 2013 semifinalist and former World No. 7 Richard Gasquet. He lost in the second round to Vilius Gaubas.
Seeds
[edit]Seedings are based on ATP rankings as of August 12, 2024.
- Thiago Agustín Tirante (second round)
- Yannick Hanfmann (first round)
- Aslan Karatsev (qualifying competition)
- Damir Džumhur (first round)
- Maximilian Marterer (qualifying competition, lucky loser)
- Jesper de Jong (qualifying competition)
- Billy Harris (qualifying competition)
- Hugo Dellien (first round)
- Lukáš Klein (first round)
- Luca Van Assche (second round)
- Harold Mayot (second round)
- Mattia Bellucci (qualified)
- Valentin Vacherot (second round, retired)
- Jozef Kovalík (first round)
- Cristian Garín (first round)
- Leandro Riedi (second round, retired)
- Quentin Halys (qualified)
- Térence Atmane (first round)
- Mikhail Kukushkin (first round)
- Tseng Chun-hsin (second round)
- Bu Yunchaokete (qualified)
- Román Andrés Burruchaga (second round)
- Richard Gasquet (second round)
- Benjamin Bonzi (second round)
- Facundo Bagnis (first round)
- Daniel Elahi Galán (second round)
- Otto Virtanen (qualified)
- Vít Kopřiva (first round)
- Grégoire Barrère (first round)
- Duje Ajduković (second round)
- Alexander Ritschard (first round)
- Pierre-Hugues Herbert (second round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Thiago Agustín Tirante | 3 | 6 | 6 | ||||||||||||||||
Dmitry Popko | 6 | 1 | 2 | |||||||||||||||||
1 | Thiago Agustín Tirante | 5 | 4 | |||||||||||||||||
Diego Schwartzman | 7 | 6 | ||||||||||||||||||
Diego Schwartzman | 7 | 6 | ||||||||||||||||||
Andrea Pellegrino | 5 | 3 | ||||||||||||||||||
Diego Schwartzman | 6 | 6 | ||||||||||||||||||
Vilius Gaubas | 4 | 4 | ||||||||||||||||||
Daniel Rincón | 3 | 2 | ||||||||||||||||||
Vilius Gaubas | 6 | 6 | ||||||||||||||||||
Vilius Gaubas | 6 | 6 | ||||||||||||||||||
23 | Richard Gasquet | 2 | 4 | |||||||||||||||||
Denis Kudla | 4 | 5 | ||||||||||||||||||
23 | Richard Gasquet | 6 | 7 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Yannick Hanfmann | 2 | 1 | |||||||||||||||||
Stefano Napolitano | 6 | 6 | ||||||||||||||||||
Stefano Napolitano | 5 | 4 | ||||||||||||||||||
Maks Kaśnikowski | 7 | 6 | ||||||||||||||||||
Emilio Nava | 2 | 6 | 2 | |||||||||||||||||
Maks Kaśnikowski | 6 | 2 | 6 | |||||||||||||||||
Maks Kaśnikowski | 6 | 77 | ||||||||||||||||||
Antoine Escoffier | 3 | 62 | ||||||||||||||||||
Antoine Escoffier | 2 | 6 | 6 | |||||||||||||||||
Felipe Meligeni Alves | 6 | 2 | 3 | |||||||||||||||||
Antoine Escoffier | 5 | 77 | 6 | |||||||||||||||||
24 | Benjamin Bonzi | 7 | 64 | 1 | ||||||||||||||||
PR | Nicolás Kicker | 2 | 3 | |||||||||||||||||
24 | Benjamin Bonzi | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Aslan Karatsev | 6 | 6 | |||||||||||||||||
Enzo Couacaud | 3 | 1 | ||||||||||||||||||
3 | Aslan Karatsev | 6 | 6 | |||||||||||||||||
Marc Polmans | 0 | 3 | ||||||||||||||||||
Marc Polmans | 6 | 6 | ||||||||||||||||||
Matteo Martineau | 1 | 1 | ||||||||||||||||||
3 | Aslan Karatsev | 6 | 3 | 4 | ||||||||||||||||
21 | Bu Yunchaokete | 1 | 6 | 6 | ||||||||||||||||
Borna Gojo | 6 | 6 | ||||||||||||||||||
Nick Hardt | 3 | 4 | ||||||||||||||||||
Borna Gojo | 4 | 4 | ||||||||||||||||||
21 | Bu Yunchaokete | 6 | 6 | |||||||||||||||||
Yasutaka Uchiyama | 2 | 64 | ||||||||||||||||||
21 | Bu Yunchaokete | 6 | 77 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Damir Džumhur | 6 | 3 | 3 | ||||||||||||||||
Alex Bolt | 0 | 6 | 6 | |||||||||||||||||
Alex Bolt | 64 | 62 | ||||||||||||||||||
WC | Nishesh Basavareddy | 77 | 77 | |||||||||||||||||
WC | Nishesh Basavareddy | 7 | 62 | 6 | ||||||||||||||||
Ugo Blanchet | 5 | 77 | 4 | |||||||||||||||||
WC | Nishesh Basavareddy | 4 | 77 | 1 | ||||||||||||||||
Hamad Medjedovic | 6 | 65 | 6 | |||||||||||||||||
Oriol Roca Batalla | 6 | 4 | 2 | |||||||||||||||||
Hamad Medjedovic | 2 | 6 | 6 | |||||||||||||||||
Hamad Medjedovic | 77 | 3 | 6 | |||||||||||||||||
30 | Duje Ajduković | 64 | 6 | 1 | ||||||||||||||||
Dino Prižmić | 2 | 4 | ||||||||||||||||||
30 | Duje Ajduković | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Maximilian Marterer | 6 | 6 | |||||||||||||||||
WC | Jack Kennedy | 3 | 4 | |||||||||||||||||
5 | Maximilian Marterer | 6 | 77 | |||||||||||||||||
Patrick Kypson | 4 | 65 | ||||||||||||||||||
Patrick Kypson | 78 | 77 | ||||||||||||||||||
Elias Ymer | 66 | 63 | ||||||||||||||||||
5 | Maximilian Marterer | 4 | 2 | |||||||||||||||||
Mitchell Krueger | 6 | 6 | ||||||||||||||||||
Abdullah Shelbayh | 3 | 6 | 6 | |||||||||||||||||
WC | Brandon Holt | 6 | 3 | 3 | ||||||||||||||||
Abdullah Shelbayh | 6 | 5 | 1 | |||||||||||||||||
Mitchell Krueger | 3 | 7 | 6 | |||||||||||||||||
Mitchell Krueger | 6 | 6 | ||||||||||||||||||
28 | Vít Kopřiva | 3 | 3 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Jesper de Jong | 6 | 6 | |||||||||||||||||
Gustavo Heide | 3 | 0 | ||||||||||||||||||
6 | Jesper de Jong | 6 | 6 | |||||||||||||||||
Denis Yevseyev | 3 | 2 | ||||||||||||||||||
Denis Yevseyev | 6 | 6 | ||||||||||||||||||
Álvaro Guillén Meza | 0 | 1 | ||||||||||||||||||
6 | Jesper de Jong | 6 | 1 | 5 | ||||||||||||||||
Li Tu | 3 | 6 | 7 | |||||||||||||||||
Alejandro Moro Cañas | 4 | 4 | ||||||||||||||||||
Li Tu | 6 | 6 | ||||||||||||||||||
Li Tu | 7 | 7 | ||||||||||||||||||
Marco Trungelliti | 5 | 5 | ||||||||||||||||||
Marco Trungelliti | 1 | 6 | 710 | |||||||||||||||||
19 | Mikhail Kukushkin | 6 | 4 | 66 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Billy Harris | 6 | 2 | 7 | ||||||||||||||||
Juan Manuel Cerúndolo | 3 | 6 | 5 | |||||||||||||||||
7 | Billy Harris | 6 | 6 | |||||||||||||||||
Murkel Dellien | 1 | 3 | ||||||||||||||||||
Murkel Dellien | 2 | 7 | 6 | |||||||||||||||||
PR | Kimmer Coppejans | 6 | 5 | 3 | ||||||||||||||||
7 | Billy Harris | 6 | 0 | 3 | ||||||||||||||||
Timofey Skatov | 4 | 6 | 6 | |||||||||||||||||
Marc-Andrea Hüsler | 65 | 4 | ||||||||||||||||||
Beibit Zhukayev | 77 | 6 | ||||||||||||||||||
Beibit Zhukayev | 6 | 65 | 1 | |||||||||||||||||
Timofey Skatov | 3 | 77 | 6 | |||||||||||||||||
Timofey Skatov | 65 | 77 | 6 | |||||||||||||||||
25 | Facundo Bagnis | 77 | 64 | 1 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Hugo Dellien | 3 | 4 | |||||||||||||||||
Valentin Royer | 6 | 6 | ||||||||||||||||||
Valentin Royer | 6 | 4 | 710 | |||||||||||||||||
WC | Ethan Quinn | 1 | 6 | 66 | ||||||||||||||||
WC | Ethan Quinn | 6 | 6 | |||||||||||||||||
Maxime Janvier | 1 | 0 | ||||||||||||||||||
Valentin Royer | 63 | 4 | ||||||||||||||||||
Gabriel Diallo | 77 | 6 | ||||||||||||||||||
Sho Shimabukuro | 6 | 5 | 3 | |||||||||||||||||
Gabriel Diallo | 4 | 7 | 6 | |||||||||||||||||
Gabriel Diallo | 3 | 7 | 6 | |||||||||||||||||
Titouan Droguet | 6 | 5 | 3 | |||||||||||||||||
Titouan Droguet | 6 | 79 | ||||||||||||||||||
18 | Térence Atmane | 3 | 67 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Lukáš Klein | 6 | 4 | 2 | ||||||||||||||||
João Fonseca | 4 | 6 | 6 | |||||||||||||||||
João Fonseca | 6 | 6 | ||||||||||||||||||
Calvin Hemery | 4 | 3 | ||||||||||||||||||
Andrea Vavassori | 4 | 64 | ||||||||||||||||||
Calvin Hemery | 6 | 77 | ||||||||||||||||||
João Fonseca | 68 | 77 | 4 | |||||||||||||||||
WC | Eliot Spizzirri | 710 | 65 | 6 | ||||||||||||||||
Tristan Boyer | 4 | 4 | ||||||||||||||||||
Joris De Loore | 6 | 6 | ||||||||||||||||||
Joris De Loore | 5 | 65 | ||||||||||||||||||
WC | Eliot Spizzirri | 7 | 77 | |||||||||||||||||
WC | Eliot Spizzirri | 6 | 6 | |||||||||||||||||
29 | Grégoire Barrère | 3 | 2 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Luca Van Assche | 6 | 6 | |||||||||||||||||
PR | Pablo Cuevas | 2 | 1 | |||||||||||||||||
10 | Luca Van Assche | 2 | 6 | 4 | ||||||||||||||||
Radu Albot | 6 | 0 | 6 | |||||||||||||||||
Radu Albot | 6 | 5 | 6 | |||||||||||||||||
Javier Barranco Cosano | 1 | 7 | 4 | |||||||||||||||||
Radu Albot | 6 | 5 | 6 | |||||||||||||||||
Shintaro Mochizuki | 4 | 7 | 3 | |||||||||||||||||
Martin Damm | 79 | 1 | 67 | |||||||||||||||||
Shintaro Mochizuki | 67 | 6 | 710 | |||||||||||||||||
Shintaro Mochizuki | 6 | 6 | ||||||||||||||||||
22 | Román Andrés Burruchaga | 3 | 2 | |||||||||||||||||
Henri Squire | 61 | 78 | 2 | |||||||||||||||||
22 | Román Andrés Burruchaga | 77 | 66 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Harold Mayot | 6 | 6 | |||||||||||||||||
Tomás Barrios Vera | 3 | 2 | ||||||||||||||||||
11 | Harold Mayot | 2 | 6 | 612 | ||||||||||||||||
Lucas Pouille | 6 | 1 | 714 | |||||||||||||||||
Jaime Faria | 1 | 4 | ||||||||||||||||||
Lucas Pouille | 6 | 6 | ||||||||||||||||||
Lucas Pouille | 62 | 6 | 1 | |||||||||||||||||
27 | Otto Virtanen | 77 | 1 | 6 | ||||||||||||||||
Jacob Fearnley | 1 | 62 | ||||||||||||||||||
Paul Jubb | 6 | 77 | ||||||||||||||||||
Paul Jubb | 3 | 77 | 3 | |||||||||||||||||
27 | Otto Virtanen | 6 | 63 | 6 | ||||||||||||||||
Liam Broady | 5 | 67 | ||||||||||||||||||
27 | Otto Virtanen | 7 | 79 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Mattia Bellucci | 6 | 7 | |||||||||||||||||
WC | Aidan Mayo | 2 | 5 | |||||||||||||||||
12 | Mattia Bellucci | 7 | 6 | |||||||||||||||||
Federico Agustín Gómez | 5 | 2 | ||||||||||||||||||
Gijs Brouwer | 3 | 69 | ||||||||||||||||||
Federico Agustín Gómez | 6 | 711 | ||||||||||||||||||
12 | Mattia Bellucci | 6 | 6 | |||||||||||||||||
Kamil Majchrzak | 3 | 3 | ||||||||||||||||||
Kamil Majchrzak | 6 | 65 | 7 | |||||||||||||||||
WC | Michael Zheng | 3 | 77 | 5 | ||||||||||||||||
Kamil Majchrzak | 6 | 6 | ||||||||||||||||||
26 | Daniel Elahi Galán | 1 | 4 | |||||||||||||||||
Matteo Gigante | 67 | 4 | ||||||||||||||||||
26 | Daniel Elahi Galán | 79 | 6 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | Valentin Vacherot | 77 | 6 | |||||||||||||||||
WC | Kaylan Bigun | 64 | 4 | |||||||||||||||||
13 | Valentin Vacherot | 3 | 1r | |||||||||||||||||
Jan Choinski | 6 | 3 | ||||||||||||||||||
Jan Choinski | 6 | 6 | ||||||||||||||||||
Pedro Cachín | 4 | 2 | ||||||||||||||||||
Jan Choinski | 6 | 65 | 712 | |||||||||||||||||
Maxime Cressy | 0 | 77 | 610 | |||||||||||||||||
Maxime Cressy | 6 | 3 | 6 | |||||||||||||||||
Zsombor Piros | 4 | 6 | 3 | |||||||||||||||||
Maxime Cressy | 6 | 3 | 712 | |||||||||||||||||
32 | Pierre-Hugues Herbert | 1 | 6 | 610 | ||||||||||||||||
Benjamin Hassan | 77 | 63 | 3 | |||||||||||||||||
32 | Pierre-Hugues Herbert | 61 | 77 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | Jozef Kovalík | 4 | 78 | 5 | ||||||||||||||||
Hong Seong-chan | 6 | 66 | 7 | |||||||||||||||||
Hong Seong-chan | 6 | 3 | 5 | |||||||||||||||||
Kyrian Jacquet | 4 | 6 | 7 | |||||||||||||||||
Kyrian Jacquet | 6 | 7 | ||||||||||||||||||
PR | Tim van Rijthoven | 2 | 5 | |||||||||||||||||
Kyrian Jacquet | 78 | 6 | ||||||||||||||||||
Jurij Rodionov | 66 | 1 | ||||||||||||||||||
PR | Filip Krajinović | 4 | 2 | |||||||||||||||||
Jurij Rodionov | 6 | 6 | ||||||||||||||||||
Jurij Rodionov | 6 | 77 | ||||||||||||||||||
20 | Tseng Chun-hsin | 4 | 65 | |||||||||||||||||
Benoît Paire | 77 | 62 | 4 | |||||||||||||||||
20 | Tseng Chun-hsin | 63 | 77 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Cristian Garín | 6 | 64 | 3 | ||||||||||||||||
Coleman Wong | 4 | 77 | 6 | |||||||||||||||||
Coleman Wong | 6 | 2 | 68 | |||||||||||||||||
Hsu Yu-hsiou | 1 | 6 | 710 | |||||||||||||||||
Rudolf Molleker | 6 | 4 | 5 | |||||||||||||||||
Hsu Yu-hsiou | 4 | 6 | 7 | |||||||||||||||||
Hsu Yu-hsiou | 4 | 65 | ||||||||||||||||||
Hugo Grenier | 6 | 77 | ||||||||||||||||||
Hugo Grenier | 6 | 6 | ||||||||||||||||||
Juan Pablo Varillas | 0 | 4 | ||||||||||||||||||
Hugo Grenier | 6 | 6 | ||||||||||||||||||
Francesco Passaro | 2 | 0 | ||||||||||||||||||
Francesco Passaro | 5 | 6 | 6 | |||||||||||||||||
31 | Alexander Ritschard | 7 | 3 | 3 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | Leandro Riedi | 6 | 6 | |||||||||||||||||
Nicolas Moreno de Alboran | 1 | 3 | ||||||||||||||||||
16 | Leandro Riedi | 3 | 0r | |||||||||||||||||
Jérôme Kym | 6 | 1 | ||||||||||||||||||
Jérôme Kym | 6 | 6 | ||||||||||||||||||
WC | Bruno Kuzuhara | 1 | 2 | |||||||||||||||||
Jérôme Kym | 64 | 6 | 67 | |||||||||||||||||
17 | Quentin Halys | 77 | 2 | 710 | ||||||||||||||||
J. J. Wolf | 6 | 6 | ||||||||||||||||||
Oliver Crawford | 4 | 4 | ||||||||||||||||||
J. J. Wolf | 3 | 64 | ||||||||||||||||||
17 | Quentin Halys | 6 | 77 | |||||||||||||||||
Henrique Rocha | 77 | 1 | 64 | |||||||||||||||||
17 | Quentin Halys | 62 | 6 | 710 |
References
[edit]- ^ "2024 tournament schedule". usopen.org. Retrieved 2024-08-18.
External links
[edit]