2025 Bihar Legislative Assembly election
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 243 seats in the Bihar Legislative Assembly 122 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Bihar Legislative Assembly seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Bihar Legislative Assembly election for all 243 constituencies is scheduled to be held on October or November 2025. It will be conducted by the Election Commission of India.
Background
[edit]The previous assembly elections were held in October–November 2020. After the election, the National Democratic Alliance formed the state government, with Nitish Kumar becoming Chief Minister. Later, in August 2022, Nitish Kumar led the JD(U) to sever ties with the NDA and formed a government with the RJD led by Mahagathbandhan. Later, in January 2024, Nitish Kumar led the JD(U) to sever ties with the RJD and once again formed a government with the BJP-led NDA.
Schedule
[edit]Poll Event | Schedule |
---|---|
Notification Date | TBD |
Last Date for filing nomination | TBD |
Scrutiny of nomination | TBD |
Last Date for Withdrawal of nomination | TBD |
Date of Poll | TBD |
Date of Counting of Votes | TBD |
Parties and Alliances
[edit]Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Janata Dal (United) | ![]() |
![]() |
Nitish Kumar | TBD | ||
Bharatiya Janata Party | ![]() |
![]() |
![]() |
Dilip Kumar Jaiswal | TBD | |
Lok Janshakti Party (Ram Vilas) | ![]() |
![]() |
![]() |
Chirag Paswan | TBD | |
Hindustani Awam Morcha | ![]() |
![]() |
![]() |
Jitan Ram Manjhi | TDB | |
Rashtriya Lok Morcha | ![]() |
![]() |
![]() |
Upendra Kushwaha | TBD |
Party | Flag | Symbol | Photo | Leader | Seats contested | |||
---|---|---|---|---|---|---|---|---|
Rashtriya Janata Dal | ![]() |
![]() |
![]() |
Tejashwi Yadav | TBD | |||
Indian National Congress | ![]() |
![]() |
![]() |
Rajesh Kumar | TBD | |||
Communist Party of India (Marxist–Leninist) Liberation | ![]() |
![]() |
![]() |
Mahbub Alam | TBD | |||
Communist Party of India | ![]() |
![]() |
![]() |
Ram Naresh Pandey | TBD | |||
Communist Party of India (Marxist) | ![]() |
![]() |
![]() |
Ajay Kumar | TBD | |||
Vikassheel Insaan Party | ![]() |
![]() |
![]() |
Mukesh Sahani | TBD |
Others
[edit]Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Jan Suraaj Party | ![]() |
![]() |
![]() |
Prashant Kishore | 243 | |
The Plurals Party | ![]() |
![]() |
![]() |
Pushpam Priya Choudhary | 243 | |
Aam Aadmi Party[1] | ![]() |
![]() |
![]() |
Sushil Kumar | 153 | |
Aap Sabki Aawaz | ![]() |
![]() |
![]() |
RCP Singh | 140[2] | |
All India Majlis-e-Ittehadul Muslimeen | ![]() |
![]() |
![]() |
Akhtarul Iman | 85 | |
Bahujan Samaj Party | ![]() |
![]() |
![]() |
TBD | ||
Rashtriya Lok Janshakti Party | ![]() |
![]() |
Pashupati Kumar Paras | TBD | ||
Azad Samaj Party (Kanshi Ram) | ![]() |
![]() |
![]() |
Chandrashekhar Azad | TBD |
Candidates
[edit]Surveys and polls
[edit]Exit polls
[edit]Polling agency | Date published | Sample size | Margin of Error | Lead | |||
---|---|---|---|---|---|---|---|
MGB | NDA | Others | |||||
Results
[edit]Results by alliance or party
[edit]Alliance/ Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
NDA | Janata Dal (United) | ||||||||
Bharatiya Janata Party | |||||||||
Lok Janshakti Party (Ram Vilas) | |||||||||
Hindustani Awam Morcha | |||||||||
Rashtriya Lok Morcha | |||||||||
Total | |||||||||
MGB | Rashtriya Janata Dal | ||||||||
Indian National Congress | |||||||||
Communist Party of India (Marxist–Leninist) Liberation | |||||||||
Communist Party of India | |||||||||
Communist Party of India (Marxist) | |||||||||
Vikassheel Insaan Party | |||||||||
Total | |||||||||
Other parties | |||||||||
Independents | |||||||||
NOTA | |||||||||
Total | 100% | — | 243 | — |
Results by district
[edit]District | Seats | |||
---|---|---|---|---|
NDA | MGB | Others | ||
West Champaran | 9 | |||
East Champaran | 12 | |||
Sheohar | 1 | |||
Sitamarhi | 8 | |||
Madhubani | 10 | |||
Supaul | 5 | |||
Araria | 6 | |||
Kishanganj | 4 | |||
Purnia | 7 | |||
Katihar | 7 | |||
Madhepura | 4 | |||
Saharsa | 4 | |||
Darbhanga | 10 | |||
Muzaffarpur | 11 | |||
Gopalganj | 6 | |||
Siwan | 8 | |||
Saran | 10 | |||
Vaishali | 8 | |||
Samastipur | 10 | |||
Begusarai | 7 | |||
Khagaria | 4 | |||
Bhagalpur | 7 | |||
Banka | 5 | |||
Munger | 3 | |||
Lakhisarai | 2 | |||
Sheikhpura | 2 | |||
Nalanda | 7 | |||
Patna | 14 | |||
Bhojpur | 7 | |||
Buxar | 4 | |||
Kaimur | 4 | |||
Rohtas | 7 | |||
Arwal | 2 | |||
Jehanabad | 3 | |||
Aurangabad | 6 | |||
Gaya | 10 | |||
Nawada | 5 | |||
Jamui | 4 | |||
Total | 243 |
Results by constituency
[edit]See also
[edit]- Elections in Bihar
- Politics of Bihar
- Tejashwi Yadav
- Nitish Kumar
- Mahagadhbandhan
- Bharatiya Janata Party
References
[edit]- ^ "Another jolt to INDIA bloc? Arvind Kejriwal's AAP to contest Bihar Assembly polls". India Today. 27 August 2023. Retrieved 27 August 2023.
- ^ "बिहार : आरसीपी सिंह ने बनाई अपनी पार्टी, 2025 का विधानसभा चुनाव लड़ने का किया ऐलान".