Alejandro Mancuso
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alejandro Victor Mancuso | ||||||||||||||||||||||
Date of birth | 4 September 1968 | ||||||||||||||||||||||
Place of birth | Ciudadela, Argentina | ||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Ferro Carril Oeste | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1988–1989 | Ferro Carril Oeste | ||||||||||||||||||||||
1989–1993 | Vélez Sársfield | 94 | (6) | ||||||||||||||||||||
1993–1994 | Boca Juniors | 55 | (2) | ||||||||||||||||||||
1995 | Palmeiras | 57 | (2) | ||||||||||||||||||||
1996–1997 | Flamengo | 13 | (0) | ||||||||||||||||||||
1997–1998 | Independiente | 20 | (0) | ||||||||||||||||||||
1998 | Badajoz | 12 | (1) | ||||||||||||||||||||
1999 | Santa Cruz | ||||||||||||||||||||||
2000 | Bella Vista | 2 | (0) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
1992–1994 | Argentina | 10 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of July 2007 |
Alejandro Víctor Mancuso (born 4 September 1968 in Ciudadela) is an Argentine former footballer who played as a midfielder.
During his club career in Argentina he played for Ferro Carril Oeste, Club Atlético Vélez Sársfield, Boca Juniors and Club Atlético Independiente. He is one of the best friends of Alejandro Sabella. After leaving his country, he played in Brazil, Spain and Uruguay. In 1996, he played for Flamengo where he won the Rio de Janeiro State Championship. Flamengo's supporters still remember his class and his courage in the matches.
In November 2008, Diego Armando Maradona was named coach of Argentina national football team and Mancuso joined him in the commission. He also said that after this cycle he intends to manage Flamengo.
Honours
[edit]Club
[edit]- Ferro Carril Oeste
- Copa San Martín de Tours: 1987
- Vélez Sársfield
- Boca Juniors
- Flamengo
International
[edit]- Argentina
External links
[edit]- Alejandro Mancuso at National-Football-Teams.com
- (in Spanish) Argentine Primera statistics[usurped]
- Mancuso at Sambafoot
- 1968 births
- Living people
- Argentine sportspeople of Italian descent
- Argentine men's footballers
- Argentina men's international footballers
- 1994 FIFA World Cup players
- 1993 Copa América players
- Ferro Carril Oeste footballers
- Club Atlético Vélez Sarsfield footballers
- SE Palmeiras players
- CR Flamengo footballers
- Club Atlético Independiente footballers
- CD Badajoz players
- C.A. Bella Vista players
- Expatriate men's footballers in Brazil
- Expatriate men's footballers in Uruguay
- Argentine Primera División players
- Argentine expatriate men's footballers
- Argentine expatriate sportspeople in Brazil
- Argentine expatriate sportspeople in Spain
- Copa América–winning players
- Men's association football midfielders
- Footballers from Buenos Aires Province
- 20th-century Argentine sportsmen
- Argentine football midfielder stubs