Allison Peter
Appearance
Personal information | |
---|---|
Full name | Allison Pauline Peter |
Born | Christiansted, United States Virgin Islands, Saint Croix, United States Virgin Islands | July 14, 1992
Height | 1.73 m (5 ft 8 in) |
Weight | 59 kg (130 lb) |
Sport | |
Country | United States Virgin Islands |
Sport | Athletics |
Event | Sprint |
Updated on 29 December 2014 |
Allison Pauline Peter (born July 14, 1992) is a Virgin Islands sprinter.[1][2] At the 2012 Summer Olympics, she competed in the Women's 100 metres and the Women's 200 metres.
Personal bests
[edit]Event | Result | Venue | Date |
---|---|---|---|
Outdoor | |||
100 m | 11.17 s (wind: +1.9 m/s) | Manhattan, Kansas | 13 May 2012 |
200 m | 22.77 s (wind: +0.2 m/s) | Manhattan, Kansas | 12 May 2012 |
400 m | 51.92 s | Kamloops, British Columbia | 9 Aug 2014 |
Indoor | |||
60 m | 7.40 s | Houston, Texas | 28 Jan 2012 |
200 m | 22.95 s | Nampa, Idaho | 9 Mar 2012 |
Achievements
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the United States Virgin Islands | |||||
2007 | CARIFTA Games (U17) | Providenciales, Turks and Caicos Islands | 8th | 100 m | 12.67 (wind: +0.5 m/s) |
5th (h) | 200 m | 25.19 w (wind: +2.6 m/s) | |||
World Youth Championships | Ostrava, Czech Republic | 6th (qf) | 100 m | 12.21 (wind: -1.2 m/s) | |
4th (sf) | 200 m | 24.48 (wind: -1.8 m/s) | |||
2008 | CARIFTA Games (U17) | Basseterre, Saint Kitts and Nevis | 2nd | 100 m | 11.91 (wind: +0.4 m/s) |
1st | 200 m | 23.99 (wind: +1.6 m/s) | |||
World Junior Championships | Bydgoszcz, Poland | 41st (h) | 100m | 12.16 (wind: -0.8 m/s) | |
33rd (h) | 200m | 24.61 (wind: +0.2 m/s) | |||
2009 | CARIFTA Games (U20) | Vieux Fort, Saint Lucia | 3rd | 100 m | 11.50 w (wind: +2.5 m/s) |
3rd | 200 m | 23.51 (wind: +1.5 m/s) | |||
World Youth Championship | Bressanone, Italy | 2nd | 100 m | 11.47 (wind: +0.7 m/s) | |
2nd | 200 m | 23.08 (wind: +0.9 m/s) | |||
2010 | CARIFTA Games (U20) | George Town, Cayman Islands | 2nd | 100 m | 11.51 (wind: +0.7 m/s) |
1st | 200 m | 23.29 (wind: +0.5 m/s) | |||
Central American and Caribbean Junior Championships (U20) | Santo Domingo, Dominican Republic | 1st | 200 m | 23.32 (wind: -1.3 m/s) | |
World Junior Championships | Moncton, New Brunswick, Canada | 7th | 200 m | 23.70 (wind: -0.5 m/s) | |
2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 16th (h) | 100 m | 12.05 (wind: -1.4 m/s) |
4th | 200 m | 23.25 (wind: +1.4 m/s) | |||
Pan American Junior Championships | Miramar, Florida, United States | 4th | 200 m | 23.25 (wind: +2.0 m/s) | |
World Championships | Daegu, South Korea | 21st (sf) | 200 m | 23.56 (wind: -0.1 m/s) | |
2012 | NACAC Under-23 Championships | Irapuato, México | 2nd | 200 m | 22.92 A (wind: +0.9 m/s) |
Olympic Games | London, United Kingdom | 7th (h) | 100 m | 11.41 w (wind: +2.2 m/s) | |
8th (sf) | 200 m | 23.35 (wind: +1.0 m/s) | |||
2014 | NACAC Under-23 Championships | Kamloops, British Columbia, Canada | 2nd | 200 m | 23.47 (wind: +0.2 m/s) |
1st | 400 m | 51.92 | |||
Pan American Sports Festival | Ciudad de México, México | 2nd | 200m | 23.03 w A (wind: +2.1 m/s) | |
Central American and Caribbean Games | Xalapa, México | 3rd | 200m | 23.54 A (wind: -1.6 m/s) |
References
[edit]- ^ "Allison Peter". London 2012. The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 10 September 2012. Retrieved 12 September 2012.
- ^ Track & Field / Cross Country w - Allison Peter - 2012 Women's Track and Field, Texas Longhorns, retrieved December 29, 2014
External links
[edit]- Allison Peter at World Athletics
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Allison Peter". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
- Tilastopaja biography
Categories:
- 1992 births
- Living people
- People from Saint Croix, U.S. Virgin Islands
- United States Virgin Islands female sprinters
- Olympic track and field athletes for the United States Virgin Islands
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2015 Pan American Games
- Central American and Caribbean Games bronze medalists for the United States Virgin Islands
- Competitors at the 2014 Central American and Caribbean Games
- Central American and Caribbean Games medalists in athletics
- Pan American Games competitors for the United States Virgin Islands
- Olympic female sprinters
- 21st-century American sportswomen
- Central America and Caribbean athletics biography stubs
- United States Virgin Islands sportspeople stubs