Anthem Rugby Carolina
Founded | February 5, 2024 |
---|---|
Location | Charlotte, North Carolina |
Ground(s) | American Legion Memorial Stadium (Capacity: 10,500) |
Coach(es) | Alama Ieremia |
Captain(s) | Jake Turnbull |
League(s) | Major League Rugby |
Anthem Rugby Carolina, shortened to Anthem RC, is an American professional rugby union team based in Charlotte, North Carolina, that competes in Major League Rugby (MLR). The team was founded in 2024, and began to play during the 2024 season. Unlike other MLR teams, Anthem RC is funded by governing bodies, USA Rugby and World Rugby,[1] in the aim to improve the USA Eagles so they may qualify for the 2027 Rugby World Cup, and be competitive for the US-hosted 2031 Rugby World Cup.[2]
Players and personnel
[edit]Current squad
[edit]The Anthem Rugby Carolina squad for the 2024 Major League Rugby season is:[3]
Note: Flags indicate national union under World Rugby eligibility rules. Players may hold more than one non-World Rugby nationality.
- Senior 15s and senior 7s internationally capped players are listed in bold.
- * denotes players qualified to play for the United States on dual nationality or residency grounds.
- MLR teams are allowed to field up to ten overseas players per match.
Head Coach
[edit]- Alama Ieremia (2024–present)
Technical Staff
[edit]The team's technical staff as of 2024[update] is as follows:[4]
- Neethling Gericke - Assistant Coach, Forwards (2024–present)
- Elvis Seveali'i - Assistant Coach, Backs and Skills (2024-present)
- Brendan Keane - Assistant Coach (2024-present)
- Matoko Noudehou - Physical Performance Coach (2024-present)
- Zach Fournier - Lead Athletic Trainer (2024-present)
- Michael Sheridan - Assistant Athletic Trainer (2024-present)
- Luke Richmond - Analysist (2024-present)
- Darran Coleman - Team Manager (2024-present)
Records
[edit]2024 Season Results
[edit]Anthem Rugby Carolina played 16 games in the 2024 regular season. All eight home games were played at the American Legion Memorial Stadium.
Date | Opponent | Home/Away | Location | Result |
---|---|---|---|---|
March 3 | New England Free Jacks | Home | American Legion Memorial Satdium | Lost, 13-46 |
March 9 | New Orleans Gold | Away | Gold Mine on Airline | Lost, 34-19 |
March 17 | Dallas Jackals | Home | American Legion Memorial Stadium | Lost, 28-68 |
March 23 | Miami Sharks | Away | AutoNation Sports Field | Lost, 50-21 |
March 30 | Old Glory DC | Home | American Legion Memorial Stadium | Lost, 32-46 |
April 5 | Utah Warriors | Away | Zions Bank Stadium | Lost, 44-19 |
April 14 | Chicago Hounds | Away | SeatGeek Stadium | Lost, 59-26 |
April 27 | New Orleans Gold | Home | American Legion Memorial Stadium | Lost, 5-40 |
May 3 | Seattle Seawolves | Away | Starfire Stadium | Lost, 29-13 |
May 10 | Houston SaberCats | Home | American Legion Memorial Stadium | Lost, 15-38 |
May 18 | RFC Los Angeles | Home | American Legion Memorial Stadium | Lost, 29-33 |
June 1 | Old Glory DC | Away | Maryland SoccerPlex | Lost, 47-29 |
June 9 | San Diego Legion | Away | Snapdragon Stadium | Lost, 34-24 |
June 16 | Miami Sharks | Home | American Legion Memorial Stadium | Lost, 14-30 |
June 22 | Chicago Hounds | Home | American Legion Memorial Stadium | Lost, 29-38 |
June 29 | New England Free Jacks | Away | Veterans Memorial Stadium | Lost, 40-7 |
Season Standings
[edit]Season | Conference | Regular season | Postseason | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Pld | W | D | L | F | A | +/− | BP | Pts | Pld | W | L | F | A | +/− | Result | |||
2024 | Eastern | 6th | 16 | 0 | 0 | 16 | 323 | 676 | -353 | 7 | 7 | - | - | - | - | - | - | Did not qualify | |
Totals | 16 | 0 | 0 | 16 | 323 | 676 | -353 | 7 | 7 | - | - | - | - | - | - | 0 postseason appearances |
References
[edit]- ^ Pengelly, Martin (January 19, 2024). "World Rugby backs North Carolina team in US MLR with eye on 2031 World Cup". The Guardian. Retrieved January 23, 2024.
- ^ "MLR, World Rugby, USA Rugby forge historic partnership". Anthem RC. Retrieved January 23, 2024.
- ^ "Anthem Carolina". Americas Rugby News. Retrieved February 3, 2024.
- ^ "Anthem RC Technical Staff".