Asian Beach Games
Abbreviation | ABG |
---|---|
First event | 2008 Asian Beach Games in Bali, Indonesia |
Occur every | 4 years |
Last event | 2016 Asian Beach Games in Danang, Vietnam |
Purpose | Beach sports event for nations on the Asian continent |
The Asian Beach Games, also known as ABG, is a multi-sport event held every four years among athletes from all over Asia. The Games have been organized by the Olympic Council of Asia. The Games are described as the second or third largest Asian multi-sport event, after the Asian Games. Its popularity is increasing due to the low cost of temporary venues, with beaches and oceans already available, while spectators and tourists are also already available in sand and sea tourist areas.[1]
In its history, six countries have hosted the Asian Beach Games. Forty-five nations have participated in the Games.
The most recent Games were held in Danang, Vietnam from 24 September to 3 October 2016, while the next games was scheduled to be held in Sanya, China;.[2][failed verification]
Participating nations
[edit]All 45 countries whose National Olympic Committee is recognized by the Olympic Council of Asia
- Afghanistan
- Bahrain
- Bangladesh
- Bhutan
- Brunei
- Cambodia
- China
- Hong Kong
- India
- Indonesia
- Iran
- Iraq
- Japan
- Jordan
- Kazakhstan
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Lebanon
- Macau
- Malaysia
- Maldives
- Mongolia
- Myanmar
- Nepal
- Oman
- Pakistan
- Palestine
- Philippines
- Qatar
- Saudi Arabia
- Singapore
- Sri Lanka
- Syria
- Chinese Taipei
- Tajikistan
- Thailand
- Timor-Leste
- Turkmenistan
- United Arab Emirates
- Uzbekistan
- Vietnam
- Yemen
List of Asian Beach Games
[edit]Edition | Year | Host City | Host Nation | Opened by | Start Date | End Date | Nations | Competitors | Sports | Events | Top Placed Team | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 2008 | Bali | Indonesia | President Susilo Bambang Yudhoyono | 18 October | 26 October | 41 | 1,665 | 17 | 59 | Indonesia (INA) | [3] |
II | 2010 | Muscat | Oman | Sultan Qaboos bin Said al Said | 8 December | 16 December | 43 | 1,131 | 14 | 52 | Thailand (THA) | [4] |
III | 2012 | Haiyang | China | State councillor Ma Kai | 16 June | 22 June | 43 | 1,336 | 13 | 49 | China (CHN) | [5] |
IV | 2014 | Phuket | Thailand | Privy Councilor Surayud Chulanont | 14 November | 23 November | 42 | 2,335 | 26 | 168 | Thailand (THA) | [6] |
V | 2016 | Da Nang | Vietnam | Prime Minister Nguyen Xuan Phuc | 24 September | 3 October | 41 | 2,197 | 14 | 172 | Vietnam (VIE) | [7] |
2023 | Sanya | China | Cancelled | [8] | ||||||||
VII | 2025 | Manado | Indonesia | TBA |
Sports
[edit]
|
|
Medal count
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand (THA) | 130 | 97 | 91 | 318 |
2 | Vietnam (VIE) | 62 | 68 | 70 | 200 |
3 | China (CHN) | 60 | 55 | 64 | 179 |
4 | Indonesia (INA) | 42 | 28 | 53 | 123 |
5 | South Korea (KOR) | 22 | 35 | 45 | 102 |
6 | Iran (IRI) | 20 | 21 | 15 | 56 |
7 | Japan (JPN) | 14 | 14 | 22 | 50 |
8 | Mongolia (MGL) | 14 | 4 | 13 | 31 |
9 | Kazakhstan (KAZ) | 13 | 18 | 17 | 48 |
10 | India (IND) | 12 | 5 | 29 | 46 |
11 | United Arab Emirates (UAE) | 11 | 9 | 9 | 29 |
12 | Chinese Taipei (TPE) | 10 | 21 | 29 | 60 |
13 | Qatar (QAT) | 8 | 3 | 9 | 20 |
14 | Oman (OMA) | 7 | 5 | 6 | 18 |
15 | Bahrain (BRN) | 7 | 3 | 1 | 11 |
16 | Malaysia (MAS) | 6 | 17 | 19 | 42 |
17 | Pakistan (PAK) | 6 | 14 | 16 | 36 |
18 | Hong Kong (HKG) | 6 | 10 | 16 | 32 |
19 | Cambodia (CAM) | 6 | 6 | 10 | 22 |
20 | Uzbekistan (UZB) | 6 | 1 | 9 | 16 |
21 | Myanmar (MYA) | 5 | 11 | 5 | 21 |
22 | Philippines (PHI) | 5 | 10 | 32 | 47 |
23 | Laos (LAO) | 5 | 5 | 33 | 43 |
24 | Singapore (SGP) | 5 | 3 | 12 | 20 |
25 | Kuwait (KUW) | 4 | 9 | 8 | 21 |
26 | Jordan (JOR) | 4 | 7 | 7 | 18 |
27 | Iraq (IRQ) | 4 | 6 | 12 | 22 |
28 | Syria (SYR) | 4 | 3 | 8 | 15 |
29 | Turkmenistan (TKM) | 3 | 8 | 16 | 27 |
30 | Lebanon (LBN) | 2 | 4 | 11 | 17 |
31 | Afghanistan (AFG) | 2 | 2 | 6 | 10 |
32 | Kyrgyzstan (KGZ) | 1 | 3 | 7 | 11 |
33 | Brunei (BRU) | 1 | 2 | 6 | 9 |
34 | Yemen (YEM) | 1 | 1 | 2 | 4 |
35 | Tajikistan (TJK) | 1 | 0 | 4 | 5 |
36 | Macau (MAC) | 0 | 1 | 6 | 7 |
37 | Sri Lanka (SRI) | 0 | 0 | 6 | 6 |
38 | Bangladesh (BAN) | 0 | 0 | 3 | 3 |
39 | Maldives (MDV) | 0 | 0 | 1 | 1 |
Nepal (NEP) | 0 | 0 | 1 | 1 | |
Palestine (PLE) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Totals (42 entries) | 509 | 509 | 731 | 1,749 |
See also
[edit]
|
|
|
References
[edit]- ^ "ASIAN BEACH GAMES". Archived from the original on 2017-05-13. Retrieved March 26, 2017.
- ^ Butler, Nick (3 October 2016). "Exclusive: Two landlocked countries among those in contention for next Asian Beach Games". Inside the Games. Retrieved 5 October 2016.
- ^ "1st ABG Bali 2008". OCA. Retrieved 18 October 2008.[permanent dead link ]
- ^ "2nd ABG Muscat 2010". OCA. Retrieved 8 December 2010.[permanent dead link ]
- ^ "3rd ABG Haiyang 2012". OCA. Retrieved 16 June 2012.[permanent dead link ]
- ^ "4th ABG Phuket 2014". OCA. Archived from the original on 2010-06-13. Retrieved 14 November 2014.
- ^ "5th ABG Danang 2016". OCA. Archived from the original on 2011-12-08. Retrieved 24 September 2016.
- ^ "Sanya City in China awarded 2020 Asian Beach Games". Inside The Games. 11 June 2018. Retrieved 11 June 2018.