Athletics at the 1979 Summer Universiade – Women's 100 metres
Appearance
The women's 100 metres event at the 1979 Summer Universiade was held at the Estadio Olimpico Universitario in Mexico City on 8 and 9 September 1979.[1][2]
Medalists
[edit]Gold | Silver | Bronze |
Marlies Göhr East Germany |
Kathy Smallwood Great Britain |
Beverley Goddard Great Britain |
Results
[edit]Heats
[edit]Wind:
Heat 1: +0.5 m/s, Heat 2: +0.2 m/s, Heat 3: ? m/s, Heat 4: +1.4 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Marlies Göhr | East Germany | 11.25 | Q |
2 | 2 | Helinä Laihorinne | Finland | 11.35 | Q |
3 | 4 | Kathy Smallwood | Great Britain | 11.37 | Q[3] |
4 | 4 | Vera Anisimova | Soviet Union | 11.44 | Q |
5 | 3 | Beverley Goddard | Great Britain | 11.47 | Q |
6 | 1 | Marisa Masullo | Italy | 11.58 | Q, PB[4] |
7 | 2 | Olga Korotkova | Soviet Union | 11.60 | Q |
8 | 3 | Laura Miano | Italy | 11.63 | Q[4] |
9 | 1 | Claudine Mas | France | 11.65 | Q[5] |
9 | 2 | Els Vader | Netherlands | 11.65 | Q[6] |
11 | 2 | Anne-Marie Heugas | France | 11.75 | q[5] |
12 | 3 | Cornelia Schniggendiller | West Germany | 11.78 | Q |
13 | 3 | Elly Henzen | Netherlands | 11.87 | q[6] |
14 | 1 | Chantal Desrosiers | Canada | 12.06 | q |
15 | 4 | Judy Bell-Gam | Nigeria | 12.10 | Q |
16 | 1 | Fosa Ibini | Nigeria | 12.15 | q |
17 | 4 | Angela Doyle | United States | 12.16 | |
18 | 2 | Hanitra Rabarivola | Madagascar | 12.20 | |
19 | 3 | Alma Vázquez | Mexico | 12.21 | |
20 | 4 | Willette Lalasoariravaka | Madagascar | 12.39 | |
21 | 2 | Mayra Figueroa | Guatemala | 12.47 | |
22 | 3 | Anh Tran Thi Ngoc | Vietnam | 12.80 | |
23 | 1 | Alejandra Flores | Mexico | 12.89 | |
24 | 4 | Than Van Tran | Vietnam | 12.89 |
Semifinals
[edit]Wind:
Heat 1: 0.0 m/s, Heat 2: 0.0 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Marlies Göhr | East Germany | 11.00 | Q, UR |
2 | 1 | Beverley Goddard | Great Britain | 11.22 | Q |
3 | 2 | Kathy Smallwood | Great Britain | 11.30 | Q[3] |
4 | 1 | Vera Anisimova | Soviet Union | 11.42 | Q |
5 | 1 | Laura Miano | Italy | 11.43 | Q |
6 | 2 | Helinä Laihorinne | Finland | 11.44 | Q |
7 | 2 | Marisa Masullo | Italy | 11.56 | Q[8] |
8 | 2 | Olga Korotkova | Soviet Union | 11.67 | Q |
9 | 2 | Claudine Mas | France | 11.69 | [5] |
10 | 1 | Cornelia Schniggendiller | West Germany | 11.71 | |
11 | 1 | Els Vader | Netherlands | 11.76 | |
12 | 1 | Elly Henzen | Netherlands | 11.82 | |
13 | 2 | Anne-Marie Heugas | France | 11.84 | [5] |
14 | 2 | Chantal Desrosiers | Canada | 12.08 | |
15 | 1 | Fosa Ibini | Nigeria | 12.19 | |
16 | 2 | Judy Bell-Gam | Nigeria | 12.36 |
Final
[edit]Wind: 0.0 m/s
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Marlies Göhr | East Germany | 11.00 | =UR | |
Kathy Smallwood | Great Britain | 11.27 | ||
Beverley Goddard | Great Britain | 11.32 | ||
4 | Helinä Laihorinne | Finland | 11.33 | |
5 | Vera Anisimova | Soviet Union | 11.39 | |
6 | Olga Korotkova | Soviet Union | 11.56 | |
7 | Laura Miano | Italy | 11.62 | |
8 | Marisa Masullo | Italy | 11.68 |
References
[edit]- ^ Holzbach, Gerd (25 September 1979). "Pietro Mennea war der große Held von Mexico" [Pietro Mennea was the big hero of Mexico]. Leichtathletik (in German). 39/1979. Bartels & Wernitz: 1240–1245. ISSN 0343-5369.
- ^ Results at Tilastopaja
- ^ a b Power of 10 profile
- ^ a b "Guarducci è in finale" (in Italian). La Stampa. 9 September 1979. p. 21.
- ^ a b c d French results
- ^ a b "Maas voegt goud toe aan fraaie reeks" (in Dutch). Het Parool. 10 September 1979. p. 19. Retrieved 28 March 2020.
- ^ "Semifinals results" (in Dutch). De Volkskrant. 10 September 1979. p. 17. Retrieved 22 March 2020.
- ^ "Atletica: tre azzuri nelle finali 100 metri" (in Italian). La Stampa. 10 September 1979. p. 12.
- ^ "Final results". The San Bernardino County Sun. 10 September 1979. p. 20. Retrieved 22 March 2020.
- ^ "Final results". The Tampa Tribune. 11 September 1979. p. 24. Retrieved 22 March 2020.