Athletics at the 2018 Commonwealth Games – Men's 20 kilometres walk
Appearance
Men's 20 kilometres walk at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Southport Broadwater Parklands | |||||||||
Dates | 8 April 2018 | |||||||||
Competitors | 15 from 8 nations | |||||||||
Winning time | 1:19:34 GR | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 2018 Commonwealth Games | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Para events | ||
100 m (T12) | men | |
100 m (T35) | women | |
100 m (T38) | men | women |
100 m (T47) | men | |
1500 m (T54) | men | women |
Marathon (T54) | men | women |
Long jump (T38) | women | |
Shot put (F38) | men | |
Javelin throw (F46) | women | |
The men's 20 kilometres walk at the 2018 Commonwealth Games, as part of the athletics programme, took place at Currumbin Beachfront on 8 April 2018.[1]
Irfan Kolothum Thodi was later removed from the Games after a needle was found in his apartment, which was in contravention of Games policy.[2]
Records
[edit]Prior to this competition, the existing world and Games records were as follows:[3]
World record | Yusuke Suzuki (JPN) | 1:16:36 | Nomi, Japan | 15 March 2015[4] |
Games record | Nathan Deakes (AUS) | 1:19:55 | Melbourne, Australia | 20 March 2006 |
Schedule
[edit]The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Sunday 8 April 2018 | 7:00 | Race |
All times are Australian Eastern Standard Time (UTC+10)
Results
[edit]The results were as follows:[3]
Rank | Order | Name | Result | Notes | Race violations |
---|---|---|---|---|---|
10 | Dane Bird-Smith (AUS) | 1:19:34 | GR | ||
8 | Tom Bosworth (ENG) | 1:19:38 | NR[UK] | ~ | |
12 | Samuel Gathimba (KEN) | 1:19:51 | ~~ | ||
4 | 15 | Benjamin Thorne (CAN) | 1:20:49 | SB | ~ |
5 | 4 | Quentin Rew (NZL) | 1:21:47 | SB | ~ |
6 | 3 | Manish Singh (IND) | 1:22:22 | R 125.5 | ~~ |
7 | 2 | Callum Wilkinson (ENG) | 1:22:35 | ~~ | |
8 | 9 | Evan Dunfee (CAN) | 1:23:26 | SB | > |
9 | 1 | Lebogang Shange (RSA) | 1:23:27 | ||
10 | 7 | Michael Hosking (AUS) | 1:25:35 | ~ | |
11 | 13 | Rhydian Cowley (AUS) | 1:26:12 | ~~ | |
12 | 5 | Simon Wachira (KEN) | 1:26:33 | ~ | |
13 | 6 | Irfan Kolothum Thodi (IND) | 1:27:34 | ||
14 | 11 | Wayne Snyman (RSA) | 1:28:09 | ||
15 | 14 | Jérôme Caprice (MRI) | 1:33:12 |
- Notes
- UK Also a British record
- > Bent knee
- ~ Loss of contact
References
[edit]- ^ a b "Result - Men's 20km Race Walk Final". Retrieved 22 April 2018.
- ^ Commonwealth Games: Two Indians sent home for violating 'no-needles' policy. BBC Sport (2018-04-13). Retrieved 2018-04-15.
- ^ a b Athletics | Men's 20km Race Walk - Final (PDF). Gold Coast 2018. p. 108. Archived from the original (PDF) on 18 April 2018. Retrieved 22 April 2018.
- ^ "Suzuki breaks 20km race walk world record". IAAF. 15 March 2015. Retrieved 8 April 2018.