Baseball at the Pan American Games
Baseball at the Pan American Games | |
---|---|
No. of events | 2 (men: 1; women: 1) |
The baseball tournament at the Pan American Games has long been considered to be one of the premier international baseball events in the world, even higher than the Olympic Games. This is because the level of competition is higher than in the Olympics, where only two teams from the Americas traditionally were permitted to qualify. Cuba has dominated the tournament since its inception. Cubans field their strongest players, while the Americans sent college players, as the schedule does not allow MLB players to participate.[1][2] In 2013, a women's tournament was added to the program, effective with the 2015 Games.[3] A total of seven men and five women's teams competed in each tournament respectively.[3] In 2019, the women's tournament was not held, while the men's tournament shrank to 8 teams.
Men's tournament
[edit]Women's tournament
[edit]Year | Host | Gold | Silver | Bronze | Fourth place |
---|---|---|---|---|---|
2015 Details |
Toronto |
United States |
Canada |
Venezuela |
Puerto Rico |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cuba | 12 | 1 | 2 | 15 |
2 | United States | 2 | 11 | 3 | 16 |
3 | Canada | 2 | 2 | 1 | 5 |
4 | Puerto Rico | 1 | 2 | 4 | 7 |
5 | Dominican Republic | 1 | 1 | 0 | 2 |
6 | Venezuela | 1 | 0 | 3 | 4 |
7 | Colombia | 1 | 0 | 1 | 2 |
8 | Nicaragua | 0 | 2 | 2 | 4 |
9 | Brazil | 0 | 1 | 0 | 1 |
10 | Mexico | 0 | 0 | 5 | 5 |
Totals (10 entries) | 20 | 20 | 21 | 61 |
Men's participating nations
[edit]Nation | 1951 | 1955 | 1959 | 1963 | 1967 | 1971 | 1975 | 1979 | 1983 | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 2019 | 2023 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 8 | 6 | 7 | 3 | ||||||||||||||||
Aruba | 6 | 7 | 2 | |||||||||||||||||
Bahamas | 5 | 9 | 2 | |||||||||||||||||
Brazil | 7 | 9 | 5 | 11 | 8 | 9 | 5 | 7 | 9 | |||||||||||
Canada | 5 | 4 | 7 | 8 | 6 | 4 | 8 | 11 | ||||||||||||
Chile | 8 | 1 | ||||||||||||||||||
Colombia | 6 | 6 | 7 | 8 | 7 | 4 | 8 | |||||||||||||
Costa Rica | 6 | 1 | ||||||||||||||||||
Cuba | 4 | 6 | 6 | 18 | ||||||||||||||||
Dominican Republic | 8 | 7 | 5 | 4 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 14 | |||||||
El Salvador | 9 | 1 | ||||||||||||||||||
Guatemala | 7 | 8 | 8 | 3 | ||||||||||||||||
Mexico | 4 | 5 | 4 | 9 | 4 | 9 | 6 | 4 | 4 | 4 | 15 | |||||||||
Netherlands Antilles | 5 | 10 | 8 | 9 | 10 | 5 | ||||||||||||||
Nicaragua | 4 | 7 | 8 | 5 | 5 | 5 | 4 | 6 | 12 | |||||||||||
Panama | 7 | 5 | 7 | 6 | 6 | 8 | 4 | 7 | ||||||||||||
Peru | 8 | 1 | ||||||||||||||||||
Puerto Rico | 5 | 8 | 9 | 7 | 4 | 12 | ||||||||||||||
United States | 4 | 9 | 17 | |||||||||||||||||
Venezuela | 5 | 4 | 6 | 6 | 5 | 7 | 8 | 6 | 7 | 12 | ||||||||||
Nations | 8 | 5 | 9 | 5 | 5 | 9 | 9 | 9 | 11 | 8 | 9 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 8 |
Women's participating nations
[edit]Nation | 2015 | Years |
---|---|---|
Canada | 1 | |
Cuba | 5 | 1 |
Puerto Rico | 4 | 1 |
United States | 1 | |
Venezuela | 1 | |
Nations | 5 |
References
[edit]- ^ Harral, Emily (31 August 2019). "The Utility Player: An Examination of the Role of Baseball in Cuban Society". eGrove. Retrieved 17 September 2023.
- ^ "Baseball".
- ^ a b "2015 Pan Am Games to include women's baseball". baseball.ca/. Baseball Canada. February 11, 2013. Retrieved October 28, 2014.