Boismont, Meurthe-et-Moselle
Appearance
Boismont | |
---|---|
Coordinates: 49°24′25″N 5°44′25″E / 49.4069°N 5.7403°E | |
Country | France |
Region | Grand Est |
Department | Meurthe-et-Moselle |
Arrondissement | Val-de-Briey |
Canton | Mont-Saint-Martin |
Intercommunality | Terre Lorraine du Longuyonnais |
Government | |
• Mayor (2020–2026) | Marie-Laure Bellora[1] |
Area 1 | 5.43 km2 (2.10 sq mi) |
Population (2021)[2] | 417 |
• Density | 77/km2 (200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 54081 /54620 |
Elevation | 233–350 m (764–1,148 ft) (avg. 300 m or 980 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Boismont (French pronunciation: [bwamɔ̃]) is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 525 | — |
1975 | 474 | −1.45% |
1982 | 378 | −3.18% |
1990 | 437 | +1.83% |
1999 | 456 | +0.47% |
2009 | 471 | +0.32% |
2014 | 425 | −2.03% |
2020 | 419 | −0.24% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Boismont (Meurthe-et-Moselle).