Jump to content

CD Calatayud

From Wikipedia, the free encyclopedia

Calatayud
Full nameClub Deportivo Calatayud
Founded1923[1]
GroundMunicipal de San Íñigo, Calatayud,
Aragon, Spain
Capacity2,000[2]
PresidentÁngel Lassa Moreno
Head coachJuan Antonio Giménez Serrano
2023–24Segunda Regional – Group 3, Subgroup 2, 10th of 11

Club Deportivo Calatayud is a Spanish football team based in Calatayud, in the autonomous community of Aragon. Founded in 1923, they play in , holding home games at Estadio Municipal de San Íñigo, with a capacity of 2,000 people.

Season to season

[edit]

[3][4][5]

Season Tier Division Place Copa del Rey
1929–1947 Regional
1947–48 4 1ª Reg. 5th
1948–49 4 1ª Reg. 1st
1949–50 3 5th
1950–51 3 13th
1951–52 3 9th
1952–53 3 15th
1953–54 3 16th
1954–55 3 4th
1955–56 3 3rd
1956–57 3 4th
1957–58 3 10th
1958–59 3 3rd
1959–60 3 12th
1960–61 3 16th
1961–62 4 1ª Reg. 1st
1962–63 3 4th
1963–64 3 3rd
1964–65 3 7th
1965–66 DNP
Season Tier Division Place Copa del Rey
1966–67 DNP
1967–68 5 2ª Reg. 3rd
1968–69 5 1ª Reg. 6th
1969–70 5 1ª Reg. 1st
1970–71 4 Reg. Pref. 4th
1971–72 4 Reg. Pref. 5th
1972–73 4 Reg. Pref. 5th
1973–74 4 Reg. Pref. 7th
1974–75 4 Reg. Pref. 19th
1975–76 5 1ª Reg. 6th
1976–77 5 1ª Reg. 10th
1977–78 6 1ª Reg. 14th
1978–79 6 1ª Reg. 1st
1979–80 5 Reg. Pref. 4th
1980–81 5 Reg. Pref. 4th
1981–82 5 Reg. Pref. 12th
1982–83 5 Reg. Pref. 5th
1983–84 5 Reg. Pref. 12th
1984–85 5 Reg. Pref. 2nd
1985–86 5 Reg. Pref. 1st
Season Tier Division Place Copa del Rey
1986–87 4 14th
1987–88 4 6th
1988–89 4 10th
1989–90 4 13th
1990–91 4 4th
1991–92 4 19th First round
1992–93 5 Reg. Pref. 15th
1993–2022 DNP
2022–23 8 2ª Reg. 10th
2023–24 8 2ª Reg. 10th

References

[edit]
  1. ^ "Club Deportivo Calatayud". CD Calatayud (in Spanish). Facebook. Retrieved 13 March 2024.
  2. ^ "Estadio Municipal de San Íñigo". Perform Group. Soccerway. Retrieved 13 March 2024.
  3. ^ "Club Deportivo Calatayud" (in Spanish). Fútbol Regional. Retrieved 13 March 2024.
  4. ^ "Club Deportivo Calatayud" (in Spanish). Fútbol Regional. Retrieved 13 March 2024.
  5. ^ "Club Deportivo Calatayud" (in Spanish). Fútbol Regional. Retrieved 13 March 2024.
[edit]