COVID-19 pandemic cases in July 2020
Appearance
Part of a series on the |
COVID-19 pandemic |
---|
|
COVID-19 portal |
This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in July 2020 and published in the latter's daily 'situation reports'.[1]
For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.
First half
[edit]Date | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 | Jul 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 10,357,662 | 10,533,779 | 10,710,005 | 10,922,324 | 11,125,245 | 11,327,790 | 11,500,302 | 11,669,259 | 11,874,226 | 12,102,328 | 12,322,395 | 12,552,765 | 12,768,307 | 12,964,809 | 13,150,645 |
Days to double | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Countries and territories | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 |
References | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] | [15] | [16] |
USA | 2,573,393 | 2,616,949 | 2,671,220 | 2,724,433 | 2,776,366 | 2,833,552 | 2,877,238 | 2,923,432 | 2,973,695 | 3,038,325 | 3,097,300 | 3,163,581 | 3,225,950 | 3,286,063 | 3,344,783 |
Brazil | 1,368,195 | 1,402,041 | 1,448,753 | 1,496,858 | 1,539,081 | 1,577,004 | 1,603,055 | 1,623,284 | 1,668,589 | 1,713,160 | 1,755,779 | 1,800,827 | 1,839,850 | 1,864,681 | 1,884,967 |
India | 585,493 | 604,641 | 625,544 | 648,315 | 673,165 | 697,413 | 719,665 | 742,417 | 767,296 | 793,802 | 820,916 | 849,553 | 878,254 | 906,752 | 936,181 |
Russia | 654,405 | 661,165 | 667,883 | 674,515 | 681,251 | 687,862 | 694,230 | 700,792 | 707,301 | 713,936 | 720,547 | 727,162 | 733,699 | 739,947 | 746,369 |
Peru | 282,365 | 285,213 | 288,477 | 292,004 | 295,599 | 299,080 | 302,718 | 305,703 | 309,278 | 312,911 | 316,448 | 319,646 | 322,710 | 326,326 | 330,123 |
Chile | 279,393 | 282,043 | 284,541 | 288,089 | 291,847 | 295,532 | 298,557 | 301,019 | 303,083 | 306,216 | 309,274 | 312,029 | 315,041 | 317,657 | 319,493 |
Mexico | 220,657 | 226,089 | 231,770 | 238,511 | 245,251 | 252,165 | 256,848 | 261,750 | 268,008 | 275,003 | 282,283 | 289,174 | 295,268 | 299,750 | 304,435 |
South Africa | 151,209 | 159,333 | 168,061 | 177,124 | 187,977 | 196,750 | 205,721 | 215,855 | 224,665 | 238,339 | 250,687 | 264,184 | 276,242 | 287,796 | 298,292 |
UK | 312,658 | 313,487 | 283,761 | 284,280 | 284,904 | 285,420 | 285,772 | 286,353 | 286,983 | 287,625 | 288,137 | 288,957 | 289,607 | 290,137 | 291,377 |
Iran | 227,662 | 230,211 | 232,863 | 235,429 | 237,878 | 240,438 | 243,051 | 245,688 | 248,379 | 250,458 | 252,720 | 255,117 | 257,303 | 259,652 | 262,173 |
Spain | 249,271 | 249,659 | 250,103 | 250,545 | 250,545 | 250,545 | 251,789 | 252,130 | 252,513 | 253,056 | 253,908 | 253,908 | 253,908 | 255,953 | 256,619 |
Pakistan | 213,470 | 217,809 | 221,896 | 225,283 | 228,474 | 231,818 | 234,509 | 237,489 | 240,848 | 243,596 | 246,351 | 248,872 | 251,625 | 253,604 | 255,769 |
Italy | 240,578 | 240,760 | 240,961 | 241,184 | 241,419 | 241,611 | 241,819 | 241,956 | 242,149 | 242,363 | 242,639 | 242,827 | 243,061 | 243,230 | 243,344 |
Saudi Arabia | 190,823 | 194,225 | 197,608 | 201,801 | 205,929 | 209,509 | 213,716 | 217,108 | 220,144 | 223,327 | 226,486 | 229,480 | 232,259 | 235,111 | 237,803 |
Turkey | 199,906 | 201,098 | 202,284 | 203,456 | 204,610 | 205,758 | 206,844 | 207,897 | 208,938 | 209,962 | 210,965 | 211,981 | 212,993 | 214,001 | 214,993 |
Germany | 194,725 | 194,725 | 195,674 | 196,096 | 196,335 | 196,554 | 196,944 | 197,341 | 197,783 | 198,178 | 198,556 | 198,804 | 198,963 | 198,963 | 199,726 |
Bangladesh | 145,483 | 149,258 | 153,277 | 156,391 | 159,679 | 162,417 | 165,618 | 168,645 | 172,134 | 175,494 | 178,443 | 181,129 | 183,795 | 186,894 | 190,057 |
France | 157,194 | 157,806 | 158,286 | 158,734 | 158,734 | 158,734 | 159,568 | 159,909 | 160,279 | 160,783 | 161,275 | 161,275 | 161,275 | 162,390 | 162,390 |
Colombia | 95,043 | 97,846 | 102,009 | 106,110 | 109,505 | 113,389 | 117,110 | 120,281 | 124,494 | 128,638 | 133,973 | 140,776 | 145,362 | 150,445 | 154,277 |
Canada | 103,918 | 104,204 | 104,204 | 104,772 | 105,091 | 105,317 | 105,536 | 105,935 | 106,167 | 106,434 | 106,805 | 107,126 | 107,347 | 107,590 | 108,155 |
Qatar | 96,088 | 97,003 | 97,897 | 99,568 | 99,183 | 99,799 | 100,345 | 100,945 | 101,553 | 102,110 | 102,630 | 103,128 | 103,598 | 104,016 | 104,533 |
Argentina | 62,268 | 64,530 | 67,197 | 69,941 | 72,786 | 75,376 | 77,815 | 80,447 | 83,426 | 87,030 | 90,693 | 94,060 | 97,509 | 100,166 | 103,265 |
China [17] | 85,232 | 85,263 | 85,278 | 85,287 | 85,306 | 85,320 | 85,345 | 85,366 | 85,399 | 85,445 | 85,487 | 85,522 | 85,568 | 85,623 | 85,677 |
Egypt | 68,311 | 69,814 | 71,299 | 72,711 | 74,035 | 75,253 | 76,222 | 77,279 | 78,304 | 79,254 | 80,235 | 81,158 | 82,070 | 83,001 | 83,930 |
Iraq | 49,109 | 51,524 | 53,708 | 56,020 | 58,354 | 60,479 | 62,275 | 64,701 | 67,442 | 69,612 | 72,460 | 75,194 | 77,506 | 79,735 | 81,757 |
Indonesia | 56,385 | 57,770 | 59,394 | 60,695 | 62,142 | 63,749 | 64,958 | 66,226 | 68,079 | 70,736 | 72,347 | 74,018 | 75,699 | 76,981 | 78,572 |
Sweden | 68,451 | 69,692 | 70,639 | 71,419 | 71,419 | 71,419 | 73,061 | 73,344 | 73,858 | 74,333 | 74,898 | 74,898 | 74,898 | 75,826 | 76,001 |
Ecuador | 56,342 | 56,342 | 59,468 | 60,657 | 61,535 | 61,958 | 62,380 | 63,245 | 63,245 | 65,018 | 65,801 | 67,209 | 67,870 | 68,459 | 69,570 |
Belarus | 62,118 | 62,424 | 62,698 | 62,997 | 63,270 | 63,554 | 63,804 | 64,003 | 64,224 | 64,411 | 64,604 | 64,764 | 64,932 | 65,114 | 65,269 |
Kazakhstan | 41,065 | 42,574 | 44,075 | 45,719 | 47,171 | 48,574 | 49,683 | 51,059 | 53,021 | 54,747 | 56,455 | 58,253 | 59,899 | 61,755 | 63,514 |
Belgium | 61,509 | 61,598 | 61,727 | 61,838 | 61,909 | 62,016 | 62,058 | 62,123 | 62,210 | 62,210 | 62,469 | 62,606 | 62,707 | 62,781 | 62,781 |
Oman | 40,070 | 41,194 | 42,555 | 43,929 | 45,106 | 46,178 | 47,735 | 48,997 | 50,207 | 51,725 | 53,614 | 54,697 | 56,015 | 58,179 | 59,568 |
Philippines | 37,514 | 38,511 | 38,805 | 40,336 | 41,830 | 44,254 | 46,333 | 47,873 | 50,359 | 51,754 | 52,914 | 54,222 | 56,259 | 57,006 | 57,545 |
Kuwait | 46,195 | 46,940 | 47,859 | 48,672 | 49,303 | 49,941 | 50,644 | 51,245 | 52,007 | 52,840 | 53,580 | 54,058 | 54,894 | 55,508 | 56,174 |
Ukraine | 44,998 | 45,888 | 46,763 | 47,677 | 47,677 | 49,043 | 49,607 | 50,414 | 51,224 | 52,043 | 52,843 | 53,521 | 54,133 | 54,771 | 55,607 |
UAE | 48,667 | 49,069 | 49,469 | 50,141 | 50,857 | 51,540 | 52,068 | 52,600 | 53,045 | 53,577 | 54,050 | 54,453 | 54,854 | 55,198 | 55,573 |
Netherlands | 50,273 | 50,335 | 50,357 | 50,432 | 50,493 | 50,566 | 50,602 | 50,639 | 50,691 | 50,743 | 50,785 | 50,866 | 50,967 | 51,038 | 51,091 |
Bolivia | 32,125 | 33,219 | 34,227 | 35,528 | 36,818 | 38,071 | 39,297 | 40,509 | 41,545 | 42,984 | 44,113 | 45,565 | 47,200 | 48,187 | 49,250 |
Panama | 32,785 | 33,550 | 34,463 | 35,237 | 35,995 | 36,983 | 38,149 | 39,334 | 40,291 | 41,251 | 42,216 | 43,257 | 44,332 | 45,633 | 47,173 |
Portugal | 42,141 | 42,454 | 42,782 | 43,156 | 43,569 | 43,897 | 44,129 | 44,416 | 44,859 | 45,277 | 45,679 | 46,221 | 46,512 | 46,818 | 47,051 |
Singapore | 43,907 | 44,122 | 44,310 | 44,479 | 44,664 | 44,800 | 44,983 | 45,140 | 45,298 | 45,423 | 45,614 | 45,783 | 45,961 | 46,283 | 46,630 |
Dominican Republic | 32,568 | 33,387 | 34,197 | 35,148 | 36,184 | 37,425 | 38,128 | 38,430 | 39,588 | 40,790 | 41,915 | 43,114 | 44,532 | 45,506 | 46,305 |
Israel | 24,567 | 25,385 | 26,358 | 27,489 | 28,433 | 29,236 | 30,055 | 31,137 | 32,543 | 33,903 | 35,426 | 36,821 | 38,015 | 39,294 | 39,294 |
Poland | 34,393 | 34,775 | 35,146 | 35,405 | 35,719 | 35,950 | 36,155 | 36,412 | 36,689 | 36,951 | 37,216 | 37,521 | 37,891 | 38,190 | 38,457 |
Afghanistan | 31,762 | 32,022 | 32,324 | 32,672 | 32,951 | 33,064 | 33,384 | 33,594 | 33,653 | 34,194 | 34,351 | 34,451 | 34,451 | 34,740 | 34,940 |
Bahrain | 26,758 | 27,414 | 27,837 | 28,410 | 28,857 | 29,367 | 29,821 | 30,321 | 30,931 | 31,528 | 32,039 | 32,470 | 32,941 | 33,476 | 34,078 |
Nigeria | 25,694 | 26,484 | 27,110 | 27,564 | 28,167 | 28,711 | 29,286 | 29,789 | 30,249 | 30,748 | 31,323 | 31,987 | 32,558 | 33,153 | 33,616 |
Romania | 26,970 | 27,296 | 27,746 | 28,166 | 28,582 | 28,973 | 29,223 | 29,620 | 30,175 | 30,789 | 31,381 | 32,079 | 32,535 | 32,948 | 33,585 |
Armenia | 26,065 | 26,658 | 27,320 | 27,900 | 28,606 | 28,936 | 29,285 | 29,820 | 30,346 | 30,903 | 31,392 | 31,969 | 32,151 | 32,490 | 33,005 |
Switzerland | 31,631 | 31,851 | 31,884 | 32,017 | 32,114 | 32,184 | 32,230 | 32,284 | 32,413 | 32,501 | 32,605 | 32,713 | 32,713 | 32,861 | 32,931 |
Guatemala | 17,409 | 18,096 | 19,011 | 20,072 | 21,293 | 22,501 | 23,248 | 23,972 | 24,787 | 25,411 | 26,658 | 27,619 | 28,598 | 29,355 | 29,742 |
Honduras | 18,818 | 19,558 | 20,262 | 21,120 | 22,116 | 22,921 | 23,943 | 24,665 | 25,428 | 25,978 | 26,384 | 27,053 | 27,583 | 28,090 | 28,579 |
Ireland | 25,473 | 25,477 | 25,489 | 25,498 | 25,509 | 25,527 | 25,531 | 25,538 | 25,542 | 25,565 | 25,589 | 25,611 | 25,628 | 25,638 | 25,670 |
Azerbaijan | 17,524 | 18,112 | 18,684 | 19,267 | 19,801 | 20,324 | 20,837 | 21,374 | 21,916 | 22,464 | 22,990 | 23,521 | 24,041 | 24,570 | 25,113 |
Ghana | 17,741 | 18,134 | 18,134 | 18,892 | 19,388 | 20,085 | 20,085 | 21,968 | 22,822 | 23,463 | 23,463 | 24,248 | 24,518 | 24,988 | 24,988 |
Japan | 18,723 | 18,874 | 19,068 | 19,282 | 19,522 | 19,775 | 19,981 | 20,174 | 20,371 | 20,719 | 21,129 | 21,502 | 21,868 | 22,220 | 22,508 |
Algeria | 13,907 | 14,272 | 14,657 | 15,070 | 15,500 | 15,941 | 16,404 | 16,879 | 17,348 | 17,808 | 18,242 | 18,712 | 19,195 | 19,689 | 20,216 |
Moldova | 16,613 | 16,898 | 17,150 | 17,445 | 17,672 | 17,814 | 17,906 | 18,141 | 18,471 | 18,666 | 18,924 | 19,208 | 19,382 | 19,439 | 19,708 |
Austria | 17,777 | 17,814 | 17,952 | 18,073 | 18,196 | 18,269 | 18,326 | 18,415 | 18,516 | 18,613 | 18,687 | 18,795 | 18,847 | 18,859 | 19,060 |
Serbia [18] | 14,564 | 14,836 | 15,195 | 15,504 | 15,829 | 16,131 | 16,420 | 16,719 | 17,076 | 17,342 | 17,728 | 18,073 | 18,360 | 18,639 | 18,983 |
Nepal | 13,564 | 14,046 | 14,519 | 15,259 | 15,491 | 15,784 | 15,964 | 16,168 | 16,423 | 16,531 | 16,649 | 16,719 | 16,801 | 16,945 | 17,061 |
Morocco | 12,533 | 12,636 | 12,969 | 13,288 | 13,822 | 14,215 | 14,379 | 14,607 | 14,771 | 15,079 | 15,443 | 15,542 | 15,745 | 15,936 | 16,097 |
Cameroon | 12,592 | 12,592 | 12,592 | 12,592 | 12,592 | 14,037 | 14,524 | 14,916 | 14,916 | 14,916 | 14,916 | 14,916 | 15,173 | 15,173 | 15,173 |
Uzbekistan | 8,627 | 8,904 | 9,199 | 9,500 | 9,829 | 10,143 | 10,459 | 10,838 | 11,259 | 11,723 | 12,206 | 12,706 | 13,193 | 13,872 | 14,293 |
South Korea | 12,850 | 12,904 | 12,967 | 13,030 | 13,091 | 13,137 | 13,181 | 13,244 | 13,293 | 13,338 | 13,373 | 13,417 | 13,479 | 13,512 | 13,551 |
Czechia | 11,954 | 12,046 | 12,178 | 12,319 | 12,440 | 12,515 | 12,566 | 12,685 | 12,814 | 12,919 | 13,062 | 13,115 | 13,174 | 13,238 | 13,341 |
Denmark | 12,768 | 12,794 | 12,815 | 12,832 | 12,832 | 12,832 | 12,878 | 12,888 | 12,900 | 12,916 | 12,946 | 12,946 | 12,946 | 13,037 | 13,061 |
Cote d'Ivoire | 9,214 | 9,499 | 9,702 | 9,992 | 10,244 | 10,244 | 10,966 | 10,966 | 11,504 | 11,504 | 11,504 | 12,052 | 12,766 | 12,872 | 13,037 |
Kyrgyzstan | 5,735 | 6,261 | 6,767 | 7,094 | 7,094 | 7,691 | 8,141 | 8,486 | 8,847 | 9,358 | 9,910 | 10,629 | 11,117 | 11,538 | 11,977 |
Kenya | 6,366 | 6,673 | 6,941 | 7,188 | 7,577 | 7,886 | 8,067 | 8,250 | 8,528 | 8,975 | 9,448 | 9,726 | 10,105 | 10,294 | 10,791 |
Sudan | 9,258 | 9,574 | 9,663 | 9,663 | 9,767 | 9,767 | 9,894 | 9,997 | 10,084 | 10,204 | 10,204 | 10,250 | 10,250 | 10,316 | 10,417 |
El Salvador | 6,438 | 6,736 | 7,000 | 7,267 | 7,507 | 7,777 | 8,027 | 8,307 | 8,566 | 8,844 | 9,142 | 9,391 | 9,674 | 9,978 | 10,303 |
Australia | 7,834 | 7,920 | 8,001 | 8,255 | 8,362 | 8,449 | 8,586 | 8,755 | 8,886 | 9,059 | 9,359 | 9,553 | 9,797 | 9,980 | 10,251 |
Puerto Rico | 7,465 | 7,537 | 7,608 | 7,683 | 7,787 | 7,916 | 8,585 | 8,714 | 8,745 | 8,862 | 9,137 | 9,366 | 9,654 | 10,010 | 10,123 |
Venezuela | 5,530 | 5,832 | 6,062 | 6,273 | 6,537 | 6,750 | 7,169 | 7,411 | 7,693 | 8,010 | 8,372 | 8,803 | 9,178 | 9,465 | 9,707 |
Norway | 8,865 | 8,887 | 8,902 | 8,895 | 8,895 | 8,895 | 8,930 | 8,936 | 8,947 | 8,954 | 8,965 | 8,965 | 8,965 | 8,981 | 8,984 |
Malaysia | 8,639 | 8,640 | 8,643 | 8,648 | 8,658 | 8,663 | 8,668 | 8,674 | 8,677 | 8,683 | 8,696 | 8,704 | 8,718 | 8,725 | 8,729 |
North Macedonia | 6,350 | 6,470 | 6,643 | 6,787 | 6,932 | 7,046 | 7,124 | 7,243 | 7,405 | 7,572 | 7,770 | 7,967 | 8,111 | 8,197 | 8,331 |
Senegal | 6,793 | 6,925 | 7,054 | 7,164 | 7,272 | 7,400 | 7,478 | 7,547 | 7,657 | 7,784 | 7,882 | 8,014 | 8,135 | 8,198 | 8,243 |
Ethiopia | 5,846 | 6,048 | 6,163 | 6,217 | 6,386 | 6,386 | 6,666 | 6,774 | 6,973 | 7,120 | 7,402 | 7,560 | 7,766 | 7,969 | 8,181 |
DRC | 7,038 | 7,121 | 7,188 | 7,310 | 7,378 | 7,410 | 7,431 | 7,659 | 7,736 | 7,845 | 7,904 | 7,970 | 8,032 | 8,074 | 8,134 |
Costa Rica | 3,269 | 3,459 | 3,753 | 4,023 | 4,311 | 4,621 | 4,996 | 5,241 | 5,486 | 5,836 | 6,485 | 6,845 | 7,231 | 7,596 | 8,036 |
Palestine | 2,765 | 3,095 | 3,417 | 3,689 | 4,250 | 4,722 | 4,786 | 5,092 | 5,567 | 5,829 | 6,225 | 6,688 | 7,037 | 7,441 | 7,734 |
Bulgaria | 4,989 | 5,154 | 5,315 | 5,497 | 5,677 | 5,740 | 5,914 | 6,102 | 6,342 | 6,672 | 6,672 | 6,672 | 7,525 | 7,411 | 7,645 |
Finland | 7,214 | 7,236 | 7,241 | 7,242 | 7,248 | 7,253 | 7,257 | 7,262 | 7,265 | 7,273 | 7,279 | 7,279 | 7,294 | 7,295 | 7,301 |
Bosnia and Herzegovina | 4,453 | 4,606 | 4,788 | 4,960 | 5,249 | 5,393 | 5,393 | 5,618 | 5,868 | 6,087 | 6,402 | 6,402 | 6,884 | 6,979 | 6,979 |
Haiti | 5,933 | 5,975 | 6,040 | 6,101 | 6,230 | 6,294 | 6,333 | 6,371 | 6,432 | 6,486 | 6,582 | 6,617 | 6,690 | 6,727 | 6,727 |
Tajikistan | 5,954 | 6,005 | 6,005 | 6,058 | 6,159 | 6,213 | 6,262 | 6,315 | 6,363 | 6,409 | 6,456 | 6,505 | 6,551 | 6,595 | 6,643 |
French Guiana | 4,004 | 4,268 | 4,444 | 4,558 | 4,913 | 4,913 | 5,054 | 5,178 | 5,459 | 5,558 | 5,704 | 5,949 | 5,949 | 6,170 | 6,229 |
Guinea | 5,391 | 5,404 | 5,450 | 5,521 | 5,570 | 5,610 | 5,610 | 5,636 | 5,697 | 5,881 | 5,969 | 6,044 | 6,141 | 6,170 | 6,200 |
Gabon | 5,394 | 5,394 | 5,513 | 5,513 | 5,620 | 5,620 | 5,743 | 5,743 | 5,871 | 5,871 | 5,942 | 5,942 | 5,942 | 5,942 | 5,942 |
Mauritania | 4,237 | 4,472 | 4,606 | 4,705 | 4,705 | 4,879 | 4,879 | 4,948 | 5,024 | 5,087 | 5,126 | 5,126 | 5,275 | 5,355 | 5,446 |
Madagascar | 2,214 | 2,303 | 2,403 | 2,512 | 2,728 | 2,941 | 3,250 | 3,472 | 3,573 | 3,782 | 4,143 | 4,578 | 4,867 | 5,080 | 5,343 |
Kosovo | 2,835 | 2,948 | 3,021 | 3,135 | 3,313 | 3,465 | 3,660 | 3,843 | 4,057 | 4,264 | 4,469 | 4,672 | 4,888 | 5,075 | 5,075 |
Djibouti | 4,682 | 4,704 | 4,715 | 4,736 | 4,736 | 4,792 | 4,822 | 4,878 | 4,889 | 4,955 | 4,968 | 4,968 | 4,972 | 4,977 | 4,979 |
Luxembourg | 4,299 | 4,345 | 4,395 | 4,447 | 4,476 | 4,522 | 4,542 | 4,603 | 4,650 | 4,719 | 4,777 | 4,842 | 4,925 | 4,956 | 4,956 |
Central African Republic | 3,745 | 3,745 | 3,788 | 3,918 | 3,969 | 3,969 | 4,033 | 4,071 | 4,109 | 4,200 | 4,200 | 4,288 | 4,288 | 4,321 | 4,321 |
Hungary | 4,155 | 4,157 | 4,166 | 4,172 | 4,183 | 4,183 | 4,189 | 4,210 | 4,210 | 4,220 | 4,223 | 4,229 | 4,234 | 4,247 | 4,263 |
Greece | 3,409 | 3,432 | 3,458 | 3,486 | 3,511 | 3,519 | 3,562 | 3,589 | 3,622 | 3,672 | 3,732 | 3,772 | 3,803 | 3,826 | 3,883 |
Croatia | 2,777 | 2,831 | 2,912 | 3,008 | 3,094 | 3,151 | 3,220 | 3,272 | 3,325 | 3,416 | 3,532 | 3,672 | 3,722 | 3,775 | 3,827 |
Albania | 2,580 | 2,662 | 2,752 | 2,819 | 2,893 | 2,964 | 3,038 | 3,106 | 3,188 | 3,278 | 3,371 | 3,371 | 3,571 | 3,667 | 3,752 |
Thailand | 3,173 | 3,179 | 3,180 | 3,185 | 3,190 | 3,195 | 3,195 | 3,197 | 3,202 | 3,202 | 3,216 | 3,217 | 3,220 | 3,227 | 3,232 |
Somalia | 2,924 | 2,924 | 2,944 | 2,944 | 2,961 | 2,997 | 3,006 | 3,015 | 3,028 | 3,038 | 3,038 | 3,051 | 3,059 | 3,072 | 3,076 |
Paraguay | 2,221 | 2,260 | 2,303 | 2,349 | 2,385 | 2,427 | 2,456 | 2,502 | 2,554 | 2,554 | 2,736 | 2,736 | 2,820 | 2,980 | 2,980 |
Maldives | 2,361 | 2,382 | 2,400 | 2,410 | 2,435 | 2,468 | 2,491 | 2,501 | 2,517 | 2,553 | 2,617 | 2,664 | 2,731 | 2,762 | 2,801 |
Mayotte | 2,603 | 2,643 | 2,643 | 2,661 | 2,668 | 2,668 | 2,679 | 2,688 | 2,688 | 2,702 | 2,711 | 2,711 | 2,711 | 2,724 | 2,724 |
Nicaragua | 2,014 | 2,182 | 2,182 | 2,182 | 2,182 | 2,182 | 2,182 | 2,182 | 2,411 | 2,411 | 2,411 | 2,411 | 2,411 | 2,411 | 2,712 |
Sri Lanka | 2,047 | 2,054 | 2,066 | 2,069 | 2,074 | 2,076 | 2,078 | 2,081 | 2,094 | 2,350 | 2,454 | 2,511 | 2,617 | 2,646 | 2,665 |
Malawi | 1,265 | 1,342 | 1,402 | 1,498 | 1,613 | 1,742 | 1,818 | 1,877 | 1,942 | 1,986 | 2,069 | 2,261 | 2,364 | 2,430 | 2,497 |
Lebanon | 1,778 | 1,788 | 1,796 | 1,830 | 1,855 | 1,873 | 1,885 | 1,907 | 1,946 | 2,011 | 2,082 | 2,168 | 2,334 | 2,419 | 2,451 |
Cuba | 2,341 | 2,348 | 2,353 | 2,361 | 2,369 | 2,372 | 2,380 | 2,395 | 2,399 | 2,403 | 2,413 | 2,420 | 2,426 | 2,428 | 2,432 |
Mali | 2,181 | 2,181 | 2,260 | 2,285 | 2,303 | 2,330 | 2,331 | 2,348 | 2,358 | 2,370 | 2,404 | 2,406 | 2,411 | 2,412 | 2,423 |
Congo | 1,329 | 1,443 | 1,443 | 1,557 | 1,557 | 1,557 | 1,557 | 1,757 | 1,821 | 2,028 | 2,028 | 2,103 | 2,103 | 2,222 | 2,358 |
Zambia | 1,594 | 1,632 | 1,632 | 1,632 | 1,632 | 1,632 | 1,632 | 1,895 | 1,895 | 1,895 | 1,895 | 1,895 | 1,895 | 2,283 | 2,283 |
South Sudan | 2,007 | 2,007 | 2,036 | 2,036 | 2,058 | 2,093 | 2,098 | 2,106 | 2,106 | 2,129 | 2,129 | 2,139 | 2,148 | 2,148 | 2,153 |
Estonia | 1,989 | 1,989 | 1,990 | 1,991 | 1,993 | 1,993 | 1,994 | 1,995 | 2,003 | 2,011 | 2,013 | 2,014 | 2,014 | 2,014 | 2,015 |
Slovakia | 1,667 | 1,687 | 1,700 | 1,720 | 1,749 | 1,764 | 1,765 | 1,767 | 1,798 | 1,851 | 1,870 | 1,893 | 1,901 | 1,902 | 1,908 |
Iceland | 1,842 | 1,847 | 1,850 | 1,855 | 1,860 | 1,863 | 1,866 | 1,873 | 1,880 | 1,882 | 1,886 | 1,888 | 1,896 | 1,900 | 1,905 |
Guinea-Bissau | 1,654 | 1,710 | 1,710 | 1,765 | 1,765 | 1,765 | 1,790 | 1,790 | 1,790 | 1,790 | 1,842 | 1,842 | 1,842 | 1,902 | 1,902 |
Lithuania | 1,817 | 1,818 | 1,825 | 1,828 | 1,831 | 1,836 | 1,841 | 1,844 | 1,854 | 1,857 | 1,861 | 1,865 | 1,869 | 1,874 | 1,875 |
Slovenia | 1,600 | 1,613 | 1,633 | 1,649 | 1,679 | 1,700 | 1,716 | 1,739 | 1,763 | 1,776 | 1,793 | 1,827 | 1,841 | 1,849 | 1,859 |
Cabo Verde | 1,227 | 1,267 | 1,301 | 1,382 | 1,420 | 1,451 | 1,463 | 1,499 | 1,542 | 1,553 | 1,591 | 1,623 | 1,698 | 1,722 | 1,780 |
Sierra Leone | 1,462 | 1,498 | 1,518 | 1,524 | 1,533 | 1,542 | 1,547 | 1,572 | 1,584 | 1,598 | 1,613 | 1,618 | 1,635 | 1,642 | 1,651 |
Libya | 824 | 824 | 891 | 918 | 918 | 989 | 1,046 | 1,182 | 1,182 | 1,342 | 1,342 | 1,389 | 1,433 | 1,512 | 1,563 |
Yemen | 1,162 | 1,194 | 1,225 | 1,244 | 1,252 | 1,269 | 1,294 | 1,307 | 1,328 | 1,328 | 1,352 | 1,389 | 1,469 | 1,502 | 1,520 |
Benin | 1,199 | 1,199 | 1,199 | 1,199 | 1,199 | 1,199 | 1,199 | 1,285 | 1,285 | 1,285 | 1,285 | 1,378 | 1,378 | 1,378 | 1,463 |
Eswatini | 812 | 840 | 873 | 909 | 954 | 988 | 1,011 | 1,056 | 1,138 | 1,213 | 1,257 | 1,311 | 1,351 | 1,389 | 1,434 |
Rwanda | 1,025 | 1,042 | 1,063 | 1,081 | 1,092 | 1,105 | 1,113 | 1,172 | 1,194 | 1,210 | 1,252 | 1,299 | 1,337 | 1,378 | 1,416 |
Tunisia | 1,174 | 1,175 | 1,178 | 1,181 | 1,181 | 1,188 | 1,199 | 1,205 | 1,221 | 1,231 | 1,240 | 1,245 | 1,263 | 1,302 | 1,306 |
Montenegro | 548 | 576 | 616 | 663 | 720 | 781 | 841 | 907 | 960 | 1,019 | 1,077 | 1,164 | 1,221 | 1,287 | 1,287 |
Mozambique | 889 | 903 | 918 | 939 | 969 | 987 | 1,012 | 1,040 | 1,071 | 1,092 | 1,111 | 1,135 | 1,157 | 1,219 | 1,268 |
Jordan | 1,132 | 1,133 | 1,136 | 1,147 | 1,150 | 1,164 | 1,167 | 1,169 | 1,169 | 1,169 | 1,173 | 1,176 | 1,179 | 1,183 | 1,198 |
New Zealand | 1,178 | 1,180 | 1,180 | 1,180 | 1,183 | 1,184 | 1,186 | 1,187 | 1,190 | 1,192 | 1,193 | 1,194 | 1,194 | 1,195 | 1,197 |
Latvia | 1,118 | 1,121 | 1,122 | 1,122 | 1,123 | 1,124 | 1,127 | 1,134 | 1,141 | 1,154 | 1,154 | 1,173 | 1,173 | 1,174 | 1,178 |
Niger | 1,075 | 1,075 | 1,081 | 1,082 | 1,082 | 1,093 | 1,093 | 1,094 | 1,097 | 1,097 | 1,099 | 1,099 | 1,099 | 1,099 | 1,099 |
Zimbabwe | 591 | 605 | 617 | 625 | 698 | 716 | 734 | 787 | 885 | 926 | 942 | 982 | 985 | 1,034 | 1,064 |
Equatorial Guinea | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 | 1,043 |
