Contador Airport
Appearance
Pitalito Airport Contador Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Pitalito, Colombia | ||||||||||
Elevation AMSL | 4,212 ft / 1,284 m | ||||||||||
Coordinates | 1°51′25″N 76°05′15″W / 1.85694°N 76.08750°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Pitalito Airport (IATA: PTX, ICAO: SKPI) is an airport serving the town of Pitalito in the Huila Department of Colombia. The runway is 4 kilometres (2.5 mi) west of the town.
Airlines and destinations
[edit]Airlines | Destinations |
---|---|
SATENA | Bogotá, Cali[3] |
See also
[edit]References
[edit]- ^ Airport information for PTX at Great Circle Mapper.
- ^ Google Maps - Contador
- ^ "SATENA late-Sep/Oct 2024 New Routes Addition". Aeroroutes. Retrieved 9 September 2024.
External links
[edit]