Current tennis rankings
Appearance
The ATP and WTA rankings are updated weekly on Mondays (UTC) or at the conclusion of a two-week tournament.
As of 1 March 2022, the ATP and WTA announced that Russian and Belarusian players continue to be allowed to compete in international tennis events on Tour and at the Grand Slams. However, they will not compete under the name or flag of Russia or Belarus, due to the Russian invasion of Ukraine.[1]
ATP singles
[edit]ATP rankings (singles) as of 3 February 2025[update][2][3] | |||
---|---|---|---|
No. | Player | Points | Move |
1 | ![]() |
11,830 | ![]() |
2 | ![]() |
8,135 | ![]() |
3 | ![]() |
7,010 | ![]() |
4 | ![]() |
5,050 | ![]() |
5 | ![]() |
4,160 | ![]() |
6 | ![]() |
3,900 | ![]() |
7 | ![]() |
3,780 | ![]() |
8 | ![]() |
3,735 | ![]() |
9 | ![]() |
3,495 | ![]() |
10 | ![]() |
3,220 | ![]() |
11 | ![]() |
3,110 | ![]() |
12 | ![]() |
3,005 | ![]() |
13 | ![]() |
2,980 | ![]() |
14 | ![]() |
2,970 | ![]() |
15 | ![]() |
2,865 | ![]() |
16 | ![]() |
2,680 | ![]() |
17 | ![]() |
2,650 | ![]() |
18 | ![]() |
2,560 | ![]() |
19 | ![]() |
2,330 | ![]() |
20 | ![]() |
2,310 | ![]() |
Singles race rankings as of 3 February 2025[update][4][5] | |||
---|---|---|---|
No. | Player | Points | Tourn |
1 | ![]() |
2,000 | 1 |
2 | ![]() |
1,355 | 2 |
3 | ![]() |
850 | 2 |
4 | ![]() |
800 | 2 |
5 | ![]() |
605 | 4 |
6 | ![]() |
500 | 2 |
7 | ![]() |
475 | 3 |
8 | ![]() |
455 | 2 |
9 | ![]() |
450 | 3 |
10 | ![]() |
450 | 2 |
11 | ![]() |
400 | 1 |
12 | ![]() |
395 | 2 |
13 | ![]() |
307 | 2 |
14 | ![]() |
275 | 3 |
15 | ![]() |
260 | 2 |
16 | ![]() |
230 | 2 |
17 | ![]() |
227 | 3 |
18 | ![]() |
225 | 2 |
19 | ![]() |
225 | 3 |
20 | ![]() |
225 | 3 |
![]() |
ATP doubles
[edit]ATP rankings (doubles) as of 3 February 2025[update][6][7] | |||
---|---|---|---|
No. | Player | Points | Move |
1 | ![]() |
7,530 | ![]() |
= | ![]() |
7,530 | ![]() |
3 | ![]() |
7,075 | ![]() |
4 | ![]() |
7,055 | ![]() |
5 | ![]() |
6,475 | ![]() |
6 | ![]() |
6,240 | ![]() |
7 | ![]() |
6,170 | ![]() |
= | ![]() |
6,170 | ![]() |
9 | ![]() |
6,150 | ![]() |
10 | ![]() |
5,990 | ![]() |
11 | ![]() |
5,990 | ![]() |
12 | ![]() |
5,750 | ![]() |
13 | ![]() |
5,550 | ![]() |
14 | ![]() |
5,545 | ![]() |
15 | ![]() |
4,025 | ![]() |
16 | ![]() |
3,580 | ![]() |
17 | ![]() |
3,230 | ![]() |
= | ![]() |
3,230 | ![]() |
19 | ![]() |
3,120 | ![]() |
20 | ![]() |
3,105 | ![]() |
Doubles race rankings as of 3 February 2025[update][8][9] | |||
---|---|---|---|
No. | Team | Points | Tourn |
1 | ![]() ![]() |
2,090 | 3 |
2 | ![]() ![]() |
1,450 | 2 |
3 | ![]() ![]() |
870 | 2 |
4 | ![]() ![]() |
740 | 3 |
5 | ![]() ![]() |
655 | 3 |
6 | ![]() ![]() |
485 | 5 |
7 | ![]() ![]() |
450 | 2 |
8 | ![]() ![]() |
430 | 4 |
9 | ![]() ![]() |
405 | 2 |
10 | ![]() ![]() |
360 | 1 |
WTA singles
[edit]WTA rankings (singles) as of 3 February 2025[update][10][11] | |||
---|---|---|---|
No. | Player | Points | Move |
1 | Aryna Sabalenka | 8,956 | ![]() |
2 | ![]() |
8,770 | ![]() |
3 | ![]() |
6,538 | ![]() |
4 | ![]() |
5,288 | ![]() |
5 | ![]() |
4,893 | ![]() |
6 | ![]() |
4,861 | ![]() |
7 | ![]() |
4,680 | ![]() |
8 | ![]() |
4,095 | ![]() |
9 | ![]() |
3,709 | ![]() |
10 | ![]() |
3,588 | ![]() |
11 | Daria Kasatkina | 3,321 | ![]() |
12 | ![]() |
3,207 | ![]() |
13 | Diana Shnaider | 2,873 | ![]() |
14 | ![]() |
2,783 | ![]() |
15 | Mirra Andreeva | 2,665 | ![]() |
16 | ![]() |
2,554 | ![]() |
17 | ![]() |
2,344 | ![]() |
18 | Anna Kalinskaya | 2,304 | ![]() |
19 | ![]() |
2,273 | ![]() |
20 | Liudmila Samsonova | 2,130 | ![]() |
Singles race rankings as of 3 February 2025[update][12][13] | |||
---|---|---|---|
No. | Player | Points | Tourn |
1 | ![]() |
2,554 | 3 |
2 | ![]() |
1,800 | 2 |
3 | ![]() |
1,105 | 2 |
4 | ![]() |
930 | 2 |
5 | ![]() |
841 | 3 |
6 | ![]() |
575 | 3 |
7 | ![]() |
571 | 4 |
8 | ![]() |
539 | 3 |
9 | ![]() |
510 | 4 |
10 | ![]() |
489 | 4 |
11 | ![]() |
488 | 3 |
12 | ![]() |
483 | 3 |
13 | ![]() |
455 | 2 |
14 | ![]() |
435 | 2 |
15 | ![]() |
430 | 1 |
16 | ![]() |
431 | 2 |
17 | ![]() |
414 | 5 |
18 | ![]() |
408 | 3 |
19 | ![]() |
390 | 2 |
20 | ![]() |
385 | 3 |
✓ Qualified for the 2024 WTA Finals.
WTA doubles
[edit]WTA rankings (doubles) as of 3 February 2025[update][14][15] | |||
---|---|---|---|
No. | Player | Points | Move |
1 | ![]() |
10,750 | ![]() |
2 | ![]() |
8,165 | ![]() |
3 | ![]() |
7,378 | ![]() |
4 | ![]() |
6,805 | ![]() |
5 | ![]() |
5,360 | ![]() |
6 | ![]() |
4,930 | ![]() |
7 | ![]() |
4,868 | ![]() |
8 | ![]() |
4,806 | ![]() |
9 | ![]() |
4,706 | ![]() |
10 | ![]() |
4,635 | ![]() |
11 | ![]() |
4,585 | ![]() |
12 | ![]() |
4,480 | ![]() |
13 | ![]() |
4,430 | ![]() |
14 | ![]() |
4,363 | ![]() |
15 | ![]() |
4,230 | ![]() |
16 | Veronika Kudermetova | 4,120 | ![]() |
17 | Irina Khromacheva | 3,913 | ![]() |
18 | ![]() |
3,683 | ![]() |
19 | ![]() |
3,666 | ![]() |
20 | ![]() |
3,620 | ![]() |
Doubles race rankings as of 27 January 2025[update][16][17] | |||
---|---|---|---|
No. | Player | Points | Tourn |
1 | ![]() ![]() |
2,000 | 1 |
2 | ![]() ![]() |
1,301 | 2 |
3 | Mirra Andreeva Diana Shnaider |
1,280 | 2 |
4 | ![]() ![]() |
780 | 1 |
5 | ![]() Alexandra Panova |
741 | 3 |
6 | ![]() ![]() |
565 | 2 |
7 | ![]() ![]() |
554 | 3 |
8 | ![]() ![]() |
543 | 3 |
9 | ![]() ![]() |
488 | 3 |
10 | ![]() ![]() |
434 | 3 |
See also
[edit]Notes
[edit]References
[edit]- ^ "Joint Statement by the International Governing Bodies of Tennis". WTA. March 1, 2022.
- ^ "Current ATP Singles Ranking". Association of Tennis Professionals.
- ^ "Official ATP Ranking". live-tennis.eu.
- ^ "Current ATP Singles Race". ATP Tour.
- ^ "Live ATP Single Race". live-tennis.eu.
- ^ "Current ATP Doubles Ranking". Association of Tennis Professionals.
- ^ "Official ATP Doubles". live-tennis.eu.
- ^ "Current ATP Doubles Race". ATP Tour.
- ^ "Live ATP Doubles Race". live-tennis.eu.
- ^ "Current WTA Singles Ranking". Women's Tennis Association.
- ^ "Official WTA Ranking". live-tennis.eu.
- ^ "Current WTA Singles Race". Women's Tennis Association.
- ^ "Live WTA Singles Race". live-tennis.eu.
- ^ "Current WTA Doubles Ranking". Women's Tennis Association.
- ^ "Official WTA Doubles". live-tennis.eu.
- ^ "Current WTA Doubles Race". Women's Tennis Association.
- ^ "Live WTA Doubles Race". live-tennis.eu.