Dariusz Dziekanowski
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dariusz Paweł Dziekanowski[1] | |||||||||||||||||||
Date of birth | 30 September 1962 | |||||||||||||||||||
Place of birth | Warsaw, Poland | |||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
1973–1979 | Polonia Warsaw | 4 | (1) | |||||||||||||||||
1979–1983 | Gwardia Warszawa | 51 | (15) | |||||||||||||||||
1983–1985 | Widzew Łódź | 57 | (20) | |||||||||||||||||
1985–1989 | Legia Warsaw | 95 | (44) | |||||||||||||||||
1989–1992 | Celtic | 49 | (10) | |||||||||||||||||
1992–1993 | Bristol City | 43 | (7) | |||||||||||||||||
1993–1994 | Legia Warsaw | 6 | (1) | |||||||||||||||||
1994 | Yverdon-Sports | 0 | (0) | |||||||||||||||||
1994 | Alemannia Aachen | 12 | (2) | |||||||||||||||||
1994–1996 | 1. FC Köln | 0 | (0) | |||||||||||||||||
1996–1997 | Polonia Warsaw | 22 | (4) | |||||||||||||||||
Total | 325 | (101) | ||||||||||||||||||
International career | ||||||||||||||||||||
1981–1990 | Poland | 63 | (20) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals |
Dariusz Paweł Dziekanowski (born 30 September 1962) is a Polish football pundit, coach and former player. He was known as Jacki Dziekanowski during his time playing in the Scottish and English leagues.[2] He started his career at Polonia Warsaw, between 1973 and 1979, throughout the youth set-up and into a very young first team, but went to Gwardia Warszawa from 1979 to 1983.[3]
Having not impressed the coach during his final season, he moved to Widzew Łódź in 1985. However, the following year he was selected in Poland 's roster for the 1986 FIFA World Cup.[4] He won the Polish Cup in 1989. He also had a minor career in archery, in 1988. He decided to move to Celtic in 1989 and became a fan favourite after scoring four goals in a European Cup Winners' Cup tie against Partizan Belgrade. He left Celtic to join Bristol City in 1992.
Troubled years followed where he travelled all around Europe, but eventually he found himself settled back in Warsaw in his retirement season of 1996–97. Since his retirement, he has worked in Polish television as a football commentator. From July 2006 to May 2008 he was an assistant to Leo Beenhakker for the Poland national football team.
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Poland | 1981 | 1 | 1 |
1982 | 3 | 1 | |
1983 | 4 | 1 | |
1984 | 9 | 6 | |
1985 | 13 | 3 | |
1986 | 10 | 2 | |
1987 | 6 | 1 | |
1988 | 3 | 2 | |
1989 | 7 | 1 | |
1990 | 7 | 2 | |
Total | 63 | 20 |
International goals
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 November 1981 | Wrocław, Poland | Malta | 5–0 | 6–0 | 1982 FIFA World Cup qualification |
2. | 8 September 1982 | Kuopio, Finland | Finland | 2–0 | 3–2 | UEFA Euro 1984 qualifying |
4. | 11 January 1984 | Kolkata, India | India | 1–0 | 2–1 | 1984 Nehru Cup |
13. | 15 October 1986 | Poznań, Poland | Greece | 1–0 | 2–1 | UEFA Euro 1988 qualifying |
14. | 2–1 | |||||
15. | 23 September 1987 | Warsaw, Poland | Hungary | 1–0 | 3–2 | |
20. | 14 November 1990 | Istanbul, Turkey | Turkey | 1–0 | 1–0 | UEFA Euro 1992 qualifying |
Honours
[edit]Widzew Łódź
- Polish Cup: 1985–86[5]
Legia Warsaw
- Polish Cup: 1988–89[5]
Polonia Warsaw
- II liga West: 1995–96[6]
Poland
Poland U18
- UEFA European Under-18 Championship runner-up: 1980, 1981[5]
Individual
References
[edit]- ^ "Dariusz Dziekanowski". Barry Hugman's Footballers. Retrieved 7 March 2017.
- ^ "Jacki Dziekanowski and Brian Tinnion are among Bristol City stars returning for Gerry Gow's match". thisisbristol.co.uk. 18 May 2012. Archived from the original on 21 May 2012. Retrieved 3 June 2013.
- ^ "Dariusz Dziekanowski" (in Polish). 90 Minut. Retrieved 21 January 2010.
- ^ Dariusz Dziekanowski – FIFA competition record (archived)
- ^ a b c d "Dariusz Dziekanowski". 90minut.pl (in Polish). Retrieved 16 July 2024.
- ^ "Druga liga (2nd division)". mogiel.net. Retrieved 16 July 2024.
- ^ "Laureaci". pilkanozna.pl (in Polish). Retrieved 16 July 2024.
External links
[edit]- Dariusz Dziekanowski at 90minut.pl (in Polish)
- 1962 births
- Living people
- Footballers from Warsaw
- Men's association football forwards
- Polish men's footballers
- 1986 FIFA World Cup players
- Poland men's international footballers
- Poland men's youth international footballers
- Polonia Warsaw players
- Gwardia Warsaw players
- Widzew Łódź players
- Legia Warsaw players
- Celtic F.C. players
- Bristol City F.C. players
- Alemannia Aachen players
- 1. FC Köln players
- Ekstraklasa players
- I liga players
- Scottish Football League players
- English Football League players
- Oberliga (football) players
- Polish expatriate men's footballers
- Expatriate men's footballers in Scotland
- Expatriate men's footballers in England
- Expatriate men's footballers in Germany
- Expatriate men's footballers in Switzerland