Dharmapuri, Telangana Assembly constituency
Appearance
Dharmapuri | |
---|---|
Constituency No. 22 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Jagitial |
LS constituency | Peddapalli |
Established | 2008 |
Total electors | 1,87,266 |
Reservation | SC |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Dharmapuri is a constituency of Telangana Legislative Assembly, India. It is one among 3 constituencies in Jagitial district and is a part of Peddapalli Lok Sabha constituency.
Koppula Eshwar of Telangana Rashtra Samithi has represented the constituency since its inception, from the 2009 election until 2023. In the 2023 Telangana Legislative Assembly election, Adluri Laxman Kumar won.
Mandals
[edit]The assembly constituency presently comprises the following mandals:[1]
Mandal | Districts |
---|---|
Dharmapuri | Jagtial |
Gollapally | |
Velgatoor | |
Pegadapally | |
Dharmaram | Peddapalli |
Buggaram | Jagtial |
Members of Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
2009 | Koppula Eshwar | Telangana Rashtra Samithi | |
2010 by-election | |||
2014 | |||
2018[2] | |||
2023[3][4] | Adluri Laxman Kumar | Indian National Congress |
Election results
[edit]Telangana Legislative Assembly election, 2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Adluri Laxman Kumar | 91,393 | 50.3 | ||
BRS | Koppula Eshwar | 69,354 | 38.17 | ||
BJP | Sogala Kumar | 7,345 | 4.04 | ||
Independent | Sherla Mahendar | 3,847 | 2.12 | ||
Independent | Mothe Naresh | 2,678 | 1.47 | ||
NOTA | None of the Above | 2,392 | 1.32 | ||
Majority | 22,039 | 12.13 | |||
Turnout | 1,81,690 | 80.04 | |||
INC gain from BRS | Swing |
Telangana Legislative Assembly election, 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Koppula Eshwar | 70,579 | 42.58 | ||
INC | Adluri Laxman Kumar | 70,138 | 42.32 | ||
Independent | Kuntala Narsaiah | 13,114 | 7.91 | ||
BJP | Kannam Anajaiah | 5,272 | 3.18 | ||
NOTA | None of the Above | 2,600 | 1.57 | ||
Majority | 441 | 0.26 | |||
Turnout | 1,65,747 | 80.19 | |||
TRS hold | Swing |
Telangana Legislative Assembly election, 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Koppula Eshwar | 67,836 | 46.18 | ||
INC | Adluri Laxman Kumar | 49,157 | 33.47 | ||
BJP | Kannam Anjaiah | 13,267 | 9.03 | ||
Independent | Santhosh Ramagiri | 7,479 | 5.09 | ||
BSP | Kannuri Suresh | 2,114 | 1.44 | ||
Pyramid Party of India | Bangari Madhav | 1,758 | 1.20 | ||
NOTA | None of the above | 1,554 | 1.06 | ||
Majority | 18,679 | 12.71 | |||
Turnout | 1,46,887 | 74.41 | |||
TRS hold | Swing |
Andhra Pradesh Legislative Assembly election, 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Koppula Eshwar | 45,848 | 35.89 | ||
INC | Adluri Laxman Kumar | 44,364 | 34.73 | ||
PRP | Gaddam Rajesh | 23,456 | 18.36 | ||
Majority | 1,484 | 1.16 | |||
TRS win (new seat) |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "Telangana General Legislative Election 2018 - Statistical Report". Election Commission of India. Retrieved 20 February 2022.
- ^ The Economic Times (3 December 2023). "Telangana election results 2023: Full list of winners constituency wise". Archived from the original on 7 December 2023. Retrieved 7 December 2023.
- ^ Telangana Today (4 December 2023). "Telangana Assembly Elections: Know your MLA". Archived from the original on 9 December 2023. Retrieved 9 December 2023.
- ^ "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- ^ "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.