Diving at the 1984 Summer Olympics – Women's 3 metre springboard
Appearance
Women's 3m Springboard at the Games of the XXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | McDonald's Olympic Swim Stadium | ||||||||||||
Date | 5–6 August 1984 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Diving at the 1984 Summer Olympics | ||
---|---|---|
3 m springboard | men | women |
10 m platform | men | women |
The women's 3m springboard event at the 1984 Summer Olympics was held 5–6 August 1984, at Olympic Swim Stadium in Los Angeles, California, United States. It was one of four diving events at the Games.[1][2]
The competition was split into two phases:
- Preliminary round (5 August)
- Divers performed ten dives. The twelve divers with the highest scores advanced to the final.
- Final (6 August)
- Divers performed another set of ten dives and the score here obtained determined the final ranking.
Results
[edit]Rank | Diver | Nation | Preliminary | Final | |
---|---|---|---|---|---|
Points | Rank | Points | |||
Sylvie Bernier | Canada | 489.51 | 3 | 530.70 | |
Kelly McCormick | United States | 516.75 | 2 | 527.46 | |
Christina Seufert | United States[3] | 481.41 | 5 | 517.62 | |
4 | Li Yihua | China | 517.92 | 1 | 506.52 |
5 | Li Qiaoxian | China | 466.83 | 6 | 487.68 |
6 | Elsa Tenorio | Mexico | 460.56 | 8 | 463.56 |
7 | Lesley Smith | Zimbabwe | 438.72 | 10 | 451.89 |
8 | Debbie Fuller | Canada | 437.04 | 11 | 450.99 |
9 | Jennifer Donnet | Australia | 432.78 | 12 | 443.13 |
10 | Daphne Jongejans | Netherlands | 487.95 | 4 | 437.40 |
11 | Anita Rossing-Brown | Sweden | 464.58 | 7 | 424.98 |
12 | Verónica Ribot | Argentina | 443.25 | 9 | 422.52 |
13 | Ann Fargher | New Zealand | 421.65 | 13 | Did not advance |
14 | Tine Tollan | Norway | 419.55 | 14 | Did not advance |
15 | Antonette Wilken | Zimbabwe | 414.66 | 15 | Did not advance |
16 | Guadalupe Canseco | Mexico | 411.96 | 16 | Did not advance |
17 | Claire Izacard | France | 403.17 | 17 | Did not advance |
18 | Valerie McFarlane-Beddoe | Australia | 401.13 | 18 | Did not advance |
19 | Alison Childs | Great Britain | 400.68 | 19 | Did not advance |
20 | Kerstin Finke | West Germany | 393.93 | 20 | Did not advance |
21 | Nicole Kreil | Austria | 382.68 | 21 | Did not advance |
22 | Joana Figueiredo | Portugal | 374.07 | 22 | Did not advance |
23 | Ângela Mendonça Ribeiro | Brazil | 370.68 | 23 | Did not advance |
24 | Rim Hassan | Egypt | 258.63 | 24 | Did not advance |
References
[edit]- ^ Official Report of the Games of the XXIIIrd Olympiad Los Angeles, 1984 - Volume 2: Competition Summary and Results (pdf). Los Angeles: Los Angeles Olympic Organizing Committee. 1985. pp. pp. 518–20. ISBN 0-9614512-0-3. OCLC 12601151. Retrieved 10 January 2007.
- ^ "Diving at the 1984 Summer Olympics: Springboard, Women". Olympedia. Retrieved 21 May 2020.
- ^ Olympian Chris Seufert Sholtis to help judge XXX Games Archived 25 January 2013 at archive.today, by Lori Maranville, Saline Reported. Published 2012-03-21, retrieved 21 March 2012.