Donghae Bukbu Line
You can help expand this article with text translated from the corresponding article in Korean. (September 2022) Click [show] for important translation instructions.
|
Donghae Bukbu Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 동해북부선(東海北部線) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Korea Rail Network Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Gangwon (South Korea) Gangwon (North Korea) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy rail, Freight rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Korail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | Stages between 1929-1937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reopening | May 17, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | January 1, 1967 (Sokcho–Yangyang) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 11.1 km (6.9 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Donghae Bukbu Line | |
Hangul | 동해북부선 |
---|---|
Hanja | 東海北部線 |
Revised Romanization | Donghae Bukbuseon |
McCune–Reischauer | Tonghae Pukpusŏn |
The Donghae Bukbu Line is a former railway line that connected the present-day city of Anbyon in Kangwon Province, North Korea, with Yangyang, Gangwon Province, South Korea. Since the division of Korea it has only carried trains for a brief period during 2007/8. The line originally connected to the Gyeongwon Line running from Gyeongseong (present-day Seoul) to Wonsan.
It began running in 1929 between Anbyon and Hupgok, and was extended to Yangyang in 1937. Plans had called for it to be extended south to Pohang, where it would have connected with the Donghae Nambu Line. However, this extension was not completed before the fall of the Japanese regime in 1945, and since then the tracks have been idle.
Reconstruction
[edit]Cross-border section
[edit]With increasing talk of peaceful Korean reunification beginning in the 1990s, there have been various efforts to reopen the Donghae Bukbu Line, together with the Gyeongui Line in the west.[2] An opened Donghae Bukbu Line would provide ready land access to the Mount Kumgang Tourist Region, which is open to South Korean tourists. After the completion of reconstruction on the 11.1 km (6.9 mi) cross-border section between Jejin in South Korea and Gamho in North Korea, the initial test run was set for May 25, 2006, but North Korean military authorities cancelled the plans a day ahead of the scheduled event.[2] On the South Korean side, Korail opened Jejin Station in 2006 and has maintained some rolling stock for a trial run.
At a meeting held in Pyongyang, North Korea, on April 22, 2007, North and South Korea agreed to restart the project. On May 17, 2007, the first train to cross the border between North and South Korea in over 50 years entered South Korea from the North,[2] from Kaesŏng to Dorasan on the Gyeongui line (whose northern section is known as the P'yŏngbu line). More than one million civilian visitors crossed the DMZ until the route was closed following the shooting death of a 53-year-old South Korean tourist in July 2008.[3] After a joint investigation was rebuffed by the North, the Republic of Korea government suspended tours to the resort. Since then the resort, and the Donghae Bukbu Line, have effectively been closed by the North.[4][5]
East coast railway
[edit]During the efforts to re-open the cross-border section, the South Korean government has taken up the idea of a railway all along the east coast from Pohang to the North Korean border, with a primary aim to serve freight traffic that could eventually access the Trans-Siberian Railway.[2][6] As part of the project, plans foresaw to connect the end of the Yeongdong Line in Gangneung with Jejin by 110.2 km (68.5 mi) long, single-track, non-electrified line for 150 km/h (93 mph),[7] effectively re-building the Donghae Bukbu Line on a new alignment.
Three years later, the project re-surfaced as a domestic project. On September 1, 2010, the South Korean government announced a strategic plan to reduce travel times from Seoul to 95% of the country to under 2 hours by 2020. The section from Gangneung to Sokcho forms a part of the plan as a line for 230 km/h (140 mph), and may see KTX service.[8]
Gallery
[edit]-
External view of Jejin station.
-
Jejin station platform with a Korail DEL 4400 streamline Saemaeul-ho train.
See also
[edit]- Kŭmgangsan Ch'ŏngnyŏn Line - the North Korean section of the former Donghae Bukbu Line
References
[edit]- ^ Japanese Government Railways (1937). 鉄道停車場一覧. 昭和12年10月1日現在 [The List of the Stations as of 1 October 1937]. Tokyo: Kawaguchi Printing Company. p. 494.
- ^ a b c d "Trans-Korean Railway" (PDF). Korean Rail Technology (English). 9: 9–11. September 2007. Archived from the original (PDF) on July 14, 2018. Retrieved November 4, 2010.
- ^ "ROK woman tourist shot dead at DPRK resort". China Daily. July 12, 2008.
- ^ "N Korea steps up row with South". BBC News. August 3, 2008.
- ^ "North Korea 'to seize property at Kumgang resort'". BBC News. April 23, 2010.
- ^ "South Korea's growing network". Railway Gazette International. September 8, 2008. Archived from the original on December 5, 2012. Retrieved August 29, 2010.
- ^ "Korea's railways face a bright future". International Railway Journal. July 1, 2008. Archived from the original on April 16, 2009. Retrieved August 29, 2010.
- ^ "Bullet trains coming to a town near you by 2020". Korea JoongAng Daily. September 2, 2010. Retrieved October 27, 2010.