Estrebay
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Estrebay | |
---|---|
Coordinates: 49°49′49″N 4°21′21″E / 49.8303°N 4.3558°E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Charleville-Mézières |
Canton | Signy-l'Abbaye |
Intercommunality | Ardennes Thiérache |
Government | |
• Mayor (2020–2026) | Mireille Blain[1] |
Area 1 | 9.37 km2 (3.62 sq mi) |
Population (2021)[2] | 83 |
• Density | 8.9/km2 (23/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08154 /08260 |
Elevation | 265 m (869 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Estrebay is a commune in the Ardennes department in northern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 111 | — |
1968 | 130 | +17.1% |
1975 | 98 | −24.6% |
1982 | 81 | −17.3% |
1990 | 66 | −18.5% |
1999 | 69 | +4.5% |
2008 | 80 | +15.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Estrebay.